The price movements of Amazon.com Inc (ticker AMZN) are summarized in five ways:
The statistics are calculated using AMZN's price data across 1,547 trading days from 2015 to 2020.
In this table, the one-day price change is calculated using the closing price and the previous day's closing price.
In the past 1,547 trading days, 53.2% of the time (822 days), AMZN closed above the previous day's closing price. 43.4% of the time (671 days), it closed below the previous day's closing price. 3.4% of the time (53 days), it did not change.
Also see: VIX price movement study.
AMZN Price Change (%) | Number of Days | % of Total Sessions |
---|---|---|
14 – 15% | 1 | 0.06% |
13 – 14% | 2 | 0.13% |
9 – 10% | 3 | 0.19% |
8 – 9% | 1 | 0.06% |
7 – 8% | 5 | 0.32% |
6 – 7% | 5 | 0.32% |
5 – 6% | 6 | 0.39% |
4 – 5% | 18 | 1.16% |
3 – 4% | 36 | 2.33% |
2 – 3% | 80 | 5.17% |
1 – 2% | 230 | 14.88% |
0 – 1% | 435 | 28.14% |
0% | 53 | 3.43% |
0 – -1% | 390 | 25.23% |
-1 – -2% | 151 | 9.77% |
-2 – -3% | 61 | 3.95% |
-3 – -4% | 35 | 2.26% |
-4 – -5% | 14 | 0.91% |
-5 – -6% | 12 | 0.78% |
-6 – -7% | 4 | 0.26% |
-7 – -8% | 4 | 0.26% |
In this table, instead of using the closing price of the previous day, the opening price is used to calculate the one-day price change of AMZN.
48.2% of the time (745 days), AMZN closed above the opening price. 48.4% of the time (748 days), it closed below the opening price. 3.5% of the time (54 days), it closed where it started.
Closing - Open (%) | Number of Days | % of Total Sessions |
---|---|---|
7 – 8% | 1 | 0.06% |
6 – 7% | 2 | 0.13% |
5 – 6% | 3 | 0.19% |
4 – 5% | 11 | 0.71% |
3 – 4% | 16 | 1.03% |
2 – 3% | 74 | 4.78% |
1 – 2% | 197 | 12.73% |
0 – 1% | 441 | 28.51% |
0% | 54 | 3.49% |
0 – -1% | 462 | 29.86% |
-1 – -2% | 170 | 10.99% |
-2 – -3% | 71 | 4.59% |
-3 – -4% | 27 | 1.75% |
-4 – -5% | 10 | 0.65% |
-5 – -6% | 4 | 0.26% |
-6 – -7% | 2 | 0.13% |
-7 – -8% | 1 | 0.06% |
-8 – -9% | 1 | 0.06% |
In the past 1,547 trading days, AMZN opened more than 5% higher than the previous day's closing price 14 times. Of these days, 28.6% (4 days) had closing prices above the opening price, and 71.4% (10 days) had closing prices below the opening price.
Closing - Open (%) | Number of Days | % of Total Sessions |
---|---|---|
4 – 5% | 1 | 7.14% |
2 – 3% | 1 | 7.14% |
1 – 2% | 2 | 14.29% |
0 – -1% | 1 | 7.14% |
-1 – -2% | 1 | 7.14% |
-2 – -3% | 3 | 21.43% |
-3 – -4% | 3 | 21.43% |
-4 – -5% | 1 | 7.14% |
-8 – -9% | 1 | 7.14% |
On 3 days, AMZN opened 4–5% higher than the previous day's closing price. Of these days, 100.0% (3 days) had closing prices above the opening price, and 0.0% (0 days) had closing prices below the opening price.
Closing - Open (%) | Number of Days | % of Total Sessions |
---|---|---|
4 – 5% | 1 | 33.33% |
1 – 2% | 1 | 33.33% |
0 – 1% | 1 | 33.33% |
6 times AMZN opened 3 – 4% higher than the previous day's closing price. Among these days, 33.3% (2 days) closed above the opening price, 66.7% (4 days) closed below the opening price.
Closing - Open (%) | Number of Days | % of Total Sessions |
---|---|---|
3 – 4% | 1 | 16.67% |
1 – 2% | 1 | 16.67% |
0 – -1% | 1 | 16.67% |
-1 – -2% | 1 | 16.67% |
-2 – -3% | 1 | 16.67% |
-3 – -4% | 1 | 16.67% |
21 times AMZN opened 2 – 3% higher than the previous day's closing price. Among these days, 61.9% (13 days) closed above the opening price, 38.1% (8 days) closed below the opening price.
Closing - Open (%) | Number of Days | % of Total Sessions |
---|---|---|
4 – 5% | 1 | 4.76% |
3 – 4% | 2 | 9.52% |
2 – 3% | 1 | 4.76% |
1 – 2% | 5 | 23.81% |
0 – 1% | 4 | 19.05% |
0 – -1% | 5 | 23.81% |
-2 – -3% | 2 | 9.52% |
-4 – -5% | 1 | 4.76% |
146 times AMZN opened 1 – 2% higher than the previous day's closing price. Among these days, 47.3% (69 days) closed above the opening price, 52.7% (77 days) closed below the opening price.
Closing - Open (%) | Number of Days | % of Total Sessions |
---|---|---|
7 – 8% | 1 | 0.68% |
6 – 7% | 1 | 0.68% |
4 – 5% | 2 | 1.37% |
3 – 4% | 3 | 2.05% |
2 – 3% | 15 | 10.27% |
1 – 2% | 16 | 10.96% |
0 – 1% | 31 | 21.23% |
0 – -1% | 44 | 30.14% |
-1 – -2% | 13 | 8.90% |
-2 – -3% | 12 | 8.22% |
-3 – -4% | 4 | 2.74% |
-4 – -5% | 3 | 2.05% |
-7 – -8% | 1 | 0.68% |
In this table, we track the price movements in the 20 days after AMZN had a one-day price change of at least 15%.
Date | Price Change | Price Change after 15% Move | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 |
In this table, we track the price movements in the 20 days after AMZN had a one-day price change of at least 10%.
Date | Price Change | Price Change after 10% Move | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 | ||||||||||||||
20150424 | 14.1% | -1.5 | -5.2 | -5.4 | -2.6 | -4.1 | -4.5 | -3.0 | |||||||||||||
20150130 | 13.7% | 2.8 | 5.5 | 5.2 | 7.7 | 5.3 | 7.2 | 8.5 | |||||||||||||
20171027 | 13.2% | .9 | -.6 | 2.0 | 2.2 | 2.3 | 2.3 | 5.0 |
Of the 1,547 trading days from 2015 to 2020, there were 3 days in which AMZN was up more than 10%. This table shows the average price changes over the 3 days.
Average Type | Average Price Change | ||||||
---|---|---|---|---|---|---|---|
Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 |
Avg for Change ≥ 10% | .7 | -.1 | .6 | 2.5 | 1.2 | 1.7 | 3.5 |
In this table, we track the price movements in the 20 days after AMZN had a one-day price change of at least 5%.
Date | Price Change | Price Change after 5% Move | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 | ||||||||||||||
20150424 | 14.1% | -1.5 | -5.2 | -5.4 | -2.6 | -4.1 | -4.5 | -3.0 | |||||||||||||
20150130 | 13.7% | 2.8 | 5.5 | 5.2 | 7.7 | 5.3 | 7.2 | 8.5 | |||||||||||||
20171027 | 13.2% | .9 | -.6 | 2.0 | 2.2 | 2.3 | 2.3 | 5.0 | |||||||||||||
20150724 | 9.7% | .4 | 1.4 | .5 | -1.3 | -.7 | 1.1 | -2.6 | |||||||||||||
20160429 | 9.5% | 3.7 | -.1 | 6.6 | 7.6 | 5.7 | 5.6 | 8.4 | |||||||||||||
20181226 | 9.4% | -.6 | 2.1 | 7.1 | 12.8 | 9.9 | 15.1 | 11.0 | |||||||||||||
20160128 | 8.9% | -7.6 | -16.4 | -23.2 | -20.7 | -18.0 | -15.8 | -12.8 | |||||||||||||
20200720 | 7.9% | -1.8 | -5.9 | -5.1 | -2.7 | .9 | -3.6 | -1.5 | |||||||||||||
20150826 | 7.3% | 3.5 | -.8 | -.4 | 3.2 | 4.1 | 7.6 | 7.5 | |||||||||||||
20200131 | 7.3% | -.2 | 2.1 | 7.1 | 6.3 | 8.0 | .0 | -6.2 | |||||||||||||
20181025 | 7% | -7.8 | -10.3 | -8.7 | -1.5 | -8.5 | -10.6 | -14.9 | |||||||||||||
20200317 | 7% | 1.2 | 5.3 | 8.2 | 7.8 | 5.5 | 13.0 | 20.0 | |||||||||||||
20181107 | 6.8% | -.0 | -7.1 | -9.2 | -13.6 | -9.9 | -4.7 | -5.0 | |||||||||||||
20200313 | 6.4% | -5.4 | 5.4 | 8.7 | 6.4 | 6.9 | 11.9 | 14.4 | |||||||||||||
20151023 | 6.2% | 1.6 | 4.6 | 4.4 | 10.1 | 12.4 | 8.1 | 10.4 | |||||||||||||
20200413 | 6.1% | 5.3 | 9.5 | 9.0 | 9.6 | 14.1 | 6.9 | 9.7 | |||||||||||||
20181128 | 6% | -.2 | -.6 | -2.9 | -.8 | -9.3 | -12.9 | -19.9 | |||||||||||||
20200706 | 5.7% | -1.9 | 4.7 | -1.6 | 4.6 | -2.3 | -1.9 | 3.5 | |||||||||||||
20200922 | 5.6% | -4.1 | 1.4 | 2.9 | -.9 | 5.0 | 7.5 | 2.5 | |||||||||||||
20181126 | 5.2% | .0 | 6.9 | 5.5 | 3.8 | 4.9 | -1.9 | -12.9 | |||||||||||||
20200414 | 5.2% | 1.1 | 4.8 | 5.1 | 1.3 | .1 | 3.0 | 5.5 | |||||||||||||
20190104 | 5% | 3.4 | 5.1 | 6.3 | 7.7 | 4.1 | 4.0 | 9.1 | |||||||||||||
20200310 | 5% | -3.8 | -10.7 | -.6 | 2.6 | .4 | .8 | 5.6 | |||||||||||||
20181119 | -5% | -1.1 | -.7 | 10.9 | 17.2 | 12.4 | 8.7 | 5.3 | |||||||||||||
20161028 | -5.1% | 1.7 | -1.2 | 1.5 | -4.8 | -3.8 | .5 | .5 | |||||||||||||
20180402 | -5.2% | 1.5 | 2.4 | 4.0 | 5.1 | 13.5 | 6.4 | 14.6 | |||||||||||||
20200309 | -5.2% | 5.1 | -.9 | 1.6 | 5.7 | 8.6 | 8.3 | 5.9 | |||||||||||||
20190201 | -5.3% | .4 | -.7 | .7 | -1.1 | -.3 | .4 | .8 | |||||||||||||
20200316 | -5.3% | 7.0 | 9.3 | 11.6 | 16.3 | 13.6 | 19.1 | 20.9 | |||||||||||||
20201030 | -5.4% | -1.0 | 3.3 | 3.1 | 2.7 | 2.7 | 5.2 | 5.5 | |||||||||||||
20160104 | -5.7% | -.5 | -4.7 | -8.7 | -10.5 | -9.7 | -5.6 | -7.8 | |||||||||||||
20181221 | -5.7% | -2.4 | 6.1 | 9.0 | 14.4 | 20.5 | 17.4 | 22.9 | |||||||||||||
20160113 | -5.8% | 1.9 | -1.3 | 2.5 | .3 | -1.2 | -7.8 | -17.1 | |||||||||||||
20181204 | -5.8% | .0 | -1.6 | -.6 | -7.0 | -17.4 | -11.8 | -10.0 | |||||||||||||
20181024 | -5.9% | 7.1 | -8.0 | .1 | 5.5 | -1.6 | -2.7 | -10.1 | |||||||||||||
20181010 | -6.1% | -2.0 | 3.7 | .5 | -5.2 | -12.3 | -5.1 | -6.4 | |||||||||||||
20150824 | -6.2% | .6 | 11.8 | 10.2 | 7.7 | 12.7 | 12.7 | 16.6 | |||||||||||||
20160205 | -6.3% | -2.8 | .3 | 3.8 | 6.5 | 10.3 | 10.0 | 15.0 | |||||||||||||
20181029 | -6.3% | -.5 | 8.2 | 14.1 | 6.4 | 5.2 | -2.8 | -2.4 | |||||||||||||
20200501 | -7.5% | 1.3 | 3.6 | 3.1 | 5.4 | 9.3 | 6.6 | 5.0 | |||||||||||||
20160129 | -7.6% | -2.1 | -8.6 | -17.9 | -13.6 | -9.0 | -4.7 | -5.4 | |||||||||||||
20181026 | -7.8% | -6.3 | 1.4 | .0 | 4.2 | -2.7 | -7.9 | -7.7 | |||||||||||||
20200312 | -7.9% | 6.5 | 9.1 | 13.5 | 16.6 | 16.3 | 13.7 | 21.9 |
Of the 1,547 trading days from 2015 to 2020, there were 23 days in which AMZN was up more than 5%. This table shows the average price changes over the 23 days.
Average Type | Average Price Change | ||||||
---|---|---|---|---|---|---|---|
Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 |
Avg for Change ≥ 5% | -.5 | .0 | .9 | 2.2 | 1.6 | 1.7 | 1.8 |
Of the 1,547 trading days from 2015 to 2020, there were 20 days in which AMZN was down more than -5%. This table shows the average price changes over the 20 days.
Average Type | Average Price Change | ||||||
---|---|---|---|---|---|---|---|
Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 |
Avg for Change ≥ -5% | .7 | 1.6 | 3.2 | 3.6 | 3.3 | 3.0 | 3.4 |
28 stocks with statistics: AAPL, AMD, AMZN, APPN, AZN, BA, BAC, BIIB, CRM, CSCO, CX, DIS, FB, GE, GM, GOOG, IBM, INTC, JPM, JPM, MSFT, MU, NFLX, O, QQQ, SPY, T, TSLA,
Also see: VIX price movement study.