Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Renn Fund, Inc. (RCG)
since 2005 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Renn Fund, Inc..
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 919567.
Total stock buying since 2005: $2,120,772.
Total stock sales since 2005: $0.
Total stock option exercises since 2005: $0.
Table 3. Detailed insider trading at Renn Fund, Inc. (RCG) , Part 9
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2020-11-23 | Stahl Murray (President and CEO) | Buy | 675 | 1.51 | 1,019 |
2020-11-20 | Stahl Murray (President and CEO) | Buy | 675 | 1.56 | 1,056 |
2020-11-19 | Stahl Murray (President & CEO) | Buy | 675 | 1.56 | 1,053 |
2020-11-18 | Stahl Murray (President & CEO) | Buy | 675 | 1.55 | 1,049 |
2020-11-17 | Stahl Murray (President and CEO) | Buy | 675 | 1.57 | 1,059 |
2020-11-16 | Stahl Murray (President and CEO) | Buy | 675 | 1.52 | 1,029 |
2020-11-13 | Stahl Murray (President and CEO) | Buy | 675 | 1.47 | 992 |
2020-11-12 | Stahl Murray (President and CEO) | Buy | 675 | 1.46 | 982 |
2020-11-11 | Stahl Murray (President & CEO) | Buy | 675 | 1.47 | 992 |
2020-11-10 | Stahl Murray (President & CEO) | Buy | 675 | 1.46 | 985 |
2020-11-09 | Stahl Murray (President and CEO) | Buy | 675 | 1.44 | 968 |
2020-11-06 | Stahl Murray (President and CEO) | Buy | 675 | 1.43 | 963 |
2020-11-05 | Stahl Murray (President and CEO) | Buy | 675 | 1.43 | 965 |
2020-11-04 | Stahl Murray (President & CEO) | Buy | 675 | 1.39 | 935 |
2020-11-03 | Stahl Murray (President & CEO) | Buy | 675 | 1.37 | 924 |
2020-11-02 | Stahl Murray (President and CEO) | Buy | 675 | 1.39 | 938 |
2020-10-30 | Stahl Murray (President and CEO) | Buy | 675 | 1.36 | 918 |
2020-10-29 | Stahl Murray (President and CEO) | Buy | 675 | 1.39 | 938 |
2020-10-28 | Stahl Murray (President & CEO) | Buy | 675 | 1.35 | 914 |
2020-10-27 | Stahl Murray (President and CEO) | Buy | 675 | 1.40 | 947 |
2020-10-26 | Stahl Murray (President & CEO) | Buy | 675 | 1.41 | 948 |
2020-10-23 | Stahl Murray (President and CEO) | Buy | 675 | 1.43 | 961 |
2020-10-22 | Stahl Murray (President and CEO) | Buy | 675 | 1.41 | 950 |
2020-10-21 | Stahl Murray (President & CEO) | Buy | 675 | 1.42 | 958 |
2020-10-20 | Stahl Murray (President and CEO) | Buy | 675 | 1.37 | 926 |
2020-10-19 | Stahl Murray (President and CEO) | Buy | 675 | 1.39 | 934 |
2020-10-16 | Stahl Murray (President and CEO) | Buy | 675 | 1.37 | 924 |
2020-10-15 | Stahl Murray (President and CEO) | Buy | 675 | 1.33 | 901 |
2020-10-14 | Stahl Murray (President & CEO) | Buy | 675 | 1.35 | 914 |
2020-10-13 | Stahl Murray (President and CEO) | Buy | 675 | 1.33 | 901 |
2020-10-12 | Stahl Murray (President & CEO) | Buy | 675 | 1.39 | 938 |
2020-10-09 | Stahl Murray (President & CEO) | Buy | 675 | 1.35 | 911 |
2020-10-08 | Stahl Murray (President and CEO) | Buy | 675 | 1.36 | 918 |
2020-10-07 | Kesslen Jay H (President and CEO) | Buy | 2,000 | 1.33 | 2,660 |
2020-10-07 | Stahl Murray (President and CEO) | Buy | 675 | 1.33 | 897 |
2020-10-06 | Stahl Murray (President and CEO) | Buy | 675 | 1.32 | 894 |
2020-10-05 | Stahl Murray (President and CEO) | Buy | 675 | 1.32 | 894 |
2020-10-02 | Stahl Murray (President and CEO) | Buy | 675 | 1.30 | 880 |
2020-10-01 | Stahl Murray (President and CEO) | Buy | 675 | 1.30 | 878 |
2020-09-30 | Stahl Murray (President and CEO) | Buy | 675 | 1.31 | 884 |
2020-09-29 | Stahl Murray (President and CEO) | Buy | 675 | 1.31 | 884 |
2020-09-28 | Stahl Murray (President & CEO) | Buy | 675 | 1.31 | 885 |
2020-09-25 | Stahl Murray (President and CEO) | Buy | 675 | 1.30 | 877 |
2020-09-24 | Stahl Murray (President and CEO) | Buy | 675 | 1.29 | 874 |
2020-09-23 | Stahl Murray (President & CEO) | Buy | 675 | 1.30 | 880 |
2020-09-22 | Kesslen Jay H (President and CEO) | Buy | 2,500 | 1.32 | 3,300 |
2020-09-22 | Stahl Murray (President and CEO) | Buy | 675 | 1.31 | 884 |
2020-09-21 | Stahl Murray (President and CEO) | Buy | 675 | 1.31 | 884 |
2020-09-18 | Stahl Murray (President & CEO) | Buy | 675 | 1.33 | 898 |
2020-09-17 | Stahl Murray (President and CEO) | Buy | 675 | 1.31 | 886 |
2020-09-16 | Stahl Murray (President and CEO) | Buy | 675 | 1.29 | 874 |
2020-09-15 | Stahl Murray (President and CEO) | Buy | 675 | 1.29 | 870 |
2020-09-14 | Stahl Murray (President and CEO) | Buy | 675 | 1.29 | 870 |
2020-09-11 | Stahl Murray (President and CEO) | Buy | 675 | 1.28 | 867 |
2020-09-10 | Stahl Murray (President & CEO) | Buy | 675 | 1.29 | 870 |
2020-09-09 | Stahl Murray (President and CEO) | Buy | 675 | 1.29 | 870 |
2020-09-08 | Stahl Murray (President and CEO) | Buy | 675 | 1.26 | 853 |
2020-09-04 | Stahl Murray (President and CEO) | Buy | 675 | 1.28 | 867 |
2020-09-03 | Stahl Murray (President and CEO) | Buy | 675 | 1.30 | 876 |
2020-09-02 | Stahl Murray (President and CEO) | Buy | 675 | 1.29 | 870 |
2020-09-01 | Stahl Murray (President and CEO) | Buy | 675 | 1.29 | 874 |
2020-08-31 | Stahl Murray (President and CEO) | Buy | 675 | 1.29 | 874 |
2020-08-28 | Stahl Murray (President and CEO) | Buy | 675 | 1.31 | 884 |
2020-08-27 | Stahl Murray (President and CEO) | Buy | 675 | 1.33 | 901 |
2020-08-26 | Stahl Murray (President and CEO) | Buy | 675 | 1.33 | 901 |
2020-08-25 | Stahl Murray (President and CEO) | Buy | 675 | 1.29 | 874 |
2020-08-24 | Stahl Murray (President and CEO) | Buy | 675 | 1.31 | 887 |
2020-08-21 | Stahl Murray (President and CEO) | Buy | 675 | 1.36 | 918 |
2020-08-20 | Stahl Murray (President and CEO) | Buy | 675 | 1.37 | 925 |
2020-08-19 | Stahl Murray (President and CEO) | Buy | 675 | 1.32 | 894 |
2020-08-18 | Stahl Murray (President & CEO) | Buy | 675 | 1.34 | 907 |
2020-08-17 | Stahl Murray (President and CEO) | Buy | 675 | 1.33 | 899 |
2020-08-14 | Stahl Murray (President & CEO) | Buy | 675 | 1.32 | 892 |
2020-08-13 | Stahl Murray (President and CEO) | Buy | 675 | 1.33 | 897 |
2020-08-12 | Stahl Murray (President and CEO) | Buy | 675 | 1.33 | 901 |
2020-08-11 | Stahl Murray (President and CEO) | Buy | 675 | 1.34 | 904 |
2020-08-10 | Stahl Murray (President and CEO) | Buy | 675 | 1.35 | 914 |
2020-08-07 | Stahl Murray (President and CEO) | Buy | 675 | 1.32 | 888 |
2020-08-06 | Stahl Murray (President and CEO) | Buy | 675 | 1.35 | 914 |
2020-08-05 | Stahl Murray (President and CEO) | Buy | 675 | 1.43 | 967 |
2020-08-04 | Stahl Murray (President and CEO) | Buy | 775 | 1.30 | 1,007 |
2020-07-31 | Stahl Murray (President and CEO) | Buy | 675 | 1.31 | 882 |
2020-07-30 | Stahl Murray (President and CEO) | Buy | 675 | 1.28 | 867 |
2020-07-29 | Stahl Murray (President and CEO) | Buy | 675 | 1.33 | 895 |
2020-07-28 | Stahl Murray (President and CEO) | Buy | 675 | 1.33 | 895 |
2020-07-27 | Stahl Murray (President and CEO) | Buy | 550 | 1.30 | 717 |
2020-07-24 | Stahl Murray (President and CEO) | Buy | 550 | 1.29 | 709 |
2020-07-23 | Stahl Murray (President and CEO) | Buy | 550 | 1.29 | 710 |
2020-07-22 | Stahl Murray (President and CEO) | Buy | 550 | 1.29 | 709 |
2020-07-21 | Stahl Murray (President and CEO) | Buy | 550 | 1.29 | 709 |
2020-07-20 | Stahl Murray (President and CEO) | Buy | 550 | 1.30 | 715 |
2020-07-17 | Stahl Murray (President and CEO) | Buy | 550 | 1.31 | 720 |
2020-07-16 | Stahl Murray (President and CEO) | Buy | 550 | 1.30 | 717 |
2020-07-15 | Stahl Murray (President and CEO) | Buy | 550 | 1.28 | 706 |
2020-07-14 | Stahl Murray (President and CEO) | Buy | 225 | 1.26 | 284 |
2020-07-13 | Stahl Murray (President and CEO) | Buy | 225 | 1.25 | 282 |
2020-07-10 | Stahl Murray (President and CEO) | Buy | 325 | 1.28 | 415 |
2020-07-09 | Stahl Murray (President and CEO) | Buy | 225 | 1.29 | 290 |
2020-07-08 | Stahl Murray (President and CEO) | Buy | 225 | 1.29 | 290 |
2020-07-07 | Stahl Murray (President and CEO) | Buy | 225 | 1.30 | 293 |
2020-07-06 | Stahl Murray (President and CEO) | Buy | 225 | 1.29 | 291 |
2020-07-02 | Stahl Murray (President and CEO) | Buy | 250 | 1.29 | 322 |
2020-07-01 | Kesslen Jay H (President and CEO) | Buy | 4,000 | 1.29 | 5,160 |
2020-07-01 | Stahl Murray (President and CEO) | Buy | 475 | 1.28 | 607 |
2019-11-06 | Stahl Murray (President and CEO) | Buy | 500 | 1.59 | 796 |
2019-04-02 | Brennan Alice C (Director) | Buy | 500 | 1.61 | 805 |
2019-03-19 | Chain Herbert M (Director) | Buy | 500 | 1.79 | 895 |
2019-02-20 | Kesslen Jay H (President and CEO) | Buy | 2,000 | 1.47 | 2,940 |
2018-10-31 | Stahl Murray (President and CEO) | Buy | 400 | 1.47 | 588 |
2017-12-19 | Kesslen Jay H (President and CEO) | Buy | 1,000 | 1.56 | 1,560 |
2017-12-18 | Kesslen Jay H (President and CEO) | Buy | 1,000 | 1.60 | 1,600 |
2017-12-15 | Kesslen Jay H (President and CEO) | Buy | 1,000 | 1.47 | 1,470 |
2017-08-17 | Sites Eric (Director) | Buy | 2,000 | 1.35 | 2,700 |
2005-07-01 | Stahl Murray (President) | Buy | 18 | 2.60 | 46 |
Insider trading activities including stock purchases, stock sales, and option exercises
of RCG listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Renn Fund, Inc. (symbol RCG,
CIK number 919567) see
the Securities and Exchange Commission (SEC) website.