Insider Trading activities at Renn Fund, Inc. (RCG) , Part 2

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Renn Fund, Inc. (RCG) since 2005 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Renn Fund, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 919567.

Total stock buying since 2005: $2,120,772.
Total stock sales since 2005: $0.
Total stock option exercises since 2005: $0.


12 insiders reported insider trading activities at Renn Fund, Inc. (RCG):
Insider trading activities of Chain Herbert M
Insider trading activities of Bregman Steven
Insider trading activities of Brennan Alice C
Insider trading activities of Cohen Doug
Insider trading activities of Stahl Murray
Insider trading activities of Williams Alun
Insider trading activities of Allen Anita L
Insider trading activities of Newman Melinda
Insider trading activities of Sites Eric
Insider trading activities of Russell Grimaldi
Insider trading activities of Kesslen Jay H
Insider trading activities of Doyle Peter

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Renn Fund, Inc. (RCG).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 207,052 $545,893 0 $0 0 $0
2024 153,653 $318,790 0 $0 0 $0
2023 104,505 $187,340 0 $0 0 $0
2022 253,834 $559,938 0 $0 0 $0
2021 146,700 $369,690 0 $0 0 $0
2020 89,691 $125,721 0 $0 0 $0
2019 3,500 $5,436 0 $0 0 $0
2018 400 $588 0 $0 0 $0
2017 5,000 $7,330 0 $0 0 $0
2005 18 $46 0 $0 0 $0


Table 3. Detailed insider trading at Renn Fund, Inc. (RCG) , Part 2
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2025-01-29 Stahl Murray (President and CEO) Buy 1,242 2.80 3,477
2025-01-28 Stahl Murray (President and CEO) Buy 1,216 2.86 3,477
2025-01-27 Stahl Murray (President and CEO) Buy 1,216 2.77 3,368
2025-01-24 Stahl Murray (President and CEO) Buy 1,216 2.82 3,429
2025-01-23 Stahl Murray (President and CEO) Buy 1,198 2.78 3,330
2025-01-22 Stahl Murray (President and CEO) Buy 1,198 2.85 3,414
2025-01-21 Stahl Murray (President and CEO) Buy 1,198 2.80 3,354
2025-01-17 Stahl Murray (President and CEO) Buy 1,198 2.69 3,222
2025-01-16 Stahl Murray (President and CEO) Buy 1,198 2.66 3,186
2025-01-15 Stahl Murray (President and CEO) Buy 1,198 2.57 3,078
2025-01-14 Stahl Murray (President and CEO) Buy 1,198 2.55 3,054
2025-01-13 Stahl Murray (President and CEO) Buy 1,194 2.49 2,973
2025-01-10 Stahl Murray (President and CEO) Buy 1,194 2.47 2,949
2025-01-08 Stahl Murray (President and CEO) Buy 1,198 2.55 3,054
2025-01-07 Stahl Murray (President and CEO) Buy 1,194 2.55 3,044
2025-01-06 Stahl Murray (President and CEO) Buy 1,194 2.53 3,020
2025-01-03 Stahl Murray (President and CEO) Buy 1,194 2.49 2,973
2025-01-02 Stahl Murray (President and CEO) Buy 1,194 2.29 2,734
2024-12-30 Stahl Murray (President and CEO) Buy 1,194 2.34 2,793
2024-12-26 Brennan Alice C (Director) Buy 16 2.51 40
2024-12-20 Stahl Murray (President and CEO) Buy 1,164 2.48 2,886
2024-12-19 Stahl Murray (President and CEO) Buy 1,188 2.49 2,958
2024-12-18 Stahl Murray (President and CEO) Buy 1,209 2.50 3,022
2024-12-17 Stahl Murray (President and CEO) Buy 1,176 2.51 2,951
2024-12-16 Stahl Murray (President and CEO) Buy 1,172 2.50 2,930
2024-12-13 Stahl Murray (President and CEO) Buy 1,164 2.52 2,933
2024-12-12 Stahl Murray (President and CEO) Buy 1,182 2.58 3,049
2024-12-11 Stahl Murray (President and CEO) Buy 1,158 2.63 3,045
2024-12-10 Stahl Murray (President and CEO) Buy 1,160 2.63 3,050
2024-12-09 Stahl Murray (President and CEO) Buy 1,160 2.68 3,108
2024-12-06 Stahl Murray (President and CEO) Buy 1,160 2.73 3,166
2024-12-05 Stahl Murray (President and CEO) Buy 1,160 2.60 3,016
2024-12-04 Stahl Murray (President and CEO) Buy 1,238 2.77 3,429
2024-12-03 Stahl Murray (President and CEO) Buy 1,238 2.69 3,330
2024-12-02 Stahl Murray (President and CEO) Buy 1,238 2.73 3,379
2024-11-29 Stahl Murray (President and CEO) Buy 1,238 2.70 3,342
2024-11-27 Stahl Murray (President and CEO) Buy 1,238 2.53 3,132
2024-11-26 Stahl Murray (President and CEO) Buy 1,234 2.68 3,307
2024-11-25 Stahl Murray (President and CEO) Buy 1,234 2.83 3,492
2024-11-22 Stahl Murray (President and CEO) Buy 1,230 2.45 3,013
2024-11-21 Stahl Murray (President and CEO) Buy 1,350 2.37 3,199
2024-11-20 Stahl Murray (President and CEO) Buy 1,230 2.35 2,890
2024-11-19 Stahl Murray (President and CEO) Buy 1,230 2.37 2,915
2024-11-18 Stahl Murray (President and CEO) Buy 1,226 2.33 2,856
2024-11-15 Stahl Murray (President and CEO) Buy 1,226 2.33 2,856
2024-11-14 Stahl Murray (President and CEO) Buy 1,214 2.34 2,840
2024-11-13 Stahl Murray (President and CEO) Buy 1,226 2.33 2,856
2024-11-12 Stahl Murray (President and CEO) Buy 1,226 2.32 2,844
2024-11-11 Stahl Murray (President and CEO) Buy 1,226 2.33 2,856
2024-11-08 Stahl Murray (President and CEO) Buy 1,216 2.30 2,796
2024-11-07 Stahl Murray (President and CEO) Buy 1,242 2.31 2,869
2024-11-06 Stahl Murray (President and CEO) Buy 1,242 2.24 2,782
2024-11-05 Kesslen Jay H (Vice-President & CCO) Buy 1,000 2.22 2,220
2024-11-05 Stahl Murray (President and CEO) Buy 1,238 2.21 2,735
2024-11-04 Stahl Murray (President and CEO) Buy 1,238 2.19 2,711
2024-11-01 Stahl Murray (President and CEO) Buy 1,238 2.20 2,723
2024-10-31 Stahl Murray (President and CEO) Buy 1,242 2.18 2,707
2024-10-30 Stahl Murray (President and CEO) Buy 1,238 2.23 2,760
2024-10-29 Stahl Murray (President and CEO) Buy 1,246 2.19 2,728
2024-10-28 Stahl Murray (President and CEO) Buy 1,236 2.17 2,682
2024-10-25 Stahl Murray (President and CEO) Buy 1,242 2.17 2,695
2024-10-24 Stahl Murray (President and CEO) Buy 1,242 2.16 2,682
2024-10-23 Stahl Murray (President and CEO) Buy 1,236 2.15 2,657
2024-10-22 Stahl Murray (President and CEO) Buy 1,232 2.14 2,636
2024-10-21 Stahl Murray (President and CEO) Buy 1,232 2.15 2,648
2024-10-18 Stahl Murray (President and CEO) Buy 1,228 2.13 2,615
2024-10-17 Stahl Murray (President and CEO) Buy 1,228 2.11 2,591
2024-10-16 Stahl Murray (President and CEO) Buy 1,228 2.10 2,580
2024-10-15 Stahl Murray (President and CEO) Buy 1,228 2.08 2,554
2024-10-14 Kesslen Jay H (Vice-President & CCO) Buy 1,000 2.07 2,070
2024-10-14 Stahl Murray (President and CEO) Buy 1,228 2.06 2,529
2024-10-11 Stahl Murray (President and CEO) Buy 1,226 2.11 2,588
2024-10-10 Stahl Murray (President and CEO) Buy 1,226 2.14 2,623
2024-10-09 Stahl Murray (President and CEO) Buy 1,226 2.11 2,586
2024-10-08 Stahl Murray (President and CEO) Buy 1,226 2.13 2,611
2024-10-07 Stahl Murray (President and CEO) Buy 1,226 2.12 2,599
2024-10-04 Stahl Murray (President and CEO) Buy 1,226 2.10 2,574
2024-10-03 Stahl Murray (President and CEO) Buy 1,226 2.06 2,525
2024-10-02 Stahl Murray (President and CEO) Buy 1,226 2.10 2,574
2024-10-01 Stahl Murray (President and CEO) Buy 1,226 2.10 2,574
2024-09-30 Stahl Murray (President and CEO) Buy 1,206 2.11 2,544
2024-09-27 Stahl Murray (President and CEO) Buy 1,234 2.04 2,517
2024-09-26 Stahl Murray (President and CEO) Buy 1,248 2.12 2,645
2024-09-25 Stahl Murray (President and CEO) Buy 1,250 2.10 2,625
2024-09-24 Stahl Murray (President and CEO) Buy 1,254 2.06 2,583
2024-09-23 Stahl Murray (President and CEO) Buy 2,038 2.05 4,177
2024-09-20 Stahl Murray (President and CEO) Buy 1,272 2.05 2,607
2024-09-19 Stahl Murray (President and CEO) Buy 1,366 1.98 2,704
2024-09-18 Stahl Murray (President and CEO) Buy 1,304 1.97 2,568
2024-09-17 Stahl Murray (President and CEO) Buy 1,288 1.93 2,485
2024-09-16 Stahl Murray (President and CEO) Buy 1,292 1.91 2,467
2024-09-13 Stahl Murray (President and CEO) Buy 1,294 1.92 2,484
2024-09-12 Stahl Murray (President and CEO) Buy 1,292 1.92 2,480
2024-09-11 Stahl Murray (President and CEO) Buy 1,288 1.90 2,447
2024-09-10 Stahl Murray (President and CEO) Buy 1,288 1.93 2,485
2024-09-09 Stahl Murray (President and CEO) Buy 1,288 1.97 2,538
2024-09-06 Stahl Murray (President and CEO) Buy 1,281 1.90 2,433
2024-09-05 Stahl Murray (President and CEO) Buy 1,302 1.93 2,512
2024-09-04 Stahl Murray (President and CEO) Buy 1,259 1.88 2,366
2024-09-03 Stahl Murray (President and CEO) Buy 1,262 1.88 2,372
2024-08-30 Stahl Murray (President and CEO) Buy 1,272 1.88 2,391
2024-08-29 Stahl Murray (President and CEO) Buy 1,188 1.87 2,221
2024-08-28 Stahl Murray (President and CEO) Buy 1,344 1.87 2,513
2024-08-27 Stahl Murray (President and CEO) Buy 1,246 1.85 2,305
2024-08-26 Brennan Alice C (Director) Buy 500 1.84 918
2024-08-26 Stahl Murray (President and CEO) Buy 1,180 1.84 2,171
2024-08-23 Stahl Murray (President and CEO) Buy 1,176 1.85 2,175
2024-08-22 Stahl Murray (President and CEO) Buy 1,220 1.85 2,257
2024-08-21 Brennan Alice C (Director) Buy 500 1.83 915
2024-08-21 Stahl Murray (President and CEO) Buy 1,222 1.83 2,236
2024-08-20 Stahl Murray (President and CEO) Buy 1,176 1.82 2,140
2024-08-19 Stahl Murray (President and CEO) Buy 1,176 1.79 2,105
2024-08-16 Stahl Murray (President and CEO) Buy 1,176 1.81 2,128
2024-08-15 Stahl Murray (President and CEO) Buy 1,174 1.80 2,115
2024-08-14 Stahl Murray (President and CEO) Buy 1,176 1.82 2,140
2024-08-13 Stahl Murray (President and CEO) Buy 1,175 1.82 2,138
2024-08-12 Stahl Murray (President and CEO) Buy 1,176 1.78 2,093
2024-08-09 Stahl Murray (President and CEO) Buy 1,168 1.78 2,079
2024-08-08 Stahl Murray (President and CEO) Buy 1,172 1.75 2,051
2024-08-07 Stahl Murray (President and CEO) Buy 1,172 1.78 2,086
2024-08-06 Stahl Murray (President and CEO) Buy 1,168 1.74 2,032
2024-08-05 Stahl Murray (President and CEO) Buy 1,220 1.69 2,061
2024-08-02 Stahl Murray (President and CEO) Buy 1,168 1.77 2,069
2024-08-01 Stahl Murray (President and CEO) Buy 1,346 1.78 2,395
2024-07-31 Stahl Murray (President and CEO) Buy 1,164 1.79 2,083
2024-07-30 Stahl Murray (President and CEO) Buy 1,348 1.78 2,402
2024-07-29 Stahl Murray (President and CEO) Buy 1,352 1.78 2,406
2024-07-26 Stahl Murray (President and CEO) Buy 1,205 1.77 2,132
2024-07-25 Stahl Murray (President and CEO) Buy 1,207 1.76 2,124
2024-07-24 Stahl Murray (President and CEO) Buy 1,207 1.78 2,148
2024-07-23 Stahl Murray (President and CEO) Buy 1,381 1.81 2,499
2024-07-22 Stahl Murray (President and CEO) Buy 1,499 1.81 2,713
2024-07-19 Stahl Murray (President and CEO) Buy 638 1.79 1,142
2024-07-18 Stahl Murray (President and CEO) Buy 191 1.78 339
2024-07-17 Stahl Murray (President and CEO) Buy 188 1.77 332
2024-07-16 Stahl Murray (President and CEO) Buy 188 1.76 330
2024-07-15 Stahl Murray (President and CEO) Buy 186 1.75 325
2024-07-12 Stahl Murray (President and CEO) Buy 184 1.72 316
2024-07-11 Stahl Murray (President and CEO) Buy 188 1.72 323
2024-07-10 Stahl Murray (President and CEO) Buy 184 1.73 318
2024-07-09 Stahl Murray (President and CEO) Buy 184 1.72 316
2024-07-08 Stahl Murray (President and CEO) Buy 184 1.74 320
2024-07-05 Stahl Murray (President and CEO) Buy 184 1.74 320
2024-07-03 Stahl Murray (President and CEO) Buy 184 1.74 320
2024-07-02 Stahl Murray (President and CEO) Buy 184 1.74 320
2024-07-01 Stahl Murray (President and CEO) Buy 194 1.72 333
2024-06-28 Stahl Murray (President and CEO) Buy 184 1.74 320
2024-06-27 Stahl Murray (President and CEO) Buy 186 1.71 318
2024-06-26 Stahl Murray (President and CEO) Buy 184 1.70 312
2024-06-25 Stahl Murray (President and CEO) Buy 184 1.65 303

Insider trading activities including stock purchases, stock sales, and option exercises of RCG listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Renn Fund, Inc. (symbol RCG, CIK number 919567) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.