Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Guggenheim Credit Income Fund 2019 (N/A) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Guggenheim Credit Income Fund 2019. Table 2 shows the detailed insider transactions. This company's CIK number is 1618696.
Total stock buying since 2015: $162,775.
Total stock sales since 2015: $0.
Total stock option exercises since 2015: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2018 | 1,000 | $7,786 | 0 | $0 | 0 | $0 |
2016 | 1,237 | $29,997 | 0 | $0 | 0 | $0 |
2015 | 13,888 | $124,992 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2018-12 | 1,000 | $7,786 | 0 | $0 | 0 | $0 |
2016-03 | 1,237 | $29,997 | 0 | $0 | 0 | $0 |
2015-11 | 11,111 | $99,999 | 0 | $0 | 0 | $0 |
2015-10 | 2,777 | $24,993 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2018-12-10 | Oliverius Maynard F. | Buy | 1,000 | 7.79 | 7,786 |
2016-03-31 | Saint-pierre Paul S (Chief Financial Officer) | Buy | 1,237 | 24.25 | 29,997 |
2015-11-19 | Bond Trevor P (Chief Executive Officer) | Buy | 11,111 | 9.00 | 99,999 |
2015-10-15 | Palmer John V., Iii (Vice President) | Buy | 2,777 | 9.00 | 24,993 |
Insider trading activities including stock purchases, stock sales, and option exercises of N/A listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Guggenheim Credit Income Fund 2019 (symbol N/A, CIK number 1618696) see the Securities and Exchange Commission (SEC) website.