The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Saint-pierre Paul S since 2011.
The trader's CIK number is 1516603.
At the time of the last reporting, Saint-pierre Paul S was the CFO/SVP,Treasurer,Secretary of Guggenheim Credit Income Fund 2019. (stock ticker symbol N/A).
Also see all insider trading activities at Guggenheim Credit Income Fund 2019.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2016 | N/A | 1,237 | $29,997 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2014 | NONE | 4,916 | $49,995 | 0 | $0 | 0 | $0 |
2013 | NONE | 2,513 | $62,825,000 | 0 | $0 | 0 | $0 |
2011 | NONE | 3,333 | $29,997 | 0 | $0 | 0 | $0 |
1. Guggenheim Credit Income Fund 2019 (N/A)
2. Corporate Capital Trust, Inc. (NONE)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2016-03-31 | N/A | Buy | 1,237 | 24.25 | 29,997 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2014-04-02 | NONE | Buy | 4,916 | 10.17 | 49,995 |
2013-01-30 | NONE | Buy | 2,513 | 25,000.00 | 62,825,000 |
2011-06-16 | NONE | Buy | 3,333 | 9.00 | 29,997 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Saint-pierre Paul S (CFO/SVP,Treasurer,Secretary of Guggenheim Credit Income Fund 2019 at the time of this reporting) see the Securities and Exchange Commission (SEC) website.