Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Epam Systems, Inc. (EPAM)
since 2015 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Epam Systems, Inc..
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 1352010.
Total stock buying since 2015: $7,468.
Total stock sales since 2015: $427,550,251.
Total stock option exercises since 2015: $39,374,992.
Table 3. Detailed insider trading at Epam Systems, Inc. (EPAM) , Part 2
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2020-09-01 | Dvorkin Viktar (SVP/Head of Global Delivery) | Option Ex | 6,000 | 32.08 | 192,480 |
2020-09-01 | Peterson Jason D. (Chief Financial Officer) | Sale | 3,342 | 330.86 | 1,105,717 |
2020-09-01 | Peterson Jason D. (Chief Financial Officer) | Option Ex | 2,700 | 74.44 | 200,988 |
2020-09-01 | Solomon Lawrence F (SVP & Chief People Officer) | Sale | 4,322 | 327.94 | 1,417,356 |
2020-09-01 | Solomon Lawrence F (SVP & Chief People Officer) | Option Ex | 4,322 | 64.63 | 279,330 |
2020-08-31 | Yezhkov Sergey (SVP/Co-Head of Global Business) | Sale | 3,250 | 327.59 | 1,064,667 |
2020-08-31 | Yezhkov Sergey (SVP/Co-Head of Global Business) | Option Ex | 3,250 | 16.80 | 54,600 |
2020-08-31 | Abrahams Gary C (VP, Corporate Controller, PAO) | Sale | 375 | 326.77 | 122,538 |
2020-08-31 | Shnayder Boris (SVP/Co-Head of Global Business) | Sale | 4,000 | 327.23 | 1,308,920 |
2020-08-31 | Shnayder Boris (SVP/Co-Head of Global Business) | Option Ex | 4,000 | 74.11 | 296,440 |
2020-05-28 | Solomon Lawrence F (SVP & Chief People Officer) | Sale | 1,618 | 234.45 | 379,336 |
2020-05-28 | Shnayder Boris (SVP/Co-Head of Global Business) | Sale | 8,471 | 233.21 | 1,975,488 |
2020-05-28 | Shnayder Boris (SVP/Co-Head of Global Business) | Option Ex | 8,471 | 74.11 | 627,785 |
2020-05-28 | Vargo Ronald P | Sale | 1,500 | 224.78 | 337,176 |
2020-05-26 | Shnayder Boris (SVP/Co-Head of Global Business) | Sale | 2,000 | 225.05 | 450,100 |
2020-05-26 | Shnayder Boris (SVP/Co-Head of Global Business) | Option Ex | 2,000 | 74.11 | 148,220 |
2020-05-22 | Peterson Jason D. (Chief Financial Officer) | Sale | 400 | 225.00 | 90,000 |
2020-05-20 | Shekhter Elaina (SVP, Chief Marketing Officer) | Sale | 2,349 | 223.96 | 526,082 |
2020-05-19 | Dvorkin Viktar (SVP/Head of Global Delivery) | Sale | 8,000 | 223.00 | 1,784,000 |
2020-05-19 | Dvorkin Viktar (SVP/Head of Global Delivery) | Option Ex | 8,000 | 32.08 | 256,640 |
2020-05-19 | Peterson Jason D. (Chief Financial Officer) | Sale | 97 | 224.00 | 21,728 |
2020-05-18 | Dvorkin Viktar (SVP/Head of Global Delivery) | Sale | 7,154 | 224.07 | 1,603,011 |
2020-05-18 | Dvorkin Viktar (SVP/Head of Global Delivery) | Option Ex | 7,154 | 23.04 | 164,828 |
2020-05-18 | Harman Jason (SVP/Co-Head of Global Business) | Sale | 11,098 | 222.00 | 2,463,756 |
2020-05-18 | Harman Jason (SVP/Co-Head of Global Business) | Option Ex | 9,305 | 106.39 | 989,912 |
2020-05-18 | Peterson Jason D. (Chief Financial Officer) | Sale | 500 | 225.00 | 112,500 |
2020-05-15 | Fejes Balazs (EVP/Co-Head of Global Business) | Sale | 19,600 | 207.73 | 4,071,488 |
2020-05-15 | Fejes Balazs (EVP/Co-Head of Global Business) | Option Ex | 19,600 | 4.63 | 90,748 |
2020-05-13 | Dvorkin Viktar (SVP/Head of Global Delivery) | Sale | 46 | 218.00 | 10,028 |
2020-05-13 | Dvorkin Viktar (SVP/Head of Global Delivery) | Option Ex | 46 | 23.04 | 1,059 |
2020-05-13 | Abrahams Gary C (VP, Corporate Controller, PAO) | Sale | 501 | 218.69 | 109,564 |
2020-05-12 | Peterson Jason D. (Chief Financial Officer) | Sale | 500 | 229.00 | 114,500 |
2020-05-12 | Shnayder Boris (SVP/Co-Head of Global Business) | Sale | 2,529 | 229.00 | 579,141 |
2020-05-12 | Shnayder Boris (SVP/Co-Head of Global Business) | Option Ex | 2,529 | 74.11 | 187,424 |
2020-03-02 | Peterson Jason D. (Chief Financial Officer) | Sale | 2,210 | 225.00 | 497,250 |
2020-03-02 | Peterson Jason D. (Chief Financial Officer) | Option Ex | 2,210 | 93.53 | 206,701 |
2019-12-02 | Vargo Ronald P | Sale | 2,000 | 206.95 | 413,900 |
2019-11-19 | Shekhter Elaina (SVP, Chief Marketing Officer) | Sale | 4,000 | 210.00 | 840,000 |
2019-11-19 | Shekhter Elaina (SVP, Chief Marketing Officer) | Option Ex | 4,000 | 23.04 | 92,160 |
2019-11-18 | Shnayder Boris (SVP/Co-Head of Global Business) | Sale | 10,000 | 208.35 | 2,083,520 |
2019-11-18 | Shnayder Boris (SVP/Co-Head of Global Business) | Option Ex | 4,934 | 169.13 | 834,487 |
2019-11-18 | Shekhter Elaina (SVP, Chief Marketing Officer) | Sale | 4,000 | 207.04 | 828,160 |
2019-11-18 | Shekhter Elaina (SVP, Chief Marketing Officer) | Option Ex | 4,000 | 23.04 | 92,160 |
2019-11-18 | Fejes Balazs (EVP/Co-Head of Global Business) | Sale | 23,180 | 205.29 | 4,758,668 |
2019-11-18 | Fejes Balazs (EVP/Co-Head of Global Business) | Option Ex | 20,000 | 4.63 | 92,600 |
2019-11-15 | Shnayder Boris (SVP/Co-Head of Global Business) | Sale | 10,000 | 205.29 | 2,052,910 |
2019-11-15 | Shnayder Boris (SVP/Co-Head of Global Business) | Option Ex | 601 | 169.13 | 101,647 |
2019-11-12 | Peterson Jason D. (Chief Financial Officer) | Sale | 2,800 | 197.60 | 553,271 |
2019-11-12 | Peterson Jason D. (Chief Financial Officer) | Option Ex | 2,800 | 74.44 | 208,432 |
2019-11-12 | Solomon Lawrence F (SVP & Chief People Officer) | Sale | 7,962 | 197.67 | 1,573,864 |
2019-11-12 | Solomon Lawrence F (SVP & Chief People Officer) | Option Ex | 4,322 | 64.63 | 279,330 |
2019-09-05 | Shekhter Elaina (SVP, Chief Marketing Officer) | Sale | 2,800 | 195.00 | 546,000 |
2019-09-05 | Shekhter Elaina (SVP, Chief Marketing Officer) | Option Ex | 2,800 | 16.80 | 47,040 |
2019-08-16 | Peterson Jason D. (Chief Financial Officer) | Sale | 3,469 | 187.17 | 649,282 |
2019-08-16 | Peterson Jason D. (Chief Financial Officer) | Option Ex | 3,469 | 74.44 | 258,232 |
2019-06-24 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 15,592 | 172.27 | 2,686,002 |
2019-06-20 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 30,485 | 175.82 | 5,360,025 |
2019-06-18 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 3,923 | 175.36 | 687,937 |
2019-06-17 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 25,000 | 173.22 | 4,330,500 |
2019-06-14 | Mayoras Richard Michael | Sale | 3,372 | 174.78 | 589,348 |
2019-06-10 | Abrahams Gary C (VP, Corporate Controller, PAO) | Sale | 361 | 177.16 | 63,954 |
2019-06-10 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 75,000 | 177.29 | 13,296,750 |
2019-06-07 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 50,000 | 176.77 | 8,838,500 |
2019-06-05 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 6,726 | 170.11 | 1,144,159 |
2019-06-03 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 18,274 | 168.14 | 3,072,553 |
2019-05-30 | Harman Jason (SVP/Co-Head of Global Business) | Sale | 13,578 | 173.00 | 2,348,994 |
2019-05-30 | Harman Jason (SVP/Co-Head of Global Business) | Option Ex | 11,670 | 79.45 | 927,146 |
2019-05-30 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 8,594 | 170.28 | 1,463,429 |
2019-05-28 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 16,406 | 168.43 | 2,763,246 |
2019-05-23 | Shekhter Elaina (SVP, Chief Marketing Officer) | Sale | 7,801 | 171.23 | 1,335,765 |
2019-05-22 | Peterson Jason D. (Chief Financial Officer) | Sale | 1,000 | 171.50 | 171,500 |
2019-05-22 | Peterson Jason D. (Chief Financial Officer) | Option Ex | 1,000 | 74.44 | 74,440 |
2019-05-21 | Peterson Jason D. (Chief Financial Officer) | Sale | 1,000 | 170.25 | 170,250 |
2019-05-21 | Peterson Jason D. (Chief Financial Officer) | Option Ex | 1,000 | 74.44 | 74,440 |
2019-05-21 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 10,000 | 170.12 | 1,701,180 |
2019-05-20 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 15,000 | 166.13 | 2,491,890 |
2019-05-15 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 25,000 | 168.37 | 4,209,200 |
2019-03-08 | Vargo Ronald P | Sale | 2,000 | 159.64 | 319,280 |
2019-02-26 | Peterson Jason D. (Chief Financial Officer) | Sale | 8,400 | 158.70 | 1,333,077 |
2019-02-26 | Peterson Jason D. (Chief Financial Officer) | Option Ex | 6,000 | 74.44 | 446,640 |
2019-02-25 | Shnayder Boris (SVP/Co-Head of Global Business) | Sale | 15,000 | 159.90 | 2,398,500 |
2019-02-25 | Shnayder Boris (SVP/Co-Head of Global Business) | Option Ex | 15,000 | 74.11 | 1,111,650 |
2018-08-31 | Dvorkin Viktar (SVP/Head of Global Delivery) | Sale | 20,000 | 142.98 | 2,859,600 |
2018-08-31 | Dvorkin Viktar (SVP/Head of Global Delivery) | Option Ex | 20,000 | 19.92 | 398,400 |
2018-08-27 | Fejes Balazs (EVP/Co-Head of Global Business) | Sale | 15,133 | 141.33 | 2,138,746 |
2018-08-27 | Fejes Balazs (EVP/Co-Head of Global Business) | Option Ex | 12,000 | 4.63 | 55,560 |
2018-08-21 | Harman Jason (SVP/Co-Head of Global Business) | Sale | 3,547 | 136.98 | 485,868 |
2018-08-21 | Harman Jason (SVP/Co-Head of Global Business) | Option Ex | 3,547 | 71.89 | 255,011 |
2018-08-13 | Shnayder Boris (SVP/Co-Head of Global Business) | Sale | 3,000 | 130.86 | 392,580 |
2018-08-13 | Shnayder Boris (SVP/Co-Head of Global Business) | Option Ex | 3,000 | 70.52 | 211,560 |
2018-06-15 | Harman Jason (SVP/Co-Head of Global Business) | Sale | 11,932 | 123.81 | 1,477,253 |
2018-06-15 | Harman Jason (SVP/Co-Head of Global Business) | Option Ex | 10,000 | 54.66 | 546,600 |
2018-06-14 | Vargo Ronald P | Sale | 2,000 | 125.57 | 251,140 |
2018-05-22 | Shekhter Elaina (SVP, Chief Marketing Officer) | Sale | 6,700 | 123.98 | 830,639 |
2018-05-22 | Shekhter Elaina (SVP, Chief Marketing Officer) | Option Ex | 9,124 | 71.89 | 655,969 |
2018-02-22 | Mayoras Richard Michael | Sale | 2,500 | 114.72 | 286,800 |
2017-11-20 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 19,600 | 103.21 | 2,022,915 |
2017-11-15 | Vargo Ronald P | Sale | 4,000 | 101.33 | 405,320 |
2017-11-13 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 75,000 | 101.64 | 7,622,925 |
2017-11-07 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 11,107 | 100.15 | 1,112,377 |
2017-11-06 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 63,893 | 99.80 | 6,376,521 |
2017-11-03 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 400 | 100.00 | 40,000 |
2017-11-02 | Shekhter Elaina (SVP, Chief Marketing Officer) | Sale | 1,261 | 95.00 | 119,795 |
2017-11-02 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 10,000 | 95.00 | 950,000 |
2017-10-30 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 15,000 | 90.81 | 1,362,150 |
2017-10-23 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 15,000 | 91.09 | 1,366,305 |
2017-10-16 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 15,000 | 90.92 | 1,363,770 |
2017-10-09 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 15,000 | 89.84 | 1,347,660 |
2017-10-05 | Shekhter Elaina (SVP, Chief Marketing Officer) | Sale | 500 | 90.00 | 45,000 |
2017-10-05 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 5,000 | 90.00 | 450,000 |
2017-10-02 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 10,000 | 87.47 | 874,750 |
2017-09-27 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 5,000 | 85.00 | 425,000 |
2017-09-25 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 5,000 | 83.04 | 415,190 |
2017-09-18 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 5,000 | 82.66 | 413,295 |
2017-09-12 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 20,455 | 85.56 | 1,750,211 |
2017-09-11 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 41,096 | 84.79 | 3,484,488 |
2017-09-08 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 15,849 | 85.03 | 1,347,624 |
2017-09-05 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 30,000 | 82.09 | 2,462,670 |
2017-08-31 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 25,000 | 80.57 | 2,014,174 |
2017-08-28 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 5,000 | 78.86 | 394,320 |
2017-08-22 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 5,000 | 80.30 | 401,480 |
2017-08-21 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 25,000 | 80.11 | 2,002,724 |
2017-08-14 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 25,000 | 80.49 | 2,012,324 |
2017-08-11 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 100 | 80.71 | 8,070 |
2017-06-05 | Fejes Balazs (SVP/Co-Head of Global Business) | Sale | 34,234 | 84.76 | 2,901,673 |
2017-06-05 | Fejes Balazs (SVP/Co-Head of Global Business) | Option Ex | 28,000 | 4.63 | 129,640 |
2017-06-02 | Mosier Ginger (SVP, General Counsel, Corp Sec) | Sale | 17,280 | 85.93 | 1,484,835 |
2017-06-02 | Mosier Ginger (SVP, General Counsel, Corp Sec) | Option Ex | 17,280 | 54.66 | 944,524 |
2017-06-01 | Mosier Ginger (SVP, General Counsel, Corp Sec) | Sale | 8,775 | 85.10 | 746,752 |
2017-06-01 | Mosier Ginger (SVP, General Counsel, Corp Sec) | Option Ex | 8,775 | 19.89 | 174,578 |
2017-05-12 | Shekhter Elaina (Chief Marketing Officer) | Sale | 2,875 | 80.63 | 231,808 |
2017-05-08 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 15,000 | 80.15 | 1,202,295 |
2017-05-04 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 10,000 | 80.12 | 801,240 |
2017-05-01 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 5,000 | 76.46 | 382,310 |
2017-04-24 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 5,000 | 77.36 | 386,805 |
2017-04-17 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 5,000 | 75.28 | 376,410 |
2017-04-10 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 5,000 | 75.10 | 375,480 |
2017-04-03 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 5,000 | 75.07 | 375,364 |
2017-03-29 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 955 | 75.00 | 71,628 |
2017-03-28 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 4,045 | 75.03 | 303,516 |
2017-03-03 | Dobkin Arkadiy (CEO, President, Chairman) | Sale | 5,000 | 75.07 | 375,349 |
2016-08-18 | Conte Anthony J (Senior Vice President and CFO) | Sale | 1,200 | 66.50 | 79,801 |
2016-06-01 | Fejes Balazs (SVP/Co-Head of Global Business) | Sale | 5,000 | 75.23 | 376,150 |
2016-06-01 | Fejes Balazs (SVP/Co-Head of Global Business) | Option Ex | 5,000 | 4.63 | 23,150 |
2016-05-25 | Fejes Balazs (SVP/Co-Head of Global Business) | Sale | 10,000 | 75.00 | 750,000 |
2016-05-25 | Fejes Balazs (SVP/Co-Head of Global Business) | Option Ex | 10,000 | 4.63 | 46,300 |
2016-04-01 | Fejes Balazs (SVP/Co-Head of Global Business) | Sale | 10,000 | 75.00 | 750,000 |
2016-04-01 | Fejes Balazs (SVP/Co-Head of Global Business) | Option Ex | 10,000 | 4.63 | 46,300 |
2016-03-31 | Fejes Balazs (SVP/Co-Head of Global Business) | Sale | 10,000 | 75.00 | 750,000 |
2016-03-31 | Fejes Balazs (SVP/Co-Head of Global Business) | Option Ex | 10,000 | 4.63 | 46,300 |
2016-03-15 | Mayoras Richard Michael | Sale | 1,410 | 70.56 | 99,483 |
2016-02-01 | Fejes Balazs (SVP/Co-Head of Global Business) | Sale | 10,000 | 75.00 | 750,000 |
2016-02-01 | Fejes Balazs (SVP/Co-Head of Global Business) | Option Ex | 10,000 | 4.63 | 46,300 |
2015-12-01 | Fejes Balazs (SVP/Co-Head of Global Business) | Sale | 10,000 | 78.77 | 787,700 |
2015-12-01 | Fejes Balazs (SVP/Co-Head of Global Business) | Option Ex | 10,000 | 4.63 | 46,300 |
2015-11-19 | Fejes Balazs (SVP/Co-Head of Global Business) | Sale | 119,669 | 75.00 | 8,975,175 |
2015-11-19 | Fejes Balazs (SVP/Co-Head of Global Business) | Option Ex | 10,000 | 4.63 | 46,300 |
2015-11-02 | Conte Anthony J (Senior Vice President and CFO) | Sale | 2,500 | 77.95 | 194,875 |
2015-11-02 | Conte Anthony J (Senior Vice President and CFO) | Option Ex | 2,500 | 16.80 | 42,000 |
2015-10-01 | Conte Anthony J (Senior Vice President and CFO) | Sale | 4,500 | 74.59 | 335,655 |
2015-10-01 | Conte Anthony J (Senior Vice President and CFO) | Option Ex | 4,500 | 11.84 | 53,270 |
2015-09-18 | Mosier Ginger (SVP, General Counsel, Corp Sec) | Sale | 9,613 | 75.00 | 720,975 |
2015-09-18 | Mosier Ginger (SVP, General Counsel, Corp Sec) | Option Ex | 9,613 | 23.96 | 230,298 |
2015-09-17 | Mosier Ginger (SVP, General Counsel, Corp Sec) | Sale | 387 | 75.00 | 29,025 |
2015-09-17 | Mosier Ginger (SVP, General Counsel, Corp Sec) | Option Ex | 387 | 16.80 | 6,501 |
2015-09-01 | Conte Anthony J (Senior Vice President and CFO) | Sale | 4,500 | 69.41 | 312,345 |
2015-09-01 | Conte Anthony J (Senior Vice President and CFO) | Option Ex | 4,500 | 11.84 | 53,270 |
2015-08-03 | Conte Anthony J (Senior Vice President and CFO) | Sale | 4,500 | 74.05 | 333,225 |
2015-08-03 | Conte Anthony J (Senior Vice President and CFO) | Option Ex | 4,500 | 11.84 | 53,270 |
2015-07-01 | Conte Anthony J (Senior Vice President and CFO) | Sale | 4,500 | 73.34 | 330,030 |
2015-07-01 | Conte Anthony J (Senior Vice President and CFO) | Option Ex | 4,500 | 11.84 | 53,270 |
2015-06-01 | Conte Anthony J (Vice President and CFO) | Sale | 4,500 | 72.15 | 324,675 |
2015-06-01 | Conte Anthony J (Vice President and CFO) | Option Ex | 4,500 | 11.84 | 53,270 |
2015-05-22 | Mosier Ginger (VP, General Counsel, Corp Sec) | Sale | 12,000 | 67.06 | 804,720 |
2015-05-22 | Mosier Ginger (VP, General Counsel, Corp Sec) | Option Ex | 12,000 | 11.84 | 142,080 |
2015-05-19 | Robb Karl | Sale | 9,200 | 68.91 | 633,972 |
2015-05-18 | Robb Karl | Sale | 2,800 | 68.00 | 190,400 |
2015-05-01 | Conte Anthony J (Vice President and CFO) | Sale | 4,500 | 65.95 | 296,775 |
2015-05-01 | Conte Anthony J (Vice President and CFO) | Option Ex | 4,500 | 11.84 | 53,270 |
2015-04-07 | Robb Karl | Option Ex | 10,000 | 32.08 | 320,800 |
2015-04-01 | Conte Anthony J (Vice President and CFO) | Sale | 12,750 | 60.92 | 776,730 |
2015-04-01 | Conte Anthony J (Vice President and CFO) | Option Ex | 12,750 | 19.70 | 251,162 |
2015-03-02 | Conte Anthony J (Vice President and CFO) | Sale | 2,000 | 60.93 | 121,860 |
2015-03-02 | Conte Anthony J (Vice President and CFO) | Option Ex | 2,000 | 6.88 | 13,750 |
2015-02-06 | Robb Karl (EVP; President EU Operations) | Sale | 1,500 | 52.03 | 78,045 |
2015-02-02 | Conte Anthony J (Vice President and CFO) | Sale | 2,000 | 48.39 | 96,780 |
2015-02-02 | Conte Anthony J (Vice President and CFO) | Option Ex | 2,000 | 6.88 | 13,750 |
2015-01-30 | Conte Anthony J (Vice President and CFO) | Sale | 3,250 | 50.00 | 162,500 |
2015-01-30 | Conte Anthony J (Vice President and CFO) | Option Ex | 3,250 | 23.04 | 74,880 |
2015-01-02 | Conte Anthony J (Vice President and CFO) | Sale | 2,000 | 47.87 | 95,740 |
2015-01-02 | Conte Anthony J (Vice President and CFO) | Option Ex | 2,000 | 6.88 | 13,750 |
Insider trading activities including stock purchases, stock sales, and option exercises
of EPAM listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Epam Systems, Inc. (symbol EPAM,
CIK number 1352010) see
the Securities and Exchange Commission (SEC) website.