The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Peterson Jason D. since 2019.
This trader's CIK number is 1702274.
At the time of last reporting, Peterson Jason D. was the Chief Financial Officer of Epam Systems, Inc.. (stock ticker symbol EPAM).
Also see all insider trading activities at Epam Systems, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | EPAM | 0 | $0 | 1,078 | $277,046 | 0 | $0 |
2024 | EPAM | 0 | $0 | 3,464 | $986,248 | 2,000 | $338,260 |
2023 | EPAM | 0 | $0 | 2,250 | $645,750 | 0 | $0 |
2022 | EPAM | 0 | $0 | 5,800 | $2,231,003 | 5,000 | $742,179 |
2021 | EPAM | 0 | $0 | 10,429 | $5,733,086 | 8,000 | $724,684 |
2020 | EPAM | 0 | $0 | 10,849 | $3,225,205 | 8,710 | $731,431 |
2019 | EPAM | 0 | $0 | 16,669 | $2,877,380 | 14,269 | $1,062,184 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-01-27 | EPAM | Sale | 1,078 | 257.00 | 277,046 |
2024-12-11 | EPAM | Sale | 464 | 257.00 | 119,248 |
2024-11-07 | EPAM | Sale | 1,000 | 237.00 | 237,000 |
2024-03-07 | EPAM | Option Ex | 2,000 | 169.13 | 338,260 |
2024-03-07 | EPAM | Sale | 2,000 | 315.00 | 630,000 |
2023-12-18 | EPAM | Sale | 900 | 300.00 | 270,000 |
2023-12-14 | EPAM | Sale | 750 | 285.00 | 213,750 |
2023-12-11 | EPAM | Sale | 600 | 270.00 | 162,000 |
2022-11-11 | EPAM | Sale | 1,000 | 350.00 | 350,000 |
2022-11-11 | EPAM | Option Ex | 1,000 | 169.13 | 169,130 |
2022-08-12 | EPAM | Option Ex | 1,338 | 169.13 | 226,295 |
2022-08-12 | EPAM | Sale | 1,338 | 440.00 | 588,720 |
2022-08-09 | EPAM | Sale | 1,662 | 423.15 | 703,283 |
2022-08-09 | EPAM | Option Ex | 1,662 | 140.88 | 234,134 |
2022-05-20 | EPAM | Sale | 400 | 335.00 | 134,000 |
2022-05-11 | EPAM | Sale | 1,000 | 325.00 | 325,000 |
2022-05-11 | EPAM | Option Ex | 1,000 | 112.62 | 112,620 |
2022-05-10 | EPAM | Sale | 400 | 325.00 | 130,000 |
2021-11-19 | EPAM | Option Ex | 1,000 | 140.88 | 140,875 |
2021-11-19 | EPAM | Sale | 1,000 | 670.00 | 670,000 |
2021-11-11 | EPAM | Sale | 1,000 | 690.00 | 690,000 |
2021-11-11 | EPAM | Option Ex | 1,000 | 112.62 | 112,620 |
2021-08-13 | EPAM | Option Ex | 643 | 112.62 | 72,414 |
2021-08-13 | EPAM | Sale | 643 | 608.00 | 390,944 |
2021-08-12 | EPAM | Sale | 857 | 605.00 | 518,485 |
2021-08-11 | EPAM | Sale | 2,000 | 606.50 | 1,213,010 |
2021-08-12 | EPAM | Option Ex | 857 | 74.44 | 63,795 |
2021-08-11 | EPAM | Option Ex | 2,000 | 74.44 | 148,880 |
2021-06-04 | EPAM | Option Ex | 800 | 74.44 | 59,552 |
2021-06-04 | EPAM | Sale | 800 | 483.00 | 386,400 |
2021-06-02 | EPAM | Sale | 700 | 482.00 | 337,400 |
2021-06-02 | EPAM | Option Ex | 700 | 74.44 | 52,108 |
2021-05-13 | EPAM | Option Ex | 1,000 | 74.44 | 74,440 |
2021-05-12 | EPAM | Sale | 3,429 | 445.27 | 1,526,847 |
2020-11-20 | EPAM | Sale | 2,000 | 336.25 | 672,510 |
2020-11-20 | EPAM | Option Ex | 2,141 | 93.53 | 200,247 |
2020-11-23 | EPAM | Sale | 800 | 345.00 | 276,000 |
2020-11-23 | EPAM | Option Ex | 659 | 74.44 | 49,055 |
2020-11-13 | EPAM | Option Ex | 1,000 | 74.44 | 74,440 |
2020-11-13 | EPAM | Sale | 1,000 | 335.00 | 335,000 |
2020-09-01 | EPAM | Option Ex | 2,700 | 74.44 | 200,988 |
2020-09-01 | EPAM | Sale | 3,342 | 330.86 | 1,105,717 |
2020-05-22 | EPAM | Sale | 400 | 225.00 | 90,000 |
2020-05-19 | EPAM | Sale | 97 | 224.00 | 21,728 |
2020-05-18 | EPAM | Sale | 500 | 225.00 | 112,500 |
2020-05-12 | EPAM | Sale | 500 | 229.00 | 114,500 |
2020-03-02 | EPAM | Option Ex | 2,210 | 93.53 | 206,701 |
2020-03-02 | EPAM | Sale | 2,210 | 225.00 | 497,250 |
2019-11-12 | EPAM | Option Ex | 2,800 | 74.44 | 208,432 |
2019-11-12 | EPAM | Sale | 2,800 | 197.60 | 553,271 |
2019-08-16 | EPAM | Option Ex | 3,469 | 74.44 | 258,232 |
2019-08-16 | EPAM | Sale | 3,469 | 187.17 | 649,282 |
2019-05-22 | EPAM | Option Ex | 1,000 | 74.44 | 74,440 |
2019-05-22 | EPAM | Sale | 1,000 | 171.50 | 171,500 |
2019-05-21 | EPAM | Sale | 1,000 | 170.25 | 170,250 |
2019-05-21 | EPAM | Option Ex | 1,000 | 74.44 | 74,440 |
2019-02-26 | EPAM | Option Ex | 2,000 | 74.44 | 148,880 |
2019-02-26 | EPAM | Sale | 2,800 | 158.70 | 444,359 |
2019-02-26 | EPAM | Option Ex | 2,000 | 74.44 | 148,880 |
2019-02-26 | EPAM | Sale | 2,800 | 158.70 | 444,359 |
2019-02-26 | EPAM | Option Ex | 2,000 | 74.44 | 148,880 |
2019-02-26 | EPAM | Sale | 2,800 | 158.70 | 444,359 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Peterson Jason D. (Chief Financial Officer of Epam Systems, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.