The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Bruno Julianne since 2024.
This trader's CIK number is 2019645.
At the time of last reporting, Bruno Julianne was the Officer of Galecto, Inc.. (stock ticker symbol GLTO).
Also see all insider trading activities at Galecto, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | GLTO | 0 | $0 | 0 | $0 | 129,000 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | CRSP | 0 | $0 | 3,435 | $147,299 | 7,234 | $0 |
| 2024 | CRSP | 0 | $0 | 3,366 | $188,798 | 7,000 | $0 |
2. Crispr Therapeutics Ag (CRSP)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-02-09 | GLTO | Option Ex | 129,000 | .00 | 0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-03-20 | CRSP | Option Ex | 3,750 | .00 | 0 |
| 2025-03-21 | CRSP | Sale | 1,714 | 41.23 | 70,668 |
| 2025-03-11 | CRSP | Sale | 1,198 | 42.42 | 50,819 |
| 2025-03-12 | CRSP | Sale | 190 | 43.32 | 8,230 |
| 2025-03-10 | CRSP | Option Ex | 2,399 | .00 | 0 |
| 2025-03-11 | CRSP | Option Ex | 435 | .00 | 0 |
| 2025-02-18 | CRSP | Option Ex | 650 | .00 | 0 |
| 2025-02-19 | CRSP | Sale | 333 | 52.80 | 17,582 |
| 2024-06-20 | CRSP | Option Ex | 7,000 | .00 | 0 |
| 2024-06-21 | CRSP | Sale | 3,366 | 56.09 | 188,798 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Bruno Julianne (Officer of Galecto, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.