Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Transcat Inc (TRNS) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Transcat Inc. Table 2 shows the detailed insider transactions. This company's CIK number is 99302.
Total stock buying since 2015: $1,158,262.
Total stock sales since 2015: $23,467,931.
Total stock option exercises since 2015: $2,553,350.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 1,200 | $92,258 | 0 | $0 | 7,382 | $0 |
2024 | 0 | $0 | 35,386 | $4,466,047 | 11,855 | $0 |
2023 | 1,140 | $100,170 | 41,765 | $3,817,751 | 34,654 | $0 |
2022 | 2,965 | $228,492 | 27,719 | $1,830,006 | 12,413 | $0 |
2021 | 5,750 | $305,047 | 159,593 | $10,038,424 | 103,034 | $900,000 |
2020 | 3,300 | $83,187 | 25,684 | $824,005 | 42,722 | $319,320 |
2019 | 0 | $0 | 33,462 | $842,676 | 127,000 | $1,068,750 |
2018 | 5,350 | $109,324 | 30,832 | $563,534 | 1,000 | $0 |
2017 | 4,681 | $55,299 | 12,500 | $161,710 | 16,000 | $101,600 |
2016 | 4,080 | $40,745 | 42,000 | $433,094 | 6,000 | $50,220 |
2015 | 15,484 | $143,740 | 51,000 | $490,684 | 21,998 | $113,460 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-07 | 0 | $0 | 0 | $0 | 704 | $0 |
2025-03 | 0 | $0 | 0 | $0 | 6,678 | $0 |
2025-01 | 1,200 | $92,258 | 0 | $0 | 0 | $0 |
2024-10 | 0 | $0 | 456 | $54,697 | 0 | $0 |
2024-09 | 0 | $0 | 0 | $0 | 3,192 | $0 |
2024-05 | 0 | $0 | 21,857 | $2,945,777 | 0 | $0 |
2024-03 | 0 | $0 | 2,373 | $264,423 | 8,663 | $0 |
2024-02 | 0 | $0 | 10,700 | $1,201,150 | 0 | $0 |
2023-11 | 1,140 | $100,170 | 13,150 | $1,193,380 | 0 | $0 |
2023-09 | 0 | $0 | 0 | $0 | 7,739 | $0 |
2023-08 | 0 | $0 | 14,025 | $1,363,581 | 0 | $0 |
2023-07 | 0 | $0 | 5,089 | $431,954 | 26,915 | $0 |
2023-05 | 0 | $0 | 3,501 | $301,996 | 0 | $0 |
2023-02 | 0 | $0 | 6,000 | $526,840 | 0 | $0 |
2022-11 | 0 | $0 | 2,509 | $180,572 | 0 | $0 |
2022-05 | 0 | $0 | 20,000 | $1,262,800 | 0 | $0 |
2022-03 | 0 | $0 | 5,210 | $386,634 | 12,413 | $0 |
2022-02 | 2,965 | $228,492 | 0 | $0 | 0 | $0 |
2021-11 | 0 | $0 | 38,000 | $3,323,420 | 0 | $0 |
2021-09 | 0 | $0 | 0 | $0 | 12,271 | $0 |
2021-08 | 1,000 | $67,850 | 35,000 | $2,311,750 | 25,000 | $300,000 |
2021-05 | 1,750 | $101,237 | 58,742 | $3,214,482 | 50,000 | $600,000 |
2021-04 | 0 | $0 | 0 | $0 | 350 | $0 |
2021-03 | 3,000 | $135,960 | 6,830 | $363,151 | 13,660 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-07-31 | Hadeed Charles P (Director) | Option Ex | 704 | .00 | 0 |
2025-03-28 | Conroy Theresa A. (Sr. VP, Human Resources) | Option Ex | 633 | .00 | 0 |
2025-03-28 | West Michael W. (Chief Operating Officer) | Option Ex | 871 | .00 | 0 |
2025-03-28 | Barbato Thomas L (Sr. VP Finance & CFO) | Option Ex | 1,417 | .00 | 0 |
2025-03-28 | Rudow Lee D. (President and CEO) | Option Ex | 3,483 | .00 | 0 |
2025-03-28 | Deverell Scott (Other) | Option Ex | 274 | .00 | 0 |
2025-01-31 | Cairns Craig D. (Director) | Buy | 1,200 | 76.88 | 92,258 |
2024-10-08 | Gillette Christopher P. (Director) | Sale | 456 | 119.95 | 54,697 |
2024-09-06 | Gillette Christopher P. (Director) | Option Ex | 456 | .00 | 0 |
2024-09-06 | Langston Cynthia (Director) | Option Ex | 456 | .00 | 0 |
2024-09-06 | Cairns Craig D. (Director) | Option Ex | 456 | .00 | 0 |
2024-09-06 | Kaniki Mbago M. (Director) | Option Ex | 456 | .00 | 0 |
2024-09-06 | Dominach Oksana S. (Director) | Option Ex | 456 | .00 | 0 |
2024-09-06 | Haseley Gary J. (Director) | Option Ex | 456 | .00 | 0 |
2024-09-06 | Hadeed Charles P (Director) | Option Ex | 456 | .00 | 0 |
2024-05-23 | Jenkins James M. (Chief Legal & Corp Dev Officer) | Sale | 6,514 | 139.65 | 909,680 |
2024-05-23 | Rudow Lee D. (President and CEO) | Sale | 12,000 | 135.10 | 1,621,164 |
2024-05-20 | Rudow Lee D. (President and CEO) | Sale | 3,343 | 124.12 | 414,933 |
2024-03-30 | Conroy Theresa A. (Sr. VP, Human Resources) | Option Ex | 342 | .00 | 0 |
2024-03-30 | Doheny Mark A. (Chief Operating Officer) | Option Ex | 1,681 | .00 | 0 |
2024-03-30 | Barbato Thomas L (Sr. VP Finance & CFO) | Option Ex | 766 | .00 | 0 |
2024-03-30 | Jenkins James M. (Chief Legal & Corp Dev Officer) | Option Ex | 1,411 | .00 | 0 |
2024-03-30 | Rudow Lee D. (President and CEO) | Sale | 2,373 | 111.43 | 264,423 |
2024-03-30 | Rudow Lee D. (President and CEO) | Option Ex | 4,138 | .00 | 0 |
2024-03-30 | Deverell Scott (Other) | Option Ex | 325 | .00 | 0 |
2024-02-12 | Hadeed Charles P (Director) | Sale | 700 | 113.00 | 79,100 |
2024-02-02 | Rudow Lee D. (President and CEO) | Sale | 5,000 | 113.11 | 565,550 |
2024-02-01 | Rudow Lee D. (President and CEO) | Sale | 5,000 | 111.30 | 556,500 |
2023-11-15 | Rudow Lee D. (President and CEO) | Sale | 6,000 | 90.89 | 545,310 |
2023-11-09 | Rudow Lee D. (President and CEO) | Sale | 6,000 | 90.57 | 543,420 |
2023-11-08 | Jenkins James M. (Chief Legal & Corp Dev Officer) | Sale | 1,150 | 91.00 | 104,650 |
2023-11-07 | Cairns Craig D. (Director) | Buy | 1,140 | 87.87 | 100,170 |
2023-09-21 | Doheny Mark A. (Chief Operating Officer) | Option Ex | 3,000 | .00 | 0 |
2023-09-07 | Langston Cynthia (Director) | Option Ex | 677 | .00 | 0 |
2023-09-07 | Cairns Craig D. (Director) | Option Ex | 677 | .00 | 0 |
2023-09-07 | Kaniki Mbago M. (Director) | Option Ex | 677 | .00 | 0 |
2023-09-07 | Dominach Oksana S. (Director) | Option Ex | 677 | .00 | 0 |
2023-09-07 | Haseley Gary J. (Director) | Option Ex | 677 | .00 | 0 |
2023-09-07 | Hadeed Charles P (Director) | Option Ex | 677 | .00 | 0 |
2023-09-07 | Moore Paul D (Director) | Option Ex | 677 | .00 | 0 |
2023-08-23 | Deverell Scott (Other) | Sale | 1,000 | 101.66 | 101,660 |
2023-08-23 | Hadeed Charles P (Director) | Sale | 5,813 | 101.58 | 590,484 |
2023-08-17 | Rudow Lee D. (President and CEO) | Sale | 7,212 | 93.10 | 671,437 |
2023-07-21 | Doheny Mark A. (Chief Operating Officer) | Option Ex | 5,012 | .00 | 0 |
2023-07-21 | Jenkins James M. (Chief Legal & Corp Dev Officer) | Option Ex | 4,379 | .00 | 0 |
2023-07-21 | Rudow Lee D. (President and CEO) | Sale | 5,089 | 84.88 | 431,954 |
2023-07-21 | Rudow Lee D. (President and CEO) | Option Ex | 16,248 | .00 | 0 |
2023-07-21 | Deverell Scott (Other) | Option Ex | 1,276 | .00 | 0 |
2023-05-26 | Harrison Richard J (Director) | Sale | 3,501 | 86.26 | 301,996 |
2023-02-21 | Deverell Scott (Other) | Sale | 1,000 | 90.35 | 90,350 |
2023-02-08 | Hadeed Charles P (Director) | Sale | 3,000 | 87.45 | 262,350 |
2023-02-07 | Hadeed Charles P (Director) | Sale | 2,000 | 87.07 | 174,140 |
2022-11-03 | Harrison Richard J (Director) | Sale | 2,509 | 71.97 | 180,572 |
2022-05-26 | Sassano Carl E (Director) | Sale | 20,000 | 63.14 | 1,262,800 |
2022-03-26 | West Michael W. (VP Distribution & Marketing) | Option Ex | 2,341 | .00 | 0 |
2022-03-26 | Rudow Lee D. (President and CEO) | Sale | 5,210 | 74.21 | 386,634 |
2022-03-26 | Rudow Lee D. (President and CEO) | Option Ex | 9,362 | .00 | 0 |
2022-03-26 | Deverell Scott (Other) | Option Ex | 710 | .00 | 0 |
2022-02-15 | Cairns Craig D. (Director) | Buy | 660 | 77.52 | 51,163 |
2022-02-15 | Haseley Gary J. (Director) | Buy | 1,305 | 76.62 | 99,989 |
2022-02-15 | Jenkins James M. (Gen Counsel & VP of Corp Devt) | Buy | 1,000 | 77.34 | 77,340 |
2021-11-10 | Harrison Richard J (Director) | Sale | 1,500 | 90.38 | 135,570 |
2021-11-08 | Deverell Scott (Other) | Sale | 500 | 95.76 | 47,880 |
2021-11-05 | Rudow Lee D. (President and CEO) | Sale | 35,000 | 87.29 | 3,055,150 |
2021-11-05 | Deverell Scott (Other) | Sale | 1,000 | 84.82 | 84,820 |
2021-09-09 | Dominach Oksana S. | Option Ex | 1,753 | .00 | 0 |
2021-09-09 | Haseley Gary J. (Chairman of the Board) | Option Ex | 1,753 | .00 | 0 |
2021-09-09 | Hadeed Charles P | Option Ex | 1,753 | .00 | 0 |
2021-09-09 | Moore Paul D | Option Ex | 1,753 | .00 | 0 |
2021-09-09 | Sassano Carl E | Option Ex | 1,753 | .00 | 0 |
2021-09-09 | Panzarella Angela J | Option Ex | 1,753 | .00 | 0 |
2021-09-09 | Harrison Richard J | Option Ex | 1,753 | .00 | 0 |
2021-08-13 | Haseley Gary J. (Chairman of the Board) | Buy | 1,000 | 67.85 | 67,850 |
2021-08-13 | Hadeed Charles P | Sale | 3,479 | 68.00 | 236,572 |
2021-08-12 | Hadeed Charles P | Sale | 6,521 | 68.00 | 443,428 |
2021-08-03 | West Michael W. (VP Distribution & Marketing) | Sale | 25,000 | 65.27 | 1,631,750 |
2021-08-03 | West Michael W. (VP Distribution & Marketing) | Option Ex | 25,000 | 12.00 | 300,000 |
2021-05-21 | Cairns Craig D. (Director) | Buy | 1,750 | 57.85 | 101,237 |
2021-05-19 | Rudow Lee D. (President and CEO) | Sale | 54,371 | 51.73 | 3,006,991 |
2021-05-19 | Rudow Lee D. (President and CEO) | Option Ex | 50,000 | 12.00 | 600,000 |
2021-04-01 | West Michael W. (VP Distribution & Marketing) | Option Ex | 350 | .00 | 0 |
2021-03-27 | Rudow Lee D. (President and CEO) | Sale | 6,830 | 53.17 | 363,151 |
2021-03-27 | Rudow Lee D. (President and CEO) | Option Ex | 13,660 | .00 | 0 |
2021-03-05 | Haseley Gary J. (Chairman of the Board) | Buy | 3,000 | 45.32 | 135,960 |
2021-02-09 | Deverell Scott | Sale | 400 | 43.74 | 17,496 |
2021-02-08 | Moore Paul D | Sale | 5,621 | 42.15 | 236,925 |
2021-02-05 | Moore Paul D | Sale | 8,000 | 40.14 | 321,120 |
2021-01-29 | Smith John T | Option Ex | 1,753 | .00 | 0 |
2021-01-20 | Rudow Lee D. (President and CEO) | Sale | 1,000 | 36.50 | 36,500 |
2021-01-19 | Rudow Lee D. (President and CEO) | Sale | 2,000 | 36.38 | 72,760 |
2021-01-15 | Rudow Lee D. (President and CEO) | Sale | 2,000 | 35.00 | 70,000 |
2021-01-06 | Rudow Lee D. (President and CEO) | Sale | 2,000 | 35.41 | 70,820 |
2020-12-31 | Rudow Lee D. (President and CEO) | Sale | 2,000 | 35.00 | 70,000 |
2020-12-15 | Rudow Lee D. (President and CEO) | Sale | 2,000 | 35.74 | 71,480 |
2020-12-10 | Rudow Lee D. (President and CEO) | Sale | 400 | 35.25 | 14,100 |
2020-12-08 | Rudow Lee D. (President and CEO) | Sale | 2,000 | 35.00 | 70,000 |
2020-11-10 | Hadeed Charles P | Sale | 2,276 | 31.50 | 71,694 |
2020-11-09 | Hadeed Charles P | Sale | 6,740 | 31.51 | 212,377 |
2020-11-06 | Hadeed Charles P | Sale | 453 | 31.50 | 14,269 |
2020-11-05 | Hadeed Charles P | Sale | 2,615 | 31.50 | 82,372 |
2020-11-03 | Hadeed Charles P | Sale | 100 | 31.50 | 3,150 |
2020-09-11 | Haseley Gary J. (Chairman of the Board) | Option Ex | 2,196 | .00 | 0 |
2020-09-11 | Hadeed Charles P | Option Ex | 2,196 | .00 | 0 |
2020-09-11 | Smith John T | Option Ex | 2,196 | .00 | 0 |
2020-09-11 | Moore Paul D | Option Ex | 2,196 | .00 | 0 |
2020-09-11 | Sassano Carl E | Option Ex | 2,196 | .00 | 0 |
2020-09-11 | Panzarella Angela J | Option Ex | 2,196 | .00 | 0 |
2020-09-11 | Harrison Richard J | Option Ex | 2,196 | .00 | 0 |
2020-08-17 | Deverell Scott | Sale | 500 | 30.75 | 15,375 |
2020-06-08 | Tschiderer Michael (VP of Finance and CFO) | Option Ex | 25,000 | 12.00 | 300,000 |
2020-05-22 | Haseley Gary J. (Director) | Buy | 3,000 | 25.20 | 75,600 |
2020-04-01 | West Michael W. (VP Distribution & Marketing) | Option Ex | 350 | .00 | 0 |
2020-03-13 | Tschiderer Michael (VP of Finance and CFO) | Buy | 300 | 25.29 | 7,587 |
2020-02-27 | Sassano Carl E (Director) | Sale | 6,600 | 30.18 | 199,188 |
2020-01-08 | Haseley Gary J. (Director) | Option Ex | 2,000 | 9.66 | 19,320 |
2019-07-26 | Rudow Lee D. (President and CEO) | Option Ex | 99,000 | 7.57 | 749,430 |
2019-06-20 | Deverell Scott (Other) | Sale | 500 | 26.57 | 13,285 |
2019-06-19 | Flack Robert A. (VP of Service Sales) | Option Ex | 1,000 | .00 | 0 |
2019-06-18 | Hadeed Charles P (Chairman of the Board) | Sale | 10,000 | 26.50 | 265,000 |
2019-06-06 | Smith John T (Director) | Sale | 5,000 | 24.66 | 123,300 |
2019-06-04 | Flack Robert A. (VP of Service Sales) | Sale | 1,962 | 24.70 | 48,461 |
2019-06-03 | Flack Robert A. (VP of Service Sales) | Sale | 7,000 | 24.50 | 171,500 |
2019-06-03 | Harrison Richard J (Director) | Sale | 4,000 | 24.22 | 96,880 |
2019-05-28 | Sassano Carl E (Director) | Sale | 5,000 | 24.85 | 124,250 |
2019-05-23 | Flack Robert A. (VP of Service Sales) | Option Ex | 25,000 | 12.00 | 300,000 |
2019-01-10 | Haseley Gary J. (Director) | Option Ex | 2,000 | 9.66 | 19,320 |
2018-11-21 | Haseley Gary J. (Director) | Buy | 1,250 | 20.48 | 25,600 |
2018-11-20 | Haseley Gary J. (Director) | Buy | 2,000 | 20.43 | 40,860 |
2018-11-19 | Haseley Gary J. (Director) | Buy | 1,500 | 20.44 | 30,660 |
2018-11-16 | Tschiderer Michael (VP of Finance and CFO) | Buy | 100 | 19.61 | 1,961 |
2018-11-15 | Tschiderer Michael (VP of Finance and CFO) | Buy | 200 | 20.39 | 4,078 |
2018-11-01 | Smith John T (Director) | Sale | 1,916 | 21.17 | 40,561 |
2018-10-30 | Tschiderer Michael (VP of Finance and CFO) | Buy | 300 | 20.55 | 6,165 |
2018-06-19 | Flack Robert A. (VP Service Sales & Operations) | Option Ex | 1,000 | .00 | 0 |
2018-06-08 | Resnick Alan H (Director) | Sale | 1,916 | 19.79 | 37,917 |
2018-05-31 | Hadeed Charles P (Chairman of the Board) | Sale | 7,300 | 18.07 | 131,911 |
2018-05-30 | Hadeed Charles P (Chairman of the Board) | Sale | 10,486 | 18.30 | 191,893 |
2018-05-29 | Hadeed Charles P (Chairman of the Board) | Sale | 7,214 | 18.00 | 129,852 |
2018-02-01 | Smith John T (Director) | Sale | 2,000 | 15.70 | 31,400 |
2017-11-13 | Tschiderer Michael (VP of Finance and CFO) | Buy | 500 | 12.34 | 6,170 |
2017-11-02 | Flack Robert A. (VP Service Sales & Operations) | Buy | 1,100 | 12.30 | 13,530 |
2017-08-04 | Moore Paul D (Director) | Sale | 4,000 | 13.00 | 52,000 |
2017-08-04 | Moore Paul D (Director) | Option Ex | 4,000 | 6.35 | 25,400 |
2017-07-31 | Sassano Carl E (Director) | Sale | 7,500 | 13.02 | 97,650 |
2017-06-14 | Flack Robert A. (VP Service Sales & Operations) | Buy | 243 | 11.90 | 2,891 |
2017-06-13 | Tschiderer Michael (VP of Finance and CFO) | Buy | 100 | 11.90 | 1,190 |
2017-06-12 | Flack Robert A. (VP Service Sales & Operations) | Buy | 738 | 11.89 | 8,778 |
2017-06-05 | Resnick Alan H (Director) | Option Ex | 4,000 | 6.35 | 25,400 |
2017-06-01 | Smith John T (Director) | Sale | 1,000 | 12.06 | 12,060 |
2017-06-01 | Panzarella Angela J (Director) | Buy | 1,000 | 12.06 | 12,060 |
2017-05-08 | Smith John T (Director) | Option Ex | 4,000 | 6.35 | 25,400 |
2017-01-19 | Panzarella Angela J (Director) | Buy | 1,000 | 10.68 | 10,680 |
2017-01-03 | Harrison Richard J (Director) | Option Ex | 4,000 | 6.35 | 25,400 |
2016-11-09 | Smith John T (Director) | Sale | 1,639 | 10.23 | 16,766 |
2016-11-07 | Smith John T (Director) | Sale | 2,000 | 10.21 | 20,420 |
2016-11-07 | Tschiderer Michael (VP of Finance and CFO) | Buy | 500 | 10.20 | 5,100 |
2016-11-04 | Tschiderer Michael (VP of Finance and CFO) | Buy | 80 | 10.20 | 816 |
2016-11-02 | Smith John T (Director) | Sale | 2,000 | 10.21 | 20,420 |
2016-11-01 | Flack Robert A. (Vice President of Operations) | Buy | 2,000 | 10.20 | 20,400 |
2016-11-01 | Smith John T (Director) | Sale | 1,361 | 10.30 | 14,018 |
2016-10-31 | Smith John T (Director) | Sale | 3,000 | 10.30 | 30,900 |
2016-10-27 | Smith John T (Director) | Sale | 2,000 | 10.40 | 20,800 |
2016-08-26 | Hadeed Charles P (Chairman of the Board) | Sale | 937 | 10.80 | 10,119 |
2016-08-25 | Hadeed Charles P (Chairman of the Board) | Sale | 4,100 | 10.88 | 44,599 |
2016-08-24 | Hadeed Charles P (Chairman of the Board) | Sale | 1,000 | 10.60 | 10,600 |
2016-08-23 | Hadeed Charles P (Chairman of the Board) | Sale | 1,103 | 10.93 | 12,055 |
2016-08-22 | Hadeed Charles P (Chairman of the Board) | Sale | 693 | 10.80 | 7,484 |
2016-08-19 | Hadeed Charles P (Chairman of the Board) | Sale | 1,000 | 10.60 | 10,600 |
2016-08-18 | Hadeed Charles P (Chairman of the Board) | Sale | 1,000 | 10.50 | 10,500 |
2016-08-17 | Hadeed Charles P (Chairman of the Board) | Sale | 1,700 | 10.50 | 17,850 |
2016-08-16 | Hadeed Charles P (Chairman of the Board) | Sale | 567 | 10.50 | 5,953 |
2016-06-15 | Hadeed Charles P (Chairman of the Board) | Sale | 840 | 10.50 | 8,820 |
2016-06-14 | Hadeed Charles P (Chairman of the Board) | Sale | 3,088 | 10.50 | 32,424 |
2016-06-13 | Hadeed Charles P (Chairman of the Board) | Sale | 3,932 | 10.50 | 41,286 |
2016-06-09 | Panzarella Angela J (Director) | Option Ex | 2,000 | 8.37 | 16,740 |
2016-06-07 | Hadeed Charles P (Chairman of the Board) | Sale | 40 | 10.50 | 420 |
2016-05-25 | Sassano Carl E (Director) | Sale | 8,800 | 9.70 | 85,360 |
2016-05-20 | Sassano Carl E (Director) | Sale | 1,200 | 9.75 | 11,700 |
2016-05-20 | Tschiderer Michael (VP of Finance and CFO) | Buy | 1,500 | 9.62 | 14,429 |
2016-03-30 | Panzarella Angela J (Director) | Option Ex | 4,000 | 8.37 | 33,480 |
2015-10-05 | Panzarella Angela J (Director) | Option Ex | 2,000 | 8.37 | 16,740 |
2015-09-02 | Haseley Gary J. (Director) | Buy | 6,000 | 9.24 | 55,440 |
2015-09-02 | Bradley Francis R (Director) | Sale | 6,000 | 9.24 | 55,440 |
2015-08-12 | Flack Robert A. (Vice President of Operations) | Buy | 2,000 | 9.20 | 18,400 |
2015-08-04 | Rudow Lee D. (President and CEO) | Option Ex | 1,000 | 7.57 | 7,570 |
2015-06-29 | Hadeed Charles P (Chairman of the Board) | Option Ex | 6,103 | 4.26 | 25,998 |
2015-06-01 | Sassano Carl E (Director) | Option Ex | 10,895 | 4.26 | 46,412 |
2015-05-27 | Hadeed Charles P (Chairman of the Board) | Sale | 11,505 | 10.06 | 115,717 |
2015-05-26 | Hadeed Charles P (Chairman of the Board) | Sale | 8,029 | 10.02 | 80,474 |
2015-05-22 | Hadeed Charles P (Chairman of the Board) | Sale | 466 | 10.00 | 4,660 |
2015-03-16 | Haseley Gary J. (Director) | Buy | 7,484 | 9.34 | 69,900 |
2015-03-16 | Sassano Carl E (Director) | Sale | 7,484 | 9.34 | 69,900 |
2015-01-30 | Sassano Carl E (Director) | Sale | 2,516 | 9.28 | 23,343 |
2015-01-29 | Sassano Carl E (Director) | Sale | 15,000 | 9.41 | 141,150 |
2015-01-14 | Panzarella Angela J (Director) | Option Ex | 2,000 | 8.37 | 16,740 |
Insider trading activities including stock purchases, stock sales, and option exercises of TRNS listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Transcat Inc (symbol TRNS, CIK number 99302) see the Securities and Exchange Commission (SEC) website.