Insider Trading activities at Lennar Corp /new/ (LEN, LEN.B)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Lennar Corp /new/ (LEN, LEN.B) since 2005 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Lennar Corp /new/. Table 2 shows the detailed insider transactions. This company's CIK number is 920760.

Total stock buying since 2005: $3,943,490.
Total stock sales since 2005: $252,823,077.
Total stock option exercises since 2005: $29,699,829.


 1   2 
25 insiders reported insider trading activities at Lennar Corp /new/ (LEN, LEN.B):
Insider trading activities of Beckwitt Richard
Insider trading activities of Miller Stuart A
Insider trading activities of Lapidus Sidney
Insider trading activities of Sonnenfeld Jeffrey
Insider trading activities of Hudson Sherrill W
Insider trading activities of Johnson Craig M
Insider trading activities of Shalala Donna E
Insider trading activities of Mcclure Teri P
Insider trading activities of Gilliam Theron I
Insider trading activities of Gerard Steven L
Insider trading activities of Jaffe Jonathan M
Insider trading activities of Ames Marshall H
Insider trading activities of Strudler Robert J
Insider trading activities of Mccall Jeffrey Joseph
Insider trading activities of Stowell Scott D
Insider trading activities of Ripault Herve
Insider trading activities of Sustana Mark
Insider trading activities of Bolotin Irving
Insider trading activities of Mccain David B
Insider trading activities of Bessette Diane J
Insider trading activities of Gross Bruce E
Insider trading activities of Landon R Kirk
Insider trading activities of Olivera Armando J
Insider trading activities of Banse Amy
Insider trading activities of Collins David M

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Lennar Corp /new/ (LEN, LEN.B).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2024 1,575 $247,275 37,500 $6,392,875 0 $0
2023 3,554 $421,866 97,383 $12,582,234 0 $0
2022 0 $0 37,000 $2,807,180 0 $0
2021 0 $0 40,036 $3,924,260 0 $0
2020 0 $0 704,488 $48,695,597 0 $0
2019 0 $0 111,126 $5,715,019 36,841 $892,030
2018 0 $0 390,548 $24,283,660 123,810 $3,210,400
2017 0 $0 148,690 $7,924,208 18,075 $719,961
2016 248 $10,130 164,156 $6,458,077 15,000 $581,350
2015 0 $0 124,009 $6,144,577 17,500 $519,700
2014 0 $0 504,831 $20,007,781 15,000 $272,850
2013 3,345 $125,136 785,237 $30,166,805 324,187 $4,475,065
2012 0 $0 1,556,640 $53,375,405 981,213 $13,200,749
2011 7,000 $93,905 241,518 $4,166,973 50,790 $464,286
2010 99,988 $1,405,804 7,602 $121,632 50,959 $445,235
2009 0 $0 102,200 $1,398,611 0 $0
2008 137,900 $794,274 0 $0 0 $0
2007 30,000 $845,100 167,900 $7,843,445 369,538 $2,211,784
2006 0 $0 143,450 $8,571,085 178,143 $2,472,429
2005 0 $0 35,900 $2,243,653 7,660 $233,990

Table 2. Monthly summary of insider trading at Lennar Corp /new/ (LEN, LEN.B).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2024-10 0 $0 17,500 $3,064,775 0 $0
2024-05 0 $0 20,000 $3,328,100 0 $0
2024-04 1,575 $247,275 0 $0 0 $0
2023-12 0 $0 47,304 $6,937,859 0 $0
2023-10 920 $100,013 10,000 $1,050,895 0 $0
2023-08 1,679 $201,970 0 $0 0 $0
2023-07 790 $99,871 10,000 $1,264,800 0 $0
2023-06 165 $20,012 10,790 $1,310,553 0 $0
2023-05 0 $0 10,000 $1,132,050 0 $0
2023-03 0 $0 9,289 $886,077 0 $0
2022-07 0 $0 15,000 $1,230,000 0 $0
2022-05 0 $0 22,000 $1,577,180 0 $0
2021-09 0 $0 10,000 $1,086,230 0 $0
2021-04 0 $0 10,000 $1,023,700 0 $0
2021-03 0 $0 10,036 $1,012,130 0 $0
2021-01 0 $0 10,000 $802,200 0 $0
2020-12 0 $0 10,000 $802,000 0 $0
2020-10 0 $0 40,000 $3,348,400 0 $0
2020-09 0 $0 149,488 $10,859,997 0 $0
2020-08 0 $0 40,000 $3,074,800 0 $0
2020-07 0 $0 105,000 $6,717,650 0 $0
2020-01 0 $0 360,000 $23,892,750 0 $0
2019-10 0 $0 51,126 $2,954,819 36,841 $892,030
2019-07 0 $0 20,000 $980,800 0 $0

Table 3. Detailed insider trading at Lennar Corp /new/ (LEN, LEN.B)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2024-10-28 Sonnenfeld Jeffrey Sale 17,500 175.13 3,064,775
2024-05-15 Mccall Jeffrey Joseph (Executive Vice President) Sale 10,000 170.11 1,701,100
2024-05-10 Mccall Jeffrey Joseph (Executive Vice President) Sale 10,000 162.70 1,627,000
2024-04-10 Banse Amy (Director) Buy 1,575 157.00 247,275
2023-12-26 Bessette Diane J (VP/CFO/Treasurer) Sale 10,000 147.73 1,477,300
2023-12-21 Sustana Mark (VP/General Counsel/Secretary) Sale 37,304 146.38 5,460,559
2023-10-23 Mccall Jeffrey Joseph (Executive Vice President) Sale 1,157 105.01 121,496
2023-10-20 Mccall Jeffrey Joseph (Executive Vice President) Sale 8,843 105.10 929,399
2023-10-13 Banse Amy (Director) Buy 920 108.71 100,013
2023-08-17 Banse Amy (Director) Buy 859 117.65 101,061
2023-08-15 Banse Amy (Director) Buy 820 123.06 100,909
2023-07-21 Banse Amy (Director) Buy 790 126.42 99,871
2023-07-20 Mccall Jeffrey Joseph (Executive Vice President) Sale 10,000 126.48 1,264,800
2023-06-22 Banse Amy (Director) Buy 165 121.29 20,012
2023-06-22 Bessette Diane J (VP/CFO/Treasurer) Sale 10,790 121.46 1,310,553
2023-05-15 Mccall Jeffrey Joseph (Executive Vice President) Sale 10,000 113.20 1,132,050
2023-03-23 Bessette Diane J (VP/CFO/Treasurer) Sale 9,289 95.39 886,077
2022-07-21 Collins David M (VP & Controller) Sale 15,000 82.00 1,230,000
2022-05-11 Sustana Mark (VP/General Counsel/Secretary) Sale 22,000 71.69 1,577,180
2021-09-01 Mccall Jeffrey Joseph (Executive Vice President) Sale 10,000 108.62 1,086,230
2021-04-01 Mccall Jeffrey Joseph (Executive Vice President) Sale 10,000 102.37 1,023,700
2021-03-26 Bessette Diane J (VP/CFO/Treasurer) Sale 10,036 100.85 1,012,130
2021-01-20 Mccall Jeffrey Joseph (Executive Vice President) Sale 10,000 80.22 802,200
2020-12-17 Mccall Jeffrey Joseph (Executive Vice President) Sale 10,000 80.20 802,000
2020-10-05 Collins David M (Controller) Sale 20,000 85.00 1,700,000
2020-10-01 Jaffe Jonathan M (President) Sale 20,000 82.42 1,648,400
2020-09-29 Mccall Jeffrey Joseph (Executive Vice President) Sale 1,769 80.22 141,909
2020-09-24 Stowell Scott D (Director) Sale 128,603 71.48 9,192,799
2020-09-23 Mccall Jeffrey Joseph (Executive Vice President) Sale 4,524 80.00 361,920
2020-09-23 Bessette Diane J (VP/CFO/Treasurer) Sale 10,885 79.63 866,772
2020-09-22 Mccall Jeffrey Joseph (Executive Vice President) Sale 3,707 80.01 296,597
2020-08-17 Sustana Mark (VP/General Counsel/Secretary) Sale 40,000 76.87 3,074,800
2020-07-16 Mccall Jeffrey Joseph (Executive Vice President) Sale 10,000 70.01 700,100
2020-07-08 Collins David M (Controller) Sale 40,000 65.00 2,600,000
2020-07-08 Bessette Diane J (VP/CFO/Treasurer) Sale 10,000 65.61 656,100
2020-07-02 Bessette Diane J (VP/CFO/Treasurer) Sale 5,000 61.01 305,050
2020-07-01 Jaffe Jonathan M (President) Sale 40,000 61.41 2,456,400
2020-01-24 Collins David M (Controller) Sale 20,000 67.22 1,344,400
2020-01-24 Stowell Scott D (Director) Sale 300,000 67.41 20,221,500
2020-01-21 Bessette Diane J (VP/CFO/Treasurer) Sale 10,000 58.02 580,250
2020-01-15 Collins David M (Controller) Sale 10,000 62.54 625,400
2020-01-02 Jaffe Jonathan M (President) Sale 20,000 56.06 1,121,200
2019-10-17 Stowell Scott D (Director) Option Ex 27,110 24.21 656,414
2019-10-11 Bolotin Irving (Director) Sale 5,000 58.90 294,500
2019-10-07 Mccall Jeffrey Joseph (Senior Vice President) Sale 10,000 59.51 595,100
2019-10-07 Collins David M (Controller) Sale 15,000 59.50 892,500
2019-10-04 Mccall Jeffrey Joseph (Senior Vice President) Sale 1,126 46.82 52,719
2019-10-04 Mccall Jeffrey Joseph (Senior Vice President) Option Ex 9,731 24.21 235,616
2019-10-01 Jaffe Jonathan M (President) Sale 20,000 56.00 1,120,000
2019-07-01 Jaffe Jonathan M (President) Sale 20,000 49.04 980,800
2019-04-01 Jaffe Jonathan M (President) Sale 20,000 48.94 978,800
2019-01-02 Jaffe Jonathan M (President/COO) Sale 20,000 40.03 800,600
2018-10-01 Jaffe Jonathan M (President/COO) Sale 20,000 46.98 939,599
2018-07-02 Jaffe Jonathan M (President/COO) Sale 20,000 52.12 1,042,400
2018-05-23 Mccall Jeffrey Joseph (Senior Vice President) Sale 50,887 51.01 2,595,745
2018-05-23 Mccall Jeffrey Joseph (Senior Vice President) Option Ex 51,905 21.05 1,092,600
2018-05-09 Mccall Jeffrey Joseph (Senior Vice President) Sale 50,888 54.08 2,751,768
2018-05-09 Mccall Jeffrey Joseph (Senior Vice President) Option Ex 51,905 21.05 1,092,600
2018-04-06 Gilliam Theron I (Director) Sale 2,089 62.98 131,565
2018-04-06 Gilliam Theron I (Director) Option Ex 2,500 51.26 128,150
2018-04-06 Sonnenfeld Jeffrey (Director) Sale 2,095 62.98 131,943
2018-04-06 Sonnenfeld Jeffrey (Director) Option Ex 2,500 51.26 128,150
2018-04-06 Bolotin Irving (Director) Sale 2,089 62.98 131,565
2018-04-06 Bolotin Irving (Director) Option Ex 2,500 51.26 128,150
2018-04-06 Hudson Sherrill W (Director) Sale 2,500 62.98 157,450
2018-04-06 Hudson Sherrill W (Director) Option Ex 2,500 51.26 128,150
2018-04-06 Olivera Armando J (Director) Sale 2,500 62.28 155,700
2018-04-06 Olivera Armando J (Director) Option Ex 2,500 51.26 128,150
2018-04-06 Gerard Steven L (Director) Sale 2,500 62.98 157,450
2018-04-06 Gerard Steven L (Director) Option Ex 2,500 51.26 128,150
2018-04-05 Mcclure Teri P (Director) Option Ex 2,500 51.26 128,150
2018-04-02 Jaffe Jonathan M (Vice President/COO) Sale 20,000 58.61 1,172,200
2018-03-06 Lapidus Sidney (Director) Option Ex 2,500 51.26 128,150
2018-01-22 Gross Bruce E (Vice President/CFO) Sale 21,500 72.00 1,548,000
2018-01-18 Collins David M (Controller) Sale 5,000 71.15 355,750
2018-01-18 Gross Bruce E (Vice President/CFO) Sale 3,500 72.00 252,000
2018-01-17 Gross Bruce E (Vice President/CFO) Sale 15,000 70.00 1,050,000
2018-01-16 Bessette Diane J (Vice President/Treasurer) Sale 10,000 69.50 695,000
2018-01-12 Sustana Mark (General Counsel/Secretary) Sale 125,000 69.55 8,693,750
2018-01-12 Gross Bruce E (Vice President/CFO) Sale 15,000 69.42 1,041,375
2018-01-02 Jaffe Jonathan M (Vice President/COO) Sale 20,000 64.02 1,280,400
2017-11-30 Gross Bruce E (Vice President/CFO) Sale 15,000 63.00 945,000
2017-11-21 Gross Bruce E (Vice President/CFO) Sale 15,000 60.00 900,000
2017-11-01 Olivera Armando J (Director) Option Ex 575 46.28 26,611
2017-10-05 Gross Bruce E (Vice President/CFO) Sale 15,000 56.48 847,200
2017-10-02 Jaffe Jonathan M (Vice President/COO) Sale 20,000 52.80 1,056,000
2017-07-03 Jaffe Jonathan M (Vice President/COO) Sale 20,000 53.17 1,063,400
2017-04-24 Collins David M (Controller) Sale 6,000 52.56 315,360
2017-04-13 Sonnenfeld Jeffrey (Director) Sale 2,500 51.83 129,575
2017-04-13 Bessette Diane J (Vice President/Treasurer) Sale 10,000 52.19 521,900
2017-04-07 Sonnenfeld Jeffrey (Director) Option Ex 2,500 39.62 99,050
2017-04-06 Mcclure Teri P (Director) Option Ex 2,500 39.62 99,050
2017-04-03 Jaffe Jonathan M (Vice President/COO) Sale 20,000 51.31 1,026,200
2017-03-31 Gilliam Theron I (Director) Option Ex 2,500 39.62 99,050
2017-03-31 Bolotin Irving (Director) Option Ex 2,500 39.62 99,050
2017-03-31 Hudson Sherrill W (Director) Option Ex 2,500 39.62 99,050
2017-03-28 Lapidus Sidney (Director) Option Ex 2,500 39.62 99,050
2017-02-14 Gerard Steven L (Director) Sale 2,190 46.07 100,893
2017-02-14 Gerard Steven L (Director) Option Ex 2,500 39.62 99,050
2017-01-03 Jaffe Jonathan M (Vice President/COO) Sale 20,000 43.05 861,000
2016-10-03 Jaffe Jonathan M (Vice President/COO) Sale 20,000 42.01 840,200
2016-09-26 Olivera Armando J (Director) Sale 166 42.93 7,126
2016-07-05 Bolotin Irving (Director) Sale 75,228 31.23 2,348,994
2016-07-01 Jaffe Jonathan M (Vice President/COO) Sale 20,000 46.25 925,000
2016-04-28 Mcclure Teri P (Director) Option Ex 2,500 34.99 87,475
2016-04-07 Hudson Sherrill W (Director) Sale 2,500 47.54 118,850
2016-04-07 Hudson Sherrill W (Director) Option Ex 2,500 39.51 98,775
2016-04-06 Gilliam Theron I (Director) Sale 2,091 47.84 100,033
2016-04-06 Gilliam Theron I (Director) Option Ex 2,500 39.51 98,775
2016-04-01 Jaffe Jonathan M (Vice President/COO) Sale 20,000 47.80 956,000
2016-04-01 Gerard Steven L (Director) Sale 2,077 47.87 99,425
2016-04-01 Gerard Steven L (Director) Option Ex 2,500 39.51 98,775
2016-03-31 Sonnenfeld Jeffrey (Director) Sale 2,094 47.97 100,449
2016-03-31 Sonnenfeld Jeffrey (Director) Option Ex 2,500 39.51 98,775
2016-03-28 Lapidus Sidney (Director) Option Ex 2,500 39.51 98,775
2016-01-15 Olivera Armando J (Director) Buy 248 40.85 10,130
2016-01-04 Jaffe Jonathan M (Vice President/COO) Sale 20,000 48.10 962,000
2015-08-18 Collins David M (Controller) Sale 5,000 55.80 279,000
2015-07-01 Jaffe Jonathan M (Vice President/COO) Sale 37,500 51.27 1,922,625
2015-04-08 Sonnenfeld Jeffrey (Director) Sale 1,283 50.83 65,214
2015-04-08 Sonnenfeld Jeffrey (Director) Option Ex 2,500 25.75 64,375
2015-04-01 Jaffe Jonathan M (Vice President/COO) Sale 37,500 51.61 1,935,375
2015-03-23 Bolotin Irving (Director) Sale 1,300 50.65 65,845
2015-03-23 Bolotin Irving (Director) Option Ex 2,500 25.75 64,375
2015-02-17 Landon R Kirk (Director) Option Ex 7,500 34.96 262,200
2015-02-12 Hudson Sherrill W (Director) Sale 2,500 49.92 124,800
2015-02-12 Hudson Sherrill W (Director) Option Ex 2,500 25.75 64,375
2015-02-09 Gerard Steven L (Director) Sale 1,426 48.19 68,718
2015-02-09 Gerard Steven L (Director) Option Ex 2,500 25.75 64,375
2015-01-02 Jaffe Jonathan M (Vice President/COO) Sale 37,500 44.88 1,683,000
2014-11-05 Miller Stuart A (Chief Executive Officer) Sale 33,334 42.74 1,424,695
2014-11-04 Miller Stuart A (Chief Executive Officer) Sale 33,333 43.23 1,440,985
2014-11-03 Miller Stuart A (Chief Executive Officer) Sale 33,333 42.92 1,430,652
2014-10-01 Jaffe Jonathan M (Vice President/COO) Sale 25,000 38.85 971,250
2014-08-05 Miller Stuart A (Chief Executive Officer) Sale 33,334 36.48 1,216,024
2014-08-04 Miller Stuart A (Chief Executive Officer) Sale 33,333 36.40 1,213,321
2014-08-01 Miller Stuart A (Chief Executive Officer) Sale 33,333 36.41 1,213,654
2014-07-01 Jaffe Jonathan M (Vice President/COO) Sale 25,000 41.92 1,048,000
2014-05-05 Miller Stuart A (Chief Executive Officer) Sale 33,334 39.53 1,317,693
2014-05-02 Miller Stuart A (Chief Executive Officer) Sale 33,333 39.70 1,323,320
2014-05-01 Miller Stuart A (Chief Executive Officer) Sale 33,333 38.87 1,295,653
2014-04-09 Sonnenfeld Jeffrey (Director) Option Ex 2,500 18.19 45,475
2014-04-09 Lapidus Sidney (Director) Sale 1,240 39.00 48,360
2014-04-09 Lapidus Sidney (Director) Option Ex 2,500 18.19 45,475
2014-04-03 Landon R Kirk (Director) Option Ex 2,500 18.19 45,475
2014-04-01 Jaffe Jonathan M (Vice President/COO) Sale 25,000 39.69 992,250
2014-03-25 Gilliam Theron I (Director) Sale 1,233 39.33 48,493
2014-03-25 Gilliam Theron I (Director) Option Ex 2,500 18.19 45,475
2014-02-05 Bolotin Irving (Director) Sale 1,177 39.50 46,491
2014-02-05 Bolotin Irving (Director) Option Ex 2,500 18.19 45,475
 1   2 

Insider trading activities including stock purchases, stock sales, and option exercises of LEN, LEN.B listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Lennar Corp /new/ (symbol LEN, LEN.B, CIK number 920760) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.