Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Plantronics Inc /ca/ (PLT)
since 2014 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Plantronics Inc /ca/.
Table 2 shows the detailed insider transactions.
This company's CIK number is 914025.
Total stock buying since 2014: $14,649,604.
Total stock sales since 2014: $113,296,618.
Total stock option exercises since 2014: $26,333,082.
Table 3. Detailed insider trading at Plantronics Inc /ca/ (PLT)
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2022-08-02 | Jouret Guido | Sale | 800 | 39.80 | 31,839 |
2022-06-01 | Jouret Guido | Sale | 400 | 39.48 | 15,791 |
2022-05-17 | Jouret Guido | Sale | 800 | 39.35 | 31,480 |
2022-02-15 | Jouret Guido | Sale | 800 | 28.48 | 22,784 |
2021-12-01 | Jouret Guido | Sale | 400 | 26.06 | 10,424 |
2021-11-02 | Jouret Guido | Sale | 2,700 | 28.52 | 77,012 |
2021-09-13 | Schlichting Warren (Chief Operating Officer) | Buy | 2,000 | 28.94 | 57,880 |
2021-09-07 | Shull David M (PRESIDENT AND CEO) | Buy | 3,500 | 30.00 | 105,000 |
2021-05-10 | Puorro Thomas (TOP DEVELOPMENT ENGINEERING EX) | Buy | 202 | .00 | 0 |
2020-08-27 | Triangle Private Holdings Ii, Llc (Other) | Sale | 4,065,666 | 13.25 | 53,870,074 |
2020-02-25 | Siris Group Gp, Llc (Director) | Buy | 450,000 | 13.68 | 6,156,000 |
2020-02-25 | Tseu Marvin (Director) | Buy | 7,000 | 14.04 | 98,301 |
2020-02-24 | Siris Group Gp, Llc (Director) | Buy | 300,000 | 14.24 | 4,272,000 |
2020-02-24 | Dexheimer Brian S (Director) | Buy | 35,000 | 14.25 | 499,743 |
2020-02-24 | Hagerty Robert C (CHAIRMAN, INTERIM CEO) | Buy | 10,000 | 14.17 | 141,700 |
2019-11-11 | Dexheimer Brian S (Director) | Buy | 13,876 | 25.75 | 356,338 |
2019-11-08 | Loebbaka Jeff (TOP SALES EXECUTIVE - GLOBAL.E) | Sale | 425 | 24.73 | 10,510 |
2019-11-08 | Dexheimer Brian S (Director) | Buy | 6,124 | 24.87 | 152,328 |
2019-09-09 | Burton Joseph B (CEO - CORPORATE - GLOBAL.E0.) | Sale | 5,000 | 33.00 | 165,000 |
2019-09-09 | Burton Joseph B (CEO - CORPORATE - GLOBAL.E0.) | Option Ex | 5,000 | 32.94 | 164,700 |
2019-05-14 | Loebbaka Jeff (TOP SALES EXECUTIVE - GLOBAL.E) | Sale | 1,334 | 44.03 | 58,736 |
2019-05-10 | Boynton Charles D (TOP FINANCIAL EXECUTIVE - CFO.) | Buy | 2,000 | 42.80 | 85,596 |
2019-02-21 | Tseu Marvin (Director) | Sale | 4,238 | 48.88 | 207,153 |
2019-02-21 | Tseu Marvin (Director) | Option Ex | 4,238 | 36.80 | 155,958 |
2019-02-19 | Jouret Guido (Director) | Buy | 1,500 | 49.03 | 73,545 |
2019-02-13 | Hagerty Robert C (Director) | Option Ex | 4,238 | 36.80 | 155,958 |
2019-02-12 | Dexheimer Brian S (Director) | Buy | 25,000 | 46.17 | 1,154,750 |
2018-12-04 | Loebbaka Jeff (TOP SALES EXECUTIVE - GLOBAL.E) | Sale | 7,414 | 45.08 | 334,265 |
2018-11-05 | Sarkar Shantanu (TOP DEVELOPMENT ENGINEERING EX) | Sale | 31 | 61.54 | 1,907 |
2018-10-05 | Sarkar Shantanu (TOP DEVELOPMENT ENGINEERING EX) | Sale | 31 | 57.06 | 1,768 |
2018-10-01 | Burton Joseph B (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 5,000 | 59.91 | 297,746 |
2018-09-05 | Sarkar Shantanu (EVP, ENTERPRISE & CONSUMER) | Sale | 31 | 65.78 | 2,039 |
2018-08-06 | Sarkar Shantanu (EVP, ENTERPRISE & CONSUMER) | Sale | 31 | 68.79 | 2,132 |
2018-07-05 | Sarkar Shantanu (EVP, ENTERPRISE & CONSUMER) | Sale | 31 | 78.99 | 2,448 |
2018-07-02 | Burton Joseph B (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 1,494 | 77.61 | 115,950 |
2018-06-05 | Sarkar Shantanu (TOP DEVELOPMENT ENGINEERING EX) | Sale | 31 | 73.74 | 2,285 |
2018-05-31 | Hammann Greggory C (Director) | Sale | 6,293 | 73.40 | 462,371 |
2018-05-31 | Hammann Greggory C (Director) | Option Ex | 4,293 | 47.75 | 204,990 |
2018-05-09 | Tseu Marvin (Director) | Sale | 3,000 | 66.68 | 200,040 |
2018-05-09 | Tseu Marvin (Director) | Option Ex | 3,000 | 34.02 | 102,060 |
2018-05-08 | Mohr Marshall (Director) | Sale | 3,000 | 66.54 | 199,611 |
2018-05-08 | Mohr Marshall (Director) | Option Ex | 3,000 | 34.02 | 102,060 |
2018-05-07 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Sale | 3,903 | 66.30 | 258,784 |
2018-05-07 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Option Ex | 2,223 | 31.92 | 70,958 |
2018-05-04 | Sarkar Shantanu (TOP DEVELOPMENT ENGINEERING EX) | Sale | 31 | 65.11 | 2,018 |
2018-05-04 | Dexheimer Brian S (Director) | Option Ex | 11,531 | 39.52 | 455,739 |
2018-04-16 | Dexheimer Brian S (Director) | Sale | 500 | 62.90 | 31,450 |
2018-04-12 | Dexheimer Brian S (Director) | Sale | 500 | 61.90 | 30,950 |
2018-04-05 | Sarkar Shantanu (TOP DEVELOPMENT ENGINEERING EX) | Sale | 31 | 59.50 | 1,844 |
2018-03-29 | Sarkar Shantanu (TOP DEVELOPMENT ENGINEERING EX) | Sale | 1,120 | 60.00 | 67,200 |
2018-03-29 | Dexheimer Brian S (Director) | Sale | 500 | 60.90 | 30,450 |
2018-03-05 | Sarkar Shantanu (TOP DEVELOPMENT ENGINEERING EX) | Sale | 31 | 54.64 | 1,693 |
2018-02-02 | Sarkar Shantanu (TOP DEVELOPMENT ENGINEERING EX) | Sale | 1,151 | 57.80 | 66,527 |
2018-02-02 | Burton Joseph B (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 16,000 | 57.85 | 924,576 |
2018-02-02 | Burton Joseph B (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 16,000 | 35.16 | 562,557 |
2018-01-31 | Dexheimer Brian S (Director) | Sale | 2,500 | 58.52 | 146,300 |
2017-11-29 | Hart John (Director) | Sale | 21,083 | 52.54 | 1,107,764 |
2017-11-29 | Hart John (Director) | Option Ex | 11,531 | 40.14 | 462,865 |
2017-11-03 | Martinez Maria (Director) | Sale | 2,874 | 51.25 | 147,286 |
2017-11-03 | Burton Joseph B (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 3,188 | 51.87 | 165,348 |
2017-06-02 | Dexheimer Brian S (Director) | Sale | 40 | 55.90 | 2,236 |
2017-05-17 | Mohr Marshall (Director) | Sale | 3,000 | 53.12 | 159,372 |
2017-05-17 | Mohr Marshall (Director) | Option Ex | 3,000 | 30.21 | 90,630 |
2017-05-15 | Tseu Marvin (Director) | Sale | 6,000 | 54.46 | 326,827 |
2017-05-04 | Dexheimer Brian S (Director) | Sale | 3 | 55.90 | 167 |
2017-05-03 | Dexheimer Brian S (Director) | Sale | 3,189 | 55.91 | 178,306 |
2017-02-15 | Hammann Greggory C (Director) | Sale | 9,613 | 54.14 | 520,939 |
2017-02-15 | Hammann Greggory C (Director) | Option Ex | 7,613 | 33.95 | 258,115 |
2017-02-13 | Kannappan S Kenneth (EXECUTIVE VICE CHAIRMAN) | Sale | 13,962 | 54.29 | 758,444 |
2017-02-13 | Kannappan S Kenneth (EXECUTIVE VICE CHAIRMAN) | Option Ex | 13,962 | 36.67 | 511,985 |
2017-02-13 | Houston Donald S (Top Sales Executive - Global.E) | Sale | 17,500 | 53.95 | 944,125 |
2017-02-13 | Houston Donald S (Top Sales Executive - Global.E) | Option Ex | 17,500 | 36.28 | 634,900 |
2017-02-10 | Kannappan S Kenneth (EXECUTIVE VICE CHAIRMAN) | Sale | 12,938 | 53.56 | 693,375 |
2017-02-10 | Kannappan S Kenneth (EXECUTIVE VICE CHAIRMAN) | Option Ex | 12,938 | 36.67 | 474,436 |
2017-02-09 | Pickard Richard R (Legal Counsel.E8.) | Sale | 3,840 | 53.53 | 205,547 |
2017-02-09 | Kannappan S Kenneth (EXECUTIVE VICE CHAIRMAN) | Sale | 19,894 | 53.54 | 1,064,569 |
2017-02-09 | Kannappan S Kenneth (EXECUTIVE VICE CHAIRMAN) | Option Ex | 19,894 | 36.67 | 729,511 |
2017-02-08 | Dexheimer Brian S (Director) | Sale | 2,270 | 52.89 | 120,058 |
2017-02-07 | Dexheimer Brian S (Director) | Sale | 2,700 | 53.45 | 144,325 |
2017-02-07 | Dexheimer Brian S (Director) | Option Ex | 1,000 | 30.21 | 30,210 |
2017-02-07 | Kannappan S Kenneth (EXECUTIVE VICE CHAIRMAN) | Sale | 20,815 | 53.43 | 1,111,445 |
2017-02-07 | Kannappan S Kenneth (EXECUTIVE VICE CHAIRMAN) | Option Ex | 20,815 | 36.36 | 756,786 |
2017-02-06 | Burton Joseph B (CEO - Corporate - Global.CEO.) | Sale | 4,409 | 53.08 | 234,038 |
2017-02-06 | Hagerty Robert C (Director) | Sale | 6,426 | 53.26 | 342,268 |
2017-02-06 | Hagerty Robert C (Director) | Option Ex | 6,426 | 31.05 | 199,527 |
2017-02-06 | Kannappan S Kenneth (EXECUTIVE VICE CHAIRMAN) | Sale | 32,391 | 53.52 | 1,731,827 |
2017-02-06 | Kannappan S Kenneth (EXECUTIVE VICE CHAIRMAN) | Option Ex | 32,391 | 36.28 | 1,175,145 |
2017-02-03 | Dexheimer Brian S (Director) | Sale | 2,000 | 53.80 | 107,594 |
2017-02-03 | Dexheimer Brian S (Director) | Option Ex | 2,000 | 30.21 | 60,420 |
2017-02-03 | Hagerty Robert C (Director) | Sale | 6,000 | 53.69 | 322,140 |
2017-02-03 | Hagerty Robert C (Director) | Option Ex | 6,000 | 31.05 | 186,300 |
2016-11-18 | Kannappan S Kenneth (Executive Vice Chairman) | Sale | 20,000 | 54.15 | 1,083,000 |
2016-09-06 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 14,946 | 51.03 | 762,694 |
2016-08-23 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 12,632 | 50.19 | 633,962 |
2016-08-22 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 2,590 | 50.00 | 129,500 |
2016-08-19 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 4,778 | 50.15 | 239,607 |
2016-08-18 | Dexheimer Brian S (Director) | Sale | 4,000 | 49.95 | 199,792 |
2016-08-16 | Burton Joseph B (TOP DEVELOPMENT ENGINEERING EX) | Sale | 3,000 | 50.40 | 151,212 |
2016-08-08 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 41,886 | 50.77 | 2,126,791 |
2016-08-08 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 21,886 | 30.04 | 657,455 |
2016-08-05 | Houston Donald S (TOP SALES EXECUTIVE - GLOBAL.E) | Sale | 35,000 | 51.15 | 1,787,836 |
2016-08-05 | Houston Donald S (TOP SALES EXECUTIVE - GLOBAL.E) | Option Ex | 35,000 | 25.49 | 968,525 |
2016-06-03 | Tseu Marvin (Director) | Sale | 2,000 | 45.10 | 90,204 |
2016-05-27 | Mohr Marshall (Director) | Sale | 3,000 | 44.38 | 133,125 |
2016-05-27 | Mohr Marshall (Director) | Option Ex | 3,000 | 23.49 | 70,470 |
2016-05-12 | Dexheimer Brian S (Director) | Sale | 2,900 | 42.22 | 122,438 |
2016-05-12 | Dexheimer Brian S (Director) | Option Ex | 2,900 | 23.49 | 68,121 |
2016-05-10 | Dexheimer Brian S (Director) | Sale | 100 | 43.00 | 4,300 |
2016-05-10 | Dexheimer Brian S (Director) | Option Ex | 100 | 23.49 | 2,349 |
2016-05-09 | Burton Joseph B (TOP DEVELOPMENT ENGINEERING EX) | Sale | 3,951 | 42.61 | 168,348 |
2016-03-11 | Vanhoutte Philip (TOP EXECUTIVE OFFICER - MAJOR) | Sale | 17,941 | 37.52 | 673,236 |
2016-03-11 | Vanhoutte Philip (TOP EXECUTIVE OFFICER - MAJOR) | Option Ex | 17,941 | 36.61 | 656,891 |
2016-03-09 | Vanhoutte Philip (TOP EXECUTIVE OFFICER - MAJOR) | Sale | 2,559 | 38.02 | 97,293 |
2016-03-09 | Vanhoutte Philip (TOP EXECUTIVE OFFICER - MAJOR) | Option Ex | 2,559 | 36.28 | 92,840 |
2016-03-07 | Houston Donald S (TOP SALES EXECUTIVE - GLOBAL.E) | Sale | 5,000 | 38.80 | 194,000 |
2016-03-07 | Houston Donald S (TOP SALES EXECUTIVE - GLOBAL.E) | Option Ex | 5,000 | 16.97 | 84,850 |
2016-02-22 | Houston Donald S (TOP SALES EXECUTIVE - GLOBAL.E) | Sale | 7,500 | 36.90 | 276,750 |
2016-02-22 | Houston Donald S (TOP SALES EXECUTIVE - GLOBAL.E) | Option Ex | 7,500 | 16.97 | 127,274 |
2016-02-09 | Houston Donald S (TOP SALES EXECUTIVE - GLOBAL.E) | Sale | 5,000 | 35.04 | 175,200 |
2016-02-09 | Houston Donald S (TOP SALES EXECUTIVE - GLOBAL.E) | Option Ex | 5,000 | 16.97 | 84,850 |
2015-11-20 | Burton Joseph B (TOP DEVELOPMENT ENGINEERING EX) | Sale | 7,000 | 52.76 | 369,127 |
2015-11-20 | Burton Joseph B (TOP DEVELOPMENT ENGINEERING EX) | Option Ex | 5,000 | 32.94 | 164,698 |
2015-11-18 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 7,785 | 51.40 | 400,117 |
2015-11-17 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 2,215 | 52.30 | 115,855 |
2015-11-12 | Burton Joseph B (TOP DEVELOPMENT ENGINEERING EX) | Sale | 10,000 | 52.37 | 523,324 |
2015-11-12 | Burton Joseph B (TOP DEVELOPMENT ENGINEERING EX) | Option Ex | 10,000 | 32.94 | 329,399 |
2015-07-31 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Sale | 3,701 | 58.44 | 216,293 |
2015-07-31 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 18,114 | 58.41 | 1,058,118 |
2015-07-31 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 18,114 | 30.04 | 544,143 |
2015-07-30 | Burton Joseph B (TOP DEVELOPMENT ENGINEERING EX) | Sale | 11,334 | 57.35 | 651,678 |
2015-07-30 | Burton Joseph B (TOP DEVELOPMENT ENGINEERING EX) | Option Ex | 8,000 | 34.18 | 271,308 |
2015-06-03 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 10,000 | 56.36 | 563,813 |
2015-06-03 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 10,000 | 30.04 | 300,399 |
2015-06-02 | Pickard Richard R (LEGAL COUNSEL.E8.) | Sale | 5,647 | 55.56 | 313,747 |
2015-06-01 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Sale | 12,083 | 55.95 | 675,623 |
2015-06-01 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Option Ex | 10,001 | 41.67 | 414,666 |
2015-06-01 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 34,129 | 55.76 | 1,904,850 |
2015-06-01 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 14,129 | 24.11 | 340,649 |
2015-05-27 | Vanhoutte Philip (TOP EXECUTIVE OFFICER - MAJOR) | Sale | 14,675 | 55.33 | 811,967 |
2015-05-05 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Sale | 9,299 | 54.11 | 502,820 |
2015-05-05 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Option Ex | 8,333 | 42.83 | 330,556 |
2015-05-01 | Burton Joseph B (TOP DEVELOPMENT ENGINEERING EX) | Sale | 11,281 | 53.15 | 599,585 |
2015-05-01 | Burton Joseph B (TOP DEVELOPMENT ENGINEERING EX) | Option Ex | 8,000 | 32.07 | 256,560 |
2015-03-05 | Tseu Marvin (Director) | Sale | 3,000 | 53.00 | 159,000 |
2015-03-05 | Tseu Marvin (Director) | Option Ex | 3,000 | 30.21 | 90,630 |
2015-03-05 | Houston Donald S (TOP SALES EXECUTIVE - GLOBAL.E) | Sale | 12,500 | 52.96 | 661,527 |
2015-03-05 | Houston Donald S (TOP SALES EXECUTIVE - GLOBAL.E) | Option Ex | 12,500 | 12.78 | 159,749 |
2014-11-26 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 6,847 | 52.28 | 357,995 |
2014-11-26 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 6,847 | 24.11 | 165,081 |
2014-11-25 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 528 | 52.27 | 27,596 |
2014-11-25 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 528 | 24.11 | 12,730 |
2014-11-24 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 10,000 | 51.69 | 516,900 |
2014-11-24 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 10,000 | 24.11 | 241,100 |
2014-11-21 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 2,000 | 51.87 | 103,742 |
2014-11-21 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 2,000 | 24.11 | 48,220 |
2014-11-20 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 6,496 | 51.42 | 334,037 |
2014-11-20 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 6,496 | 24.11 | 156,618 |
2014-11-12 | Mohr Marshall (Director) | Sale | 3,000 | 52.33 | 156,999 |
2014-11-12 | Mohr Marshall (Director) | Option Ex | 3,000 | 20.28 | 60,840 |
2014-11-11 | Hart John (Director) | Sale | 9,372 | 52.26 | 489,722 |
2014-11-11 | Hart John (Director) | Option Ex | 6,372 | 27.41 | 170,417 |
2014-11-11 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 4,111 | 52.27 | 214,956 |
2014-11-11 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 4,111 | 24.11 | 99,115 |
2014-11-10 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 5,889 | 52.34 | 308,242 |
2014-11-10 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 5,889 | 24.11 | 141,983 |
2014-11-07 | Vanhoutte Philip (TOP EXECUTIVE OFFICER - MAJOR) | Sale | 12,000 | 52.07 | 624,876 |
2014-11-07 | Vanhoutte Philip (TOP EXECUTIVE OFFICER - MAJOR) | Option Ex | 12,000 | 26.64 | 319,620 |
2014-11-07 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 7,500 | 51.98 | 389,686 |
2014-11-07 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 7,500 | 24.17 | 181,273 |
2014-11-06 | Vanhoutte Philip (TOP EXECUTIVE OFFICER - MAJOR) | Sale | 5,000 | 52.52 | 262,600 |
2014-11-06 | Vanhoutte Philip (TOP EXECUTIVE OFFICER - MAJOR) | Option Ex | 5,000 | 16.97 | 84,850 |
2014-11-06 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 5,240 | 52.54 | 275,288 |
2014-11-06 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 5,240 | 24.17 | 126,650 |
2014-11-05 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 10,191 | 52.14 | 531,358 |
2014-11-05 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 10,191 | 24.17 | 246,316 |
2014-11-04 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 7,069 | 52.02 | 367,722 |
2014-11-04 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 7,069 | 24.17 | 170,857 |
2014-11-03 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Sale | 14,151 | 51.90 | 734,436 |
2014-11-03 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Option Ex | 14,151 | 31.92 | 451,699 |
2014-10-31 | Burton Joseph B (TOP DEVELOPMENT ENGINEERING EX) | Sale | 11,689 | 51.62 | 603,520 |
2014-10-31 | Burton Joseph B (TOP DEVELOPMENT ENGINEERING EX) | Option Ex | 8,000 | 32.07 | 256,559 |
2014-10-31 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Sale | 12,071 | 51.73 | 624,481 |
2014-10-31 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Option Ex | 10,571 | 37.26 | 393,833 |
2014-10-31 | Dexheimer Brian S (Director) | Sale | 12,000 | 51.70 | 620,352 |
2014-10-31 | Dexheimer Brian S (Director) | Option Ex | 12,000 | 19.31 | 231,719 |
2014-08-19 | Vanhoutte Philip (TOP EXECUTIVE OFFICER - MAJOR) | Sale | 5,000 | 47.02 | 235,100 |
2014-08-19 | Vanhoutte Philip (TOP EXECUTIVE OFFICER - MAJOR) | Option Ex | 5,000 | 12.78 | 63,900 |
2014-08-14 | Dexheimer Brian S (Director) | Sale | 5,000 | 47.32 | 236,605 |
2014-08-11 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Sale | 3,000 | 46.88 | 140,640 |
2014-08-11 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Option Ex | 3,000 | 31.92 | 95,760 |
2014-08-11 | Vanhoutte Philip (TOP EXECUTIVE OFFICER - MAJOR) | Sale | 6,000 | 46.80 | 280,800 |
2014-08-11 | Vanhoutte Philip (TOP EXECUTIVE OFFICER - MAJOR) | Option Ex | 6,000 | 24.17 | 145,020 |
2014-08-06 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Sale | 2,000 | 47.10 | 94,200 |
2014-08-06 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Option Ex | 2,000 | 31.92 | 63,840 |
2014-08-04 | Vanhoutte Philip (TOP EXECUTIVE OFFICER - MAJOR) | Sale | 4,000 | 46.27 | 184,911 |
2014-08-04 | Vanhoutte Philip (TOP EXECUTIVE OFFICER - MAJOR) | Option Ex | 4,000 | 27.58 | 110,319 |
2014-05-19 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Sale | 20,000 | 44.27 | 884,665 |
2014-05-19 | Kannappan S Kenneth (CEO - CORPORATE - GLOBAL.CEO.) | Option Ex | 20,000 | 27.58 | 551,599 |
2014-05-13 | Niemi Renee (BUSINESS UNIT EXECUTIVE.E0.) | Sale | 10,191 | 44.66 | 456,169 |
2014-05-13 | Niemi Renee (BUSINESS UNIT EXECUTIVE.E0.) | Option Ex | 10,191 | 13.73 | 147,364 |
2014-05-13 | Tseu Marvin (Director) | Sale | 5,000 | 45.00 | 225,000 |
2014-05-13 | Tseu Marvin (Director) | Option Ex | 3,000 | 23.49 | 70,470 |
2014-05-12 | Niemi Renee (BUSINESS UNIT EXECUTIVE.E0.) | Sale | 2,327 | 45.38 | 105,589 |
2014-05-12 | Niemi Renee (BUSINESS UNIT EXECUTIVE.E0.) | Option Ex | 2,327 | 26.22 | 61,004 |
2014-05-06 | Burton Joseph B (TOP DEVELOPMENT ENGINEERING EX) | Sale | 3,997 | 43.15 | 172,470 |
2014-05-06 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Sale | 5,000 | 43.50 | 217,500 |
2014-05-06 | Strayer Pamela J (TOP FINANCIAL EXECUTIVE - CFO.) | Option Ex | 5,000 | 31.92 | 159,600 |
Insider trading activities including stock purchases, stock sales, and option exercises
of PLT listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Plantronics Inc /ca/ (symbol PLT,
CIK number 914025) see
the Securities and Exchange Commission (SEC) website.