Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Badger Meter Inc (BMI) since 2005 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Badger Meter Inc. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 9092.
Total stock buying since 2005: $984,803.
Total stock sales since 2005: $90,656,304.
Total stock option exercises since 2005: $14,520,089.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 24,164 | $5,070,434 | 2,416 | $68,445 |
2024 | 0 | $0 | 5,457 | $924,385 | 2,416 | $65,666 |
2023 | 0 | $0 | 6,212 | $856,307 | 4,247 | $158,315 |
2022 | 0 | $0 | 4,652 | $451,612 | 2,362 | $60,573 |
2021 | 0 | $0 | 31,778 | $3,294,592 | 23,433 | $573,781 |
2020 | 0 | $0 | 34,663 | $2,205,979 | 29,116 | $571,319 |
2019 | 0 | $0 | 70,036 | $4,019,715 | 30,795 | $776,691 |
2018 | 0 | $0 | 168,379 | $8,542,576 | 53,161 | $1,142,226 |
2017 | 0 | $0 | 273,110 | $11,271,000 | 53,198 | $1,214,147 |
2016 | 0 | $0 | 79,408 | $3,548,734 | 14,828 | $570,274 |
2015 | 1,293 | $75,640 | 138,469 | $8,632,518 | 43,269 | $1,699,560 |
2014 | 0 | $0 | 42,937 | $2,313,356 | 21,016 | $715,379 |
2013 | 0 | $0 | 92,733 | $4,656,481 | 56,520 | $1,464,727 |
2012 | 5,500 | $183,002 | 51,665 | $2,035,058 | 13,200 | $206,392 |
2011 | 7,693 | $228,507 | 0 | $0 | 5,000 | $35,625 |
2010 | 2,500 | $97,500 | 29,850 | $1,230,554 | 26,460 | $201,248 |
2009 | 5,340 | $145,593 | 115,264 | $4,335,606 | 96,560 | $916,048 |
2008 | 4,000 | $92,212 | 323,764 | $16,104,626 | 246,820 | $1,960,461 |
2007 | 1,485 | $37,860 | 165,172 | $5,592,393 | 133,540 | $949,047 |
2006 | 3,312 | $76,110 | 58,500 | $3,307,720 | 94,596 | $1,170,165 |
2005 | 1,300 | $48,379 | 53,800 | $2,262,658 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2013-05-08 | Gomez Gregory M (VP-Business Development) | Sale | 210 | 44.94 | 9,436 |
2013-05-08 | Bergum William R A (VP-Gen. Counsel and Secretary) | Sale | 600 | 44.94 | 26,962 |
2013-05-08 | Webb Dennis J (VP-Customer Solutions) | Sale | 210 | 44.94 | 9,436 |
2013-05-08 | Gras Horst (VP-International) | Sale | 600 | 44.94 | 26,962 |
2013-05-08 | Meeusen Richard A (Chairman, President & CEO) | Sale | 4,950 | 44.94 | 222,438 |
2013-03-15 | Dix Ronald H (Director) | Sale | 4,000 | 53.73 | 214,908 |
2013-03-12 | Smiley Beverly L P (VP-Controller) | Sale | 3,240 | 51.37 | 166,445 |
2013-03-12 | Smiley Beverly L P (VP-Controller) | Option Ex | 3,240 | 28.18 | 91,287 |
2013-03-08 | Bergum William R A (VP-Gen. Counsel and Secretary) | Sale | 4,500 | 51.74 | 232,843 |
2013-03-08 | Bergum William R A (VP-Gen. Counsel and Secretary) | Option Ex | 4,500 | 31.41 | 141,345 |
2013-03-07 | Gras Horst (VP-International) | Sale | 2,080 | 50.80 | 105,664 |
2013-03-07 | Gras Horst (VP-International) | Option Ex | 2,280 | 38.55 | 87,894 |
2013-03-05 | Smiley Beverly L P (VP-Controller) | Sale | 3,240 | 51.01 | 165,272 |
2013-03-05 | Smiley Beverly L P (VP-Controller) | Option Ex | 3,240 | 12.66 | 41,028 |
2013-03-04 | Johnson Richard E (Sr. VP-Finance, Treas & CFO) | Sale | 4,500 | 50.21 | 225,936 |
2013-03-04 | Johnson Richard E (Sr. VP-Finance, Treas & CFO) | Option Ex | 4,500 | 18.32 | 82,462 |
2013-03-04 | Meeusen Richard A (Chairman, President & CEO) | Sale | 11,700 | 50.48 | 590,651 |
2013-03-04 | Meeusen Richard A (Chairman, President & CEO) | Option Ex | 6,600 | 18.32 | 120,945 |
2013-03-01 | Dix Ronald H (Director) | Sale | 4,000 | 51.40 | 205,588 |
2013-02-12 | Policano Andrew J (Director) | Sale | 6,400 | 49.62 | 317,555 |
2013-02-12 | Policano Andrew J (Director) | Option Ex | 6,400 | 7.00 | 44,800 |
2013-02-12 | Fischer Thomas J (Director) | Sale | 10,000 | 49.62 | 496,170 |
2012-12-10 | Begale Fred J (VP-Engineering) | Sale | 600 | 45.51 | 27,304 |
2012-11-30 | Dix Ronald H (Director) | Sale | 2,000 | 45.01 | 90,022 |
2012-11-30 | Dix Ronald H (Director) | Option Ex | 1,000 | 18.32 | 18,325 |
2012-11-08 | Gras Horst (VP-International) | Sale | 4,000 | 42.51 | 170,044 |
2012-11-07 | Webb Dennis J (VP-Customer Solutions) | Sale | 20,000 | 42.31 | 846,140 |
2012-10-25 | Dix Ronald H (Director) | Sale | 3,000 | 42.92 | 128,747 |
2012-09-13 | Begale Fred J (VP-Engineering) | Sale | 200 | 35.94 | 7,188 |
2012-09-05 | Johnson Richard E (Sr. VP-Finance, Treas & CFO) | Buy | 2,000 | 32.76 | 65,519 |
2012-08-02 | Johnson Richard E (Sr. VP-Finance, Treas & CFO) | Buy | 2,000 | 32.97 | 65,940 |
2012-08-02 | Johnson Richard E (Sr. VP-Finance, Treas & CFO) | Option Ex | 5,000 | 7.00 | 35,000 |
2012-07-31 | Serdynski Raymond G (VP-Manufacturing) | Sale | 7,000 | 34.03 | 238,189 |
2012-06-08 | Dix Ronald H (Director) | Sale | 4,000 | 36.00 | 144,000 |
2012-05-25 | Gras Horst (VP-International) | Option Ex | 480 | 30.77 | 14,767 |
2012-05-08 | Begale Fred J (VP-Engineering) | Sale | 35 | 36.25 | 1,268 |
2012-05-02 | Stoll Kimberly K (VP-Marketing) | Sale | 1,000 | 37.50 | 37,502 |
2012-05-02 | Begale Fred J (VP-Engineering) | Sale | 1,000 | 37.50 | 37,502 |
2012-05-02 | Gomez Gregory M (VP-Business Development) | Sale | 1,000 | 37.50 | 37,502 |
2012-05-02 | Bergum William R A (VP-Gen. Counsel and Secretary) | Sale | 1,000 | 37.50 | 37,502 |
2012-05-02 | Webb Dennis J (VP-Sales) | Sale | 350 | 37.50 | 13,125 |
2012-02-24 | Gras Horst (VP-International) | Option Ex | 240 | 24.94 | 5,985 |
2012-02-21 | Lione Gail A (Director) | Buy | 1,000 | 34.38 | 34,380 |
2012-02-17 | Webb Dennis J (VP-Sales) | Sale | 6,480 | 33.80 | 219,023 |
2012-02-17 | Webb Dennis J (VP-Sales) | Option Ex | 6,480 | 20.42 | 132,315 |
2012-02-16 | Gras Horst (VP-International) | Buy | 500 | 34.33 | 17,163 |
2011-11-02 | Begale Fred J (VP-Engineering) | Buy | 451 | 31.94 | 14,404 |
2011-11-02 | Zahn Kristie J (VP-Human Resources) | Buy | 2,500 | 31.67 | 79,175 |
2011-10-21 | Stoll Kimberly K (VP-Marketing) | Buy | 1,742 | 28.50 | 49,647 |
2011-10-21 | Meeusen Richard A (Chairman, President & CEO) | Buy | 3,000 | 28.43 | 85,281 |
2011-05-09 | Gomez Gregory M (VP-Engineering) | Option Ex | 5,000 | 7.12 | 35,625 |
2010-12-01 | Dix Ronald H (Director) | Sale | 2,000 | 43.91 | 87,824 |
2010-11-24 | Dix Ronald H (Director) | Sale | 2,000 | 43.12 | 86,242 |
2010-11-24 | Dix Ronald H (Director) | Option Ex | 2,000 | 7.12 | 14,250 |
2010-11-11 | Gras Horst (VP-International) | Option Ex | 685 | 21.66 | 14,835 |
2010-11-04 | Dix Ronald H (Director) | Sale | 2,000 | 42.59 | 85,180 |
2010-11-04 | Dix Ronald H (Director) | Option Ex | 2,000 | 7.12 | 14,250 |
2010-10-25 | Dix Ronald H (Director) | Sale | 5,000 | 42.39 | 211,945 |
2010-10-25 | Dix Ronald H (Director) | Option Ex | 5,000 | 7.12 | 35,625 |
2010-09-15 | Dix Ronald H (Director) | Sale | 1,000 | 39.66 | 39,659 |
2010-09-13 | Dix Ronald H (Director) | Sale | 2,100 | 39.91 | 83,802 |
2010-09-13 | Dix Ronald H (Director) | Option Ex | 2,100 | 7.12 | 14,962 |
2010-08-05 | Gras Horst (VP-International) | Sale | 3,000 | 40.50 | 121,500 |
2010-08-02 | Dix Ronald H (Director) | Sale | 2,000 | 40.32 | 80,632 |
2010-08-02 | Dix Ronald H (Director) | Option Ex | 2,000 | 7.12 | 14,250 |
2010-07-29 | Johnson Richard E (Sr. VP-Finance, Treas & CFO) | Option Ex | 2,500 | 7.00 | 17,500 |
2010-06-03 | Dix Ronald H (Director) | Sale | 2,000 | 41.10 | 82,200 |
2010-06-03 | Dix Ronald H (Director) | Option Ex | 2,000 | 7.12 | 14,250 |
2010-05-12 | Dix Ronald H (Director) | Sale | 2,000 | 42.25 | 84,500 |
2010-05-12 | Dix Ronald H (Director) | Option Ex | 2,000 | 7.12 | 14,250 |
2010-05-07 | Gras Horst (VP-International) | Option Ex | 275 | 18.32 | 5,039 |
2010-05-07 | Stollenwerk John J (Director) | Buy | 2,500 | 39.00 | 97,500 |
2010-05-06 | Begale Fred J (VP-Business Development) | Sale | 500 | 40.08 | 20,037 |
2010-05-06 | Bergum William R A (VP-Gen. Counsel and Secretary) | Sale | 250 | 40.08 | 10,018 |
2010-03-15 | Gomez Gregory M (VP-Engineering) | Sale | 5,000 | 39.33 | 196,665 |
2010-03-15 | Gomez Gregory M (VP-Engineering) | Option Ex | 5,000 | 7.12 | 35,625 |
2010-03-09 | Policano Andrew J (Director) | Sale | 1,000 | 40.35 | 40,350 |
2010-02-16 | Dix Ronald H (Director) | Option Ex | 900 | 7.12 | 6,412 |
2009-12-15 | Bergum William R A (VP-Gen. Counsel and Secretary) | Sale | 2,700 | 37.86 | 102,219 |
2009-12-15 | Bergum William R A (VP-Gen. Counsel and Secretary) | Option Ex | 2,700 | 9.14 | 24,669 |
2009-12-14 | Serdynski Raymond G (VP-Manufacturing) | Sale | 1,588 | 38.21 | 60,671 |
2009-12-14 | Dix Ronald H (Director) | Sale | 1,000 | 38.30 | 38,300 |
2009-12-07 | Smiley Beverly L P (VP-Controller) | Buy | 30 | 37.22 | 1,116 |
2009-12-04 | Dix Ronald H (Director) | Sale | 3,000 | 36.42 | 109,274 |
2009-12-04 | Dix Ronald H (Director) | Option Ex | 2,000 | 7.12 | 14,250 |
2009-11-25 | Meeusen Richard A (Chairman, President & CEO) | Sale | 7,500 | 36.74 | 275,557 |
2009-11-11 | Zandron Daniel D (Other) | Sale | 1,188 | 38.51 | 45,749 |
2009-11-10 | Zandron Daniel D (Other) | Sale | 5,000 | 38.01 | 190,050 |
2009-11-04 | Dix Ronald H (Director) | Sale | 5,400 | 38.10 | 205,740 |
2009-11-04 | Dix Ronald H (Director) | Option Ex | 4,400 | 7.00 | 30,800 |
2009-11-02 | Stollenwerk John J (Director) | Buy | 1,210 | 38.00 | 45,980 |
2009-10-23 | Fischer Thomas J (Director) | Option Ex | 6,400 | 7.00 | 44,800 |
2009-09-15 | Dix Ronald H (Director) | Sale | 1,000 | 36.75 | 36,750 |
2009-09-10 | Meeusen Richard A (Chairman, President & CEO) | Sale | 17,200 | 36.73 | 631,807 |
2009-09-10 | Meeusen Richard A (Chairman, President & CEO) | Option Ex | 17,200 | 7.00 | 120,400 |
2009-09-08 | Gras Horst (VP-International) | Sale | 2,760 | 35.21 | 97,179 |
2009-09-08 | Gras Horst (VP-International) | Option Ex | 2,760 | 16.75 | 46,243 |
2009-08-24 | Webb Dennis J (VP-Sales) | Sale | 4,200 | 38.31 | 160,910 |
2009-08-18 | Smith Steven J (Director) | Sale | 5,245 | 37.30 | 195,643 |
2009-08-18 | Smith Steven J (Director) | Option Ex | 6,400 | 7.00 | 44,800 |
2009-07-23 | Zandron Daniel D (Other) | Sale | 6,000 | 38.09 | 228,564 |
2009-07-23 | Zandron Daniel D (Other) | Option Ex | 13,200 | 20.42 | 269,530 |
2009-07-23 | Dix Ronald H (Director) | Option Ex | 3,500 | 7.00 | 24,500 |
2009-06-12 | Stollenwerk John J (Director) | Buy | 100 | 39.50 | 3,950 |
2009-06-02 | Policano Andrew J (Director) | Sale | 1,000 | 41.52 | 41,520 |
2009-06-01 | Zandron Daniel D (VP-Business Development) | Sale | 1,000 | 42.50 | 42,500 |
2009-06-01 | Dix Ronald H (Sr. VP-Admin.) | Sale | 1,000 | 42.20 | 42,196 |
2009-05-27 | Zandron Daniel D (VP-Business Development) | Sale | 1,500 | 41.25 | 61,875 |
2009-05-27 | Dix Ronald H (Sr. VP-Admin.) | Sale | 2,000 | 41.25 | 82,500 |
2009-05-27 | Dix Ronald H (Sr. VP-Admin.) | Option Ex | 2,000 | 7.00 | 14,000 |
2009-05-26 | Dix Ronald H (Sr. VP-Admin.) | Sale | 3,000 | 39.16 | 117,492 |
2009-05-26 | Dix Ronald H (Sr. VP-Admin.) | Option Ex | 2,000 | 7.00 | 14,000 |
2009-05-12 | Smith Steven J (Director) | Sale | 26,000 | 36.70 | 954,122 |
2009-05-12 | Smith Steven J (Director) | Option Ex | 26,000 | 8.16 | 212,056 |
2009-05-05 | Webb Dennis J (VP-Sales) | Sale | 533 | 40.00 | 21,320 |
2009-05-05 | Gras Horst (VP-International) | Sale | 3,200 | 38.70 | 123,840 |
2009-05-04 | Webb Dennis J (VP-Sales) | Sale | 250 | 39.75 | 9,937 |
2009-05-04 | Dix Ronald H (Sr. VP-Admin.) | Option Ex | 2,000 | 7.00 | 14,000 |
2009-05-01 | Zandron Daniel D (VP-Business Development) | Sale | 145 | 39.25 | 5,691 |
2009-04-30 | Zandron Daniel D (VP-Business Development) | Sale | 2,855 | 40.00 | 114,200 |
2009-04-29 | Dix Ronald H (Sr. VP-Admin.) | Sale | 4,000 | 38.75 | 155,000 |
2009-04-29 | Dix Ronald H (Sr. VP-Admin.) | Option Ex | 4,000 | 7.00 | 28,000 |
2009-04-28 | Zandron Daniel D (VP-Business Development) | Sale | 400 | 37.00 | 14,800 |
2009-04-27 | Zandron Daniel D (VP-Business Development) | Sale | 4,600 | 37.00 | 170,200 |
2009-03-05 | Johnson Richard E (Sr. VP-Finance, Treas & CFO) | Buy | 1,000 | 23.42 | 23,418 |
2009-03-02 | Manning Kenneth P (Director) | Buy | 1,000 | 23.59 | 23,589 |
2009-02-24 | Meeusen Richard A (Chairman, President & CEO) | Buy | 2,000 | 23.77 | 47,540 |
2009-02-16 | Dix Ronald H (Sr. VP-Admin.) | Option Ex | 2,000 | 7.00 | 14,000 |
2008-11-07 | Johnson Richard E (Sr. VP-Finance, Treas & CFO) | Option Ex | 2,500 | 7.00 | 17,500 |
2008-11-03 | Dix Ronald H (Sr. VP-Admin.) | Option Ex | 1,500 | 7.00 | 10,500 |
2008-10-28 | Webb Dennis J (VP-Sales & Mktg.) | Sale | 20,000 | 19.64 | 392,700 |
2008-10-27 | Manning Kenneth P (Director) | Buy | 1,000 | 19.50 | 19,498 |
2008-10-21 | Manning Kenneth P (Director) | Buy | 2,000 | 24.24 | 48,476 |
2008-10-21 | Meeusen Richard A (Chairman, President & CEO) | Option Ex | 12,800 | 7.00 | 89,600 |
2008-08-12 | Zandron Daniel D (VP-Business Development) | Sale | 3,034 | 59.01 | 179,036 |
2008-08-11 | Serdynski Raymond G (VP-Manufacturing) | Sale | 4,000 | 60.01 | 240,032 |
2008-08-11 | Johnson Richard E (Sr. VP-Finance, Treas & CFO) | Sale | 5,000 | 61.97 | 309,830 |
2008-08-11 | Johnson Richard E (Sr. VP-Finance, Treas & CFO) | Option Ex | 5,000 | 7.00 | 35,000 |
2008-08-11 | Meeusen Richard A (Chairman, President & CEO) | Sale | 20,000 | 61.52 | 1,230,320 |
2008-08-11 | Meeusen Richard A (Chairman, President & CEO) | Option Ex | 20,000 | 7.00 | 140,000 |
2008-08-08 | Dix Ronald H (Sr. VP-Admin.) | Sale | 2,000 | 60.05 | 120,100 |
2008-08-07 | Policano Andrew J (Director) | Sale | 1,500 | 58.48 | 87,720 |
2008-08-06 | Dix Ronald H (Sr. VP-Admin.) | Sale | 3,000 | 57.60 | 172,800 |
2008-08-05 | Gras Horst (VP-International) | Option Ex | 4,800 | 7.00 | 33,600 |
2008-08-04 | Gras Horst (VP-International) | Sale | 8,000 | 54.41 | 435,296 |
2008-08-04 | Gras Horst (VP-International) | Option Ex | 8,000 | 15.08 | 120,648 |
2008-07-30 | Johnson Richard E (Sr. VP-Finance, Treas & CFO) | Sale | 6,000 | 57.02 | 342,138 |
2008-07-30 | Johnson Richard E (Sr. VP-Finance, Treas & CFO) | Option Ex | 6,000 | 7.00 | 42,000 |
2008-07-30 | Dix Ronald H (Sr. VP-Admin.) | Sale | 10,000 | 57.58 | 575,800 |
2008-07-30 | Dix Ronald H (Sr. VP-Admin.) | Option Ex | 10,000 | 8.53 | 85,310 |
Insider trading activities including stock purchases, stock sales, and option exercises of BMI listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Badger Meter Inc (symbol BMI, CIK number 9092) see the Securities and Exchange Commission (SEC) website.