Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of N-viro International Corp (NVIC.OB) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of N-viro International Corp. Table 2 shows the detailed insider transactions. This company's CIK number is 904896.
Total stock buying since 2014: $50,022.
Total stock sales since 2014: $7,900.
Total stock option exercises since 2014: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2016 | 7,844 | $7,000 | 0 | $0 | 0 | $0 |
2015 | 19,414 | $22,534 | 0 | $0 | 0 | $0 |
2014 | 17,866 | $20,488 | 4,000 | $7,900 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2016-07 | 3,192 | $3,000 | 0 | $0 | 0 | $0 |
2016-03 | 4,652 | $4,000 | 0 | $0 | 0 | $0 |
2015-10 | 14,165 | $14,545 | 0 | $0 | 0 | $0 |
2015-07 | 3,935 | $4,995 | 0 | $0 | 0 | $0 |
2015-04 | 1,314 | $2,994 | 0 | $0 | 0 | $0 |
2014-12 | 0 | $0 | 4,000 | $7,900 | 0 | $0 |
2014-11 | 3,145 | $5,000 | 0 | $0 | 0 | $0 |
2014-10 | 2,065 | $2,495 | 0 | $0 | 0 | $0 |
2014-08 | 4,760 | $6,993 | 0 | $0 | 0 | $0 |
2014-06 | 7,896 | $6,000 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2016-07-17 | Jaskel Martin S (Director) | Buy | 1,064 | .94 | 1,000 |
2016-07-17 | Richard Gene K (Director) | Buy | 1,064 | .94 | 1,000 |
2016-07-17 | Burton-prateley Michael Peter (Director) | Buy | 1,064 | .94 | 1,000 |
2016-03-06 | Jaskel Martin S (Director) | Buy | 1,163 | .86 | 1,000 |
2016-03-06 | Richard Gene K (Director) | Buy | 1,163 | .86 | 1,000 |
2016-03-06 | Burton-prateley Michael Peter (Director) | Buy | 1,163 | .86 | 1,000 |
2016-03-06 | Hagans Mark D (Director) | Buy | 1,163 | .86 | 1,000 |
2015-10-19 | Scheib Joseph H (Director) | Buy | 10,000 | .95 | 9,550 |
2015-10-16 | Jaskel Martin S (Director) | Buy | 833 | 1.20 | 999 |
2015-10-16 | Richard Gene K (Director) | Buy | 833 | 1.20 | 999 |
2015-10-16 | Burton-prateley Michael Peter (Director) | Buy | 833 | 1.20 | 999 |
2015-10-16 | Hagans Mark D (Director) | Buy | 833 | 1.20 | 999 |
2015-10-16 | Scheib Joseph H (Director) | Buy | 833 | 1.20 | 999 |
2015-07-09 | Richard Gene K (Director) | Buy | 787 | 1.27 | 999 |
2015-07-09 | Burton-prateley Michael Peter (Director) | Buy | 787 | 1.27 | 999 |
2015-07-09 | Hagans Mark D (Director) | Buy | 787 | 1.27 | 999 |
2015-07-09 | Richard Carl (Director) | Buy | 787 | 1.27 | 999 |
2015-07-09 | Scheib Joseph H (Director) | Buy | 787 | 1.27 | 999 |
2015-04-20 | Richard Gene K (Director) | Buy | 219 | 2.28 | 499 |
2015-04-20 | Burton-prateley Michael Peter (Director) | Buy | 219 | 2.28 | 499 |
2015-04-20 | Hagans Mark D (Director) | Buy | 219 | 2.28 | 499 |
2015-04-20 | Hartung James (Director) | Buy | 219 | 2.28 | 499 |
2015-04-20 | Richard Carl (Director) | Buy | 219 | 2.28 | 499 |
2015-04-20 | Scheib Joseph H (Director) | Buy | 219 | 2.28 | 499 |
2014-12-30 | Richard Carl (Director) | Sale | 2,000 | 2.02 | 4,040 |
2014-12-29 | Richard Carl (Director) | Sale | 2,000 | 1.93 | 3,860 |
2014-11-06 | Richard Gene K (Director) | Buy | 629 | 1.59 | 1,000 |
2014-11-06 | Burton-prateley Michael Peter (Director) | Buy | 629 | 1.59 | 1,000 |
2014-11-06 | Hagans Mark D (Director) | Buy | 629 | 1.59 | 1,000 |
2014-11-06 | Richard Carl (Director) | Buy | 629 | 1.59 | 1,000 |
2014-11-06 | Scheib Joseph H (Director) | Buy | 629 | 1.59 | 1,000 |
2014-10-17 | Richard Gene K (Director) | Buy | 413 | 1.21 | 499 |
2014-10-17 | Hagans Mark D (Director) | Buy | 413 | 1.21 | 499 |
2014-10-17 | Kovacik Thomas (Director) | Buy | 413 | 1.21 | 499 |
2014-10-17 | Hartung James (Director) | Buy | 413 | 1.21 | 499 |
2014-10-17 | Richard Carl (Director) | Buy | 413 | 1.21 | 499 |
2014-08-21 | Richard Gene K (Director) | Buy | 680 | 1.47 | 999 |
2014-08-21 | Burton-prateley Michael Peter (Director) | Buy | 680 | 1.47 | 999 |
2014-08-21 | Hagans Mark D (Director) | Buy | 680 | 1.47 | 999 |
2014-08-21 | Kovacik Thomas (Director) | Buy | 680 | 1.47 | 999 |
2014-08-21 | Hartung James (Director) | Buy | 680 | 1.47 | 999 |
2014-08-21 | Richard Carl (Director) | Buy | 680 | 1.47 | 999 |
2014-08-21 | Scheib Joseph H (Director) | Buy | 680 | 1.47 | 999 |
2014-06-09 | Richard Gene K (Director) | Buy | 1,316 | .76 | 1,000 |
2014-06-09 | Hagans Mark D (Director) | Buy | 1,316 | .76 | 1,000 |
2014-06-09 | Kovacik Thomas (Director) | Buy | 1,316 | .76 | 1,000 |
2014-06-09 | Hartung James (Director) | Buy | 1,316 | .76 | 1,000 |
2014-06-09 | Richard Carl (Director) | Buy | 1,316 | .76 | 1,000 |
2014-06-09 | Scheib Joseph H (Director) | Buy | 1,316 | .76 | 1,000 |
Insider trading activities including stock purchases, stock sales, and option exercises of NVIC.OB listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of N-viro International Corp (symbol NVIC.OB, CIK number 904896) see the Securities and Exchange Commission (SEC) website.