Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Hyperscale Data, Inc. (GPUS)
since 2015 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Hyperscale Data, Inc..
Table 2 shows the detailed insider transactions.
This company's CIK number is 896493.
Total stock buying since 2015: $48,296,437.
Total stock sales since 2015: $1,727,081.
Total stock option exercises since 2015: $0.
Table 3. Detailed insider trading at Hyperscale Data, Inc. (GPUS)
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2025-08-22 | Ault & Company, Inc. | Buy | 100 | .57 | 57 |
2025-08-20 | Ault Milton C Iii (Executive Chairman) | Buy | 11,550 | .56 | 6,456 |
2025-08-19 | Ault Milton C Iii (Executive Chairman) | Buy | 200 | .60 | 119 |
2025-06-17 | Ault Milton C Iii (Executive Chairman) | Buy | 1,100 | 1.86 | 2,047 |
2024-12-11 | Ault Milton C Iii (Executive Chairman) | Buy | 200 | 7.25 | 1,451 |
2024-12-05 | Ault Milton C Iii (Executive Chairman) | Buy | 500 | 5.25 | 2,625 |
2024-11-27 | Ault Milton C Iii (Executive Chairman) | Buy | 100 | 6.36 | 636 |
2024-11-20 | Ault Milton C Iii (Executive Chairman) | Buy | 3,485 | .16 | 564 |
2024-09-30 | Ault Milton C Iii (Executive Chairman) | Buy | 50,000 | .23 | 11,300 |
2024-09-24 | Ault Milton C Iii (Executive Chairman) | Buy | 22,000 | .22 | 4,906 |
2024-09-18 | Ault Milton C Iii (Executive Chairman) | Buy | 10,000 | .23 | 2,260 |
2024-09-13 | Ault Milton C Iii (Executive Chairman) | Buy | 5,000 | .23 | 1,130 |
2024-09-11 | Ault Milton C Iii (Executive Chairman) | Buy | 10,006 | 6.95 | 69,521 |
2024-09-10 | Ault Milton C Iii (Executive Chairman) | Buy | 12,500 | .22 | 2,737 |
2024-09-09 | Ault Milton C Iii (Executive Chairman) | Buy | 5,000 | .21 | 1,060 |
2024-09-06 | Ault Milton C Iii (Executive Chairman) | Buy | 100 | .22 | 22 |
2024-08-30 | Ault Milton C Iii (Executive Chairman) | Buy | 10,000 | .20 | 2,050 |
2024-08-29 | Ault Milton C Iii (Executive Chairman) | Buy | 10,000 | .21 | 2,080 |
2024-08-28 | Ault Milton C Iii (Executive Chairman) | Buy | 45,000 | .23 | 10,350 |
2024-08-27 | Ault Milton C Iii (Executive Chairman) | Buy | 1,500 | .23 | 345 |
2024-08-26 | Ault Milton C Iii (Executive Chairman) | Buy | 2,500 | .23 | 575 |
2024-08-23 | Ault Milton C Iii (Executive Chairman) | Buy | 1,300 | .23 | 302 |
2024-08-22 | Ault Milton C Iii (Executive Chairman) | Buy | 500 | .23 | 116 |
2024-08-21 | Ault Milton C Iii (Executive Chairman) | Buy | 2,300 | .23 | 540 |
2024-08-20 | Ault Milton C Iii (Executive Chairman) | Buy | 800 | .24 | 196 |
2024-08-19 | Ault Milton C Iii (Executive Chairman) | Buy | 500 | .23 | 117 |
2024-06-17 | Ault Milton C Iii (Executive Chairman) | Buy | 10,000 | .28 | 2,790 |
2024-05-22 | Ault Milton C Iii (Executive Chairman) | Buy | 16,983 | .39 | 6,606 |
2023-11-30 | Ault Milton C Iii (Executive Chairman) | Buy | 178 | 21.96 | 3,908 |
2023-11-24 | Ault Milton C Iii (Executive Chairman) | Buy | 350,144 | .09 | 31,512 |
2023-07-18 | Ault Milton C Iii (Executive Chairman) | Buy | 91,711 | 4.26 | 390,688 |
2023-07-17 | Ault Milton C Iii (Executive Chairman) | Buy | 55,289 | 4.16 | 230,057 |
2023-07-13 | Ault Milton C Iii (Executive Chairman) | Buy | 5,000 | 15.67 | 78,370 |
2023-07-12 | Ault Milton C Iii (Executive Chairman) | Buy | 4,510 | 14.61 | 65,895 |
2023-06-29 | Ault Milton C Iii (Executive Chairman) | Buy | 500 | 12.55 | 6,275 |
2023-06-22 | Ault Milton C Iii (Executive Chairman) | Buy | 100 | 11.10 | 1,109 |
2023-05-26 | Ault Milton C Iii (Executive Chairman) | Buy | 100 | 11.65 | 1,165 |
2023-05-25 | Ault Milton C Iii (Executive Chairman) | Buy | 120 | 12.44 | 1,492 |
2023-05-17 | Ault Milton C Iii (Executive Chairman) | Buy | 1,000,000 | .07 | 67,000 |
2023-05-16 | Ault Milton C Iii (Executive Chairman) | Buy | 1,500,000 | .07 | 109,500 |
2023-05-12 | Ault Milton C Iii (Executive Chairman) | Buy | 400,000 | .09 | 34,800 |
2023-05-02 | Ault Milton C Iii (Executive Chairman) | Buy | 1,117,949 | .09 | 100,615 |
2023-04-26 | Ault Milton C Iii (Executive Chairman) | Buy | 250,000 | .10 | 24,500 |
2023-04-25 | Ault Milton C Iii (Executive Chairman) | Buy | 1,014,661 | .10 | 96,392 |
2023-04-24 | Ault Milton C Iii (Executive Chairman) | Buy | 240,000 | .10 | 24,240 |
2023-04-21 | Ault Milton C Iii (Executive Chairman) | Buy | 240,000 | .10 | 24,960 |
2023-01-09 | Nisser Henry Carl (President and General Counsel) | Option Ex | 300,000 | .00 | 0 |
2023-01-09 | Bentz Jeffrey Allen | Option Ex | 25,000 | .00 | 0 |
2023-01-09 | Ash Howard | Option Ex | 25,000 | .00 | 0 |
2023-01-09 | Rosenberg Mordechai | Option Ex | 25,000 | .00 | 0 |
2023-01-09 | Horne William B. (Chief Executive Officer) | Option Ex | 300,000 | .00 | 0 |
2023-01-09 | Cragun Kenneth S (Chief Financial Officer) | Option Ex | 125,000 | .00 | 0 |
2023-01-09 | Ault Milton C Iii (Executive Chairman) | Option Ex | 300,000 | .00 | 0 |
2023-01-09 | Smith Robert O | Option Ex | 25,000 | .00 | 0 |
2022-12-29 | Ault Milton C Iii (Executive Chairman) | Buy | 1,913,777 | .10 | 197,119 |
2022-12-19 | Ault Milton C Iii (Executive Chairman) | Buy | 1,000,000 | .12 | 118,000 |
2022-12-09 | Ault Milton C Iii (Executive Chairman) | Buy | 586,223 | .12 | 73,277 |
2022-11-15 | Nisser Henry Carl (President and General Counsel) | Option Ex | 100,000 | .00 | 0 |
2022-11-15 | Bentz Jeffrey Allen | Option Ex | 12,500 | .00 | 0 |
2022-11-15 | Ash Howard | Option Ex | 12,500 | .00 | 0 |
2022-11-15 | Rosenberg Mordechai | Option Ex | 12,500 | .00 | 0 |
2022-11-15 | Horne William B. (Chief Executive Officer) | Option Ex | 100,000 | .00 | 0 |
2022-11-15 | Cragun Kenneth S (Chief Financial Officer) | Option Ex | 25,000 | .00 | 0 |
2022-11-15 | Ault Milton C Iii (Executive Chairman) | Option Ex | 100,000 | .00 | 0 |
2022-11-15 | Smith Robert O | Option Ex | 12,500 | .00 | 0 |
2022-11-09 | Ault Milton C Iii (Executive Chairman) | Buy | 150,000 | .14 | 20,250 |
2022-11-04 | Ault Milton C Iii (Executive Chairman) | Buy | 100,000 | .17 | 16,600 |
2022-11-03 | Ault Milton C Iii (Executive Chairman) | Buy | 165,353 | .17 | 28,110 |
2022-10-11 | Ault Milton C Iii (Executive Chairman) | Buy | 581,267 | 6.84 | 3,976,447 |
2022-10-10 | Ault Milton C Iii (Executive Chairman) | Buy | 453,660 | .18 | 82,566 |
2022-09-27 | Ault Milton C Iii (Executive Chairman) | Buy | 1,000,000 | .21 | 212,000 |
2022-09-23 | Ault Milton C Iii (Executive Chairman) | Buy | 1,396,014 | 4.76 | 6,649,214 |
2022-09-08 | Ault Milton C Iii (Executive Chairman) | Buy | 160,973 | .31 | 49,257 |
2022-09-07 | Ault Milton C Iii (Executive Chairman) | Buy | 220,684 | .29 | 64,881 |
2022-08-30 | Ault Milton C Iii (Executive Chairman) | Buy | 266,750 | .30 | 80,825 |
2022-08-26 | Ault Milton C Iii (Executive Chairman) | Buy | 52,000 | .29 | 15,236 |
2022-08-23 | Ault Milton C Iii (Executive Chairman) | Buy | 1,337,082 | .30 | 406,470 |
2022-08-22 | Ault Milton C Iii (Executive Chairman) | Buy | 688,953 | .32 | 217,709 |
2022-08-17 | Ault Milton C Iii (Executive Chairman) | Buy | 1,000,000 | .34 | 345,000 |
2022-08-15 | Ault Milton C Iii (Executive Chairman) | Buy | 958,385 | .39 | 372,811 |
2022-08-12 | Ault Milton C Iii (Executive Chairman) | Buy | 1,014,921 | .38 | 384,655 |
2022-08-10 | Ault Milton C Iii (Executive Chairman) | Buy | 790,000 | .36 | 287,560 |
2022-08-09 | Ault Milton C Iii (Executive Chairman) | Buy | 1,200,000 | .33 | 399,600 |
2022-07-28 | Ault Milton C Iii (Executive Chairman) | Buy | 301,000 | 8.93 | 2,689,134 |
2022-07-27 | Ault Milton C Iii (Executive Chairman) | Buy | 113,221 | .30 | 34,305 |
2022-07-22 | Ault Milton C Iii (Executive Chairman) | Buy | 34,000 | 24.95 | 848,300 |
2022-07-21 | Ault Milton C Iii (Executive Chairman) | Buy | 135,000 | .36 | 48,870 |
2022-07-20 | Ault Milton C Iii (Executive Chairman) | Buy | 130,000 | .39 | 50,180 |
2022-07-19 | Ault Milton C Iii (Executive Chairman) | Buy | 142,000 | 8.48 | 1,203,592 |
2022-07-15 | Ault Milton C Iii (Executive Chairman) | Buy | 150,000 | .33 | 49,050 |
2022-07-14 | Ault Milton C Iii (Executive Chairman) | Buy | 320,000 | .32 | 102,400 |
2022-07-13 | Ault Milton C Iii (Executive Chairman) | Buy | 435,229 | .34 | 147,542 |
2022-07-12 | Ault Milton C Iii (Executive Chairman) | Buy | 834,686 | .34 | 279,619 |
2022-07-08 | Ault Milton C Iii (Executive Chairman) | Buy | 300,000 | .36 | 108,600 |
2022-07-07 | Ault Milton C Iii (Executive Chairman) | Buy | 918,211 | .36 | 334,228 |
2022-07-06 | Ault Milton C Iii (Executive Chairman) | Buy | 908,032 | .34 | 311,454 |
2022-07-05 | Ault Milton C Iii (Executive Chairman) | Buy | 1,249,678 | .31 | 392,398 |
2022-07-01 | Ault Milton C Iii (Executive Chairman) | Buy | 1,129,164 | .29 | 330,845 |
2022-06-30 | Ault Milton C Iii (Executive Chairman) | Buy | 900,000 | .27 | 246,600 |
2022-06-29 | Ault Milton C Iii (Executive Chairman) | Buy | 900,000 | .27 | 246,600 |
2022-06-23 | Ault Milton C Iii (Executive Chairman) | Buy | 125,000 | .28 | 34,875 |
2022-06-22 | Ault Milton C Iii (Executive Chairman) | Buy | 100,000 | .30 | 29,700 |
2022-06-15 | Ault Milton C Iii (Executive Chairman) | Buy | 82,043 | .29 | 23,874 |
2022-06-14 | Ault Milton C Iii (Executive Chairman) | Buy | 917,957 | .26 | 234,079 |
2022-06-13 | Ault Milton C Iii (Executive Chairman) | Buy | 1,000,000 | .26 | 259,000 |
2022-06-10 | Ault Milton C Iii (Executive Chairman) | Buy | 500 | 21.80 | 10,900 |
2022-06-09 | Ault Milton C Iii (Executive Chairman) | Buy | 1,700 | 20.72 | 35,225 |
2022-06-08 | Ault Milton C Iii (Executive Chairman) | Buy | 1,256 | 17.29 | 21,712 |
2022-06-07 | Ault Milton C Iii (Executive Chairman) | Buy | 7,000 | 18.92 | 132,426 |
2022-06-03 | Ault Milton C Iii (Executive Chairman) | Buy | 42,577 | 25.00 | 1,064,425 |
2022-06-01 | Ault Milton C Iii (Executive Chairman) | Buy | 2,477,895 | .41 | 1,008,503 |
2022-05-31 | Ault Milton C Iii (Executive Chairman) | Buy | 1,429,605 | .40 | 571,842 |
2022-05-27 | Ault Milton C Iii (Executive Chairman) | Buy | 2,700,000 | .38 | 1,017,900 |
2022-05-26 | Ault Milton C Iii (Executive Chairman) | Buy | 1,300,000 | .33 | 430,300 |
2022-05-25 | Ault Milton C Iii (Executive Chairman) | Buy | 2,002,500 | .31 | 624,780 |
2022-05-24 | Ault Milton C Iii (Executive Chairman) | Buy | 3,040,000 | .29 | 881,599 |
2022-05-15 | Nisser Henry Carl (President and General Counsel) | Option Ex | 66,667 | .00 | 0 |
2022-05-15 | Bentz Jeffrey Allen | Option Ex | 12,500 | .00 | 0 |
2022-05-15 | Ash Howard | Option Ex | 12,500 | .00 | 0 |
2022-05-15 | Rosenberg Mordechai | Option Ex | 12,500 | .00 | 0 |
2022-05-15 | Horne William B. (Chief Executive Officer) | Option Ex | 66,667 | .00 | 0 |
2022-05-15 | Cragun Kenneth S (Chief Financial Officer) | Option Ex | 25,000 | .00 | 0 |
2022-05-15 | Ault Milton C Iii (Executive Chairman) | Option Ex | 66,667 | .00 | 0 |
2022-05-15 | Smith Robert O | Option Ex | 12,500 | .00 | 0 |
2022-03-04 | Ault Milton C Iii (Executive Chairman) | Buy | 95,959 | .88 | 84,635 |
2022-03-03 | Ault Milton C Iii (Executive Chairman) | Buy | 57,571 | .87 | 50,201 |
2022-03-02 | Ault Milton C Iii (Executive Chairman) | Buy | 60,000 | .94 | 56,340 |
2022-03-01 | Ault Milton C Iii (Executive Chairman) | Buy | 39,069 | .97 | 37,818 |
2022-02-24 | Ault Milton C Iii (Executive Chairman) | Buy | 47,901 | .84 | 40,188 |
2022-02-10 | Ault Milton C Iii (Executive Chairman) | Buy | 20,000 | 1.06 | 21,260 |
2022-02-09 | Ault Milton C Iii (Executive Chairman) | Buy | 25,000 | 1.00 | 25,000 |
2022-02-08 | Ault Milton C Iii (Executive Chairman) | Buy | 37,500 | .97 | 36,487 |
2022-02-07 | Ault Milton C Iii (Executive Chairman) | Buy | 45,000 | .99 | 44,775 |
2022-02-04 | Ault Milton C Iii (Executive Chairman) | Buy | 25,000 | .94 | 23,425 |
2022-02-03 | Ault Milton C Iii (Executive Chairman) | Buy | 10,000 | .93 | 9,260 |
2022-02-02 | Ault Milton C Iii (Executive Chairman) | Buy | 40,000 | .94 | 37,720 |
2022-02-01 | Ault Milton C Iii (Executive Chairman) | Buy | 15,000 | .95 | 14,265 |
2022-01-28 | Ault Milton C Iii (Executive Chairman) | Buy | 7,000 | .84 | 5,880 |
2022-01-27 | Ault Milton C Iii (Executive Chairman) | Buy | 18,000 | .83 | 14,994 |
2022-01-26 | Ault Milton C Iii (Executive Chairman) | Buy | 12,000 | .92 | 11,064 |
2022-01-25 | Ault Milton C Iii (Executive Chairman) | Buy | 30,000 | .90 | 26,880 |
2022-01-24 | Ault Milton C Iii (Executive Chairman) | Buy | 60,000 | .79 | 47,400 |
2022-01-21 | Ault Milton C Iii (Executive Chairman) | Buy | 105,000 | .88 | 91,980 |
2021-12-31 | Ault Milton C Iii (Executive Chairman) | Buy | 253,000 | 1.23 | 311,949 |
2021-12-09 | Ault Milton C Iii (Executive Chairman) | Buy | 50,000 | 1.67 | 83,500 |
2021-12-08 | Ault Milton C Iii (Executive Chairman) | Buy | 120,000 | 1.77 | 212,400 |
2021-12-07 | Ault Milton C Iii (Executive Chairman) | Buy | 100,000 | 1.67 | 166,700 |
2021-12-06 | Ash Howard | Sale | 9,000 | 1.50 | 13,500 |
2021-12-03 | Ash Howard | Sale | 9,000 | 1.62 | 14,580 |
2021-12-03 | Ault Milton C Iii (Executive Chairman) | Buy | 302,000 | 1.54 | 465,684 |
Insider trading activities including stock purchases, stock sales, and option exercises
of GPUS listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Hyperscale Data, Inc. (symbol GPUS,
CIK number 896493) see
the Securities and Exchange Commission (SEC) website.