Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Boston Scientific Corp (BSX)
since 2015 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Boston Scientific Corp.
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 885725.
Total stock buying since 2015: $9,656,193.
Total stock sales since 2015: $529,079,619.
Total stock option exercises since 2015: $72,235,199.
Table 3. Detailed insider trading at Boston Scientific Corp (BSX) , Part 9
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2016-04-27 | Phalen Michael P. (EVP & President, MedSurg) | Sale | 35,000 | 22.00 | 770,000 |
2016-04-27 | Phalen Michael P. (EVP & President, MedSurg) | Option Ex | 35,000 | 12.52 | 438,200 |
2016-04-04 | Mirviss Jeffrey B. (SVP&Pres, Periph Intervent) | Sale | 18,422 | 19.00 | 350,018 |
2016-04-01 | Mahoney Michael F (President & CEO) | Sale | 100,000 | 18.90 | 1,890,299 |
2016-04-01 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Sale | 24,000 | 18.73 | 449,472 |
2016-04-01 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Option Ex | 17,000 | 13.56 | 230,520 |
2016-03-11 | Ballinger Kevin J. (SVP & Pres, Interven Cardio) | Sale | 16,705 | 18.00 | 300,690 |
2016-03-08 | Prange Karen (SVP&Pres, Uro & Pelvic Health) | Sale | 14,747 | 17.27 | 254,754 |
2016-03-08 | Pierce David A (SVP and President, Endoscopy) | Sale | 51,763 | 17.27 | 894,205 |
2016-03-02 | Mackey Edward F (EVP, Operations) | Option Ex | 19,226 | .00 | 0 |
2016-03-01 | Mahoney Michael F (President & CEO) | Sale | 100,000 | 16.96 | 1,695,600 |
2016-03-01 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Sale | 15,068 | 16.97 | 255,749 |
2016-02-28 | Brennan Daniel J. (EVP and CFO) | Option Ex | 5,498 | .00 | 0 |
2016-02-27 | Brennan Daniel J. (EVP and CFO) | Option Ex | 2,588 | .00 | 0 |
2016-02-23 | Brennan Daniel J. (EVP and CFO) | Option Ex | 5,364 | .00 | 0 |
2016-02-23 | Ballinger Kevin J. (SVP & Pres, Interven Cardio) | Option Ex | 3,678 | .00 | 0 |
2016-02-23 | Carruthers Wendy (SVP, Human Resources) | Option Ex | 2,452 | .00 | 0 |
2016-02-23 | Bose Supratim (EVP & President, Asia-Pacific) | Option Ex | 2,145 | .00 | 0 |
2016-02-08 | Prange Karen (SVP&Pres, Uro & Pelvic Health) | Sale | 6,216 | 16.05 | 99,785 |
2016-01-08 | Phalen Michael P. (EVP & President, MedSurg) | Sale | 18,221 | 17.67 | 322,037 |
2016-01-08 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Sale | 7,160 | 17.67 | 126,545 |
2016-01-07 | Ballinger Kevin J. (SVP & Pres, Interven Cardio) | Sale | 19,059 | 17.73 | 337,820 |
2016-01-05 | Mirviss Jeffrey B. (SVP&Pres, Periph Intervent) | Sale | 9,953 | 18.00 | 179,154 |
2016-01-05 | Ballinger Kevin J. (SVP & Pres, Interven Cardio) | Sale | 16,114 | 18.00 | 290,052 |
2016-01-03 | Bose Supratim (EVP & President, Asia-Pacific) | Option Ex | 14,926 | .00 | 0 |
2016-01-01 | Brennan Daniel J. (EVP and CFO) | Option Ex | 13,720 | .00 | 0 |
2016-01-01 | Mirviss Jeffrey B. (SVP&Pres, Periph Intervent) | Option Ex | 18,866 | .00 | 0 |
2016-01-01 | Prange Karen (SVP&Pres, Uro & Pelvic Health) | Option Ex | 18,866 | .00 | 0 |
2016-01-01 | Ballinger Kevin J. (SVP & Pres, Interven Cardio) | Option Ex | 29,157 | .00 | 0 |
2016-01-01 | Carruthers Wendy (SVP, Human Resources) | Option Ex | 18,866 | .00 | 0 |
2016-01-01 | Bose Supratim (EVP & President, Asia-Pacific) | Option Ex | 34,302 | .00 | 0 |
2016-01-01 | Mahoney Michael F (President & CEO) | Option Ex | 257,273 | .00 | 0 |
2016-01-01 | Pierce David A (SVP and President, Endoscopy) | Option Ex | 22,296 | .00 | 0 |
2016-01-01 | Nanavaty Maulik (SVP & Pres, Neuromodulation) | Option Ex | 17,150 | .00 | 0 |
2016-01-01 | Dawkins Keith D (EVP, Global Chief Med. Off.) | Option Ex | 24,011 | .00 | 0 |
2016-01-01 | Fitzgerald Joseph Michael (EVP & President, CRM) | Option Ex | 30,872 | .00 | 0 |
2016-01-01 | Phalen Michael P. (EVP & President, MedSurg) | Option Ex | 27,441 | .00 | 0 |
2016-01-01 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Option Ex | 42,878 | .00 | 0 |
2015-12-01 | Thepaut Eric Francis Yves (SVP & Pres, Europe) | Option Ex | 2,327 | .00 | 0 |
2015-12-01 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Sale | 24,000 | 18.43 | 442,416 |
2015-12-01 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Option Ex | 17,000 | 13.56 | 230,520 |
2015-11-16 | Mario Ernest (Director) | Sale | 125,000 | 17.62 | 2,203,125 |
2015-11-09 | Sorenson John Bradley (SVP, Manuf & Sup Chn) | Sale | 4,469 | 18.68 | 83,485 |
2015-11-09 | Fitzgerald Joseph Michael (EVP & President, CRM) | Sale | 26,220 | 18.58 | 487,272 |
2015-11-05 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Sale | 19,598 | 19.00 | 372,362 |
2015-11-02 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Option Ex | 17,000 | 13.56 | 230,520 |
2015-11-01 | Mahoney Michael F (President & CEO) | Option Ex | 341,669 | .00 | 0 |
2015-10-29 | Thepaut Eric Francis Yves (SVP & Pres, Europe) | Option Ex | 1,696 | .00 | 0 |
2015-10-28 | Mirviss Jeffrey B. (SVP&Pres, Periph Intervent) | Sale | 9,492 | 18.00 | 170,856 |
2015-10-28 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Sale | 3,500 | 18.00 | 63,000 |
2015-10-25 | Thepaut Eric Francis Yves (SVP & Pres, Europe) | Option Ex | 3,690 | .00 | 0 |
2015-10-05 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Sale | 3,500 | 17.34 | 60,690 |
2015-10-01 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Sale | 17,000 | 16.33 | 277,661 |
2015-10-01 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Option Ex | 17,000 | 13.56 | 230,520 |
2015-08-21 | Abele John E (Other) | Buy | 100,000 | 16.52 | 1,652,499 |
2015-08-20 | Abele John E (Other) | Buy | 100,000 | 17.02 | 1,701,800 |
2015-08-19 | Abele John E (Other) | Buy | 100,000 | 17.39 | 1,739,399 |
2015-08-18 | Abele John E (Other) | Buy | 100,000 | 17.57 | 1,757,100 |
2015-08-17 | Abele John E (Other) | Buy | 100,000 | 17.50 | 1,749,500 |
2015-08-10 | Sorenson John Bradley (SVP, Manuf & Sup Chn) | Sale | 3,413 | 17.41 | 59,420 |
2015-07-07 | Prange Karen (SVP&Pres, Uro & Women's Health) | Sale | 17,456 | 17.66 | 308,307 |
2015-07-02 | Prange Karen (SVP&Pres, Uro & Women's Health) | Option Ex | 25,862 | .00 | 0 |
2015-05-29 | Nanavaty Maulik (SVP & Pres, Neuromodulation) | Sale | 71,558 | 18.52 | 1,325,254 |
2015-05-29 | Nanavaty Maulik (SVP & Pres, Neuromodulation) | Option Ex | 71,558 | 6.72 | 480,869 |
2015-05-28 | Carruthers Wendy (SVP, Human Resources) | Sale | 42,281 | 17.91 | 757,252 |
2015-05-28 | Carruthers Wendy (SVP, Human Resources) | Option Ex | 42,281 | 8.02 | 339,093 |
2015-05-18 | Mario Ernest (Director) | Sale | 50,000 | 18.09 | 904,650 |
2015-05-18 | Johnson Kristina M (Director) | Sale | 16,301 | 18.10 | 295,015 |
2015-05-14 | Sununu John E (Director) | Sale | 10,000 | 17.87 | 178,700 |
2015-05-11 | Sorenson John Bradley (SVP, Manuf & Sup Chn) | Sale | 8,735 | 17.49 | 152,810 |
2015-05-11 | Sorenson John Bradley (SVP, Manuf & Sup Chn) | Option Ex | 8,735 | 7.16 | 62,542 |
2015-05-10 | Sorenson John Bradley (SVP, Manuf & Sup Chn) | Option Ex | 3,030 | .00 | 0 |
2015-05-04 | Ballinger Kevin J. (SVP & Pres, Interven Cardio) | Sale | 67,964 | 17.91 | 1,217,371 |
2015-05-04 | Ballinger Kevin J. (SVP & Pres, Interven Cardio) | Option Ex | 50,000 | 6.29 | 314,750 |
2015-03-20 | Pierce David A (SVP and President, Endoscopy) | Sale | 18,050 | 18.00 | 324,900 |
2015-03-20 | Pierce David A (SVP and President, Endoscopy) | Option Ex | 18,050 | 12.16 | 219,488 |
2015-03-20 | Phalen Michael P. (EVP & President, MedSurg) | Sale | 35,000 | 18.00 | 630,000 |
2015-03-20 | Phalen Michael P. (EVP & President, MedSurg) | Option Ex | 35,000 | 12.52 | 438,200 |
2015-03-19 | Phalen Michael P. (EVP & President, MedSurg) | Sale | 11,085 | 17.77 | 196,969 |
2015-03-16 | Phalen Michael P. (EVP & President, MedSurg) | Sale | 30,022 | 17.18 | 515,627 |
2015-03-13 | Sorenson John Bradley (SVP, Manuf & Sup Chn) | Sale | 3,830 | 16.84 | 64,497 |
2015-03-09 | Pierce David A (SVP and President, Endoscopy) | Sale | 2,561 | 16.54 | 42,358 |
2015-03-03 | Prange Karen (SVP&Pres, Uro & Women's Health) | Sale | 2,492 | 16.79 | 41,838 |
2015-03-03 | Pierce David A (SVP and President, Endoscopy) | Sale | 8,983 | 16.79 | 150,815 |
2015-03-03 | Phalen Michael P. (EVP & President, MedSurg) | Sale | 12,768 | 16.79 | 214,361 |
2015-02-28 | Thepaut Eric Francis Yves (SVP & Pres, Europe) | Option Ex | 8,485 | .00 | 0 |
2015-02-28 | Sorenson John Bradley (SVP, Glob Ops & Qual) | Option Ex | 8,555 | .00 | 0 |
2015-02-28 | Brennan Daniel J. (EVP and CFO) | Option Ex | 5,499 | .00 | 0 |
2015-02-28 | Mirviss Jeffrey B. (SVP&Pres, Periph Intervent) | Option Ex | 7,911 | .00 | 0 |
2015-02-28 | Prange Karen (SVP&Pres, Uro & Women's Health) | Option Ex | 3,721 | .00 | 0 |
2015-02-28 | Ballinger Kevin J. (SVP & Pres, Interven Cardio) | Option Ex | 11,337 | .00 | 0 |
2015-02-28 | Carruthers Wendy (SVP, Human Resources) | Option Ex | 6,514 | .00 | 0 |
2015-02-28 | Bose Supratim (EVP & President, Asia-Pacific) | Option Ex | 6,766 | .00 | 0 |
2015-02-28 | Mahoney Michael F (President & CEO) | Option Ex | 50,744 | .00 | 0 |
2015-02-28 | Pierce David A (SVP and President, Endoscopy) | Option Ex | 7,889 | .00 | 0 |
2015-02-28 | Nanavaty Maulik (SVP & Pres, Neuromodulation) | Option Ex | 5,652 | .00 | 0 |
2015-02-28 | Dawkins Keith D (EVP, Global Chief Med. Off.) | Option Ex | 9,624 | .00 | 0 |
2015-02-28 | Fitzgerald Joseph Michael (EVP & President, CRM) | Option Ex | 9,580 | .00 | 0 |
2015-02-28 | Phalen Michael P. (EVP & President, MedSurg) | Option Ex | 13,791 | .00 | 0 |
2015-02-28 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Option Ex | 18,931 | .00 | 0 |
2015-02-27 | Thepaut Eric Francis Yves (SVP & Pres, Europe) | Option Ex | 4,299 | .00 | 0 |
2015-02-27 | Sorenson John Bradley (SVP, Glob Ops & Qual) | Option Ex | 7,166 | .00 | 0 |
2015-02-27 | Brennan Daniel J. (EVP and CFO) | Option Ex | 4,977 | .00 | 0 |
2015-02-27 | Mirviss Jeffrey B. (SVP&Pres, Periph Intervent) | Option Ex | 2,389 | .00 | 0 |
2015-02-27 | Prange Karen (SVP&Pres, Uro & Women's Health) | Sale | 1,307 | 16.80 | 21,962 |
2015-02-27 | Ballinger Kevin J. (SVP & Pres, Interven Cardio) | Option Ex | 3,185 | .00 | 0 |
2015-02-27 | Carruthers Wendy (SVP, Human Resources) | Option Ex | 4,618 | .00 | 0 |
2015-02-27 | Bose Supratim (EVP & President, Asia-Pacific) | Option Ex | 3,185 | .00 | 0 |
2015-02-27 | Mahoney Michael F (President & CEO) | Option Ex | 57,325 | .00 | 0 |
2015-02-27 | Pierce David A (SVP and President, Endoscopy) | Sale | 19,046 | 16.80 | 320,048 |
2015-02-27 | Pierce David A (SVP and President, Endoscopy) | Option Ex | 7,166 | .00 | 0 |
2015-02-27 | Nanavaty Maulik (SVP & Pres, Neuromodulation) | Option Ex | 6,370 | .00 | 0 |
2015-02-27 | Dawkins Keith D (EVP, Global Chief Med. Off.) | Option Ex | 8,758 | .00 | 0 |
2015-02-27 | Fitzgerald Joseph Michael (EVP & President, CRM) | Option Ex | 9,952 | .00 | 0 |
2015-02-27 | Phalen Michael P. (EVP & President, MedSurg) | Sale | 1,819 | 16.80 | 30,566 |
2015-02-27 | Phalen Michael P. (EVP & President, MedSurg) | Option Ex | 10,350 | .00 | 0 |
2015-02-27 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Option Ex | 13,535 | .00 | 0 |
2015-02-24 | Thepaut Eric Francis Yves (SVP & Pres, Europe) | Option Ex | 1,529 | .00 | 0 |
2015-02-24 | Sorenson John Bradley (SVP, Glob Ops & Qual) | Option Ex | 1,529 | .00 | 0 |
2015-02-24 | Brennan Daniel J. (EVP and CFO) | Option Ex | 5,733 | .00 | 0 |
2015-02-24 | Mirviss Jeffrey B. (SVP&Pres, Periph Intervent) | Option Ex | 2,484 | .00 | 0 |
2015-02-24 | Prange Karen (SVP&Pres, Uro & Women's Health) | Option Ex | 2,102 | .00 | 0 |
2015-02-24 | Ballinger Kevin J. (SVP & Pres, Interven Cardio) | Option Ex | 2,866 | .00 | 0 |
2015-02-24 | Carruthers Wendy (SVP, Human Resources) | Option Ex | 2,484 | .00 | 0 |
2015-02-24 | Bose Supratim (EVP & President, Asia-Pacific) | Option Ex | 2,675 | .00 | 0 |
2015-02-24 | Mahoney Michael F (President & CEO) | Option Ex | 29,051 | .00 | 0 |
2015-02-24 | Pierce David A (SVP and President, Endoscopy) | Option Ex | 3,058 | .00 | 0 |
2015-02-24 | Nanavaty Maulik (SVP & Pres, Neuromodulation) | Option Ex | 2,675 | .00 | 0 |
2015-02-24 | Dawkins Keith D (EVP, Global Chief Med. Off.) | Option Ex | 2,293 | .00 | 0 |
2015-02-24 | Fitzgerald Joseph Michael (EVP & President, CRM) | Option Ex | 4,778 | .00 | 0 |
2015-02-24 | Phalen Michael P. (EVP & President, MedSurg) | Option Ex | 3,440 | .00 | 0 |
2015-02-24 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Option Ex | 4,587 | .00 | 0 |
2015-02-19 | Pierce David A (SVP and President, Endoscopy) | Sale | 3,458 | 16.44 | 56,863 |
2015-02-19 | Phalen Michael P. (EVP & President, MedSurg) | Sale | 13,188 | 16.44 | 216,863 |
2015-02-18 | Mirviss Jeffrey B. (SVP&Pres, Periph Intervent) | Sale | 19,136 | 16.50 | 315,744 |
2015-02-18 | Pierce David A (SVP and President, Endoscopy) | Sale | 8,500 | 16.47 | 139,995 |
2015-02-18 | Pierce David A (SVP and President, Endoscopy) | Option Ex | 8,500 | 8.30 | 70,550 |
2015-02-16 | Thepaut Eric Francis Yves (SVP & Pres, Europe) | Option Ex | 4,905 | .00 | 0 |
2015-02-16 | Sorenson John Bradley (SVP, Glob Ops & Qual) | Option Ex | 6,103 | .00 | 0 |
2015-02-16 | Brennan Daniel J. (EVP and CFO) | Option Ex | 4,486 | .00 | 0 |
2015-02-16 | Mirviss Jeffrey B. (SVP&Pres, Periph Intervent) | Option Ex | 11,471 | .00 | 0 |
2015-02-16 | Ballinger Kevin J. (SVP & Pres, Interven Cardio) | Option Ex | 11,471 | .00 | 0 |
2015-02-16 | Carruthers Wendy (SVP, Human Resources) | Option Ex | 4,359 | .00 | 0 |
2015-02-16 | Pierce David A (SVP and President, Endoscopy) | Option Ex | 5,123 | .00 | 0 |
2015-02-16 | Nanavaty Maulik (SVP & Pres, Neuromodulation) | Option Ex | 2,115 | .00 | 0 |
2015-02-16 | Dawkins Keith D (EVP, Global Chief Med. Off.) | Option Ex | 3,375 | .00 | 0 |
2015-02-16 | Fitzgerald Joseph Michael (EVP & President, CRM) | Option Ex | 4,723 | .00 | 0 |
2015-02-16 | Phalen Michael P. (EVP & President, MedSurg) | Option Ex | 4,723 | .00 | 0 |
2015-02-16 | Lance Jean Fitterer (SVP, Asst GC, Bus & Regions) | Option Ex | 4,588 | .00 | 0 |
2015-02-16 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Option Ex | 28,435 | .00 | 0 |
2015-02-10 | Fitzgerald Joseph Michael (EVP & President, CRM) | Sale | 61,208 | 14.66 | 897,431 |
2015-02-09 | Pierce David A (SVP and President, Endoscopy) | Sale | 5,000 | 14.66 | 73,300 |
2015-02-06 | Ballinger Kevin J. (SVP & Pres, Interven Cardio) | Sale | 21,408 | 15.06 | 322,361 |
2015-01-20 | Phalen Michael P. (EVP & President, MedSurg) | Sale | 10,000 | 14.54 | 145,410 |
2015-01-08 | Pierce David A (SVP and President, Endoscopy) | Sale | 18,612 | 14.31 | 266,319 |
2015-01-08 | Phalen Michael P. (EVP & President, MedSurg) | Sale | 27,589 | 14.31 | 394,771 |
2015-01-05 | Phalen Michael P. (EVP & President, MedSurg) | Sale | 10,000 | 13.75 | 137,500 |
2015-01-03 | Bose Supratim (EVP & President, Asia-Pacific) | Option Ex | 14,925 | .00 | 0 |
2015-01-01 | Brennan Daniel J. (EVP and CFO) | Option Ex | 16,819 | .00 | 0 |
2015-01-01 | Mirviss Jeffrey B. (SVP&Pres, Periph Intervent) | Option Ex | 15,525 | .00 | 0 |
2015-01-01 | Ballinger Kevin J. (SVP & Pres, Interven Cardio) | Option Ex | 20,701 | .00 | 0 |
2015-01-01 | Bose Supratim (EVP & President, Asia-Pacific) | Option Ex | 20,701 | .00 | 0 |
2015-01-01 | Mahoney Michael F (President & CEO) | Option Ex | 372,611 | .00 | 0 |
2015-01-01 | Pierce David A (SVP and President, Endoscopy) | Option Ex | 20,701 | .00 | 0 |
2015-01-01 | Nanavaty Maulik (SVP & Pres, Neuromodulation) | Option Ex | 15,525 | .00 | 0 |
2015-01-01 | Dawkins Keith D (EVP, Global Chief Med. Off.) | Option Ex | 31,050 | .00 | 0 |
2015-01-01 | Fitzgerald Joseph Michael (EVP & President, CRM) | Option Ex | 38,814 | .00 | 0 |
2015-01-01 | Phalen Michael P. (EVP & President, MedSurg) | Option Ex | 41,401 | .00 | 0 |
2015-01-01 | Lance Jean Fitterer (SVP, Asst GC, Bus & Regions) | Option Ex | 25,875 | .00 | 0 |
2015-01-01 | Onuscheck John Michael (SVP & President, Europe) | Option Ex | 25,875 | .00 | 0 |
2015-01-01 | Pratt Timothy A. (EVP, GC & Chief Admin Officer) | Option Ex | 62,102 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
of BSX listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Boston Scientific Corp (symbol BSX,
CIK number 885725) see
the Securities and Exchange Commission (SEC) website.