Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Ambac Financial Group Inc (AMBC)
since 2005 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Ambac Financial Group Inc.
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 874501.
Total stock buying since 2005: $12,035,808.
Total stock sales since 2005: $98,731,234.
Total stock option exercises since 2005: $47,015,429.
Table 3. Detailed insider trading at Ambac Financial Group Inc (AMBC) , Part 2
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2019-05-30 | Eisman Robert Bryan (Sr. MD & CAO) | Buy | 2,000 | 15.20 | 30,394 |
2019-05-29 | Stein Jeffrey Scott | Buy | 3,000 | 15.42 | 46,260 |
2019-05-23 | Leblanc Claude (Chief Executive Officer) | Buy | 2,000 | 15.95 | 31,900 |
2019-05-17 | Leblanc Claude (Chief Executive Officer) | Buy | 3,500 | 16.48 | 57,680 |
2019-05-16 | Smith R Sharon (Senior Managing Director) | Option Ex | 3,752 | .00 | 0 |
2019-05-16 | Barranco David (Senior Managing Director) | Option Ex | 3,752 | .00 | 0 |
2019-05-16 | Reilly Michael Francis (Senior Managing Director) | Option Ex | 2,502 | .00 | 0 |
2019-05-16 | Ksenak Stephen Michael (Sr. MD & General Counsel) | Option Ex | 5,003 | .00 | 0 |
2019-05-16 | Trick David (Exec VP, CFO & Treasurer) | Option Ex | 6,243 | .00 | 0 |
2019-05-16 | Eisman Robert Bryan (Sr. MD & CAO) | Option Ex | 2,502 | .00 | 0 |
2019-05-16 | Leblanc Claude (Chief Executive Officer) | Option Ex | 26,267 | .00 | 0 |
2019-05-14 | Ksenak Stephen Michael (Sr. MD & General Counsel) | Buy | 3,000 | 17.27 | 51,824 |
2019-05-13 | Trick David (Exec VP, CFO & Treasurer) | Buy | 3,000 | 16.68 | 50,040 |
2019-05-13 | Leblanc Claude (Chief Executive Officer) | Buy | 13,500 | 16.82 | 227,002 |
2019-03-04 | Smith R Sharon (Senior Managing Director) | Option Ex | 10,152 | .00 | 0 |
2019-03-04 | Barranco David (Senior Managing Director) | Option Ex | 6,440 | .00 | 0 |
2019-03-04 | Reilly Michael Francis (Senior Managing Director) | Option Ex | 5,447 | .00 | 0 |
2019-03-04 | Ksenak Stephen Michael (Sr. MD & General Counsel) | Option Ex | 7,975 | .00 | 0 |
2019-03-04 | Trick David (Exec VP, CFO & Treasurer) | Option Ex | 10,904 | .00 | 0 |
2019-03-04 | Eisman Robert Bryan (Sr. MD & CAO) | Option Ex | 5,481 | .00 | 0 |
2019-03-04 | Leblanc Claude (Chief Executive Officer) | Option Ex | 32,019 | .00 | 0 |
2019-02-21 | Ksenak Stephen Michael (Sr. MD & General Counsel) | Option Ex | 4,296 | .00 | 0 |
2019-02-21 | Trick David (Exec VP, CFO & Treasurer) | Option Ex | 4,296 | .00 | 0 |
2018-05-16 | Smith R Sharon (Senior Managing Director) | Option Ex | 332 | .00 | 0 |
2018-05-16 | Barranco David (Senior Managing Director) | Option Ex | 332 | .00 | 0 |
2018-05-16 | Reilly Michael Francis (Senior Managing Director) | Option Ex | 221 | .00 | 0 |
2018-05-16 | Ksenak Stephen Michael (Sr. MD & General Counsel) | Option Ex | 443 | .00 | 0 |
2018-05-16 | Trick David (Exec VP, CFO & Treasurer) | Option Ex | 575 | .00 | 0 |
2018-05-16 | Eisman Robert Bryan (Sr. MD & CAO) | Option Ex | 221 | .00 | 0 |
2018-05-16 | Leblanc Claude (Chief Executive Officer) | Option Ex | 2,639 | .00 | 0 |
2018-03-02 | Smith R Sharon (Senior Managing Director) | Option Ex | 915 | .00 | 0 |
2018-03-02 | Barranco David (Senior Managing Director) | Option Ex | 1,589 | .00 | 0 |
2018-03-02 | Reilly Michael Francis (Senior Managing Director) | Option Ex | 1,390 | .00 | 0 |
2018-03-02 | Ksenak Stephen Michael (Sr. MD & General Counsel) | Option Ex | 2,432 | .00 | 0 |
2018-03-02 | Trick David (Exec VP, CFO & Treasurer) | Option Ex | 3,612 | .00 | 0 |
2018-03-02 | Eisman Robert Bryan (Sr. MD & CAO) | Option Ex | 1,384 | .00 | 0 |
2018-03-02 | Leblanc Claude (Chief Executive Officer) | Option Ex | 1,068 | .00 | 0 |
2018-02-21 | Ksenak Stephen Michael (Sr. MD & General Counsel) | Option Ex | 4,296 | .00 | 0 |
2018-02-21 | Trick David (Exec VP, CFO & Treasurer) | Option Ex | 4,296 | .00 | 0 |
2017-10-04 | Leblanc Claude (Chief Executive Officer) | Buy | 15,000 | 16.63 | 249,449 |
2017-05-18 | Leblanc Claude (Chief Executive Officer) | Buy | 7,500 | 16.45 | 123,337 |
2017-05-15 | Leblanc Claude (Chief Executive Officer) | Buy | 5,000 | 17.32 | 86,600 |
2017-03-17 | Leblanc Claude (Chief Executive Officer) | Buy | 20,000 | 19.55 | 390,900 |
2017-03-02 | Barranco David (Senior Managing Director) | Option Ex | 100 | 22.35 | 2,235 |
2017-03-02 | Reilly Michael Francis (Senior Managing Director) | Option Ex | 106 | 22.35 | 2,369 |
2017-03-02 | Ksenak Stephen Michael (Sr. MD & General Counsel) | Option Ex | 189 | 22.35 | 4,224 |
2017-03-02 | Trick David (Exec VP, CFO & Treasurer) | Option Ex | 284 | 22.35 | 6,347 |
2017-03-02 | Eisman Robert Bryan (Sr. MD & CAO) | Option Ex | 104 | 22.35 | 2,324 |
2017-02-21 | Ksenak Stephen Michael (Sr. MD & General Counsel) | Option Ex | 4,295 | .00 | 0 |
2017-02-21 | Trick David (Exec VP, CFO & Treasurer) | Option Ex | 4,295 | .00 | 0 |
2016-12-20 | Reilly Michael Francis (Senior Managing Director) | Option Ex | 2,337 | .00 | 0 |
2016-12-20 | Ksenak Stephen Michael (Sr. MD & General Counsel) | Option Ex | 4,674 | .00 | 0 |
2016-12-20 | Trick David (Exec VP, CFO & Treasurer) | Option Ex | 11,684 | .00 | 0 |
2016-12-20 | Eisman Robert Bryan (Sr. MD & CAO) | Option Ex | 4,674 | .00 | 0 |
2016-09-20 | Nader Tavakoli (Chief Executive Officer) | Buy | 8,700 | 18.11 | 157,557 |
2016-09-19 | Nader Tavakoli (Chief Executive Officer) | Buy | 1,200 | 17.97 | 21,564 |
2016-09-16 | Nader Tavakoli (Chief Executive Officer) | Buy | 2,100 | 17.92 | 37,632 |
2016-06-27 | Nader Tavakoli (Chief Executive Officer) | Buy | 16,600 | 15.03 | 249,498 |
2016-06-24 | Nader Tavakoli (Chief Executive Officer) | Buy | 3,400 | 15.28 | 51,952 |
2016-06-14 | Nader Tavakoli (Chief Executive Officer) | Buy | 17,281 | 15.68 | 270,966 |
2016-06-13 | Nader Tavakoli (Chief Executive Officer) | Buy | 21,574 | 16.22 | 349,930 |
2016-05-20 | Nader Tavakoli (Chief Executive Officer) | Buy | 10,400 | 16.30 | 169,520 |
2016-05-19 | Nader Tavakoli (Chief Executive Officer) | Buy | 6,000 | 15.92 | 95,520 |
2016-04-06 | Greene Alexander David | Buy | 10,000 | 15.05 | 150,500 |
2016-04-06 | Nader Tavakoli (Chief Executive Officer) | Buy | 16,200 | 14.84 | 240,408 |
2016-03-31 | Herzog David L | Buy | 12,820 | 15.84 | 203,068 |
2016-03-31 | Nader Tavakoli (Chief Executive Officer) | Buy | 8,390 | 15.80 | 132,562 |
2016-03-30 | Nader Tavakoli (Chief Executive Officer) | Buy | 20,000 | 16.05 | 321,000 |
2016-01-08 | Nader Tavakoli (Chief Executive Officer) | Buy | 28,381 | 12.65 | 359,019 |
2016-01-07 | Stein Jeffrey Scott | Buy | 4,500 | 12.88 | 57,960 |
2016-01-07 | Nader Tavakoli (Chief Executive Officer) | Buy | 33,115 | 12.97 | 429,501 |
2016-01-01 | Nader Tavakoli (Chief Executive Officer) | Option Ex | 11,666 | .00 | 0 |
2015-12-20 | Reilly Michael Francis (Senior Managing Director) | Option Ex | 2,371 | .00 | 0 |
2015-12-20 | Ksenak Stephen Michael (Sr. MD & General Counsel) | Option Ex | 4,740 | .00 | 0 |
2015-12-20 | Trick David (Sr. MD., CFO & Treasurer) | Option Ex | 11,850 | .00 | 0 |
2015-12-20 | Eisman Robert Bryan (Sr. MD & CAO) | Option Ex | 4,740 | .00 | 0 |
2015-12-14 | Nader Tavakoli (Interim Chief Exec. Officer) | Buy | 16,100 | 13.22 | 212,842 |
2015-11-12 | Nader Tavakoli (Interim Chief Exec. Officer) | Buy | 31,325 | 15.04 | 471,128 |
2015-07-08 | Greene Alexander David | Buy | 3,000 | 17.69 | 53,070 |
2015-07-08 | Stein Jeffrey Scott | Buy | 2,500 | 17.99 | 44,974 |
2015-07-07 | Nader Tavakoli (Interim Chief Exec. Officer) | Buy | 1,600 | 17.00 | 27,200 |
2015-07-06 | Nader Tavakoli (Interim Chief Exec. Officer) | Buy | 5,900 | 16.04 | 94,636 |
2015-07-02 | Nader Tavakoli (Interim Chief Exec. Officer) | Buy | 7,500 | 16.83 | 126,224 |
2014-12-20 | Reilly Michael Francis (Senior Managing Director) | Option Ex | 87 | 24.04 | 2,091 |
2014-12-20 | Ksenak Stephen Michael (Sr. MD & General Counsel) | Option Ex | 174 | 24.04 | 4,182 |
2014-12-20 | Trick David (Sr. MD., CFO & Treasurer) | Option Ex | 435 | 24.04 | 10,457 |
2014-12-20 | Eisman Robert Bryan (Sr. MD & CAO) | Option Ex | 174 | 24.04 | 4,182 |
2014-12-20 | Adams Diana (Chief Executive Officer) | Option Ex | 652 | 24.04 | 15,674 |
2013-12-20 | Reilly Michael Francis (Senior Managing Director) | Option Ex | 53 | 20.63 | 1,093 |
2013-12-20 | Ksenak Stephen Michael (Sr. MD & General Counsel) | Option Ex | 107 | 20.63 | 2,207 |
2013-12-20 | Trick David (Sr. MD., CFO & Treasurer) | Option Ex | 268 | 20.63 | 5,528 |
2013-12-20 | Eisman Robert Bryan (Sr. MD & CAO) | Option Ex | 107 | 20.63 | 2,207 |
2013-12-20 | Adams Diana (Chief Executive Officer) | Option Ex | 402 | 20.63 | 8,293 |
2012-04-05 | Theobald Thomas C (Director) | Sale | 34,358 | .04 | 1,443 |
2012-04-03 | Eisman Robert Bryan (Senior Managing Director) | Sale | 44,323 | .04 | 1,772 |
2011-09-27 | Wallis David W (Director) | Sale | 20,385 | .05 | 1,100 |
2011-03-30 | Trick David (Senior Managing Director, CFO) | Sale | 32,377 | .16 | 5,180 |
2011-03-22 | Wallis David W (President and CEO) | Sale | 23,326 | .13 | 3,032 |
2010-12-21 | Adams Diana (Senior Managing Director) | Sale | 5,678 | .11 | 624 |
2010-12-15 | Wallis David W (President and CEO) | Sale | 3,047 | .11 | 335 |
2010-11-30 | Callen Michael A (Chairman) | Sale | 53,630 | .13 | 6,971 |
2010-11-23 | Wallis David W (President and CEO) | Sale | 10,304 | .14 | 1,442 |
2010-11-22 | Wallace Henry D G (Director) | Sale | 25,789 | .15 | 3,868 |
2010-11-17 | Theobald Thomas C (Director) | Sale | 20,543 | .18 | 3,697 |
2010-07-01 | Stevens Timothy J (Senior Managing Director) | Sale | 200 | .64 | 128 |
2010-06-30 | Stevens Timothy J (Senior Managing Director) | Sale | 20,607 | .69 | 14,218 |
2010-06-29 | Bienstock Gregg L (Senior Vice President) | Sale | 40,390 | .67 | 26,859 |
2010-05-26 | Wallace Henry D G (Director) | Sale | 25,000 | .95 | 23,750 |
2010-05-21 | Theobald Thomas C (Director) | Sale | 15,000 | 1.00 | 15,000 |
2009-11-23 | Bienstock Gregg L (Senior Vice President) | Sale | 1,500 | .92 | 1,380 |
2009-04-03 | Leonard Sean T (SVP, Chief Financial Officer) | Buy | 20,000 | .86 | 17,200 |
2009-04-03 | Bienstock Gregg L (Senior Vice President) | Buy | 10,000 | .85 | 8,500 |
2009-03-31 | Derosa Paul R (Director) | Buy | 50,000 | .75 | 37,500 |
2008-12-31 | Bienstock Gregg L (Senior Vice President) | Sale | 50 | 1.13 | 56 |
2008-07-02 | Callen Michael A (Chairman, President and CEO) | Buy | 10,000 | 1.08 | 10,800 |
2008-06-23 | Callen Michael A (Chairman, President and CEO) | Buy | 10,000 | 1.92 | 19,200 |
2008-06-12 | Callen Michael A (Chairman, President and CEO) | Buy | 10,000 | 2.00 | 20,000 |
2008-06-11 | Uhlein John W (Executive Vice President) | Buy | 10,000 | 1.88 | 18,800 |
2008-06-05 | Callen Michael A (Chairman, President and CEO) | Buy | 10,000 | 2.60 | 26,000 |
2008-03-07 | Wallis David W (Senior Managing Director) | Buy | 6,250 | 6.75 | 42,187 |
2008-03-07 | Leonard Sean T (SVP, Chief Financial Officer) | Buy | 1,000 | 6.75 | 6,750 |
2008-03-07 | Renfield Miller Douglas C (Executive Vice President) | Buy | 10,000 | 6.75 | 67,500 |
2008-03-07 | Uhlein John W (Executive Vice President) | Buy | 5,000 | 6.75 | 33,750 |
2008-03-07 | Wallace Henry D G (Director) | Buy | 10,000 | 6.75 | 67,500 |
2008-03-07 | Bienstock Gregg L (Senior Vice President) | Buy | 6,000 | 6.75 | 40,500 |
2008-03-07 | Considine Jill M (Director) | Buy | 10,000 | 6.75 | 67,500 |
2008-03-07 | Callen Michael A (Chairman, President and CEO) | Buy | 25,000 | 6.75 | 168,750 |
2008-03-07 | Theobald Thomas C (Director) | Buy | 20,000 | 6.75 | 135,000 |
2007-11-13 | Mcdonough Kathleen A (Senior Managing Director) | Buy | 9,635 | 28.03 | 270,097 |
2007-11-12 | Mcdonough Kathleen A (Senior Managing Director) | Buy | 365 | 27.66 | 10,095 |
2007-11-02 | Wallace Henry D G (Director) | Buy | 500 | 25.54 | 12,770 |
2007-11-02 | Genader Robert J (Chairman, President and CEO) | Buy | 10,000 | 25.25 | 252,500 |
2007-11-02 | Theobald Thomas C (Director) | Buy | 2,000 | 27.15 | 54,300 |
2007-11-01 | Wallace Henry D G (Director) | Buy | 500 | 27.84 | 13,922 |
2007-11-01 | Gandolfo Thomas J (Senior Managing Director) | Buy | 1,000 | 29.00 | 29,000 |
2007-11-01 | Callen Michael A (Director) | Buy | 3,000 | 31.09 | 93,255 |
2007-11-01 | Theobald Thomas C (Director) | Buy | 2,000 | 31.16 | 62,324 |
2007-10-30 | Wallis David W (Senior Managing Director) | Buy | 2,500 | 39.99 | 99,975 |
2007-10-29 | Uhlein John W (Executive Vice President) | Buy | 7,500 | 41.38 | 310,365 |
2007-10-29 | Wallace Henry D G (Director) | Buy | 1,250 | 41.85 | 52,312 |
2007-07-31 | Uhlein John W (Executive Vice President) | Option Ex | 10,000 | 48.66 | 486,599 |
2007-05-04 | Renfield Miller Douglas C (Executive Vice President) | Sale | 349 | 94.16 | 32,861 |
2007-05-04 | Gregory W Grant (Director) | Option Ex | 3,750 | 30.35 | 113,812 |
2007-05-01 | Renfield Miller Douglas C (Executive Vice President) | Sale | 7,100 | 92.38 | 655,926 |
2007-05-01 | Renfield Miller Douglas C (Executive Vice President) | Option Ex | 10,000 | 48.66 | 486,599 |
2007-04-27 | Wallis David W (Senior Managing Director) | Sale | 6,454 | 92.73 | 598,466 |
2007-04-27 | Wallis David W (Senior Managing Director) | Option Ex | 7,500 | 48.66 | 364,950 |
2007-04-27 | Uhlein John W (Executive Vice President) | Sale | 10,000 | 93.08 | 930,810 |
2007-04-27 | Uhlein John W (Executive Vice President) | Option Ex | 10,000 | 48.66 | 486,599 |
2007-04-27 | Genader Robert J (Chairman, President and CEO) | Sale | 110,000 | 92.71 | 10,197,770 |
2007-04-27 | Genader Robert J (Chairman, President and CEO) | Option Ex | 110,000 | 48.66 | 5,352,600 |
2007-04-27 | Callen Michael A (Director) | Sale | 3,750 | 92.64 | 347,381 |
2007-04-27 | Callen Michael A (Director) | Option Ex | 3,750 | 30.35 | 113,812 |
2007-02-22 | Lassiter Phillip B (Director) | Sale | 67,863 | 90.55 | 6,142,324 |
2007-02-21 | Lassiter Phillip B (Director) | Sale | 46,600 | 90.78 | 4,223,721 |
2007-02-16 | Mcdonough Kathleen A (Senior Managing Director) | Sale | 11,500 | 91.17 | 1,049,307 |
2007-02-16 | Mcdonough Kathleen A (Senior Managing Director) | Option Ex | 11,500 | 48.66 | 559,590 |
2007-02-16 | Doyle Kevin J (Senior Vice President) | Sale | 18,000 | 91.02 | 1,639,177 |
2007-02-16 | Doyle Kevin J (Senior Vice President) | Option Ex | 18,000 | 48.66 | 875,879 |
2007-02-15 | Mckinnon William T (Senior Managing Director) | Sale | 8,250 | 91.05 | 751,129 |
2007-02-15 | Mckinnon William T (Senior Managing Director) | Option Ex | 8,250 | 58.93 | 486,172 |
2007-02-15 | Genader Robert J (Chairman, President and CEO) | Sale | 5,332 | 91.15 | 486,022 |
2007-02-09 | Gandolfo Thomas J (Senior Managing Director) | Sale | 16,000 | 89.14 | 1,426,320 |
2007-02-09 | Gandolfo Thomas J (Senior Managing Director) | Option Ex | 14,000 | 56.14 | 785,960 |
2006-12-18 | Bienstock Gregg L (Senior Vice President) | Sale | 12,000 | 90.11 | 1,081,380 |
2006-12-18 | Bienstock Gregg L (Senior Vice President) | Option Ex | 12,000 | 48.66 | 583,920 |
2006-11-14 | Lassiter Phillip B (Director) | Sale | 125,000 | 83.53 | 10,440,625 |
2006-11-14 | Lassiter Phillip B (Director) | Option Ex | 125,000 | 56.14 | 7,017,500 |
2006-09-13 | Lassiter Phillip B (Director) | Sale | 80,600 | 84.83 | 6,836,479 |
2006-09-12 | Lassiter Phillip B (Director) | Sale | 49,400 | 85.06 | 4,201,717 |
2006-08-30 | Bienstock Gregg L (Senior Vice President) | Sale | 10,000 | 87.22 | 872,150 |
2006-08-30 | Bienstock Gregg L (Senior Vice President) | Option Ex | 10,000 | 48.66 | 486,599 |
2006-08-28 | Shoback Robert G (Senior Managing Director) | Sale | 6,075 | 85.87 | 521,660 |
2006-08-28 | Shoback Robert G (Senior Managing Director) | Option Ex | 6,667 | 63.97 | 426,487 |
2006-08-25 | Uhlein John W (Executive Vice President) | Sale | 11,300 | 85.44 | 965,483 |
2006-08-25 | Uhlein John W (Executive Vice President) | Option Ex | 11,300 | 69.77 | 788,401 |
2006-08-24 | Uhlein John W (Executive Vice President) | Sale | 8,689 | 85.57 | 743,482 |
2006-08-24 | Uhlein John W (Executive Vice President) | Option Ex | 8,689 | 69.84 | 606,883 |
2006-08-23 | Genader Robert J (Chairman, President and CEO) | Sale | 58,458 | 85.47 | 4,996,229 |
2006-08-23 | Genader Robert J (Chairman, President and CEO) | Option Ex | 58,458 | 50.16 | 2,932,253 |
2006-07-31 | Lassiter Phillip B (Director) | Option Ex | 327,720 | 64.68 | 21,196,929 |
2006-07-28 | Renfield Miller Douglas C (Executive Vice President) | Sale | 8,240 | 83.16 | 685,238 |
2006-07-28 | Renfield Miller Douglas C (Executive Vice President) | Option Ex | 12,000 | 33.00 | 396,000 |
2006-05-11 | Gregory W Grant (Director) | Option Ex | 3,000 | 39.56 | 118,680 |
2006-05-11 | Callen Michael A (Director) | Sale | 3,000 | 83.30 | 249,900 |
2006-05-11 | Callen Michael A (Director) | Option Ex | 3,000 | 39.56 | 118,680 |
2006-05-10 | Genader Robert J (President and CEO) | Sale | 14,484 | 83.05 | 1,202,838 |
2006-05-03 | Gandolfo Thomas J (Senior Managing Director) | Sale | 5,625 | 82.78 | 465,637 |
2006-05-03 | Gandolfo Thomas J (Senior Managing Director) | Option Ex | 6,000 | 58.93 | 353,580 |
2006-03-24 | Mcdonough Kathleen A (Senior Managing Director) | Option Ex | 2,300 | 31.02 | 71,346 |
2006-03-23 | Mcdonough Kathleen A (Senior Managing Director) | Sale | 11,200 | 79.45 | 889,896 |
2006-03-23 | Mcdonough Kathleen A (Senior Managing Director) | Option Ex | 11,200 | 31.02 | 347,424 |
2006-03-20 | Uhlein John W (Executive Vice President) | Sale | 4,000 | 81.91 | 327,640 |
2006-03-20 | Bienstock Gregg L (Senior Vice President) | Sale | 6,893 | 81.52 | 561,944 |
2006-03-20 | Bienstock Gregg L (Senior Vice President) | Option Ex | 6,893 | 63.62 | 438,505 |
2006-03-16 | Doyle Kevin J (Senior Vice President) | Sale | 18,008 | 80.62 | 1,451,732 |
2006-03-16 | Doyle Kevin J (Senior Vice President) | Option Ex | 21,750 | 31.02 | 674,685 |
2006-03-15 | Renfield Miller Douglas C (Senior Managing Director) | Sale | 5,580 | 79.50 | 443,610 |
2006-03-15 | Renfield Miller Douglas C (Senior Managing Director) | Option Ex | 8,000 | 33.00 | 264,000 |
2006-03-14 | Genader Robert J (President and CEO) | Sale | 2,120 | 79.28 | 168,065 |
2005-12-14 | Genader Robert J (President and CEO) | Sale | 35,438 | 77.97 | 2,764,541 |
2005-11-07 | Lassiter Phillip B (Director) | Sale | 95,000 | 74.49 | 7,080,191 |
2005-10-21 | Callen Michael A (Director) | Sale | 5,000 | 69.12 | 345,600 |
2005-05-04 | Boyle David L (Vice Chairman) | Sale | 15,000 | 70.94 | 1,064,100 |
2005-04-22 | Theobald Thomas C (Director) | Buy | 7,000 | 65.57 | 458,850 |
Insider trading activities including stock purchases, stock sales, and option exercises
of AMBC listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Ambac Financial Group Inc (symbol AMBC,
CIK number 874501) see
the Securities and Exchange Commission (SEC) website.