Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Jacksam Corp (ATVG:OB) since 2019 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Jacksam Corp. Table 2 shows the detailed insider transactions. This company's CIK number is 860543.
Total stock buying since 2019: $0.
Total stock sales since 2019: $179,775.
Total stock option exercises since 2019: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2022 | 0 | $0 | 245,487 | $12,397 | 0 | $0 |
2021 | 0 | $0 | 464,862 | $62,258 | 0 | $0 |
2020 | 0 | $0 | 480,284 | $96,986 | 0 | $0 |
2019 | 0 | $0 | 11,360 | $8,134 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2022-04 | 0 | $0 | 84,162 | $3,808 | 0 | $0 |
2022-03 | 0 | $0 | 151,325 | $8,089 | 0 | $0 |
2022-02 | 0 | $0 | 10,000 | $500 | 0 | $0 |
2021-11 | 0 | $0 | 220,202 | $18,591 | 0 | $0 |
2021-10 | 0 | $0 | 25,360 | $2,789 | 0 | $0 |
2021-03 | 0 | $0 | 142,300 | $24,308 | 0 | $0 |
2021-02 | 0 | $0 | 77,000 | $16,570 | 0 | $0 |
2020-11 | 0 | $0 | 204,156 | $49,843 | 0 | $0 |
2020-07 | 0 | $0 | 276,128 | $47,143 | 0 | $0 |
2019-10 | 0 | $0 | 8,360 | $5,734 | 0 | $0 |
2019-09 | 0 | $0 | 3,000 | $2,400 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-04-07 | Davis Daniel Lee | Sale | 40,000 | .04 | 1,600 |
2022-04-06 | Davis Daniel Lee | Sale | 44,162 | .05 | 2,208 |
2022-03-29 | Davis Daniel Lee | Sale | 17,000 | .05 | 850 |
2022-03-28 | Davis Daniel Lee | Sale | 35,000 | .05 | 1,750 |
2022-03-25 | Davis Daniel Lee | Sale | 3,000 | .07 | 210 |
2022-03-23 | Davis Daniel Lee | Sale | 6,325 | .06 | 379 |
2022-03-22 | Davis Daniel Lee | Sale | 40,000 | .06 | 2,400 |
2022-03-21 | Davis Daniel Lee | Sale | 25,000 | .05 | 1,250 |
2022-03-08 | Davis Daniel Lee | Sale | 25,000 | .05 | 1,250 |
2022-02-23 | Davis Daniel Lee | Sale | 10,000 | .05 | 500 |
2021-11-05 | Davis Daniel Lee | Sale | 69,992 | .07 | 4,899 |
2021-11-04 | Davis Daniel Lee | Sale | 50,000 | .09 | 4,500 |
2021-11-03 | Davis Daniel Lee | Sale | 50,000 | .09 | 4,500 |
2021-11-02 | Davis Daniel Lee | Sale | 33,490 | .09 | 3,014 |
2021-11-01 | Davis Daniel Lee | Sale | 16,360 | .11 | 1,639 |
2021-10-29 | Davis Daniel Lee | Sale | 360 | .11 | 39 |
2021-10-26 | Davis Daniel Lee | Sale | 25,000 | .11 | 2,750 |
2021-03-12 | Davis Daniel Lee | Sale | 14,910 | .15 | 2,236 |
2021-03-11 | Davis Daniel Lee | Sale | 10,000 | .17 | 1,700 |
2021-03-10 | Davis Daniel Lee | Sale | 80,100 | .16 | 12,816 |
2021-03-05 | Davis Daniel Lee | Sale | 3,000 | .19 | 570 |
2021-03-04 | Davis Daniel Lee | Sale | 4,290 | .23 | 986 |
2021-03-01 | Davis Daniel Lee | Sale | 30,000 | .20 | 6,000 |
2021-02-26 | Davis Daniel Lee | Sale | 67,000 | .21 | 14,070 |
2021-02-25 | Davis Daniel Lee | Sale | 10,000 | .25 | 2,500 |
2020-11-17 | Davis Daniel Lee | Sale | 23,720 | .19 | 4,506 |
2020-11-16 | Davis Daniel Lee | Sale | 4,500 | .20 | 900 |
2020-11-13 | Davis Daniel Lee | Sale | 29,900 | .20 | 5,980 |
2020-11-12 | Davis Daniel Lee | Sale | 40,163 | .22 | 8,835 |
2020-11-11 | Davis Daniel Lee | Sale | 8,200 | .25 | 2,050 |
2020-11-09 | Davis Daniel Lee | Sale | 18,995 | .28 | 5,318 |
2020-11-06 | Davis Daniel Lee | Sale | 23,692 | .26 | 6,159 |
2020-11-05 | Davis Daniel Lee | Sale | 29,986 | .31 | 9,295 |
2020-11-04 | Davis Daniel Lee | Sale | 10,000 | .29 | 2,900 |
2020-11-03 | Davis Daniel Lee | Sale | 15,000 | .26 | 3,900 |
2020-07-27 | Davis Daniel Lee | Sale | 23,037 | .15 | 3,455 |
2020-07-24 | Davis Daniel Lee | Sale | 30,000 | .15 | 4,500 |
2020-07-23 | Davis Daniel Lee | Sale | 6,700 | .16 | 1,072 |
2020-07-21 | Davis Daniel Lee | Sale | 65,968 | .15 | 9,894 |
2020-07-20 | Davis Daniel Lee | Sale | 35,000 | .19 | 6,650 |
2020-07-17 | Davis Daniel Lee | Sale | 10,600 | .23 | 2,438 |
2020-07-16 | Davis Daniel Lee | Sale | 10,000 | .17 | 1,700 |
2020-07-14 | Davis Daniel Lee | Sale | 43,000 | .21 | 9,030 |
2020-07-13 | Davis Daniel Lee | Sale | 3,358 | .20 | 671 |
2020-07-10 | Davis Daniel Lee | Sale | 15,481 | .18 | 2,786 |
2019-10-16 | Davis Daniel Lee | Sale | 1,000 | .51 | 510 |
2019-10-14 | Davis Daniel Lee | Sale | 1,000 | .61 | 610 |
2019-10-11 | Davis Daniel Lee | Sale | 1,000 | .60 | 600 |
2019-10-10 | Davis Daniel Lee | Sale | 1,000 | .68 | 678 |
2019-10-09 | Davis Daniel Lee | Sale | 1,000 | .75 | 750 |
2019-10-08 | Davis Daniel Lee | Sale | 1,000 | .75 | 750 |
2019-10-04 | Davis Daniel Lee | Sale | 360 | .94 | 336 |
2019-10-03 | Davis Daniel Lee | Sale | 1,000 | .75 | 750 |
2019-10-02 | Davis Daniel Lee | Sale | 1,000 | .75 | 750 |
2019-09-30 | Davis Daniel Lee | Sale | 1,000 | .90 | 900 |
2019-09-27 | Davis Daniel Lee | Sale | 1,000 | .75 | 750 |
2019-09-26 | Davis Daniel Lee | Sale | 1,000 | .75 | 750 |
Insider trading activities including stock purchases, stock sales, and option exercises of ATVG:OB listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Jacksam Corp (symbol ATVG:OB, CIK number 860543) see the Securities and Exchange Commission (SEC) website.