Insider Trading activities at Bitstream Inc (BITS)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Bitstream Inc (BITS) since 2010 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Bitstream Inc. Table 2 shows the detailed insider transactions. This company's CIK number is 818813.

Total stock buying since 2010: $5,818,705.
Total stock sales since 2010: $745,887.
Total stock option exercises since 2010: $841,934.

▪ Recent SEC 13D filings for all companies
▪ Recent portfolio reports of all companies


8 insiders reported insider trading activities at Bitstream Inc (BITS):
Insider trading activities of Beitzel George B
Insider trading activities of Kitsos Costas
Insider trading activities of Kaasila Sampo
Insider trading activities of Kaminski Amos
Insider trading activities of Columbia Pacific Opportunity Fund, L.p.
Insider trading activities of Chagnon Anna M
Insider trading activities of Collins John S
Insider trading activities of Dore James P

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Bitstream Inc (BITS).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2012 0 $0 0 $0 327,667 $841,934
2011 283,309 $1,886,127 0 $0 0 $0
2010 578,058 $3,932,578 115,767 $745,887 0 $0

Table 2. Monthly summary of insider trading at Bitstream Inc (BITS).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2012-03 0 $0 0 $0 327,667 $841,934
2011-04 25,606 $161,527 0 $0 0 $0
2011-03 105,277 $660,151 0 $0 0 $0
2011-02 66,486 $449,626 0 $0 0 $0
2011-01 85,940 $614,823 0 $0 0 $0
2010-12 108,683 $775,823 0 $0 0 $0
2010-11 45,328 $318,998 0 $0 0 $0
2010-10 75,516 $513,991 0 $0 0 $0
2010-09 178,896 $1,157,040 75,767 $507,877 0 $0
2010-08 21,000 $135,210 40,000 $238,010 0 $0
2010-07 58,399 $387,568 0 $0 0 $0
2010-06 46,453 $319,370 0 $0 0 $0
2010-05 43,783 $324,578 0 $0 0 $0

Table 3. Detailed insider trading at Bitstream Inc (BITS)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2012-03-19 Kaminski Amos (Director) Option Ex 40,000 1.87 74,920
2012-03-19 Dore James P (VP & CFO) Option Ex 107,667 2.23 239,774
2012-03-19 Kitsos Costas (Vice Pres., Engineering) Option Ex 65,000 2.73 177,255
2012-03-19 Kaasila Sampo (VP of Research & Development) Option Ex 65,000 2.73 177,255
2012-03-19 Collins John S (VP & Chief Technology Officer) Option Ex 40,000 3.52 140,880
2012-03-19 Beitzel George B (Director) Option Ex 10,000 3.19 31,850
2011-04-19 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 500 6.29 3,144
2011-04-15 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 500 6.29 3,147
2011-04-14 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 400 6.25 2,500
2011-04-13 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 600 6.30 3,781
2011-04-12 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,300 6.23 14,338
2011-04-11 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,300 6.26 14,398
2011-04-08 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,254 6.24 14,060
2011-04-07 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,100 6.24 6,867
2011-04-06 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 629 6.21 3,906
2011-04-05 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,100 6.34 26,010
2011-04-04 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 500 6.38 3,190
2011-04-01 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 10,423 6.35 66,186
2011-03-31 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,700 6.36 17,177
2011-03-30 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 300 6.40 1,919
2011-03-29 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,500 6.36 9,541
2011-03-28 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,200 6.33 26,590
2011-03-25 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,200 6.24 19,961
2011-03-24 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 18,696 6.13 114,569
2011-03-23 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,510 6.14 27,691
2011-03-22 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 5,200 6.29 32,682
2011-03-21 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,005 6.19 24,786
2011-03-18 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 9,700 6.14 59,548
2011-03-17 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 9,500 6.25 59,365
2011-03-16 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 232 6.27 1,454
2011-03-15 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 14,100 6.20 87,377
2011-03-14 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,335 6.44 8,593
2011-03-11 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,800 6.32 17,696
2011-03-10 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 200 6.43 1,286
2011-03-09 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 900 6.55 5,891
2011-03-08 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 5,599 6.45 36,119
2011-03-07 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,500 6.44 28,984
2011-03-04 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 600 6.58 3,949
2011-03-03 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,200 6.56 20,985
2011-03-02 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,100 6.56 13,769
2011-03-01 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 6,200 6.49 40,219
2011-02-28 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 21,440 6.64 142,447
2011-02-25 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,800 6.72 25,551
2011-02-24 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,200 6.77 8,121
2011-02-23 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,200 6.78 28,484
2011-02-22 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 400 6.84 2,738
2011-02-18 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 800 6.86 5,488
2011-02-17 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 300 6.79 2,036
2011-02-16 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,700 6.68 24,730
2011-02-15 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,700 6.74 24,919
2011-02-14 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 6,700 6.78 45,392
2011-02-11 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,300 6.82 29,343
2011-02-10 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,300 6.84 29,420
2011-02-09 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 5,700 6.89 39,290
2011-02-08 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,100 6.99 14,685
2011-02-07 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,200 6.99 8,390
2011-02-04 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 500 7.01 3,507
2011-02-03 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 300 7.02 2,106
2011-02-02 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 546 7.01 3,826
2011-02-01 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,300 7.04 9,153
2011-01-31 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,102 7.01 7,725
2011-01-28 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,700 7.02 11,935
2011-01-27 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,400 7.09 9,928
2011-01-26 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 10,698 7.06 75,506
2011-01-25 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 725 7.07 5,127
2011-01-24 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 10,362 7.03 72,813
2011-01-21 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,580 7.18 32,888
2011-01-20 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 5,000 7.20 35,980
2011-01-19 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 17,800 7.23 128,622
2011-01-18 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 5,150 7.26 37,389
2011-01-14 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,665 7.14 19,020
2011-01-13 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,075 7.17 29,238
2011-01-12 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 8,300 7.17 59,519
2011-01-11 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,100 7.16 22,180
2011-01-10 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 700 7.14 4,997
2011-01-07 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 139 7.16 995
2011-01-06 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 444 7.20 3,196
2011-01-05 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,600 7.16 11,457
2011-01-04 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,500 7.22 32,490
2011-01-03 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,900 7.27 13,818
2010-12-31 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,500 7.23 10,840
2010-12-30 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,826 7.18 13,107
2010-12-29 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,152 7.16 8,249
2010-12-28 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 5,331 7.14 38,063
2010-12-27 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,900 7.14 34,971
2010-12-23 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 980 7.14 6,999
2010-12-22 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,146 7.11 29,478
2010-12-21 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,667 7.17 26,299
2010-12-20 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 11,100 7.20 79,953
2010-12-17 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 5,279 7.26 38,346
2010-12-16 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,992 7.17 35,772
2010-12-15 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 8,600 7.20 61,928
2010-12-14 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,703 7.14 26,435
2010-12-13 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 700 7.23 5,058
2010-12-10 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,150 7.25 22,831
2010-12-09 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,400 7.20 24,480
2010-12-08 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,200 7.19 15,822
2010-12-07 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,200 7.18 30,164
2010-12-06 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,874 7.06 34,425
2010-12-03 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,213 7.06 29,747
2010-12-02 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 6,800 7.11 48,341
2010-12-01 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 21,970 7.03 154,515
2010-11-30 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 800 7.10 5,680
2010-11-29 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 798 7.04 5,618
2010-11-26 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 300 7.05 2,115
2010-11-24 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,600 7.08 25,473
2010-11-23 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,400 7.02 23,864
2010-11-22 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,600 6.98 32,108
2010-11-19 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,100 7.00 7,704
2010-11-18 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,100 7.06 28,958
2010-11-17 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,200 7.02 8,422
2010-11-16 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,851 6.99 33,903
2010-11-15 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,800 7.08 19,815
2010-11-12 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,000 7.03 21,096
2010-11-11 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 800 7.13 5,703
2010-11-10 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,465 7.13 10,442
2010-11-09 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 400 7.15 2,859
2010-11-08 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 500 7.15 3,573
2010-11-05 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,400 7.10 17,030
2010-11-04 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,700 7.08 12,039
2010-11-03 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,599 6.99 18,164
2010-11-02 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,500 7.03 24,594
2010-11-01 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,415 6.95 9,838
2010-10-29 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 10,003 6.93 69,350
2010-10-28 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 300 6.97 2,090
2010-10-27 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,600 6.89 11,024
2010-10-26 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 900 6.89 6,198
2010-10-25 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 10,800 6.78 73,256
2010-10-22 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 9,200 6.69 61,529
2010-10-21 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,500 6.75 23,618
2010-10-20 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,100 6.77 7,443
2010-10-19 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,300 6.77 8,801
2010-10-18 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,100 6.81 27,921
2010-10-15 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,000 6.80 27,196
2010-10-14 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 6,700 6.77 45,332
2010-10-13 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 6,800 6.80 46,240
2010-10-12 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,536 6.77 23,935
2010-10-11 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 990 6.86 6,795
2010-10-08 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 400 6.95 2,778
2010-10-07 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,800 6.88 19,269
2010-10-06 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 500 6.90 3,452
2010-10-05 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,887 6.83 26,563
2010-10-04 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,800 6.84 12,319
2010-10-01 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,300 6.83 8,882
2010-09-30 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 16,923 6.79 114,856
2010-09-29 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 400 6.85 2,740
2010-09-28 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,507 6.70 16,801
2010-09-27 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,465 6.72 16,572
2010-09-24 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 17,100 6.79 116,177
2010-09-24 Chagnon Anna M (President and CEO) Sale 29,000 6.80 197,345
2010-09-23 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 8,400 6.63 55,734
2010-09-23 Chagnon Anna M (President and CEO) Sale 100 6.75 675
2010-09-23 Dore James P (VP & CFO) Sale 30,700 6.63 203,633
2010-09-22 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 15,800 6.61 104,621
2010-09-22 Dore James P (VP & CFO) Sale 13,467 6.64 89,474
2010-09-21 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 7,600 6.68 50,737
2010-09-21 Dore James P (VP & CFO) Sale 2,500 6.70 16,750
2010-09-20 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 6,451 6.80 43,847
2010-09-17 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 20,743 6.49 134,601
2010-09-16 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,001 6.45 12,904
2010-09-15 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,746 6.41 30,421
2010-09-14 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,102 6.43 13,520
2010-09-13 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 16,264 6.25 101,633
2010-09-10 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 31,398 6.21 195,107
2010-09-09 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 13,000 6.09 79,183
2010-09-07 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,200 6.09 13,402
2010-09-03 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,000 6.12 12,244
2010-09-02 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,496 6.03 21,077
2010-09-01 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,800 6.09 10,965
2010-08-31 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 500 6.07 3,035
2010-08-30 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 5,200 6.05 31,444
2010-08-30 Kitsos Costas (Vice Pres., Engineering) Sale 10,000 5.91 59,100
2010-08-27 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,100 6.23 6,854
2010-08-24 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 600 6.05 3,628
2010-08-23 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,300 6.20 8,058
2010-08-20 Kitsos Costas (Vice Pres., Engineering) Sale 20,000 5.88 117,640
2010-08-19 Kitsos Costas (Vice Pres., Engineering) Sale 10,000 6.13 61,270
2010-08-18 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 5,000 6.49 32,430
2010-08-17 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,400 6.70 22,773
2010-08-16 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 500 6.93 3,467
2010-08-13 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 600 6.91 4,146
2010-08-11 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 700 6.86 4,804
2010-08-10 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 200 6.90 1,380
2010-08-05 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,300 6.92 8,990
2010-08-03 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 600 7.00 4,201
2010-07-30 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1 6.70 6
2010-07-29 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 200 6.79 1,358
2010-07-28 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,900 6.72 12,760
2010-07-27 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,000 6.69 6,687
2010-07-26 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,425 6.62 9,432
2010-07-23 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 9,800 6.55 64,180
2010-07-22 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,900 6.54 32,041
2010-07-21 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,778 6.53 18,143
2010-07-20 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,403 6.64 29,253
2010-07-19 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 14,425 6.72 96,950
2010-07-15 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,900 6.83 19,812
2010-07-14 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 200 6.90 1,380
2010-07-13 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 500 6.91 3,454
2010-07-09 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 100 6.74 674
2010-07-08 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 500 6.70 3,351
2010-07-07 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,000 6.68 20,043
2010-07-06 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,800 6.62 11,923
2010-07-02 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,420 6.50 28,743
2010-07-01 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 4,147 6.60 27,378
2010-06-30 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,206 6.72 8,100
2010-06-29 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 8,300 6.72 55,784
2010-06-28 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,929 6.86 13,227
2010-06-25 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,000 6.81 13,622
2010-06-24 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,600 6.82 10,913
2010-06-23 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,094 6.82 7,457
2010-06-22 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,100 6.97 14,647
2010-06-21 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,013 6.99 7,080
2010-06-18 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,011 6.82 13,713
2010-06-17 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,200 6.87 21,993
2010-06-16 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 544 6.93 3,772
2010-06-15 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,203 7.00 8,423
2010-06-11 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 298 6.85 2,041
2010-06-10 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 500 6.85 3,423
2010-06-09 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,700 6.84 11,628
2010-06-08 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 5,113 6.80 34,747
2010-06-07 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,000 6.94 13,872
2010-06-04 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,828 6.98 19,738
2010-06-03 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,100 7.17 15,064
2010-06-02 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,000 6.98 6,980
2010-06-01 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,750 7.00 12,255
2010-05-28 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 200 7.10 1,420
2010-05-27 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,450 7.01 17,164
2010-05-25 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 700 7.02 4,911
2010-05-24 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 5,200 7.12 36,998
2010-05-21 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,100 7.24 22,440
2010-05-20 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 7,920 7.22 57,190
2010-05-19 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,700 7.48 27,661
2010-05-18 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 10 7.50 75
2010-05-17 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 800 7.61 6,089
2010-05-14 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 1,500 7.68 11,520
2010-05-13 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 2,900 7.70 22,321
2010-05-12 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 400 7.68 3,072
2010-05-11 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 5,160 7.63 39,370
2010-05-10 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 5,840 7.60 44,366
2010-05-07 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 3,404 7.67 26,125
2010-05-06 Columbia Pacific Opportunity Fund, L.p. (10% Owner) Buy 499 7.73 3,856

Insider trading activities including stock purchases, stock sales, and option exercises of BITS listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Bitstream Inc (symbol BITS, CIK number 818813) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.