Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Fnb Financial Services Corp (FNBF) since 2005 are illustrated in Table 1 and Table 2. Table 1 shows the monthly insider trading data at Fnb Financial Services Corp. Table 2 shows the detailed insider transactions. The reporting company's CIK number is 742679.
Total stock buying since 2005: $476,902.
Total stock sales since 2005: $607,246.
Total stock option exercises since 2005: $498,561.
▪ Recent SEC 13D filings for all companies
▪ Recent portfolio reports of all companies
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2007 | 4,911 | $66,914 | 600 | $8,793 | 0 | $0 |
2006 | 24,520 | $359,963 | 40,964 | $598,453 | 52,263 | $498,561 |
2005 | 2,873 | $50,025 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2007-08 | 1,971 | $23,752 | 0 | $0 | 0 | $0 |
2007-06 | 1,875 | $27,187 | 0 | $0 | 0 | $0 |
2007-05 | 0 | $0 | 600 | $8,793 | 0 | $0 |
2007-02 | 1,065 | $15,975 | 0 | $0 | 0 | $0 |
2006-12 | 325 | $4,858 | 6,332 | $93,643 | 16,664 | $137,976 |
2006-11 | 140 | $2,094 | 0 | $0 | 0 | $0 |
2006-10 | 644 | $9,629 | 0 | $0 | 0 | $0 |
2006-09 | 200 | $2,899 | 26,617 | $383,217 | 26,567 | $275,399 |
2006-08 | 12,710 | $180,003 | 0 | $0 | 0 | $0 |
2006-07 | 410 | $6,112 | 0 | $0 | 0 | $0 |
2006-06 | 515 | $7,824 | 8,015 | $121,593 | 8,015 | $77,040 |
2006-05 | 5,370 | $82,517 | 0 | $0 | 1,017 | $8,146 |
2006-04 | 4,206 | $64,027 | 0 | $0 | 0 | $0 |
2005-11 | 228 | $3,757 | 0 | $0 | 0 | $0 |
2005-10 | 385 | $6,437 | 0 | $0 | 0 | $0 |
2005-09 | 2,078 | $36,549 | 0 | $0 | 0 | $0 |
2005-06 | 182 | $3,282 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2007-08-06 | Dodson Barry Z (Director) | Buy | 1,971 | 12.05 | 23,752 |
2007-06-01 | Perkins Robert V (Director) | Buy | 885 | 14.50 | 12,832 |
2007-06-01 | Teague E Reid (Director) | Buy | 990 | 14.50 | 14,355 |
2007-05-10 | Dodson Barry Z (Director) | Sale | 600 | 14.65 | 8,793 |
2007-02-09 | Perkins Robert V (Director) | Buy | 550 | 15.00 | 8,250 |
2007-02-09 | Teague E Reid (Director) | Buy | 515 | 15.00 | 7,725 |
2006-12-04 | Shelton Michael W (SVP and CFO) | Sale | 6,332 | 14.79 | 93,643 |
2006-12-04 | Shelton Michael W (SVP and CFO) | Option Ex | 8,332 | 8.28 | 68,988 |
2006-12-04 | Wright Kenan C (Director) | Option Ex | 8,332 | 8.28 | 68,988 |
2006-12-01 | Perkins Robert V (Director) | Buy | 175 | 14.95 | 2,616 |
2006-12-01 | Teague E Reid (Director) | Buy | 150 | 14.95 | 2,242 |
2006-11-13 | Perkins Robert V (Director) | Buy | 70 | 14.97 | 1,047 |
2006-11-13 | Teague E Reid (Director) | Buy | 70 | 14.97 | 1,047 |
2006-10-24 | Perkins Robert V (Director) | Buy | 150 | 14.90 | 2,234 |
2006-10-24 | Teague E Reid (Director) | Buy | 105 | 14.90 | 1,564 |
2006-10-24 | Dodson Barry Z (Director) | Buy | 389 | 14.99 | 5,831 |
2006-09-20 | Kinnarney Joseph H (Director) | Sale | 6,285 | 14.35 | 90,189 |
2006-09-20 | Kinnarney Joseph H (Director) | Option Ex | 6,285 | 8.28 | 52,039 |
2006-09-20 | Sewell Ernest J (Other) | Sale | 9,972 | 14.40 | 143,596 |
2006-09-20 | Sewell Ernest J (Other) | Option Ex | 9,972 | 11.20 | 111,686 |
2006-09-19 | Sewell Ernest J (Other) | Sale | 7,000 | 14.40 | 100,800 |
2006-09-19 | Sewell Ernest J (Other) | Option Ex | 7,000 | 10.98 | 76,832 |
2006-09-12 | Sewell Ernest J (Other) | Sale | 3,008 | 14.47 | 43,540 |
2006-09-12 | Sewell Ernest J (Other) | Option Ex | 3,008 | 10.75 | 32,342 |
2006-09-08 | Kinnarney Joseph H (Director) | Sale | 302 | 14.50 | 4,379 |
2006-09-08 | Kinnarney Joseph H (Director) | Option Ex | 302 | 8.28 | 2,500 |
2006-09-05 | Perkins Robert V (Director) | Buy | 75 | 14.50 | 1,087 |
2006-09-05 | Perkins Robert V (Director) | Sale | 50 | 14.27 | 713 |
2006-09-05 | Teague E Reid (Director) | Buy | 125 | 14.50 | 1,812 |
2006-08-21 | Perkins Robert V (Director) | Buy | 2,545 | 14.60 | 37,157 |
2006-08-16 | Ridgill Pressley A (President and CEO) | Buy | 9,455 | 14.05 | 132,880 |
2006-08-15 | Ridgill Pressley A (President and CEO) | Buy | 145 | 13.75 | 1,993 |
2006-08-14 | Ridgill Pressley A (President and CEO) | Buy | 400 | 13.81 | 5,524 |
2006-08-04 | Perkins Robert V (Director) | Buy | 95 | 14.85 | 1,410 |
2006-08-04 | Teague E Reid (Director) | Buy | 70 | 14.85 | 1,039 |
2006-07-28 | Perkins Robert V (Director) | Buy | 165 | 14.92 | 2,462 |
2006-07-28 | Wright Kenan C (Director) | Buy | 105 | 14.87 | 1,561 |
2006-07-28 | Teague E Reid (Director) | Buy | 140 | 14.92 | 2,089 |
2006-06-07 | Shelton Michael W (SVP and CFO) | Sale | 3,332 | 15.20 | 50,646 |
2006-06-07 | Shelton Michael W (SVP and CFO) | Option Ex | 3,332 | 8.01 | 26,689 |
2006-06-07 | Sewell Ernest J (Director) | Sale | 4,683 | 15.15 | 70,947 |
2006-06-07 | Sewell Ernest J (Director) | Option Ex | 4,683 | 10.75 | 50,351 |
2006-06-05 | Perkins Robert V (Director) | Buy | 115 | 15.19 | 1,747 |
2006-06-05 | Teague E Reid (Director) | Buy | 140 | 15.19 | 2,127 |
2006-06-05 | Dodson Barry Z (Director) | Buy | 260 | 15.19 | 3,950 |
2006-05-18 | Wright Kenan C (Director) | Option Ex | 1,017 | 8.01 | 8,146 |
2006-05-11 | Dodson Barry Z (Director) | Buy | 600 | 15.44 | 9,261 |
2006-05-03 | Ridgill Pressley A (President and CEO) | Buy | 2,000 | 15.20 | 30,400 |
2006-05-01 | Dodson Barry Z (Director) | Buy | 1,770 | 15.57 | 27,555 |
2006-05-01 | Ridgill Pressley A (President and CEO) | Buy | 1,000 | 15.30 | 15,301 |
2006-04-27 | Perkins Robert V (Director) | Buy | 115 | 15.21 | 1,749 |
2006-04-27 | Teague E Reid (Director) | Buy | 90 | 15.23 | 1,370 |
2006-04-25 | Perkins Robert V (Director) | Buy | 1,447 | 15.20 | 21,992 |
2006-04-25 | Teague E Reid (Director) | Buy | 1,454 | 15.20 | 22,099 |
2006-04-24 | Dodson Barry Z (Director) | Buy | 1,100 | 15.29 | 16,817 |
2005-11-17 | Perkins Robert V (Director) | Buy | 90 | 16.48 | 1,483 |
2005-11-17 | Teague E Reid (Director) | Buy | 138 | 16.48 | 2,274 |
2005-10-28 | Perkins Robert V (Director) | Buy | 38 | 16.75 | 636 |
2005-10-28 | Teague E Reid (Director) | Buy | 90 | 16.75 | 1,507 |
2005-10-25 | Dodson Barry Z (Director) | Buy | 72 | 16.65 | 1,198 |
2005-10-21 | Perkins Robert V (Director) | Buy | 70 | 16.74 | 1,171 |
2005-10-21 | Teague E Reid (Director) | Buy | 115 | 16.74 | 1,925 |
2005-09-21 | Dodson Barry Z (Director) | Buy | 78 | 17.25 | 1,345 |
2005-09-20 | Perkins Robert V (Director) | Buy | 160 | 17.91 | 2,865 |
2005-09-20 | Teague E Reid (Director) | Buy | 340 | 17.91 | 6,089 |
2005-09-20 | Ridgill Pressley A (EVP and COO) | Buy | 1,500 | 17.50 | 26,250 |
2005-06-09 | Perkins Robert V (Director) | Buy | 60 | 18.04 | 1,082 |
2005-06-09 | Teague E Reid (Director) | Buy | 122 | 18.04 | 2,200 |
Insider trading activities including stock purchases, stock sales, and option exercises of FNBF listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Fnb Financial Services Corp (symbol FNBF, CIK number 742679) see the Securities and Exchange Commission (SEC) website.