Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Verizon Communications Inc (VZ)
since 2005 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Verizon Communications Inc.
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 732712.
Total stock buying since 2005: $5,349,623.
Total stock sales since 2005: $129,905,040.
Total stock option exercises since 2005: $70,829,191.
Table 3. Detailed insider trading at Verizon Communications Inc (VZ) , Part 2
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2020-05-04 | Vestberg Hans Erik (Chairman and CEO) | Option Ex | 74,669 | .00 | 0 |
2020-05-01 | Skiadas Anthony T (SVP & Controller) | Sale | 10,744 | 57.33 | 615,953 |
2020-04-09 | Gowrappan Kumara Guru (EVP and Group CEO-VZ Media) | Option Ex | 39,531 | .00 | 0 |
2020-04-03 | Vestberg Hans Erik (Chairman and CEO) | Option Ex | 13,957 | .00 | 0 |
2020-03-08 | Erwin Tami A. (EVP and Group CEO-VZ Business) | Option Ex | 12,547 | .00 | 0 |
2020-03-08 | Malady Kyle (EVP & Chief Technology Officer) | Option Ex | 8,610 | .00 | 0 |
2020-03-08 | Gowrappan Kumara Guru (EVP and Group CEO-VZ Media) | Option Ex | 12,547 | .00 | 0 |
2020-03-08 | Dunne Ronan (EVP and Group CEO-VZ Consumer) | Option Ex | 14,761 | .00 | 0 |
2020-03-08 | Vestberg Hans Erik (Chairman and CEO) | Option Ex | 29,521 | .00 | 0 |
2020-03-08 | Ellis Matthew D. (EVP and CFO) | Option Ex | 14,022 | .00 | 0 |
2020-03-08 | Silliman Craig L. (EVP&ChiefAdminLegal&PubPolOfficer) | Option Ex | 10,010 | .00 | 0 |
2020-03-08 | Skiadas Anthony T (SVP & Controller) | Option Ex | 4,059 | .00 | 0 |
2020-03-08 | Qureshi Rima (EVP & Chief Strategy Officer) | Option Ex | 10,010 | .00 | 0 |
2020-03-06 | Erwin Tami A. (EVP and Group CEO-VZ Business) | Option Ex | 10,043 | .00 | 0 |
2020-03-06 | Malady Kyle (EVP & Chief Technology Officer) | Option Ex | 4,464 | .00 | 0 |
2020-03-06 | Dunne Ronan (EVP and Group CEO-VZ Consumer) | Option Ex | 12,647 | .00 | 0 |
2020-03-06 | Vestberg Hans Erik (Chairman and CEO) | Option Ex | 19,639 | .00 | 0 |
2020-03-06 | Ellis Matthew D. (EVP and CFO) | Option Ex | 14,283 | .00 | 0 |
2020-03-06 | Silliman Craig L. (EVP&ChiefAdminLegal&PubPolOfficer) | Option Ex | 11,158 | .00 | 0 |
2020-03-06 | Skiadas Anthony T (SVP & Controller) | Option Ex | 3,853 | .00 | 0 |
2020-03-06 | Qureshi Rima (EVP & Chief Strategy Officer) | Option Ex | 11,158 | .00 | 0 |
2020-03-03 | Erwin Tami A. (EVP and Group CEO-VZ Business) | Option Ex | 8,754 | .00 | 0 |
2020-03-03 | Malady Kyle (EVP & Chief Technology Officer) | Option Ex | 2,376 | .00 | 0 |
2020-03-03 | Dunne Ronan (EVP and Group CEO-VZ Consumer) | Option Ex | 9,421 | .00 | 0 |
2020-03-03 | Ellis Matthew D. (EVP and CFO) | Option Ex | 9,707 | .00 | 0 |
2020-03-03 | Silliman Craig L. (EVP&ChiefAdminLegal&PubPolOfficer) | Option Ex | 10,658 | .00 | 0 |
2020-03-03 | Skiadas Anthony T (SVP & Controller) | Option Ex | 4,249 | .00 | 0 |
2020-02-28 | Dunne Ronan (EVP and Group CEO-VZ Consumer) | Buy | 18,839 | 53.47 | 1,007,321 |
2020-02-25 | Skiadas Anthony T (SVP & Controller) | Sale | 10,775 | 57.71 | 621,825 |
2019-12-31 | Skiadas Anthony T (SVP & Controller) | Option Ex | 44,115 | .00 | 0 |
2019-11-26 | Silliman Craig L. (EVP&ChiefAdminLegal&PubPolOfficer) | Sale | 1,346 | 59.55 | 80,154 |
2019-11-06 | Qureshi Rima (EVP & Chief Strategy Officer) | Option Ex | 27,965 | .00 | 0 |
2019-10-28 | Silliman Craig L. (EVP&ChiefAdminLegal&PubPolOfficer) | Sale | 1,349 | 60.42 | 81,506 |
2019-09-26 | Silliman Craig L. (EVP&ChiefAdminLegal&PubPolOfficer) | Sale | 1,349 | 60.14 | 81,128 |
2019-09-19 | Dunne Ronan (EVP and Group CEO-VZ Consumer) | Option Ex | 29,438 | .00 | 0 |
2019-08-29 | Erwin Tami A. (EVP and Group CEO-VZ Business) | Sale | 17,000 | 57.75 | 981,750 |
2019-08-26 | Silliman Craig L. (EVP&ChiefAdminLegal&PubPolOfficer) | Sale | 1,349 | 56.01 | 75,557 |
2019-07-31 | Silliman Craig L. (EVP&ChiefAdminLegal&PubPolOfficer) | Sale | 1,349 | 56.55 | 76,285 |
2019-06-26 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 1,349 | 58.15 | 78,444 |
2019-05-28 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 1,349 | 59.20 | 79,860 |
2019-05-01 | Skiadas Anthony T (SVP & Controller) | Sale | 6,134 | 57.11 | 350,312 |
2019-04-26 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 1,349 | 56.06 | 75,624 |
2019-04-09 | Gowrappan Kumara Guru (EVP and CEO - VZ Media Group) | Option Ex | 37,901 | .00 | 0 |
2019-04-03 | Vestberg Hans Erik (Chairman and CEO) | Option Ex | 13,380 | .00 | 0 |
2019-03-26 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 1,349 | 60.30 | 81,344 |
2019-03-06 | Erwin Tami A. (EVP&Pres-VZ Business Group) | Option Ex | 9,628 | .00 | 0 |
2019-03-06 | Malady Kyle (EVP & Chief Technology Officer) | Option Ex | 4,279 | .00 | 0 |
2019-03-06 | Dunne Ronan (EVP&Pres-VZ Consumer Group) | Option Ex | 12,124 | .00 | 0 |
2019-03-06 | Vestberg Hans Erik (Chairman and CEO) | Option Ex | 18,828 | .00 | 0 |
2019-03-06 | Ellis Matthew D. (EVP and CFO) | Option Ex | 13,693 | .00 | 0 |
2019-03-06 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Option Ex | 10,698 | .00 | 0 |
2019-03-06 | Skiadas Anthony T (SVP & Controller) | Option Ex | 3,693 | .00 | 0 |
2019-03-06 | Qureshi Rima (EVP & Chief Strategy Officer) | Option Ex | 10,698 | .00 | 0 |
2019-03-06 | Mcadam Lowell C (Director) | Option Ex | 34,233 | .00 | 0 |
2019-03-06 | Reed Marc C (EVP & Chief Admin. Officer) | Option Ex | 14,122 | .00 | 0 |
2019-03-04 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 1,349 | 57.12 | 77,054 |
2019-03-03 | Erwin Tami A. (EVP&Pres-VZ Business Group) | Option Ex | 8,393 | .00 | 0 |
2019-03-03 | Malady Kyle (EVP & Chief Technology Officer) | Option Ex | 2,277 | .00 | 0 |
2019-03-03 | Dunne Ronan (EVP&Pres-VZ Consumer Group) | Option Ex | 9,032 | .00 | 0 |
2019-03-03 | Ellis Matthew D. (EVP and CFO) | Option Ex | 9,306 | .00 | 0 |
2019-03-03 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Option Ex | 10,218 | .00 | 0 |
2019-03-03 | Skiadas Anthony T (SVP & Controller) | Option Ex | 4,072 | .00 | 0 |
2019-03-03 | Mcadam Lowell C (Director) | Option Ex | 35,033 | .00 | 0 |
2019-03-03 | Reed Marc C (EVP & Chief Admin. Officer) | Option Ex | 11,678 | .00 | 0 |
2019-02-26 | Mcadam Lowell C (Director) | Sale | 285,988 | 56.72 | 16,221,239 |
2018-11-06 | Qureshi Rima (EVP & Chief Strategy Officer) | Option Ex | 26,799 | .00 | 0 |
2018-09-19 | Dunne Ronan (EVP and President VZW) | Option Ex | 28,196 | .00 | 0 |
2018-05-01 | Skiadas Anthony T (SVP & Controller) | Sale | 1,974 | 49.44 | 97,594 |
2018-04-03 | Vestberg Hans Erik (EVP & Pres-Global Networks&CTO) | Option Ex | 12,791 | .00 | 0 |
2018-03-03 | Ellis Matthew D. (EVP and CFO) | Option Ex | 8,896 | .00 | 0 |
2018-03-03 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Option Ex | 9,767 | .00 | 0 |
2018-03-03 | Skiadas Anthony T (SVP & Controller) | Option Ex | 3,893 | .00 | 0 |
2018-03-03 | Armstrong Timothy M (EVP and President and CEO-Oath) | Option Ex | 8,372 | .00 | 0 |
2018-03-03 | Mcadam Lowell C (Chairman and CEO) | Option Ex | 33,490 | .00 | 0 |
2018-03-03 | Reed Marc C (EVP & Chief Admin. Officer) | Option Ex | 11,163 | .00 | 0 |
2018-02-13 | Skiadas Anthony T (SVP & Controller) | Sale | 6,967 | 49.80 | 346,956 |
2018-02-09 | Ellis Matthew D. (EVP and CFO) | Option Ex | 9,579 | .00 | 0 |
2018-02-09 | Skiadas Anthony T (SVP & Controller) | Option Ex | 11,412 | .00 | 0 |
2018-02-09 | Stratton John G (EVP&Pres - Global Operations) | Option Ex | 43,685 | .00 | 0 |
2018-02-09 | Mcadam Lowell C (Chairman and CEO) | Option Ex | 114,115 | .00 | 0 |
2018-02-09 | Reed Marc C (EVP & Chief Admin. Officer) | Option Ex | 35,662 | .00 | 0 |
2017-11-27 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 610 | 47.41 | 28,920 |
2017-10-27 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 610 | 48.62 | 29,658 |
2017-09-27 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 610 | 49.23 | 30,030 |
2017-08-28 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 610 | 48.65 | 29,676 |
2017-07-28 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 610 | 47.74 | 29,121 |
2017-06-27 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 610 | 45.00 | 27,450 |
2017-05-30 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 610 | 45.34 | 27,657 |
2017-05-01 | Walden Marni M (EVP&Pres of Prod Innov&New Bus) | Sale | 16,362 | 46.08 | 753,960 |
2017-04-27 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 610 | 47.36 | 28,889 |
2017-03-27 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 610 | 49.66 | 30,292 |
2017-02-27 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 610 | 50.49 | 30,798 |
2017-02-27 | Walden Marni M (EVP&Pres of Prod Innov&New Bus) | Sale | 32,254 | 49.92 | 1,610,119 |
2017-02-23 | Gurnani Roger (EVP&Chief Info&Tech Architect) | Sale | 10,804 | 50.29 | 543,365 |
2017-02-14 | Skiadas Anthony T (SVP & Controller) | Sale | 12,495 | 48.27 | 603,133 |
2017-02-10 | Ellis Matthew D. (EVP and CFO) | Option Ex | 9,286 | .00 | 0 |
2017-02-10 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Option Ex | 11,215 | .00 | 0 |
2017-02-10 | Scotti Diego (EVP & Chief Marketing Officer) | Option Ex | 23,681 | .00 | 0 |
2017-02-10 | Walden Marni M (EVP&Pres of Prod Innov&New Bus) | Option Ex | 33,984 | .00 | 0 |
2017-02-10 | Skiadas Anthony T (SVP & Controller) | Option Ex | 11,215 | .00 | 0 |
2017-02-10 | Gurnani Roger (EVP&Chief Info&Tech Architect) | Option Ex | 29,129 | .00 | 0 |
2017-02-10 | Stratton John G (EVP & President of Operations) | Option Ex | 40,780 | .00 | 0 |
2017-02-10 | Mcadam Lowell C (Chairman and CEO) | Option Ex | 116,514 | .00 | 0 |
2017-02-10 | Reed Marc C (EVP & Chief Admin. Officer) | Option Ex | 33,984 | .00 | 0 |
2017-02-03 | Ellis Matthew D. (EVP and CFO) | Option Ex | 11,445 | .00 | 0 |
2017-02-03 | Skiadas Anthony T (SVP & Controller) | Option Ex | 11,445 | .00 | 0 |
2016-12-12 | Walden Marni M (EVP&Pres of Prod Innov&New Bus) | Option Ex | 66,990 | .00 | 0 |
2016-11-22 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 668 | 49.29 | 32,925 |
2016-10-26 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 672 | 47.76 | 32,094 |
2016-09-26 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 672 | 52.40 | 35,212 |
2016-09-09 | Mcadam Lowell C (Chairman and CEO) | Option Ex | 593,957 | .00 | 0 |
2016-08-26 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 672 | 52.76 | 35,454 |
2016-07-27 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 672 | 54.81 | 36,832 |
2016-06-24 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 672 | 54.56 | 36,664 |
2016-05-26 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 672 | 49.80 | 33,465 |
2016-04-26 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 672 | 51.00 | 34,272 |
2016-03-28 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Sale | 672 | 53.57 | 35,999 |
2016-02-24 | Scotti Diego (EVP & Chief Marketing Officer) | Buy | 800 | 50.75 | 40,600 |
2016-02-12 | Silliman Craig L. (EVP of PubPolicy & Gen Counsel) | Option Ex | 10,703 | .00 | 0 |
2016-02-12 | Walden Marni M (EVP&Pres of Prod Innov&New Bus) | Option Ex | 24,498 | .00 | 0 |
2016-02-12 | Skiadas Anthony T (SVP & Controller) | Option Ex | 10,703 | .00 | 0 |
2016-02-12 | Gurnani Roger (EVP&Chief Info&Tech Architect) | Option Ex | 24,023 | .00 | 0 |
2016-02-12 | Stratton John G (EVP & President of Operations) | Option Ex | 36,212 | .00 | 0 |
2016-02-12 | Mcadam Lowell C (Chairman and CEO) | Option Ex | 89,191 | .00 | 0 |
2016-02-12 | Shammo Francis (EVP and CFO) | Option Ex | 38,709 | .00 | 0 |
2016-02-12 | Reed Marc C (EVP & Chief Admin. Officer) | Option Ex | 29,492 | .00 | 0 |
2015-08-07 | Walden Marni M (EVP&Pres of Prod Innov&New Bus) | Sale | 8,229 | 46.26 | 380,673 |
2015-05-01 | Skiadas Anthony T (SVP & Controller) | Sale | 2,708 | 50.74 | 137,403 |
2015-04-29 | Mead Daniel S. (EVP&Pres. of Strat Initiatives) | Sale | 24,945 | 50.45 | 1,258,475 |
2015-02-17 | Skiadas Anthony T (SVP & Controller) | Sale | 2,708 | 49.02 | 132,746 |
2015-02-13 | Walden Marni M (EVP & Pres-Prod&New Bus Innov) | Option Ex | 29,513 | .00 | 0 |
2015-02-13 | Skiadas Anthony T (SVP & Controller) | Option Ex | 8,634 | .00 | 0 |
2015-02-13 | Chestnutt Roy H (EVP - Strat, Dev and Plng) | Option Ex | 15,052 | .00 | 0 |
2015-02-13 | Gurnani Roger (EVP & Chief Info. Officer) | Option Ex | 28,333 | .00 | 0 |
2015-02-13 | Mead Daniel S. (EVP and Pres. & CEO - VZW) | Option Ex | 46,608 | .00 | 0 |
2015-02-13 | Stratton John G (EVP&Pres-GlobalEnter&ConsWire) | Option Ex | 41,836 | .00 | 0 |
2015-02-13 | Mcadam Lowell C (Chairman and CEO) | Option Ex | 103,297 | .00 | 0 |
2015-02-13 | Shammo Francis (EVP and CFO) | Option Ex | 43,384 | .00 | 0 |
2015-02-13 | Reed Marc C (EVP & Chief Admin. Officer) | Option Ex | 35,416 | .00 | 0 |
2015-02-12 | Mead Daniel S. (EVP and Pres. & CEO - VZW) | Sale | 24,898 | 49.70 | 1,237,430 |
2014-10-22 | Milch Randal S (EVP - Pub Policy & Gen Counsel) | Sale | 2,790 | 48.61 | 135,621 |
2014-09-22 | Milch Randal S (EVP - Pub Policy & Gen Counsel) | Sale | 2,791 | 50.10 | 139,829 |
2014-08-22 | Milch Randal S (EVP - Pub Policy & Gen Counsel) | Sale | 2,966 | 48.92 | 145,096 |
2014-07-23 | Milch Randal S (EVP - Pub Policy & Gen Counsel) | Sale | 2,966 | 51.00 | 151,266 |
2014-06-23 | Milch Randal S (EVP - Pub Policy & Gen Counsel) | Sale | 2,966 | 49.39 | 146,490 |
2014-05-23 | Milch Randal S (EVP - Pub Policy & Gen Counsel) | Sale | 2,965 | 49.42 | 146,530 |
2014-04-25 | Milch Randal S (EVP - Pub Policy & Gen Counsel) | Sale | 2,822 | 46.10 | 130,094 |
2014-03-24 | Milch Randal S (EVP - Pub Policy & Gen Counsel) | Sale | 2,823 | 46.70 | 131,834 |
2014-02-25 | Walden Marni M (EVP & Pres-Prod&New Bus Innov) | Sale | 8,048 | 46.31 | 372,702 |
2014-02-24 | Milch Randal S (EVP - Pub Policy & Gen Counsel) | Sale | 2,823 | 47.06 | 132,850 |
Insider trading activities including stock purchases, stock sales, and option exercises
of VZ listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Verizon Communications Inc (symbol VZ,
CIK number 732712) see
the Securities and Exchange Commission (SEC) website.