Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Svb Financial Group (SIVB)
since 2014 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Svb Financial Group.
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 719739.
Total stock buying since 2014: $1,300,380.
Total stock sales since 2014: $180,208,037.
Total stock option exercises since 2014: $43,795,587.
Table 3. Detailed insider trading at Svb Financial Group (SIVB) , Part 3
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2019-07-01 | Cox Philip C (Chief Operations Officer) | Option Ex | 271 | 129.81 | 35,178 |
2019-06-05 | Beck Daniel J (Chief Financial Officer) | Option Ex | 1,106 | .00 | 0 |
2019-05-24 | Clendening John S | Buy | 900 | 221.12 | 199,006 |
2019-05-13 | Descheneaux Michael (President, Silicon Valley Bank) | Sale | 6,000 | 239.55 | 1,437,300 |
2019-05-13 | Descheneaux Michael (President, Silicon Valley Bank) | Option Ex | 4,500 | 114.32 | 514,453 |
2019-05-03 | Draper Michelle (Chief Marketing Officer) | Sale | 196 | 256.01 | 50,177 |
2019-05-03 | Edmonds-waters Christopher (Chief Human Resources Officer) | Sale | 204 | 256.01 | 52,226 |
2019-05-02 | Izurieta Laura (Chief Risk Officer) | Option Ex | 223 | .00 | 0 |
2019-05-02 | Zuckert Michael S (General Counsel) | Option Ex | 416 | .00 | 0 |
2019-05-02 | Cadieux Marc C (Chief Credit Officer) | Option Ex | 594 | .00 | 0 |
2019-05-02 | Draper Michelle (Chief Marketing Officer) | Sale | 85 | 249.57 | 21,213 |
2019-05-02 | Draper Michelle (Chief Marketing Officer) | Option Ex | 391 | .00 | 0 |
2019-05-02 | Cox Philip C (Chief Operations Officer) | Option Ex | 481 | .00 | 0 |
2019-05-02 | China John (President of SVB Capital) | Option Ex | 751 | .00 | 0 |
2019-05-02 | Edmonds-waters Christopher (Chief Human Resources Officer) | Sale | 1,524 | 249.57 | 380,344 |
2019-05-02 | Edmonds-waters Christopher (Chief Human Resources Officer) | Option Ex | 1,766 | 70.89 | 125,197 |
2019-05-02 | Descheneaux Michael (President, Silicon Valley Bank) | Option Ex | 1,222 | .00 | 0 |
2019-05-02 | Husain Kamran F (Chief Accounting Officer) | Option Ex | 725 | .00 | 0 |
2019-05-02 | Becker Gregory W (President and CEO) | Option Ex | 3,064 | .00 | 0 |
2019-05-01 | Beck Daniel J (Chief Financial Officer) | Option Ex | 185 | .00 | 0 |
2019-05-01 | Izurieta Laura (Chief Risk Officer) | Option Ex | 197 | .00 | 0 |
2019-05-01 | Zuckert Michael S (General Counsel) | Option Ex | 318 | .00 | 0 |
2019-05-01 | Cadieux Marc C (Chief Credit Officer) | Option Ex | 421 | .00 | 0 |
2019-05-01 | Draper Michelle (Chief Marketing Officer) | Option Ex | 306 | .00 | 0 |
2019-05-01 | Cox Philip C (Chief Operations Officer) | Option Ex | 386 | .00 | 0 |
2019-05-01 | China John (President of SVB Capital) | Option Ex | 538 | .00 | 0 |
2019-05-01 | Edmonds-waters Christopher (Chief Human Resources Officer) | Sale | 590 | 251.10 | 148,149 |
2019-05-01 | Edmonds-waters Christopher (Chief Human Resources Officer) | Option Ex | 921 | 43.27 | 39,851 |
2019-05-01 | Descheneaux Michael (President, Silicon Valley Bank) | Option Ex | 968 | .00 | 0 |
2019-05-01 | Husain Kamran F (Chief Accounting Officer) | Option Ex | 551 | .00 | 0 |
2019-05-01 | Becker Gregory W (President and CEO) | Option Ex | 2,328 | .00 | 0 |
2019-04-26 | Cadieux Marc C (Chief Credit Officer) | Sale | 2,304 | 239.27 | 551,287 |
2019-04-26 | Cadieux Marc C (Chief Credit Officer) | Option Ex | 3,600 | 64.37 | 231,732 |
2019-04-25 | Jabal Kim | Option Ex | 492 | .00 | 0 |
2019-04-25 | Robinson John F | Option Ex | 492 | .00 | 0 |
2019-04-25 | Maggioncalda Jeffrey Nacey | Option Ex | 492 | .00 | 0 |
2019-04-25 | Clendening John S | Option Ex | 492 | .00 | 0 |
2019-04-25 | Dunbar Roger F | Option Ex | 787 | .00 | 0 |
2019-04-25 | Miller Mary J | Option Ex | 492 | .00 | 0 |
2019-04-25 | Friedman Joel P | Option Ex | 492 | .00 | 0 |
2019-04-25 | Benhamou Eric | Option Ex | 492 | .00 | 0 |
2019-02-28 | China John (Head of Technology Banking) | Sale | 11,200 | 249.12 | 2,790,121 |
2019-02-28 | China John (Head of Technology Banking) | Option Ex | 11,200 | 67.74 | 758,688 |
2019-02-14 | Edmonds-waters Christopher (Chief Human Resources Officer) | Sale | 1,721 | 240.70 | 414,244 |
2019-02-13 | Edmonds-waters Christopher (Chief Human Resources Officer) | Sale | 1,948 | 243.88 | 475,087 |
2019-02-13 | Edmonds-waters Christopher (Chief Human Resources Officer) | Option Ex | 1,948 | 137.79 | 268,420 |
2019-01-31 | Draper Michelle (Chief Marketing Officer) | Sale | 1,748 | 238.44 | 416,793 |
2018-11-28 | Cox Philip C (Head of EMEA & President, UK) | Sale | 620 | 238.96 | 148,152 |
2018-11-12 | Dreyer Michael L (Chief Operations Officer) | Option Ex | 2,016 | .00 | 0 |
2018-11-01 | Descheneaux Michael (President, Silicon Valley Bank) | Sale | 1,750 | 239.85 | 419,735 |
2018-11-01 | Descheneaux Michael (President, Silicon Valley Bank) | Option Ex | 1,000 | 107.98 | 107,980 |
2018-09-10 | Robinson John F | Sale | 500 | 324.07 | 162,035 |
2018-09-01 | Izurieta Laura (Chief Risk Officer) | Option Ex | 921 | .00 | 0 |
2018-08-06 | Becker Gregory W (President and CEO) | Sale | 7,000 | 325.40 | 2,277,800 |
2018-08-06 | Becker Gregory W (President and CEO) | Option Ex | 7,000 | 71.11 | 497,770 |
2018-08-02 | Descheneaux Michael (President, Silicon Valley Bank) | Sale | 5,750 | 310.59 | 1,785,892 |
2018-08-02 | Descheneaux Michael (President, Silicon Valley Bank) | Option Ex | 5,000 | 89.55 | 447,725 |
2018-08-01 | Dreyer Michael L (Chief Operations Officer) | Option Ex | 758 | .00 | 0 |
2018-08-01 | Becker Gregory W (President and CEO) | Sale | 12,872 | 310.40 | 3,995,430 |
2018-08-01 | Becker Gregory W (President and CEO) | Option Ex | 7,000 | 71.11 | 497,770 |
2018-07-10 | Robinson John F | Sale | 500 | 304.25 | 152,125 |
2018-06-05 | Beck Daniel J (Chief Financial Officer) | Option Ex | 1,107 | .00 | 0 |
2018-05-30 | Robinson John F | Sale | 1,000 | 317.53 | 317,530 |
2018-05-30 | Mitchell Kate | Sale | 737 | 314.78 | 231,992 |
2018-05-14 | Edmonds-waters Christopher (Head of Human Resources) | Sale | 2,314 | 319.15 | 738,503 |
2018-05-10 | Husain Kamran F (Chief Accounting Officer) | Sale | 1,500 | 320.39 | 480,588 |
2018-05-10 | Husain Kamran F (Chief Accounting Officer) | Option Ex | 1,000 | 118.49 | 118,494 |
2018-05-08 | Descheneaux Michael (President, Silicon Valley Bank) | Sale | 2,750 | 308.25 | 847,701 |
2018-05-08 | Descheneaux Michael (President, Silicon Valley Bank) | Option Ex | 2,000 | 105.18 | 210,360 |
2018-05-02 | Izurieta Laura (Chief Risk Officer) | Option Ex | 223 | .00 | 0 |
2018-05-02 | Leone Roger (Chief Information Officer) | Option Ex | 297 | .00 | 0 |
2018-05-02 | Zuckert Michael S (General Counsel) | Option Ex | 417 | .00 | 0 |
2018-05-02 | Cadieux Marc C (Chief Credit Officer) | Option Ex | 595 | .00 | 0 |
2018-05-02 | Draper Michelle (Chief Marketing Officer) | Option Ex | 391 | .00 | 0 |
2018-05-02 | Cox Philip C (Head EMEA India & President,UK) | Sale | 688 | 304.75 | 209,668 |
2018-05-02 | Cox Philip C (Head EMEA India & President,UK) | Option Ex | 1,620 | 53.29 | 86,329 |
2018-05-02 | Dreyer Michael L (Chief Operations Officer) | Option Ex | 275 | .00 | 0 |
2018-05-02 | China John (Head of Technology Banking) | Option Ex | 751 | .00 | 0 |
2018-05-02 | Edmonds-waters Christopher (Head of Human Resources) | Option Ex | 408 | .00 | 0 |
2018-05-02 | Descheneaux Michael (President, Silicon Valley Bank) | Sale | 11,325 | 302.08 | 3,421,022 |
2018-05-02 | Descheneaux Michael (President, Silicon Valley Bank) | Option Ex | 12,548 | 61.78 | 775,215 |
2018-05-02 | Husain Kamran F (Chief Accounting Officer) | Option Ex | 726 | .00 | 0 |
2018-05-02 | Becker Gregory W (President and CEO) | Option Ex | 3,065 | .00 | 0 |
2018-05-01 | Zuckert Michael S (General Counsel) | Option Ex | 171 | .00 | 0 |
2018-05-01 | Cadieux Marc C (Chief Credit Officer) | Option Ex | 224 | .00 | 0 |
2018-05-01 | Draper Michelle (Chief Marketing Officer) | Option Ex | 171 | .00 | 0 |
2018-05-01 | Cox Philip C (Head EMEA India & President,UK) | Sale | 1,028 | 303.00 | 311,489 |
2018-05-01 | Cox Philip C (Head EMEA India & President,UK) | Option Ex | 1,691 | 91.90 | 155,402 |
2018-05-01 | China John (Head of Technology Banking) | Option Ex | 293 | .00 | 0 |
2018-05-01 | Edmonds-waters Christopher (Head of Human Resources) | Sale | 3,663 | 306.74 | 1,123,570 |
2018-05-01 | Edmonds-waters Christopher (Head of Human Resources) | Option Ex | 1,973 | 71.05 | 140,187 |
2018-05-01 | Descheneaux Michael (President, Silicon Valley Bank) | Option Ex | 537 | .00 | 0 |
2018-05-01 | Husain Kamran F (Chief Accounting Officer) | Option Ex | 329 | .00 | 0 |
2018-05-01 | Becker Gregory W (President and CEO) | Option Ex | 1,343 | .00 | 0 |
2018-04-29 | Cadieux Marc C (Chief Credit Officer) | Option Ex | 185 | .00 | 0 |
2018-04-29 | Draper Michelle (Chief Marketing Officer) | Option Ex | 141 | .00 | 0 |
2018-04-29 | Cox Philip C (Head EMEA India & President,UK) | Option Ex | 161 | .00 | 0 |
2018-04-29 | China John (Head of Technology Banking) | Option Ex | 241 | .00 | 0 |
2018-04-29 | Edmonds-waters Christopher (Head of Human Resources) | Option Ex | 161 | .00 | 0 |
2018-04-29 | Descheneaux Michael (President, Silicon Valley Bank) | Option Ex | 443 | .00 | 0 |
2018-04-29 | Husain Kamran F (Chief Accounting Officer) | Option Ex | 201 | .00 | 0 |
2018-04-29 | Becker Gregory W (President and CEO) | Option Ex | 1,008 | .00 | 0 |
2018-04-26 | Robinson John F | Option Ex | 561 | .00 | 0 |
2018-04-26 | Maggioncalda Jeffrey Nacey | Option Ex | 561 | .00 | 0 |
2018-04-26 | Clendening John S | Option Ex | 337 | .00 | 0 |
2018-04-26 | Staglin Garen K | Option Ex | 561 | .00 | 0 |
2018-04-26 | Clapper David M | Option Ex | 561 | .00 | 0 |
2018-04-26 | Dunbar Roger F | Option Ex | 1,122 | .00 | 0 |
2018-04-26 | Miller Mary J | Option Ex | 561 | .00 | 0 |
2018-04-26 | Friedman Joel P | Option Ex | 561 | .00 | 0 |
2018-04-26 | Benhamou Eric | Option Ex | 561 | .00 | 0 |
2018-04-04 | Becker Gregory W (President and CEO) | Sale | 3,028 | 233.10 | 705,841 |
2018-03-03 | Zuckert Michael S (General Counsel) | Option Ex | 362 | .00 | 0 |
2018-02-20 | Draper Michelle (Chief Marketing Officer) | Sale | 2,510 | 248.95 | 624,854 |
2018-02-20 | Draper Michelle (Chief Marketing Officer) | Option Ex | 2,510 | 88.42 | 221,934 |
2018-02-07 | Becker Gregory W (President and CEO) | Sale | 4,500 | 243.18 | 1,094,310 |
2018-02-02 | Leone Roger (Chief Information Officer) | Option Ex | 133 | .00 | 0 |
2018-02-02 | Cox Philip C (Head EMEA India & President,UK) | Sale | 1,175 | 252.50 | 296,689 |
2018-01-01 | Krishnan Lata | Option Ex | 985 | .00 | 0 |
2017-12-31 | Mitchell Kate | Option Ex | 737 | .00 | 0 |
2017-12-05 | China John (Head of Technology Banking) | Sale | 152 | 231.73 | 35,222 |
2017-12-05 | China John (Head of Technology Banking) | Option Ex | 152 | 54.88 | 8,341 |
2017-12-05 | Becker Gregory W (President and CEO) | Sale | 9,511 | 232.99 | 2,215,986 |
2017-12-05 | Becker Gregory W (President and CEO) | Option Ex | 9,511 | 64.37 | 612,223 |
2017-12-01 | Benhamou Eric | Sale | 2,000 | 225.44 | 450,884 |
2017-11-15 | Edmonds-waters Christopher (Head of Human Resources) | Sale | 3,630 | 209.72 | 761,272 |
2017-11-15 | Edmonds-waters Christopher (Head of Human Resources) | Option Ex | 3,630 | 102.97 | 373,770 |
2017-11-12 | Dreyer Michael L (Chief Operations Officer) | Option Ex | 2,016 | .00 | 0 |
2017-11-03 | Cadieux Marc C (Chief Credit Officer) | Sale | 2,260 | 219.34 | 495,717 |
2017-11-03 | Cadieux Marc C (Chief Credit Officer) | Option Ex | 2,260 | 60.37 | 136,436 |
2017-11-01 | Descheneaux Michael (President, Silicon Valley Bank) | Sale | 1,500 | 219.38 | 329,074 |
2017-11-01 | Descheneaux Michael (President, Silicon Valley Bank) | Option Ex | 1,500 | 64.37 | 96,555 |
2017-10-31 | Husain Kamran F (Chief Accounting Officer) | Sale | 2,890 | 220.19 | 636,337 |
2017-10-31 | Husain Kamran F (Chief Accounting Officer) | Option Ex | 2,000 | 103.52 | 207,040 |
2017-10-27 | Leone Roger (Chief Information Officer) | Option Ex | 358 | .00 | 0 |
2017-09-03 | Cadieux Marc C (Chief Credit Officer) | Option Ex | 755 | .00 | 0 |
2017-09-01 | Izurieta Laura (Chief Risk Officer) | Option Ex | 921 | .00 | 0 |
2017-09-01 | Benhamou Eric | Sale | 2,000 | 171.35 | 342,696 |
2017-08-05 | Draper Michelle (Chief Marketing Officer) | Option Ex | 805 | .00 | 0 |
2017-08-02 | Descheneaux Michael (President, Silicon Valley Bank) | Sale | 3,500 | 182.07 | 637,255 |
2017-08-02 | Descheneaux Michael (President, Silicon Valley Bank) | Option Ex | 3,500 | 67.74 | 237,089 |
2017-08-01 | Cox Philip C (Head EMEA India & President,UK) | Sale | 3,024 | 182.81 | 552,823 |
2017-08-01 | Cox Philip C (Head EMEA India & President,UK) | Option Ex | 3,566 | 108.78 | 387,902 |
2017-08-01 | Dreyer Michael L (Chief Operations Officer) | Option Ex | 758 | .00 | 0 |
2017-06-01 | Benhamou Eric | Sale | 2,000 | 170.05 | 340,096 |
2017-05-15 | Wallace Bruce (Chief Digital Officer) | Sale | 8,790 | 183.03 | 1,608,860 |
2017-05-15 | Wallace Bruce (Chief Digital Officer) | Option Ex | 6,790 | 103.85 | 705,155 |
2017-05-15 | Descheneaux Michael (Chief Financial Officer) | Sale | 7,000 | 184.38 | 1,290,674 |
2017-05-15 | Descheneaux Michael (Chief Financial Officer) | Option Ex | 5,000 | 64.37 | 321,850 |
2017-05-02 | Leone Roger (Chief Information Officer) | Option Ex | 177 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
of SIVB listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Svb Financial Group (symbol SIVB,
CIK number 719739) see
the Securities and Exchange Commission (SEC) website.