Insider Trading activities at First Us Bancshares, Inc. (FUSB)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of First Us Bancshares, Inc. (FUSB) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of First Us Bancshares, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 717806.

Total stock buying since 2015: $681,474.
Total stock sales since 2015: $228,371.
Total stock option exercises since 2015: $745,867.


18 insiders reported insider trading activities at First Us Bancshares, Inc. (FUSB):
Insider trading activities of Gordon John C
Insider trading activities of House James F
Insider trading activities of Bearden Andrew C Jr
Insider trading activities of Smith Donna D
Insider trading activities of Miller Aubrey S
Insider trading activities of Mcphearson John Lee
Insider trading activities of Mccain Marlene M
Insider trading activities of Cashio Anthony
Insider trading activities of Wilson Bruce N
Insider trading activities of Mitchell William C
Insider trading activities of Mabowitz Eric H
Insider trading activities of Briggs Robert S
Insider trading activities of Corgill Gerald P
Insider trading activities of Hale David Peter
Insider trading activities of Elley Thomas S
Insider trading activities of Dozier Beverly J
Insider trading activities of Meigs Jack W
Insider trading activities of Pierce Staci

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at First Us Bancshares, Inc. (FUSB).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 3,500 $35,787 1,500 $12,345 23,000 $190,165
2024 0 $0 20,626 $199,223 68,104 $555,702
2023 6,000 $52,867 0 $0 0 $0
2022 16,623 $147,703 0 $0 0 $0
2021 2,000 $21,125 0 $0 0 $0
2020 11,791 $84,597 0 $0 0 $0
2019 4,000 $37,561 0 $0 0 $0
2018 12,250 $119,230 0 $0 0 $0
2017 1,400 $17,542 544 $6,419 0 $0
2016 5,002 $43,477 0 $0 0 $0
2015 14,325 $121,585 1,240 $10,384 0 $0

Table 2. Monthly summary of insider trading at First Us Bancshares, Inc. (FUSB).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2025-08 2,000 $23,442 0 $0 0 $0
2025-05 0 $0 0 $0 11,000 $91,300
2025-02 1,500 $12,345 1,500 $12,345 3,000 $24,690
2025-01 0 $0 0 $0 9,000 $74,175
2024-12 0 $0 0 $0 20,800 $171,184
2024-11 0 $0 0 $0 3,000 $24,690
2024-10 0 $0 500 $5,745 0 $0
2024-06 0 $0 18,723 $178,567 16,250 $131,625
2024-05 0 $0 1,000 $10,880 28,000 $227,709
2024-03 0 $0 0 $0 54 $494
2024-02 0 $0 403 $4,031 0 $0
2023-11 3,000 $25,717 0 $0 0 $0
2023-05 500 $3,650 0 $0 0 $0
2023-03 2,500 $23,500 0 $0 0 $0
2022-11 4,499 $39,109 0 $0 0 $0
2022-10 4,500 $34,420 0 $0 0 $0
2022-08 4,500 $39,820 0 $0 0 $0
2022-03 3,124 $34,354 0 $0 0 $0
2021-11 2,000 $21,125 0 $0 0 $0
2020-08 3,500 $21,911 0 $0 0 $0
2020-05 8,291 $62,686 0 $0 0 $0
2019-11 100 $986 0 $0 0 $0
2019-08 3,400 $31,575 0 $0 0 $0
2019-05 500 $5,000 0 $0 0 $0

Table 3. Detailed insider trading at First Us Bancshares, Inc. (FUSB)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2025-08-26 Pierce Staci Buy 1,500 11.70 17,542
2025-08-22 Pierce Staci Buy 500 11.80 5,900
2025-05-07 House James F (Chairman, President & CEO) Option Ex 11,000 8.30 91,300
2025-02-28 Mcphearson John Lee Buy 1,500 8.23 12,345
2025-02-28 Mcphearson John Lee Sale 1,500 8.23 12,345
2025-02-05 Mcphearson John Lee Option Ex 1,500 8.23 12,345
2025-02-04 Wilson Bruce N Option Ex 1,500 8.23 12,345
2025-01-30 Miller Aubrey S Option Ex 1,500 8.23 12,345
2025-01-30 Gordon John C Option Ex 3,000 8.27 24,795
2025-01-22 Briggs Robert S Option Ex 3,000 8.23 24,690
2025-01-16 Meigs Jack W Option Ex 1,500 8.23 12,345
2024-12-11 Miller Aubrey S Option Ex 1,500 8.23 12,345
2024-12-02 Elley Thomas S (SEVP,CFO,PAO,Trea,Ast Sec-FUSB) Option Ex 2,900 8.23 23,867
2024-12-02 House James F (President & CEO) Option Ex 10,500 8.23 86,415
2024-12-02 Mabowitz Eric H (SEVP,Chief Risk Officer-Bank) Option Ex 5,900 8.23 48,557
2024-11-15 Elley Thomas S (SEVP,CFO,PAO,Trea,Ast Sec-FUSB) Option Ex 3,000 8.23 24,690
2024-10-30 Mccain Marlene M Sale 300 11.59 3,477
2024-10-29 Mccain Marlene M Sale 200 11.34 2,268
2024-06-26 Mabowitz Eric H (SEVP,Chief Risk Officer-Bank) Sale 4,242 8.90 37,753
2024-06-25 Mabowitz Eric H (SEVP,Chief Risk Officer-Bank) Sale 5,000 9.14 45,700
2024-06-24 Mabowitz Eric H (SEVP,Chief Risk Officer-Bank) Sale 1,000 9.49 9,490
2024-06-21 Mabowitz Eric H (SEVP,Chief Risk Officer-Bank) Sale 5,131 9.85 50,540
2024-06-13 Mcphearson John Lee Option Ex 1,500 8.10 12,150
2024-06-13 Meigs Jack W Option Ex 1,500 8.10 12,150
2024-06-07 Elley Thomas S (SEVP,CFO,PAO,Trea,Ast Sec-FUSB) Option Ex 4,250 8.10 34,425
2024-06-07 Mitchell William C (SEVP-Consumer Lending-Bank) Sale 3,350 10.47 35,084
2024-06-07 Dozier Beverly J (SVP,Secr,Ast Trs-FUSB;SVP-Bank) Option Ex 3,000 8.10 24,300
2024-06-07 Mabowitz Eric H (SEVP,Chief Risk Officer-Bank) Option Ex 6,000 8.10 48,600
2024-05-17 House James F (President & CEO) Option Ex 11,000 8.10 89,100
2024-05-16 Mccain Marlene M Sale 1,000 10.88 10,880
2024-05-07 Mitchell William C (SEVP-Consumer Lending-Bank) Option Ex 14,000 8.16 114,309
2024-05-02 Wilson Bruce N Option Ex 1,500 8.10 12,150
2024-05-02 Gordon John C Option Ex 1,500 8.10 12,150
2024-03-26 Mitchell William C (SEVP-Consumer Lending-Bank) Option Ex 54 9.15 494
2024-02-27 Mccain Marlene M Sale 400 10.00 4,000
2024-02-02 Mccain Marlene M Sale 3 10.40 31
2023-11-09 Briggs Robert S (Director) Buy 2,655 8.57 22,766
2023-11-08 Briggs Robert S (Director) Buy 345 8.56 2,951
2023-05-03 House James F (President & CEO) Buy 500 7.30 3,650
2023-03-15 Hale David Peter (Director) Buy 2,500 9.40 23,500
2022-11-07 House James F (President & CEO) Buy 493 8.45 4,165
2022-11-03 House James F (President & CEO) Buy 3,500 8.83 30,905
2022-11-02 House James F (President & CEO) Buy 6 8.30 49
2022-11-01 House James F (President & CEO) Buy 500 7.98 3,990
2022-10-31 House James F (President & CEO) Buy 500 7.88 3,940
2022-10-31 Briggs Robert S (Director) Buy 4,000 7.62 30,480
2022-08-16 House James F (President & CEO) Buy 500 9.00 4,500
2022-08-12 Elley Thomas S (VP,CFO,PAO,Treas,Asst Sec) Buy 1,000 8.75 8,750
2022-08-12 House James F (President & CEO) Buy 1,000 8.35 8,350
2022-08-10 Briggs Robert S (Director) Buy 2,000 9.11 18,220
2022-03-14 Hale David Peter (Director) Buy 424 10.85 4,600
2022-03-09 Briggs Robert S (Director) Buy 2,700 11.02 29,754
2021-11-02 Hale David Peter (Director) Buy 238 10.55 2,510
2021-11-01 Hale David Peter (Director) Buy 1,762 10.56 18,615
2020-08-17 Elley Thomas S (VP,CFO,PAO,Treas,Asst Sec) Buy 1,500 6.27 9,411
2020-08-11 Briggs Robert S (Director) Buy 2,000 6.25 12,500
2020-05-27 Elley Thomas S (VP,CFO,PAO,Treas,Asst Sec) Buy 179 7.50 1,342
2020-05-26 Elley Thomas S (VP,CFO,PAO,Treas,Asst Sec) Buy 1,121 7.50 8,407
2020-05-15 House James F (President & CEO) Buy 898 7.30 6,555
2020-05-14 House James F (President & CEO) Buy 102 7.40 754
2020-05-13 Briggs Robert S (Director) Buy 1,900 7.75 14,725
2020-05-12 House James F (President & CEO) Buy 1,000 7.35 7,350
2020-05-07 Briggs Robert S (Director) Buy 3,091 7.62 23,553
2019-11-06 Bearden Andrew C Jr (Director) Buy 100 9.87 986
2019-08-05 Briggs Robert S (Director) Buy 2,000 9.21 18,420
2019-08-01 Hale David Peter (Director) Buy 1,400 9.40 13,155
2019-05-16 Elley Thomas S (VP,CFO,PAO,Treas,Asst Sec) Buy 500 10.00 5,000
2018-11-30 Hale David Peter (Director) Buy 3,695 8.80 32,516
2018-11-29 Hale David Peter (Director) Buy 1,305 8.80 11,484
2018-11-21 Cashio Anthony (EVP,Chief Credit Officer-Bank) Buy 1,000 9.10 9,100
2018-11-16 Elley Thomas S (VP,CFO,PAO,Treas,Asst Sec) Buy 1,000 9.33 9,330
2018-11-12 House James F (President & CEO) Buy 1,000 9.20 9,200
2018-08-31 Briggs Robert S (Director) Buy 4,250 11.20 47,600
2017-11-29 Briggs Robert S (Director) Buy 800 13.15 10,520
2017-11-28 Briggs Robert S (Director) Buy 200 12.35 2,470
2017-08-10 Hale David Peter (Director) Buy 400 11.38 4,552
2017-05-10 Wilson Bruce N (Director) Sale 544 11.80 6,419
2016-05-25 House James F (President & CEO) Buy 5,002 8.69 43,477
2015-11-19 Elley Thomas S (VP,CFO,PAO,Treas,Asst Sec) Buy 250 8.16 2,040
2015-11-04 Briggs Robert S (Director) Buy 5,000 8.03 40,130
2015-08-31 Meigs Jack W (Director) Buy 1,000 8.59 8,591
2015-08-26 Elley Thomas S (VP,CFO,PAO,Treas,Asst Sec) Buy 250 8.50 2,125
2015-08-26 Cashio Anthony (EVP, Chief Credit Officer-FUSB) Buy 200 8.47 1,694
2015-08-21 Smith Donna D (Director) Buy 500 8.50 4,250
2015-08-13 Smith Donna D (Director) Buy 1,500 8.70 13,049
2015-08-13 Corgill Gerald P (Director) Sale 240 8.66 2,079
2015-08-04 Briggs Robert S (Director) Buy 5,000 8.91 44,545
2015-05-26 Elley Thomas S (VP,CFO,PAO,Treas,Asst Sec) Buy 250 8.20 2,049
2015-05-07 Corgill Gerald P (Director) Sale 500 8.26 4,130
2015-02-27 Miller Aubrey S (Director) Buy 375 8.30 3,112
2015-02-09 Corgill Gerald P (Director) Sale 500 8.35 4,175

Insider trading activities including stock purchases, stock sales, and option exercises of FUSB listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of First Us Bancshares, Inc. (symbol FUSB, CIK number 717806) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.