Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Kla Corp (KLAC) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Kla Corp. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 319201.
Total stock buying since 2015: $37,030.
Total stock sales since 2015: $336,593,603.
Total stock option exercises since 2015: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 62,095 | $52,170,728 | 0 | $0 |
2024 | 0 | $0 | 90,810 | $65,146,829 | 0 | $0 |
2023 | 0 | $0 | 134,126 | $60,149,094 | 0 | $0 |
2022 | 0 | $0 | 108,745 | $41,155,432 | 0 | $0 |
2021 | 0 | $0 | 104,326 | $35,268,802 | 334,552 | $0 |
2020 | 0 | $0 | 146,534 | $28,042,129 | 346,638 | $0 |
2019 | 0 | $0 | 78,935 | $11,532,744 | 544,736 | $0 |
2018 | 311 | $32,713 | 78,586 | $8,752,775 | 156,894 | $0 |
2017 | 0 | $0 | 193,011 | $17,921,353 | 409,890 | $0 |
2016 | 0 | $0 | 141,442 | $10,586,936 | 249,764 | $0 |
2015 | 67 | $4,317 | 101,362 | $5,866,781 | 247,012 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-11-04 | Moore Gary B | Option Ex | 2,324 | .00 | 0 |
2020-11-04 | Rango Robert A. | Option Ex | 2,324 | .00 | 0 |
2020-11-04 | Higashi Emiko | Option Ex | 2,324 | .00 | 0 |
2020-11-04 | Patel Kiran M | Option Ex | 2,324 | .00 | 0 |
2020-11-04 | Calderoni Robert | Option Ex | 2,324 | .00 | 0 |
2020-11-04 | Peng Victor | Option Ex | 2,324 | .00 | 0 |
2020-11-04 | Kennedy Kevin | Option Ex | 2,324 | .00 | 0 |
2020-11-04 | Barnholt Edward W | Option Ex | 3,138 | .00 | 0 |
2020-11-02 | Kennedy Kevin | Sale | 2,500 | 201.42 | 503,542 |
2020-11-01 | Donzella Oreste (Executive Vice President) | Option Ex | 2,342 | .00 | 0 |
2020-11-01 | Khan Ahmad A. (President, Semi Proc. Control) | Option Ex | 3,514 | .00 | 0 |
2020-09-08 | Donzella Oreste (Executive Vice President) | Sale | 1,129 | 181.19 | 204,563 |
2020-09-07 | Donzella Oreste (Executive Vice President) | Option Ex | 4,480 | .00 | 0 |
2020-09-04 | Donzella Oreste (Executive Vice President) | Sale | 2,421 | 199.84 | 483,812 |
2020-08-20 | Khan Ahmad A. (President, Semi Proc. Control) | Sale | 9,954 | 206.73 | 2,057,790 |
2020-08-19 | Wallace Richard P (President and CEO) | Sale | 35,115 | 211.05 | 7,410,950 |
2020-08-11 | Patel Kiran M | Sale | 9,000 | 204.02 | 1,836,180 |
2020-08-07 | Lorig Brian (Executive Vice President) | Sale | 1,182 | 201.86 | 238,598 |
2020-08-07 | Higgins Bren D. (EVP & Chief Financial Officer) | Sale | 3,547 | 201.86 | 715,997 |
2020-08-07 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Sale | 853 | 201.86 | 172,186 |
2020-08-06 | Donzella Oreste (Executive Vice President) | Option Ex | 4,690 | .00 | 0 |
2020-08-06 | Lorig Brian (Executive Vice President) | Option Ex | 4,690 | .00 | 0 |
2020-08-06 | Khan Ahmad A. (President, Semi Proc. Control) | Option Ex | 10,944 | .00 | 0 |
2020-08-06 | Higgins Bren D. (EVP & Chief Financial Officer) | Option Ex | 14,070 | .00 | 0 |
2020-08-06 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Option Ex | 3,126 | .00 | 0 |
2020-08-06 | Wallace Richard P (President and CEO) | Option Ex | 56,280 | .00 | 0 |
2020-08-05 | Lorig Brian (Executive Vice President) | Sale | 1,562 | 206.02 | 321,803 |
2020-08-05 | Higgins Bren D. (EVP & Chief Financial Officer) | Sale | 2,609 | 206.02 | 537,506 |
2020-08-05 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Sale | 1,128 | 206.02 | 232,390 |
2020-08-04 | Donzella Oreste (Executive Vice President) | Sale | 613 | 200.42 | 122,857 |
2020-08-04 | Lorig Brian (Executive Vice President) | Sale | 472 | 200.42 | 94,598 |
2020-08-04 | Lorig Brian (Executive Vice President) | Option Ex | 6,200 | .00 | 0 |
2020-08-04 | Khan Ahmad A. (President, Semi Proc. Control) | Option Ex | 10,350 | .00 | 0 |
2020-08-04 | Higgins Bren D. (EVP & Chief Financial Officer) | Sale | 3,074 | 201.59 | 619,681 |
2020-08-04 | Higgins Bren D. (EVP & Chief Financial Officer) | Option Ex | 10,350 | .00 | 0 |
2020-08-04 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Sale | 1,416 | 202.42 | 286,626 |
2020-08-04 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Option Ex | 3,450 | .00 | 0 |
2020-08-04 | Wallace Richard P (President and CEO) | Option Ex | 41,350 | .00 | 0 |
2020-08-03 | Donzella Oreste (Executive Vice President) | Sale | 940 | 202.59 | 190,434 |
2020-08-03 | Donzella Oreste (Executive Vice President) | Option Ex | 1,876 | .00 | 0 |
2020-08-03 | Lorig Brian (Executive Vice President) | Sale | 1,777 | 202.59 | 360,002 |
2020-08-03 | Lorig Brian (Executive Vice President) | Option Ex | 1,876 | .00 | 0 |
2020-08-03 | Khan Ahmad A. (President, Semi Proc. Control) | Option Ex | 4,378 | .00 | 0 |
2020-08-03 | Higgins Bren D. (EVP & Chief Financial Officer) | Option Ex | 5,628 | .00 | 0 |
2020-08-03 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Option Ex | 1,250 | .00 | 0 |
2020-08-03 | Wallace Richard P (President and CEO) | Option Ex | 15,008 | .00 | 0 |
2020-08-03 | Kennedy Kevin | Sale | 2,500 | 205.70 | 514,240 |
2020-08-02 | Donzella Oreste (Executive Vice President) | Option Ex | 2,874 | .00 | 0 |
2020-08-02 | Lorig Brian (Executive Vice President) | Option Ex | 2,760 | .00 | 0 |
2020-08-02 | Khan Ahmad A. (President, Semi Proc. Control) | Option Ex | 6,322 | .00 | 0 |
2020-08-02 | Higgins Bren D. (EVP & Chief Financial Officer) | Option Ex | 5,748 | .00 | 0 |
2020-08-02 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Option Ex | 1,380 | .00 | 0 |
2020-08-02 | Wallace Richard P (President and CEO) | Option Ex | 13,794 | .00 | 0 |
2020-08-01 | Donzella Oreste (Executive Vice President) | Option Ex | 2,680 | .00 | 0 |
2020-08-01 | Lorig Brian (Executive Vice President) | Option Ex | 2,788 | .00 | 0 |
2020-08-01 | Khan Ahmad A. (President, Semi Proc. Control) | Option Ex | 7,504 | .00 | 0 |
2020-08-01 | Higgins Bren D. (EVP & Chief Financial Officer) | Option Ex | 6,432 | .00 | 0 |
2020-08-01 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Option Ex | 1,288 | .00 | 0 |
2020-08-01 | Wallace Richard P (President and CEO) | Option Ex | 12,864 | .00 | 0 |
2020-07-02 | Lorig Brian (Executive Vice President) | Sale | 136 | 194.56 | 26,460 |
2020-05-20 | Khan Ahmad A. (President, Semi Proc. Control) | Sale | 2,530 | 175.50 | 444,015 |
2020-05-11 | Wallace Richard P (President and CEO) | Sale | 37,266 | 168.83 | 6,291,469 |
2020-05-01 | Kennedy Kevin | Sale | 5,000 | 153.11 | 765,570 |
2020-03-04 | Higgins Bren D. (EVP & Chief Financial Officer) | Sale | 1,418 | 157.09 | 222,753 |
2020-02-25 | Little Teri A. (EVP, CLO and Secretary) | Sale | 3,877 | 155.28 | 602,020 |
2020-02-20 | Barnholt Edward W | Sale | 2,797 | 168.90 | 472,402 |
2020-02-19 | Khan Ahmad A. (President, Semi Proc. Control) | Sale | 3,754 | 172.21 | 646,476 |
2020-02-07 | Donzella Oreste (Executive Vice President) | Sale | 590 | 168.35 | 99,327 |
2020-02-03 | Kennedy Kevin | Sale | 2,569 | 169.20 | 434,669 |
2020-02-01 | Trafas Brian M. (Executive Vice President) | Option Ex | 3,550 | .00 | 0 |
2019-12-31 | Steimberg Amichai (CEO - Orbotech Ltd.) | Option Ex | 20,260 | .00 | 0 |
2019-11-22 | Wallace Richard P (President and CEO) | Option Ex | 79,620 | .00 | 0 |
2019-11-20 | Little Teri A. (EVP, CLO and Secretary) | Sale | 2,925 | 176.13 | 515,180 |
2019-11-20 | Khan Ahmad A. (President, Semi Proc. Control) | Sale | 4,142 | 176.13 | 729,530 |
2019-11-11 | Steimberg Amichai (CEO - Orbotech Ltd.) | Sale | 4,500 | 175.00 | 787,500 |
2019-11-11 | Lorig Brian (Executive Vice President) | Sale | 818 | 175.13 | 143,256 |
2019-11-11 | Lorig Brian (Executive Vice President) | Option Ex | 3,010 | .00 | 0 |
2019-11-11 | Little Teri A. (EVP, CLO and Secretary) | Option Ex | 5,018 | .00 | 0 |
2019-11-11 | Khan Ahmad A. (President, Semi Proc. Control) | Option Ex | 10,036 | .00 | 0 |
2019-11-11 | Trafas Brian M. (Executive Vice President) | Sale | 674 | 175.13 | 118,037 |
2019-11-11 | Trafas Brian M. (Executive Vice President) | Option Ex | 2,676 | .00 | 0 |
2019-11-11 | Higgins Bren D. (EVP & Chief Financial Officer) | Sale | 3,795 | 175.13 | 664,618 |
2019-11-11 | Higgins Bren D. (EVP & Chief Financial Officer) | Option Ex | 15,054 | .00 | 0 |
2019-11-11 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Sale | 632 | 175.13 | 110,682 |
2019-11-11 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Option Ex | 2,510 | .00 | 0 |
2019-11-11 | Wallace Richard P (President and CEO) | Option Ex | 16,726 | .00 | 0 |
2019-11-05 | Hanley Jeneanne Michelle | Option Ex | 1,448 | .00 | 0 |
2019-11-05 | Pinczuk Ana G. | Option Ex | 4,144 | .00 | 0 |
2019-11-05 | Moore Gary B | Option Ex | 4,144 | .00 | 0 |
2019-11-05 | Rango Robert A. | Option Ex | 4,144 | .00 | 0 |
2019-11-05 | Higashi Emiko | Option Ex | 4,144 | .00 | 0 |
2019-11-05 | Dickson John T | Option Ex | 4,144 | .00 | 0 |
2019-11-05 | Patel Kiran M | Option Ex | 4,144 | .00 | 0 |
2019-11-05 | Calderoni Robert | Option Ex | 4,144 | .00 | 0 |
2019-11-05 | Peng Victor | Option Ex | 2,878 | .00 | 0 |
2019-11-05 | Kennedy Kevin | Sale | 2,500 | 173.18 | 432,957 |
2019-11-05 | Kennedy Kevin | Option Ex | 4,144 | .00 | 0 |
2019-11-05 | Barnholt Edward W | Option Ex | 5,594 | .00 | 0 |
2019-11-04 | Little Teri A. (EVP, CLO and Secretary) | Option Ex | 5,000 | .00 | 0 |
2019-11-04 | Trafas Brian M. (Executive Vice President) | Sale | 885 | 174.78 | 154,680 |
2019-11-01 | Khan Ahmad A. (President, Semi Proc. Control) | Option Ex | 3,514 | .00 | 0 |
2019-11-01 | Trafas Brian M. (Executive Vice President) | Option Ex | 3,514 | .00 | 0 |
2019-09-20 | Higgins Bren D. (EVP & Chief Financial Officer) | Sale | 6,751 | 158.01 | 1,066,725 |
2019-09-12 | Steimberg Amichai (CEO - Orbotech Ltd.) | Option Ex | 3,338 | .00 | 0 |
2019-09-04 | Lorig Brian (Executive Vice President) | Sale | 1,505 | 151.58 | 228,127 |
2019-09-03 | Steimberg Amichai (CEO - Orbotech Ltd.) | Sale | 2,500 | 150.00 | 375,000 |
2019-09-03 | Lorig Brian (Executive Vice President) | Option Ex | 4,604 | .00 | 0 |
2019-09-03 | Little Teri A. (EVP, CLO and Secretary) | Option Ex | 1,588 | .00 | 0 |
2019-08-21 | Little Teri A. (EVP, CLO and Secretary) | Sale | 3,029 | 141.62 | 428,966 |
2019-08-21 | Khan Ahmad A. (President, Semi Proc. Control) | Sale | 4,278 | 141.62 | 605,850 |
2019-08-19 | Steimberg Amichai (CEO - Orbotech Ltd.) | Sale | 8,962 | 139.00 | 1,245,718 |
2019-08-08 | Kennedy Kevin | Sale | 2,500 | 136.32 | 340,805 |
2019-08-07 | Trafas Brian M. (Executive Vice President) | Sale | 3,859 | 134.16 | 517,723 |
2019-08-07 | Higgins Bren D. (EVP & Chief Financial Officer) | Sale | 1,669 | 134.16 | 223,913 |
2019-08-07 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Sale | 2,282 | 134.16 | 306,153 |
2019-08-06 | Lorig Brian (SVP) | Sale | 613 | 131.87 | 80,836 |
2019-08-06 | Khan Ahmad A. (EVP) | Option Ex | 23,054 | .00 | 0 |
2019-08-06 | Trafas Brian M. (Executive Vice President) | Sale | 630 | 131.87 | 83,078 |
2019-08-06 | Trafas Brian M. (Executive Vice President) | Option Ex | 15,312 | .00 | 0 |
2019-08-06 | Higgins Bren D. (EVP & Chief Financial Officer) | Option Ex | 23,054 | .00 | 0 |
2019-08-06 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Sale | 409 | 131.87 | 53,934 |
2019-08-06 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Option Ex | 7,656 | .00 | 0 |
2019-08-06 | Wallace Richard P (President and CEO) | Option Ex | 92,132 | .00 | 0 |
2019-08-05 | Steimberg Amichai (CEO - Orbotech Ltd.) | Option Ex | 4,776 | .00 | 0 |
2019-08-05 | Lorig Brian (SVP) | Sale | 1,916 | 130.10 | 249,271 |
2019-08-05 | Lorig Brian (SVP) | Option Ex | 1,876 | .00 | 0 |
2019-08-05 | Little Teri A. (EVP, CLO and Secretary) | Option Ex | 2,502 | .00 | 0 |
2019-08-05 | Khan Ahmad A. (EVP) | Option Ex | 4,378 | .00 | 0 |
2019-08-05 | Trafas Brian M. (Executive Vice President) | Sale | 3,049 | 130.10 | 396,674 |
2019-08-05 | Trafas Brian M. (Executive Vice President) | Option Ex | 2,502 | .00 | 0 |
2019-08-05 | Higgins Bren D. (EVP & Chief Financial Officer) | Sale | 1,654 | 130.10 | 215,185 |
2019-08-05 | Higgins Bren D. (EVP & Chief Financial Officer) | Option Ex | 5,628 | .00 | 0 |
2019-08-05 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Sale | 1,579 | 130.10 | 205,427 |
2019-08-05 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Option Ex | 1,252 | .00 | 0 |
2019-08-05 | Wallace Richard P (President and CEO) | Option Ex | 15,008 | .00 | 0 |
2019-08-04 | Lorig Brian (SVP) | Option Ex | 3,100 | .00 | 0 |
2019-08-04 | Little Teri A. (EVP, CLO and Secretary) | Option Ex | 3,800 | .00 | 0 |
2019-08-04 | Khan Ahmad A. (EVP) | Option Ex | 10,350 | .00 | 0 |
2019-08-04 | Trafas Brian M. (Executive Vice President) | Option Ex | 6,900 | .00 | 0 |
2019-08-04 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Option Ex | 3,450 | .00 | 0 |
2019-08-04 | Wallace Richard P (President and CEO) | Option Ex | 41,350 | .00 | 0 |
2019-08-02 | Lorig Brian (SVP) | Option Ex | 2,760 | .00 | 0 |
2019-08-02 | Little Teri A. (EVP, CLO and Secretary) | Option Ex | 3,036 | .00 | 0 |
2019-08-02 | Khan Ahmad A. (EVP) | Option Ex | 6,324 | .00 | 0 |
2019-08-02 | Trafas Brian M. (Executive Vice President) | Option Ex | 4,598 | .00 | 0 |
2019-08-02 | Higgins Bren D. (EVP & Chief Financial Officer) | Option Ex | 16,098 | .00 | 0 |
2019-08-02 | Kirloskar Virendra A (SVP & Chief Accounting Officer) | Option Ex | 1,380 | .00 | 0 |
2019-08-02 | Wallace Richard P (President and CEO) | Option Ex | 13,796 | .00 | 0 |
2019-07-01 | Lorig Brian (SVP) | Sale | 274 | 121.36 | 33,252 |
2019-07-01 | Trafas Brian M. (Executive Vice President) | Sale | 274 | 121.36 | 33,252 |
Insider trading activities including stock purchases, stock sales, and option exercises of KLAC listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Kla Corp (symbol KLAC, CIK number 319201) see the Securities and Exchange Commission (SEC) website.