Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Schwab Charles Corp (SCHW) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Schwab Charles Corp. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 316709.
Total stock buying since 2015: $28,220,843.
Total stock sales since 2015: $2,148,745,623.
Total stock option exercises since 2015: $318,052,130.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 2,474,431 | $215,256,696 | 970,691 | $31,943,784 |
2024 | 35,000 | $2,276,950 | 1,362,387 | $97,550,525 | 349,713 | $10,423,319 |
2023 | 136,677 | $7,922,896 | 1,090,412 | $82,001,782 | 367,169 | $8,477,065 |
2022 | 140,000 | $9,534,098 | 1,596,882 | $124,828,476 | 295,964 | $19,016,689 |
2021 | 3,636 | $196,642 | 7,206,845 | $498,738,696 | 2,416,057 | $59,204,019 |
2020 | 10,844 | $390,048 | 2,570,947 | $114,777,440 | 906,176 | $19,596,216 |
2019 | 5,095 | $215,616 | 2,477,637 | $114,020,686 | 848,262 | $23,135,862 |
2018 | 124,669 | $4,838,063 | 4,917,545 | $271,713,228 | 1,235,900 | $32,689,179 |
2017 | 74,360 | $2,022,884 | 5,945,031 | $259,760,416 | 3,006,898 | $53,551,022 |
2016 | 8,900 | $251,736 | 4,343,023 | $148,823,740 | 2,840,823 | $48,368,707 |
2015 | 19,167 | $571,910 | 7,193,656 | $221,273,938 | 603,487 | $11,646,268 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-06-04 | Craig Jonathan M. (Senior EVP) | Sale | 10,935 | 40.01 | 437,553 |
2020-06-04 | Craig Jonathan M. (Senior EVP) | Option Ex | 3,163 | 12.88 | 40,739 |
2020-04-27 | Ruffel Charles A. (Director) | Buy | 2,460 | 36.73 | 90,368 |
2020-04-21 | Mclin Stephen T (Director) | Sale | 11,082 | 35.60 | 394,574 |
2020-04-21 | Mclin Stephen T (Director) | Option Ex | 11,082 | 17.38 | 192,605 |
2020-04-17 | Goldfarb Mark A (Director) | Buy | 5,530 | 36.17 | 200,047 |
2020-03-13 | Walther Roger O (Director) | Option Ex | 25,689 | 18.41 | 473,062 |
2020-03-06 | Clark Bernard J. (EVP - Advisor Services) | Sale | 12,629 | 32.94 | 415,999 |
2020-03-02 | Craig Jonathan M. (Senior EVP) | Option Ex | 7,772 | 40.81 | 317,175 |
2020-03-02 | Crawford Peter B. (EVP and CFO) | Option Ex | 5,774 | 40.81 | 235,636 |
2020-03-02 | Murtagh Nigel J (EVP - Corporate Risk) | Option Ex | 9,284 | 40.81 | 378,880 |
2020-03-02 | Clark Bernard J. (EVP - Advisor Services) | Option Ex | 12,629 | 40.81 | 515,389 |
2020-03-02 | Bettinger Walter W (President and CEO) | Option Ex | 61,388 | 40.81 | 2,505,244 |
2020-03-02 | Martinetto Joseph R (Senior EVP and COO) | Option Ex | 15,529 | 40.81 | 633,738 |
2020-03-02 | Schwab Charles R (Chairman) | Option Ex | 19,767 | 40.81 | 806,691 |
2020-02-13 | Mclin Stephen T (Director) | Sale | 5,364 | 47.29 | 253,642 |
2020-02-13 | Mclin Stephen T (Director) | Option Ex | 5,364 | 18.62 | 99,877 |
2020-02-11 | Schwab Charles R (Chairman) | Sale | 8,500 | 47.76 | 405,934 |
2020-02-03 | Schwab Charles R (Chairman) | Sale | 220,000 | 45.73 | 10,061,260 |
2020-01-31 | Morgan Peter J. Iii (EVP and General Counsel) | Sale | 16,738 | 46.11 | 771,772 |
2020-01-31 | Morgan Peter J. Iii (EVP and General Counsel) | Option Ex | 16,738 | 30.49 | 510,291 |
2020-01-30 | Schwab Charles R (Chairman) | Sale | 327,360 | 47.20 | 15,450,737 |
2020-01-30 | Schwab Charles R (Chairman) | Option Ex | 112,360 | 18.25 | 2,050,570 |
2020-01-16 | Craig Jonathan M. (Senior EVP) | Sale | 3,153 | 49.00 | 154,497 |
2020-01-16 | Craig Jonathan M. (Senior EVP) | Option Ex | 3,153 | 16.40 | 51,709 |
2020-01-15 | Craig Jonathan M. (Senior EVP) | Sale | 3,162 | 47.33 | 149,647 |
2020-01-15 | Craig Jonathan M. (Senior EVP) | Option Ex | 3,162 | 12.88 | 40,726 |
2020-01-02 | Mclin Stephen T (Director) | Option Ex | 4,800 | 19.78 | 94,944 |
2019-12-12 | Clark Bernard J. (EVP - Advisor Services) | Sale | 28,078 | 51.01 | 1,432,118 |
2019-12-12 | Clark Bernard J. (EVP - Advisor Services) | Option Ex | 28,078 | 27.45 | 770,741 |
2019-11-29 | Morgan Peter J. Iii (EVP and General Counsel) | Sale | 624 | 49.70 | 31,011 |
2019-11-27 | Schwab Charles R (Chairman) | Sale | 300,000 | 49.77 | 14,929,800 |
2019-11-26 | Morgan Peter J. Iii (EVP and General Counsel) | Sale | 2,500 | 49.02 | 122,547 |
2019-11-26 | Herringer Frank C (Director) | Option Ex | 11,082 | 17.38 | 192,605 |
2019-11-26 | Schwab Charles R (Chairman) | Sale | 300,000 | 49.01 | 14,703,000 |
2019-10-16 | Sarin Arun (Director) | Option Ex | 12,656 | 17.88 | 226,289 |
2019-10-15 | Craig Jonathan M. (Senior EVP) | Sale | 3,740 | 38.97 | 145,747 |
2019-10-15 | Craig Jonathan M. (Senior EVP) | Option Ex | 3,740 | 15.43 | 57,708 |
2019-09-11 | Schwab Charles R (Chairman) | Sale | 105,422 | 42.03 | 4,430,992 |
2019-09-11 | Schwab Charles R (Chairman) | Option Ex | 105,422 | 17.38 | 1,832,234 |
2019-09-05 | Schwab Charles R (Chairman) | Sale | 105,422 | 40.08 | 4,225,419 |
2019-09-05 | Schwab Charles R (Chairman) | Option Ex | 105,422 | 17.38 | 1,832,234 |
2019-09-04 | Schwab Charles R (Chairman) | Sale | 22,810 | 38.47 | 877,409 |
2019-09-04 | Schwab Charles R (Chairman) | Option Ex | 22,810 | 17.38 | 396,437 |
2019-09-03 | Schwab Charles R (Chairman) | Sale | 82,612 | 38.02 | 3,140,495 |
2019-09-03 | Schwab Charles R (Chairman) | Option Ex | 82,612 | 17.38 | 1,435,796 |
2019-08-21 | Mclin Stephen T (Director) | Sale | 5,093 | 37.56 | 191,287 |
2019-08-21 | Mclin Stephen T (Director) | Option Ex | 5,093 | 18.54 | 94,424 |
2019-08-05 | Goldfarb Mark A (Director) | Buy | 2,595 | 38.68 | 100,366 |
2019-07-15 | Craig Jonathan M. (Senior EVP) | Sale | 3,740 | 40.20 | 150,348 |
2019-07-15 | Craig Jonathan M. (Senior EVP) | Option Ex | 3,740 | 15.43 | 57,708 |
2019-06-04 | Mclin Stephen T (Director) | Option Ex | 5,299 | 17.23 | 91,301 |
2019-05-16 | Mclin Stephen T (Director) | Sale | 4,356 | 43.85 | 191,023 |
2019-05-16 | Mclin Stephen T (Director) | Option Ex | 4,356 | 18.00 | 78,408 |
2019-05-03 | Ruffel Charles A. (Director) | Buy | 2,500 | 46.10 | 115,250 |
2019-05-03 | Schwab Charles R (Chairman) | Sale | 56,280 | 46.28 | 2,604,694 |
2019-04-29 | Schwab Charles R (Chairman) | Sale | 250,000 | 45.97 | 11,492,000 |
2019-04-25 | Schwab Charles R (Chairman) | Sale | 250,000 | 45.56 | 11,390,250 |
2019-04-23 | Schwab Charles R (Chairman) | Sale | 250,000 | 45.56 | 11,391,250 |
2019-04-22 | Schwab Charles R (Chairman) | Sale | 250,000 | 45.29 | 11,321,500 |
2019-04-17 | Murtagh Nigel J (EVP - Corporate Risk) | Sale | 23,200 | 45.70 | 1,060,309 |
2019-04-16 | Murtagh Nigel J (EVP - Corporate Risk) | Sale | 57,000 | 45.64 | 2,601,594 |
2019-04-16 | Murtagh Nigel J (EVP - Corporate Risk) | Option Ex | 73,234 | 17.92 | 1,312,353 |
2019-04-16 | Mclin Stephen T (Director) | Sale | 4,000 | 45.59 | 182,376 |
2019-04-16 | Mclin Stephen T (Director) | Option Ex | 4,000 | 18.00 | 72,000 |
2019-04-15 | Craig Jonathan M. (Senior EVP) | Sale | 3,740 | 46.52 | 173,984 |
2019-04-15 | Craig Jonathan M. (Senior EVP) | Option Ex | 3,740 | 15.43 | 57,708 |
2019-03-19 | Walther Roger O (Director) | Option Ex | 35,929 | 16.01 | 575,331 |
2019-03-06 | Craig Jonathan M. (Senior EVP) | Sale | 12,604 | 45.93 | 578,939 |
2019-03-06 | Kallsen Terri R (EVP - Investor Services) | Sale | 16,346 | 45.93 | 750,804 |
2019-03-05 | Chandoha Marie A (CEO - CSIM) | Sale | 45,046 | 45.48 | 2,048,692 |
2019-03-05 | Chandoha Marie A (CEO - CSIM) | Option Ex | 45,046 | 28.28 | 1,273,900 |
2019-03-04 | Kallsen Terri R (EVP - Investor Services) | Sale | 18,803 | 46.84 | 880,826 |
2019-03-04 | Kallsen Terri R (EVP - Investor Services) | Option Ex | 18,803 | 30.17 | 567,286 |
2019-03-01 | Craig Jonathan M. (Senior EVP) | Option Ex | 12,604 | 46.77 | 589,489 |
2019-03-01 | Crawford Peter B. (EVP and CFO) | Option Ex | 6,264 | 46.77 | 292,967 |
2019-03-01 | Chandoha Marie A (CEO - CSIM) | Option Ex | 17,777 | 46.77 | 831,430 |
2019-03-01 | Murtagh Nigel J (EVP - Corporate Risk) | Option Ex | 13,858 | 46.77 | 648,138 |
2019-03-01 | Kallsen Terri R (EVP - Investor Services) | Sale | 22,482 | 46.66 | 1,049,077 |
2019-03-01 | Kallsen Terri R (EVP - Investor Services) | Option Ex | 38,828 | 36.58 | 1,420,328 |
2019-03-01 | Garfield David R (EVP and General Counsel) | Option Ex | 12,575 | 46.77 | 588,132 |
2019-03-01 | Clark Bernard J. (EVP - Advisor Services) | Option Ex | 19,419 | 46.77 | 908,226 |
2019-03-01 | Bettinger Walter W (President and CEO) | Option Ex | 88,711 | 46.77 | 4,149,013 |
2019-03-01 | Martinetto Joseph R (Senior EVP and COO) | Option Ex | 22,667 | 46.77 | 1,060,135 |
2019-03-01 | Schwab Charles R (Chairman) | Option Ex | 32,402 | 46.77 | 1,515,441 |
2019-02-25 | Herringer Frank C (Director) | Option Ex | 8,356 | 18.00 | 150,408 |
2019-02-01 | Schwab Charles R (Chairman) | Sale | 250,000 | 47.04 | 11,760,250 |
2019-01-15 | Craig Jonathan M. (Senior EVP) | Sale | 3,739 | 43.58 | 162,945 |
2019-01-15 | Craig Jonathan M. (Senior EVP) | Option Ex | 3,739 | 15.43 | 57,692 |
2018-12-26 | Bettinger Walter W (President and CEO) | Buy | 31,579 | 37.97 | 1,198,896 |
2018-12-24 | Bettinger Walter W (President and CEO) | Buy | 93,090 | 39.09 | 3,639,167 |
2018-12-13 | Wilson Robert N (Director) | Option Ex | 42,180 | 16.50 | 695,843 |
2018-12-03 | Kallsen Terri R (EVP - Investor Services) | Sale | 4,913 | 46.08 | 226,381 |
2018-12-03 | Kallsen Terri R (EVP - Investor Services) | Option Ex | 4,053 | 28.44 | 115,267 |
2018-11-15 | Schwab Charles R (Chairman) | Sale | 383,000 | 47.04 | 18,015,554 |
2018-11-05 | Chandoha Marie A (President - CSIM) | Sale | 12,400 | 47.17 | 584,970 |
2018-11-05 | Chandoha Marie A (President - CSIM) | Option Ex | 7,794 | 28.44 | 221,661 |
2018-10-16 | Chandoha Marie A (President - CSIM) | Sale | 8,424 | 48.01 | 404,394 |
2018-10-16 | Chandoha Marie A (President - CSIM) | Option Ex | 8,424 | 27.45 | 231,238 |
2018-10-15 | Craig Jonathan M. (Senior EVP) | Sale | 2,629 | 48.84 | 128,389 |
2018-10-15 | Craig Jonathan M. (Senior EVP) | Option Ex | 2,629 | 17.38 | 45,692 |
2018-08-16 | Dodds Christopher V (Director) | Sale | 15,718 | 51.14 | 803,818 |
2018-08-16 | Dodds Christopher V (Director) | Option Ex | 15,718 | 32.05 | 503,683 |
2018-07-24 | Schwab Charles R (Chairman) | Sale | 190,500 | 52.75 | 10,049,256 |
2018-06-15 | Craig Jonathan M. (Senior EVP) | Sale | 2,629 | 56.03 | 147,297 |
2018-06-15 | Craig Jonathan M. (Senior EVP) | Option Ex | 2,629 | 17.38 | 45,692 |
2018-06-01 | Goldfarb Mark A (Director) | Sale | 2,174 | 56.67 | 123,209 |
2018-05-30 | Chandoha Marie A (President - CSIM) | Sale | 10,000 | 56.00 | 560,030 |
2018-05-22 | Clark Bernard J. (EVP - Advisor Services) | Sale | 29,678 | 59.81 | 1,775,189 |
2018-05-22 | Clark Bernard J. (EVP - Advisor Services) | Option Ex | 29,678 | 25.86 | 767,473 |
2018-05-22 | Bettinger Walter W (President and CEO) | Sale | 251,300 | 59.71 | 15,006,128 |
2018-05-22 | Bettinger Walter W (President and CEO) | Option Ex | 251,300 | 27.25 | 6,847,925 |
2018-05-22 | Schwab Charles R (Chairman) | Sale | 174,750 | 59.85 | 10,458,438 |
2018-05-21 | Craig Jonathan M. (Senior EVP) | Sale | 10,000 | 60.00 | 600,000 |
2018-05-21 | Craig Jonathan M. (Senior EVP) | Option Ex | 10,000 | 12.88 | 128,800 |
2018-05-21 | Bettinger Walter W (President and CEO) | Sale | 113,832 | 59.72 | 6,798,274 |
2018-05-21 | Bettinger Walter W (President and CEO) | Option Ex | 113,832 | 25.86 | 2,943,695 |
2018-05-21 | Schwab Charles R (Chairman) | Sale | 210,750 | 59.45 | 12,529,087 |
2018-05-16 | Schwab Charles R (Chairman) | Sale | 101,970 | 59.13 | 6,029,282 |
2018-05-08 | Butcher C Preston (Director) | Option Ex | 11,181 | 21.64 | 241,900 |
2018-05-08 | Schwab Charles R (Chairman) | Sale | 250,000 | 57.23 | 14,307,000 |
2018-05-07 | Garfield David R (EVP and General Counsel) | Sale | 37,330 | 57.01 | 2,128,071 |
2018-05-07 | Garfield David R (EVP and General Counsel) | Option Ex | 37,330 | 33.18 | 1,238,721 |
2018-05-07 | Schwab Charles R (Chairman) | Sale | 250,000 | 57.01 | 14,253,000 |
2018-05-04 | Schwab Charles R (Chairman) | Sale | 200,000 | 56.19 | 11,238,800 |
2018-05-01 | Chandoha Marie A (President - CSIM) | Sale | 36,798 | 55.24 | 2,032,721 |
2018-05-01 | Chandoha Marie A (President - CSIM) | Option Ex | 36,798 | 36.58 | 1,346,070 |
2018-04-30 | Chandoha Marie A (President - CSIM) | Sale | 100 | 56.29 | 5,629 |
2018-04-30 | Chandoha Marie A (President - CSIM) | Option Ex | 100 | 42.99 | 4,299 |
2018-04-27 | Murtagh Nigel J (EVP - Corporate Risk) | Sale | 13,000 | 55.97 | 727,584 |
2018-04-27 | Murtagh Nigel J (EVP - Corporate Risk) | Option Ex | 13,000 | 15.02 | 195,260 |
2018-04-25 | Schwab Charles R (Chairman) | Sale | 365,000 | 54.91 | 20,032,845 |
2018-04-24 | Kallsen Terri R (EVP - Investor Services) | Sale | 36,285 | 55.89 | 2,027,859 |
2018-04-24 | Kallsen Terri R (EVP - Investor Services) | Option Ex | 36,285 | 28.28 | 1,026,139 |
2018-04-24 | Schwab Charles R (Chairman) | Sale | 262,000 | 55.14 | 14,446,156 |
2018-04-23 | Schwab Charles R (Chairman) | Sale | 250,000 | 54.99 | 13,747,500 |
2018-04-20 | Chandoha Marie A (President - CSIM) | Sale | 31,386 | 54.79 | 1,719,764 |
2018-04-20 | Chandoha Marie A (President - CSIM) | Option Ex | 31,386 | 26.12 | 819,959 |
2018-04-20 | Martinetto Joseph R (Senior EVP and COO) | Sale | 280,685 | 54.80 | 15,381,538 |
2018-04-20 | Martinetto Joseph R (Senior EVP and COO) | Option Ex | 280,685 | 14.82 | 4,158,628 |
2018-04-16 | Craig Jonathan M. (Senior EVP) | Sale | 2,629 | 52.10 | 136,984 |
2018-04-16 | Craig Jonathan M. (Senior EVP) | Option Ex | 2,629 | 17.38 | 45,692 |
2018-04-05 | Walther Roger O (Director) | Option Ex | 7,486 | 22.39 | 167,611 |
2018-03-12 | Craig Jonathan M. (Senior EVP) | Sale | 5,000 | 58.01 | 290,040 |
2018-03-12 | Craig Jonathan M. (Senior EVP) | Option Ex | 5,000 | 12.88 | 64,400 |
2018-03-08 | Craig Jonathan M. (Senior EVP) | Sale | 1,820 | 55.63 | 101,239 |
2018-03-07 | Craig Jonathan M. (Senior EVP) | Sale | 6,226 | 53.92 | 335,699 |
2018-03-07 | Kallsen Terri R (EVP - Investor Services) | Sale | 9,156 | 54.00 | 494,424 |
2018-03-07 | Clark Bernard J. (EVP - Advisor Services) | Sale | 11,238 | 54.08 | 607,694 |
2018-03-07 | Butcher C Preston (Director) | Option Ex | 3,860 | 19.90 | 76,814 |
Insider trading activities including stock purchases, stock sales, and option exercises of SCHW listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Schwab Charles Corp (symbol SCHW, CIK number 316709) see the Securities and Exchange Commission (SEC) website.