Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Merck & Co., Inc. (MRK) since 2011 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Merck & Co., Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 310158.
Total stock buying since 2011: $1,621,756.
Total stock sales since 2011: $768,541,123.
Total stock option exercises since 2011: $307,360,302.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 568,649 | $70,674,420 | 364,659 | $34,856,452 |
| 2025 | 17,832 | $1,577,424 | 32,560 | $2,772,795 | 85,594 | $6,984,311 |
| 2024 | 0 | $0 | 409,617 | $51,647,093 | 432,489 | $34,929,351 |
| 2023 | 150 | $15,885 | 645,498 | $73,028,894 | 600,579 | $37,958,694 |
| 2022 | 259 | $28,447 | 684,969 | $68,411,932 | 708,974 | $1,623,473 |
| 2021 | 0 | $0 | 1,033,054 | $87,452,906 | 1,061,751 | $1,926,036 |
| 2020 | 0 | $0 | 708,887 | $58,334,314 | 413,920 | $2,546,876 |
| 2019 | 0 | $0 | 1,358,555 | $110,314,318 | 1,402,966 | $48,017,811 |
| 2018 | 0 | $0 | 1,828,571 | $127,369,352 | 1,711,066 | $65,212,756 |
| 2017 | 0 | $0 | 225,098 | $14,312,267 | 251,511 | $7,340,331 |
| 2016 | 0 | $0 | 1,050,421 | $63,510,662 | 1,065,810 | $37,000,307 |
| 2015 | 0 | $0 | 684,470 | $40,709,035 | 829,808 | $28,963,904 |
| 2011 | 0 | $0 | 100 | $3,135 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2018-05-01 | Chattopadhyay Sanat (Exe V-P & Pres. MMD) | Option Ex | 4,009 | .00 | 0 |
| 2018-05-01 | Karachun Rita A (Sr. VP Fince-Global Controller) | Option Ex | 3,007 | .00 | 0 |
| 2018-04-16 | Graddick Weir Mirian M (Exe V-P, HR) | Sale | 24,000 | 58.00 | 1,392,000 |
| 2018-02-09 | Deluca Richard R. (EVP&Pres, Merck Animal Health) | Option Ex | 8,572 | .00 | 0 |
| 2018-02-09 | Weeks Wendell P (Director) | Sale | 5,000 | 53.57 | 267,835 |
| 2018-02-09 | Weeks Wendell P (Director) | Option Ex | 5,000 | 38.04 | 190,200 |
| 2018-01-16 | Holston Michael J (EVP, General Counsel) | Sale | 12,500 | 61.63 | 770,375 |
| 2018-01-16 | Schechter Adam H (EVP & Pres-Global Human Health) | Sale | 101,602 | 61.63 | 6,261,731 |
| 2018-01-16 | Schechter Adam H (EVP & Pres-Global Human Health) | Option Ex | 50,994 | 36.56 | 1,864,340 |
| 2017-11-08 | Glocer Thomas H (Director) | Sale | 5,000 | 56.20 | 280,985 |
| 2017-11-08 | Glocer Thomas H (Director) | Option Ex | 5,000 | 38.04 | 190,200 |
| 2017-05-12 | Kidder C Robert (Director) | Sale | 5,000 | 63.54 | 317,695 |
| 2017-05-12 | Kidder C Robert (Director) | Option Ex | 5,000 | 35.19 | 175,950 |
| 2017-05-09 | Karachun Rita A (Sr. VP Fince-Global Controller) | Option Ex | 2,576 | .00 | 0 |
| 2017-05-09 | Davis Robert M (EVP, Global Svcs & CFO) | Option Ex | 85,881 | .00 | 0 |
| 2017-05-09 | Ambrose Adele D (Sr.V-P & Chief Comuns Officer) | Option Ex | 2,576 | .00 | 0 |
| 2017-05-02 | Chattopadhyay Sanat (Exe V-P & Pres. MMD) | Option Ex | 3,092 | .00 | 0 |
| 2017-05-02 | Gerberding Julie L. (EVP Strat Comm, Gl Pub Policy) | Option Ex | 3,092 | .00 | 0 |
| 2017-04-03 | Schechter Adam H (EVP & Pres-Global Human Health) | Sale | 53,850 | 63.48 | 3,418,182 |
| 2017-02-14 | Karachun Rita A (Sr. VP Fince-Global Controller) | Sale | 2,954 | 64.73 | 191,227 |
| 2017-02-08 | Russo Patricia F (Director) | Sale | 5,000 | 64.42 | 322,120 |
| 2017-02-08 | Russo Patricia F (Director) | Option Ex | 5,000 | 35.19 | 175,950 |
| 2017-02-06 | Weeks Wendell P (Director) | Sale | 5,000 | 64.51 | 322,540 |
| 2017-02-06 | Weeks Wendell P (Director) | Option Ex | 5,000 | 51.86 | 259,300 |
| 2017-02-03 | Cech Thomas R (Director) | Sale | 5,000 | 63.42 | 317,100 |
| 2017-02-03 | Cech Thomas R (Director) | Option Ex | 5,000 | 35.19 | 175,950 |
| 2017-02-03 | Holston Michael J (EVP, General Counsel) | Sale | 91,959 | 63.85 | 5,871,306 |
| 2017-02-03 | Holston Michael J (EVP, General Counsel) | Option Ex | 77,959 | 59.04 | 4,602,699 |
| 2017-02-03 | Schechter Adam H (EVP & Pres-Global Human Health) | Sale | 36,335 | 63.73 | 2,315,702 |
| 2017-02-03 | Schechter Adam H (EVP & Pres-Global Human Health) | Option Ex | 36,335 | 35.02 | 1,272,633 |
| 2017-02-03 | Wendell Peter C (Director) | Sale | 15,000 | 63.69 | 955,410 |
| 2017-02-03 | Wendell Peter C (Director) | Option Ex | 15,000 | 32.51 | 487,649 |
| 2016-11-10 | Frazier Kenneth C (Chairman, President & CEO) | Sale | 133,920 | 65.03 | 8,709,353 |
| 2016-11-10 | Frazier Kenneth C (Chairman, President & CEO) | Option Ex | 133,920 | 23.45 | 3,140,424 |
| 2016-11-09 | Frazier Kenneth C (Chairman, President & CEO) | Sale | 6,080 | 65.00 | 395,200 |
| 2016-11-09 | Frazier Kenneth C (Chairman, President & CEO) | Option Ex | 6,080 | 23.45 | 142,576 |
| 2016-11-07 | Gerberding Julie L. (EVP Strat Comm, Gl Pub Policy) | Sale | 85,523 | 60.02 | 5,133,347 |
| 2016-11-07 | Gerberding Julie L. (EVP Strat Comm, Gl Pub Policy) | Option Ex | 85,523 | 40.28 | 3,444,609 |
| 2016-11-02 | Lazarus Rochelle B (Director) | Sale | 20,000 | 59.06 | 1,181,200 |
| 2016-11-02 | Lazarus Rochelle B (Director) | Option Ex | 20,000 | 37.35 | 746,960 |
| 2016-11-02 | Wendell Peter C (Director) | Sale | 5,000 | 59.50 | 297,500 |
| 2016-11-02 | Wendell Peter C (Director) | Option Ex | 5,000 | 51.86 | 259,300 |
| 2016-10-03 | Graddick Weir Mirian M (Exe V-P, HR) | Sale | 40,800 | 62.07 | 2,532,578 |
| 2016-10-03 | Graddick Weir Mirian M (Exe V-P, HR) | Option Ex | 40,800 | 44.19 | 1,802,952 |
| 2016-09-01 | Schechter Adam H (EVP & Pres-Global Human Health) | Sale | 39,200 | 62.61 | 2,454,312 |
| 2016-09-01 | Schechter Adam H (EVP & Pres-Global Human Health) | Option Ex | 39,200 | 33.49 | 1,312,808 |
| 2016-08-10 | Golestani Clark (EVP & Chief Info Officer) | Sale | 3,000 | 63.03 | 189,090 |
| 2016-08-05 | Frazier Kenneth C (Chairman, President & CEO) | Sale | 392,000 | 61.95 | 24,284,792 |
| 2016-08-05 | Frazier Kenneth C (Chairman, President & CEO) | Option Ex | 392,000 | 33.88 | 13,279,000 |
| 2016-08-02 | Chattopadhyay Sanat (Exe V-P & Pres. MMD) | Option Ex | 5,150 | .00 | 0 |
| 2016-07-05 | Frazier Kenneth C (Chairman, President & CEO) | Sale | 27,621 | 58.00 | 1,602,018 |
| 2016-07-05 | Frazier Kenneth C (Chairman, President & CEO) | Option Ex | 27,621 | 51.02 | 1,409,223 |
| 2016-07-05 | Graddick Weir Mirian M (Exe V-P, HR) | Sale | 45,000 | 57.96 | 2,608,245 |
| 2016-07-01 | Schechter Adam H (EVP & Pres-Global Human Health) | Sale | 50,000 | 57.69 | 2,884,400 |
| 2016-07-01 | Schechter Adam H (EVP & Pres-Global Human Health) | Option Ex | 50,000 | 44.30 | 2,215,000 |
| 2016-07-01 | Frazier Kenneth C (Chairman, President & CEO) | Sale | 32,379 | 58.00 | 1,877,982 |
| 2016-07-01 | Frazier Kenneth C (Chairman, President & CEO) | Option Ex | 32,379 | 51.02 | 1,651,976 |
| 2016-07-01 | Graddick Weir Mirian M (Exe V-P, HR) | Sale | 30,000 | 57.48 | 1,724,550 |
| 2016-07-01 | Graddick Weir Mirian M (Exe V-P, HR) | Option Ex | 30,000 | 40.70 | 1,221,000 |
| 2016-05-20 | Golestani Clark (EVP & Chief Info Officer) | Sale | 38,647 | 54.80 | 2,117,855 |
| 2016-05-20 | Golestani Clark (EVP & Chief Info Officer) | Option Ex | 38,647 | 44.98 | 1,738,342 |
| 2016-05-19 | Golestani Clark (EVP & Chief Info Officer) | Sale | 1,230 | 54.55 | 67,096 |
| 2016-05-10 | Holston Michael J (EVP, General Counsel) | Sale | 100,021 | 54.50 | 5,451,144 |
| 2016-05-10 | Holston Michael J (EVP, General Counsel) | Option Ex | 100,021 | 44.63 | 4,463,937 |
| 2016-05-06 | Chattopadhyay Sanat (Exe V-P & Pres. MMD) | Option Ex | 4,002 | .00 | 0 |
| 2016-05-06 | Gerberding Julie L. (EVP Strat Comm, Gl Pub Policy) | Option Ex | 4,002 | .00 | 0 |
| 2016-05-06 | Karachun Rita A (Sr. VP Fince-Global Controller) | Option Ex | 2,001 | .00 | 0 |
| 2016-05-06 | Perlmutter Roger M (Exe V-P & Pres, MRL) | Option Ex | 44,464 | .00 | 0 |
| 2016-04-13 | Harrison William B Jr (Director) | Option Ex | 5,000 | 34.44 | 172,200 |
| 2015-11-04 | Weeks Wendell P (Director) | Sale | 5,000 | 55.53 | 277,670 |
| 2015-11-04 | Weeks Wendell P (Director) | Option Ex | 5,000 | 34.44 | 172,200 |
| 2015-10-29 | Ambrose Adele D (Sr.V-P & Chief Comuns Officer) | Sale | 37,313 | 55.08 | 2,055,349 |
| 2015-10-29 | Ambrose Adele D (Sr.V-P & Chief Comuns Officer) | Option Ex | 37,313 | 36.56 | 1,364,163 |
| 2015-10-29 | Frazier Kenneth C (Chairman, President & CEO) | Sale | 18,666 | 54.69 | 1,020,750 |
| 2015-10-29 | Frazier Kenneth C (Chairman, President & CEO) | Option Ex | 18,666 | 35.09 | 654,989 |
| 2015-10-28 | Wendell Peter C (Director) | Sale | 5,000 | 54.85 | 274,235 |
| 2015-10-28 | Wendell Peter C (Director) | Option Ex | 5,000 | 34.44 | 172,200 |
| 2015-08-01 | Holston Michael J (EVP, General Counsel) | Option Ex | 22,584 | .00 | 0 |
| 2015-07-31 | Golestani Clark (EVP & Chief Info Officer) | Sale | 31,831 | 59.01 | 1,878,251 |
| 2015-07-31 | Golestani Clark (EVP & Chief Info Officer) | Option Ex | 35,542 | 40.61 | 1,443,467 |
| 2015-05-11 | Schechter Adam H (EVP & Pres-Global Human Health) | Sale | 10,634 | 60.45 | 642,772 |
| 2015-05-08 | Gerberding Julie L. (EVP Strat Comm, Gl Pub Policy) | Sale | 38,368 | 60.99 | 2,339,949 |
| 2015-05-08 | Gerberding Julie L. (EVP Strat Comm, Gl Pub Policy) | Option Ex | 46,208 | 35.02 | 1,618,435 |
| 2015-05-04 | Kuhlik Bruce N (Exe V-P & Gen Counsel) | Sale | 56,064 | 60.20 | 3,374,772 |
| 2015-05-04 | Kuhlik Bruce N (Exe V-P & Gen Counsel) | Option Ex | 56,064 | 39.29 | 2,202,754 |
| 2015-05-02 | Gerberding Julie L. (EVP Strat Comm, Gl Pub Policy) | Option Ex | 3,818 | .00 | 0 |
| 2015-05-02 | Karachun Rita A (Sr. VP Fince-Global Controller) | Option Ex | 4,709 | .00 | 0 |
| 2015-05-02 | Golestani Clark (EVP & Chief Info Officer) | Option Ex | 2,291 | .00 | 0 |
| 2015-05-02 | Rosenblatt Michael (Exec V-P & Chief Med Officer) | Option Ex | 3,818 | .00 | 0 |
| 2015-05-02 | Deluca Richard R. (EVP&Pres, Merck Animal Health) | Option Ex | 5,090 | .00 | 0 |
| 2015-05-02 | Kuhlik Bruce N (Exe V-P & Gen Counsel) | Option Ex | 11,708 | .00 | 0 |
| 2015-05-02 | Schechter Adam H (EVP & Pres-Global Human Health) | Option Ex | 19,343 | .00 | 0 |
| 2015-05-02 | Deese Willie A (Exe V-P & Pres. MMD) | Option Ex | 7,636 | .00 | 0 |
| 2015-05-02 | Ambrose Adele D (Sr.V-P & Chief Comuns Officer) | Option Ex | 3,818 | .00 | 0 |
| 2015-05-02 | Graddick Weir Mirian M (Exe V-P, HR) | Option Ex | 8,654 | .00 | 0 |
| 2015-04-29 | Kuhlik Bruce N (Exe V-P & Gen Counsel) | Sale | 156,902 | 59.79 | 9,381,170 |
| 2015-04-29 | Kuhlik Bruce N (Exe V-P & Gen Counsel) | Option Ex | 156,902 | 37.92 | 5,950,508 |
| 2015-04-29 | Holston Michael J (EVP, Legal) | Sale | 95,624 | 59.84 | 5,722,522 |
| 2015-04-29 | Holston Michael J (EVP, Legal) | Option Ex | 135,624 | 44.63 | 6,052,899 |
| 2015-04-13 | Harrison William B Jr (Director) | Option Ex | 5,000 | 33.83 | 169,150 |
| 2015-02-18 | Frazier Kenneth C (Chairman, President & CEO) | Sale | 5,164 | 58.67 | 302,961 |
| 2015-02-18 | Frazier Kenneth C (Chairman, President & CEO) | Option Ex | 7,082 | 31.84 | 225,490 |
| 2015-02-11 | Deese Willie A (Exe V-P & Pres. MMD) | Sale | 135,864 | 58.56 | 7,956,331 |
| 2015-02-11 | Deese Willie A (Exe V-P & Pres. MMD) | Option Ex | 135,864 | 40.66 | 5,524,230 |
| 2015-02-09 | Wendell Peter C (Director) | Sale | 5,000 | 58.76 | 293,795 |
| 2015-02-09 | Wendell Peter C (Director) | Option Ex | 5,000 | 33.83 | 169,150 |
| 2015-01-15 | Schechter Adam H (EVP & Pres-Global Human Health) | Sale | 74,200 | 62.48 | 4,636,238 |
| 2015-01-15 | Schechter Adam H (EVP & Pres-Global Human Health) | Option Ex | 74,200 | 37.92 | 2,813,441 |
| 2015-01-09 | Frazier Kenneth C (Chairman, President & CEO) | Sale | 8,840 | 62.47 | 552,270 |
| 2015-01-09 | Frazier Kenneth C (Chairman, President & CEO) | Option Ex | 12,874 | 33.47 | 430,828 |
| 2011-10-04 | Weeks Wendell P (Director) | Sale | 100 | 31.35 | 3,135 |
Insider trading activities including stock purchases, stock sales, and option exercises of MRK listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Merck & Co., Inc. (symbol MRK, CIK number 310158) see the Securities and Exchange Commission (SEC) website.