Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Safe & Green Development Corp (SGD) since 2024 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Safe & Green Development Corp. Table 2 shows the detailed insider transactions. This company's CIK number is 1959023.
Total stock buying since 2024: $0.
Total stock sales since 2024: $5,668.
Total stock option exercises since 2024: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2024 | 0 | $0 | 22,000 | $5,668 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2024-09 | 0 | $0 | 22,000 | $5,668 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-09-10 | Brune Nicolai Ayrton (Chief Financial Officer) | Sale | 10,000 | .25 | 2,500 |
2024-09-09 | Brune Nicolai Ayrton (Chief Financial Officer) | Sale | 12,000 | .26 | 3,168 |
Insider trading activities including stock purchases, stock sales, and option exercises of SGD listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Safe & Green Development Corp (symbol SGD, CIK number 1959023) see the Securities and Exchange Commission (SEC) website.