Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Amprius Technologies, Inc. (AMPX) since 2022 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Amprius Technologies, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1899287.
Total stock buying since 2022: $0.
Total stock sales since 2022: $12,070,365.
Total stock option exercises since 2022: $121,189.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 285,672 | $1,243,668 | 6,942 | $6,802 |
2024 | 0 | $0 | 2,150,186 | $3,643,193 | 1,457,867 | $72,893 |
2023 | 0 | $0 | 1,736,000 | $7,183,504 | 680,000 | $33,994 |
2022 | 0 | $0 | 0 | $0 | 150,000 | $7,500 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-08 | 0 | $0 | 113,203 | $771,590 | 0 | $0 |
2025-05 | 0 | $0 | 97,381 | $236,830 | 0 | $0 |
2025-03 | 0 | $0 | 0 | $0 | 6,942 | $6,802 |
2025-02 | 0 | $0 | 75,088 | $235,248 | 0 | $0 |
2024-11 | 0 | $0 | 8,575 | $16,849 | 0 | $0 |
2024-09 | 0 | $0 | 729,555 | $660,832 | 0 | $0 |
2024-08 | 0 | $0 | 78,383 | $81,517 | 0 | $0 |
2024-06 | 0 | $0 | 800,000 | $973,400 | 0 | $0 |
2024-05 | 0 | $0 | 83,673 | $112,144 | 0 | $0 |
2024-04 | 0 | $0 | 0 | $0 | 1,007,867 | $50,393 |
2024-03 | 0 | $0 | 150,000 | $432,101 | 150,000 | $7,500 |
2024-02 | 0 | $0 | 150,000 | $663,750 | 150,000 | $7,500 |
2024-01 | 0 | $0 | 150,000 | $702,600 | 150,000 | $7,500 |
2023-12 | 0 | $0 | 945,000 | $3,512,819 | 150,000 | $7,498 |
2023-11 | 0 | $0 | 300,000 | $1,068,452 | 150,000 | $7,498 |
2023-10 | 0 | $0 | 150,000 | $632,420 | 150,000 | $7,499 |
2023-09 | 0 | $0 | 230,000 | $954,759 | 230,000 | $11,499 |
2023-06 | 0 | $0 | 111,000 | $1,015,054 | 0 | $0 |
2022-12 | 0 | $0 | 0 | $0 | 150,000 | $7,500 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-08-21 | Stefan Constantin Ionel (Chief Technology Officer) | Sale | 19,159 | 6.82 | 130,587 |
2025-08-21 | Wallach Sandra (Chief Financial Officer) | Sale | 28,390 | 6.82 | 193,506 |
2025-08-21 | Sun Kang (Chief Executive Officer) | Sale | 65,654 | 6.82 | 447,497 |
2025-05-21 | Wallach Sandra (Chief Financial Officer) | Sale | 27,595 | 2.43 | 67,111 |
2025-05-21 | Sun Kang (Chief Executive Officer) | Sale | 69,786 | 2.43 | 169,719 |
2025-03-14 | Stefan Constantin Ionel (Chief Technology Officer) | Option Ex | 3,471 | .98 | 3,401 |
2025-03-10 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 3,471 | .98 | 3,401 |
2025-02-21 | Bornstein Jonathan (President of Amprius Lab) | Sale | 13,527 | 3.13 | 42,380 |
2025-02-21 | Stefan Constantin Ionel (Chief Technology Officer) | Sale | 9,066 | 3.13 | 28,403 |
2025-02-21 | Wallach Sandra (Chief Financial Officer) | Sale | 18,142 | 3.13 | 56,838 |
2025-02-21 | Sun Kang (Chief Executive Officer) | Sale | 34,353 | 3.13 | 107,627 |
2024-11-21 | Stefan Constantin Ionel (Chief Technology Officer) | Sale | 8,575 | 1.97 | 16,849 |
2024-09-05 | Mirro Justin E (Director) | Sale | 250,000 | .81 | 201,250 |
2024-09-04 | Amprius, Inc. (10% Owner) | Sale | 13,255 | .95 | 12,592 |
2024-09-04 | Mirro Justin E (Director) | Sale | 325,000 | .94 | 305,825 |
2024-09-03 | Amprius, Inc. (10% Owner) | Sale | 6,300 | 1.00 | 6,300 |
2024-09-03 | Mirro Justin E (Director) | Sale | 135,000 | 1.00 | 134,865 |
2024-08-21 | Bornstein Jonathan (President of Amprius Lab) | Sale | 18,644 | 1.04 | 19,389 |
2024-08-21 | Stefan Constantin Ionel (Chief Technology Officer) | Sale | 8,800 | 1.04 | 9,152 |
2024-08-21 | Wallach Sandra (Chief Financial Officer) | Sale | 17,606 | 1.04 | 18,310 |
2024-08-21 | Sun Kang (Chief Executive Officer) | Sale | 33,333 | 1.04 | 34,666 |
2024-06-14 | Mirro Justin E (Director) | Sale | 260,000 | 1.13 | 294,060 |
2024-06-13 | Mirro Justin E (Director) | Sale | 260,000 | 1.22 | 315,900 |
2024-06-12 | Mirro Justin E (Director) | Sale | 280,000 | 1.30 | 363,440 |
2024-05-22 | Bornstein Jonathan (President of Amprius Lab) | Sale | 8,731 | 1.36 | 11,839 |
2024-05-22 | Stefan Constantin Ionel (Chief Technology Officer) | Sale | 4,121 | 1.36 | 5,588 |
2024-05-22 | Wallach Sandra (Chief Financial Officer) | Sale | 8,245 | 1.36 | 11,180 |
2024-05-22 | Sun Kang (See Remarks) | Sale | 15,611 | 1.36 | 21,168 |
2024-05-21 | Bornstein Jonathan (President of Amprius Lab) | Sale | 11,171 | 1.33 | 14,835 |
2024-05-21 | Stefan Constantin Ionel (Chief Technology Officer) | Sale | 5,272 | 1.33 | 7,001 |
2024-05-21 | Wallach Sandra (Chief Financial Officer) | Sale | 10,549 | 1.33 | 14,009 |
2024-05-21 | Sun Kang (See Remarks) | Sale | 19,973 | 1.33 | 26,524 |
2024-04-12 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 1,007,867 | .05 | 50,393 |
2024-03-06 | Bornstein Jonathan (President of Amprius Lab) | Sale | 40,200 | 2.78 | 111,595 |
2024-03-06 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 40,200 | .05 | 2,010 |
2024-03-05 | Bornstein Jonathan (President of Amprius Lab) | Sale | 109,800 | 2.92 | 320,506 |
2024-03-05 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 109,800 | .05 | 5,490 |
2024-02-06 | Bornstein Jonathan (President of Amprius Lab) | Sale | 150,000 | 4.42 | 663,750 |
2024-02-06 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 150,000 | .05 | 7,500 |
2024-01-02 | Bornstein Jonathan (President of Amprius Lab) | Sale | 150,000 | 4.68 | 702,600 |
2024-01-02 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 150,000 | .05 | 7,500 |
2023-12-15 | Amprius, Inc. (10% Owner) | Sale | 100,000 | 3.54 | 353,600 |
2023-12-14 | Amprius, Inc. (10% Owner) | Sale | 100,000 | 3.55 | 354,800 |
2023-12-14 | Mirro Justin E (Director) | Sale | 255,000 | 3.56 | 907,290 |
2023-12-13 | Amprius, Inc. (10% Owner) | Sale | 100,000 | 3.62 | 361,700 |
2023-12-13 | Mirro Justin E (Director) | Sale | 90,000 | 3.68 | 331,110 |
2023-12-12 | Mirro Justin E (Director) | Sale | 60,000 | 3.81 | 228,780 |
2023-12-07 | Bornstein Jonathan (President of Amprius Lab) | Sale | 54,477 | 3.88 | 211,316 |
2023-12-07 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 54,477 | .05 | 2,723 |
2023-12-07 | Mirro Justin E (Director) | Sale | 30,000 | 3.88 | 116,430 |
2023-12-06 | Bornstein Jonathan (President of Amprius Lab) | Sale | 47,767 | 4.03 | 192,262 |
2023-12-06 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 47,767 | .05 | 2,388 |
2023-12-06 | Mirro Justin E (Director) | Sale | 30,000 | 4.05 | 121,440 |
2023-12-05 | Bornstein Jonathan (President of Amprius Lab) | Sale | 47,756 | 4.28 | 204,491 |
2023-12-05 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 47,756 | .05 | 2,387 |
2023-12-05 | Mirro Justin E (Director) | Sale | 30,000 | 4.32 | 129,600 |
2023-11-30 | Mirro Justin E (Director) | Sale | 45,000 | 4.18 | 188,324 |
2023-11-29 | Mirro Justin E (Director) | Sale | 60,000 | 4.01 | 240,419 |
2023-11-28 | Mirro Justin E (Director) | Sale | 45,000 | 3.71 | 166,860 |
2023-11-20 | Bornstein Jonathan (President of Amprius Lab) | Sale | 27,631 | 3.84 | 106,103 |
2023-11-20 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 27,631 | .05 | 1,381 |
2023-11-09 | Bornstein Jonathan (President of Amprius Lab) | Sale | 49,508 | 2.82 | 139,662 |
2023-11-09 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 49,508 | .05 | 2,475 |
2023-11-08 | Bornstein Jonathan (President of Amprius Lab) | Sale | 48,052 | 3.05 | 146,654 |
2023-11-08 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 48,052 | .05 | 2,402 |
2023-11-07 | Bornstein Jonathan (President of Amprius Lab) | Sale | 24,809 | 3.24 | 80,430 |
2023-11-07 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 24,809 | .05 | 1,240 |
2023-10-12 | Bornstein Jonathan (President of Amprius Lab) | Sale | 22,969 | 3.90 | 89,693 |
2023-10-12 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 22,969 | .05 | 1,148 |
2023-10-11 | Bornstein Jonathan (President of Amprius Lab) | Sale | 56,702 | 4.17 | 236,163 |
2023-10-11 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 56,702 | .05 | 2,835 |
2023-10-10 | Bornstein Jonathan (President of Amprius Lab) | Sale | 70,329 | 4.36 | 306,564 |
2023-10-10 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 70,329 | .05 | 3,516 |
2023-09-20 | Bornstein Jonathan (President of Amprius Lab) | Sale | 6,484 | 4.22 | 27,394 |
2023-09-20 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 6,484 | .05 | 324 |
2023-09-19 | Bornstein Jonathan (President of Amprius Lab) | Sale | 143,516 | 4.37 | 627,164 |
2023-09-19 | Bornstein Jonathan (President of Amprius Lab) | Option Ex | 143,516 | .05 | 7,175 |
2023-09-15 | Stefan Constantin Ionel (Chief Technology Officer) | Sale | 33,630 | 3.89 | 130,719 |
2023-09-14 | Stefan Constantin Ionel (Chief Technology Officer) | Sale | 46,370 | 3.65 | 169,482 |
2023-09-09 | Stefan Constantin Ionel (Chief Technology Officer) | Option Ex | 80,000 | .05 | 4,000 |
2023-06-15 | Mirro Justin E | Sale | 61,000 | 8.86 | 540,155 |
2023-06-14 | Mirro Justin E | Sale | 50,000 | 9.50 | 474,899 |
2022-12-14 | Stefan Constantin Ionel (Chief Technology Officer) | Option Ex | 90,000 | .05 | 4,500 |
Insider trading activities including stock purchases, stock sales, and option exercises of AMPX listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Amprius Technologies, Inc. (symbol AMPX, CIK number 1899287) see the Securities and Exchange Commission (SEC) website.