Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Papaya Growth Opportunity Corp. I (PPYAU) since 2022 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Papaya Growth Opportunity Corp. I. Table 2 shows the detailed insider transactions. This company's CIK number is 1894057.
Total stock buying since 2022: $0.
Total stock sales since 2022: $0.
Total stock option exercises since 2022: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2024 | 0 | $0 | 0 | $0 | 15,057,750 | $0 |
2022 | 2,231,000 | $0 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2024-02 | 0 | $0 | 0 | $0 | 15,057,750 | $0 |
2022-01 | 2,231,000 | $0 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-02-16 | Papaya Growth Opportunity I Sponsor, Llc | Option Ex | 7,528,875 | .00 | 0 |
2024-02-16 | Whitehead Clay (Chief Executive Officer) | Option Ex | 7,528,875 | .00 | 0 |
2022-01-19 | Papaya Growth Opportunity I Sponsor, Llc | Buy | 1,115,500 | .00 | 0 |
2022-01-19 | Whitehead Clay (Chief Executive Officer) | Buy | 1,115,500 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of PPYAU listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Papaya Growth Opportunity Corp. I (symbol PPYAU, CIK number 1894057) see the Securities and Exchange Commission (SEC) website.