Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Alti Global, Inc. (ALTI)
since 2022 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Alti Global, Inc..
Table 2 shows the detailed insider transactions.
This company's CIK number is 1838615.
Total stock buying since 2022: $5,924,374.
Total stock sales since 2022: $2,034,484.
Total stock option exercises since 2022: $0.
Table 3. Detailed insider trading at Alti Global, Inc. (ALTI)
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2025-06-13 | Wimmer Andreas (Director) | Option Ex | 22,774 | .00 | 0 |
2025-06-13 | Bouzarif Ali (Director) | Option Ex | 22,312 | .00 | 0 |
2025-06-13 | Brophy Warson Tracey (Director) | Option Ex | 22,312 | .00 | 0 |
2025-06-13 | Cetin Nazim (Director) | Option Ex | 22,774 | .00 | 0 |
2025-06-13 | Corio Norma (Director) | Option Ex | 22,312 | .00 | 0 |
2025-06-13 | Keaney Timothy F (Director) | Option Ex | 34,482 | .00 | 0 |
2025-06-13 | Furlong Mark F (Director) | Option Ex | 22,312 | .00 | 0 |
2025-06-03 | Keenan Patrick T. (Principal Accounting Officer) | Sale | 4,562 | 3.47 | 15,830 |
2025-06-03 | Connell Brooke (Pres, US Wealth Mgmt) | Sale | 21,462 | 3.47 | 74,473 |
2025-06-03 | Moran Kevin P. (President and COO) | Sale | 28,509 | 3.47 | 98,926 |
2025-06-03 | Tiedemann Michael (Chief Executive Officer) | Sale | 42,198 | 3.47 | 146,427 |
2025-06-03 | Graham Colleen A (Chief Legal, Compl & Risk Ofcr) | Sale | 22,934 | 3.47 | 79,580 |
2025-02-15 | Weeber Robert (Pres, Intl. Wealth Mmgt) | Option Ex | 44,751 | .00 | 0 |
2025-02-15 | Connell Brooke (Pres, US Wealth Mmgt) | Option Ex | 47,079 | .00 | 0 |
2025-02-15 | Tiedemann Michael (Chief Executive Officer) | Option Ex | 83,455 | .00 | 0 |
2025-02-15 | Graham Colleen A (Global General Counsel) | Option Ex | 53,306 | .00 | 0 |
2025-02-15 | Yarad Stephen D. (Chief Financial Officer) | Option Ex | 47,571 | .00 | 0 |
2024-10-18 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 6,475 | 4.00 | 25,900 |
2024-10-17 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 1,516 | 4.00 | 6,064 |
2024-09-17 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 5,769 | 4.47 | 25,787 |
2024-09-11 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 5,426 | 4.13 | 22,409 |
2024-09-10 | Al-thani Jassim Abdulaziz (10% Owner) | Buy | 5,854 | 3.87 | 22,654 |
2024-09-10 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 500 | 4.00 | 2,000 |
2024-09-09 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 5,612 | 4.04 | 22,672 |
2024-09-05 | Al-thani Jassim Abdulaziz (10% Owner) | Buy | 603 | 3.80 | 2,291 |
2024-09-04 | Al-thani Jassim Abdulaziz (10% Owner) | Buy | 12,586 | 3.80 | 47,826 |
2024-08-27 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 5,769 | 4.25 | 24,518 |
2024-08-20 | Al-thani Jassim Abdulaziz (10% Owner) | Buy | 3,835 | 3.95 | 15,148 |
2024-08-20 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 5,769 | 4.04 | 23,306 |
2024-08-20 | Moran Kevin P. (President and COO) | Sale | 137,500 | 4.00 | 550,000 |
2024-08-16 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 2,464 | 4.07 | 10,028 |
2024-08-15 | Al-thani Jassim Abdulaziz (10% Owner) | Buy | 31,393 | 4.05 | 127,141 |
2024-08-15 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 6,227 | 4.05 | 25,219 |
2024-08-14 | Al-thani Jassim Abdulaziz (10% Owner) | Buy | 51,480 | 3.92 | 201,801 |
2024-08-13 | Al-thani Jassim Abdulaziz (10% Owner) | Buy | 27,515 | 3.79 | 104,281 |
2024-08-13 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 468 | 4.00 | 1,872 |
2024-08-09 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 200 | 4.00 | 800 |
2024-08-07 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 716 | 4.00 | 2,864 |
2024-08-06 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 2,000 | 4.03 | 8,060 |
2024-07-31 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 700 | 5.01 | 3,507 |
2024-07-30 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 5,769 | 4.79 | 27,633 |
2024-07-26 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 2,046 | 5.04 | 10,311 |
2024-07-25 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 1,800 | 5.01 | 9,018 |
2024-07-23 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 5,769 | 4.86 | 28,037 |
2024-07-16 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 15,528 | 5.06 | 78,571 |
2024-07-15 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 1,779 | 5.00 | 8,895 |
2024-07-09 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 5,769 | 4.49 | 25,902 |
2024-07-02 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 5,769 | 4.74 | 27,345 |
2024-06-25 | Bouzarif Ali (Director) | Option Ex | 18,363 | .00 | 0 |
2024-06-25 | Lee Judy (Director) | Option Ex | 18,363 | .00 | 0 |
2024-06-25 | Brophy Warson Tracey (Director) | Option Ex | 18,363 | .00 | 0 |
2024-06-25 | Corio Norma (Director) | Option Ex | 18,363 | .00 | 0 |
2024-06-25 | Pangaea Three-b, Lp | Option Ex | 18,363 | .00 | 0 |
2024-06-25 | Keaney Timothy F (Director) | Option Ex | 28,380 | .00 | 0 |
2024-06-25 | Furlong Mark F (Director) | Option Ex | 18,363 | .00 | 0 |
2024-06-06 | Al-thani Jassim Abdulaziz (10% Owner) | Buy | 20,000 | 4.72 | 94,400 |
2024-06-05 | Al-thani Jassim Abdulaziz (10% Owner) | Buy | 11,319 | 4.74 | 53,652 |
2024-06-04 | Al-thani Jassim Abdulaziz (10% Owner) | Buy | 20,000 | 4.99 | 99,800 |
2024-06-03 | Tiedemann Michael (Chief Executive Officer) | Buy | 47,373 | 4.87 | 230,469 |
2024-05-29 | Maliagros Spiros (Pres., Strategic Alternatives) | Sale | 14,134 | 5.04 | 71,235 |
2024-05-23 | Tiedemann Michael (Chief Executive Officer) | Buy | 20,000 | 4.52 | 90,399 |
2024-05-21 | Tiedemann Michael (Chief Executive Officer) | Buy | 43,368 | 4.40 | 190,819 |
2024-05-20 | Tiedemann Michael (Chief Executive Officer) | Buy | 40,000 | 4.54 | 181,600 |
2024-05-16 | Maliagros Spiros (President, Asset Management) | Sale | 13,604 | 4.62 | 62,850 |
2024-05-16 | Moran Kevin P. (See Remarks) | Sale | 10,047 | 4.70 | 47,220 |
2024-05-16 | Tiedemann Michael (Chief Executive Officer) | Buy | 60,000 | 4.66 | 279,600 |
2024-05-16 | Keaney Timothy F (President, Asset Management) | Buy | 16,417 | 4.60 | 75,518 |
2024-05-15 | Keaney Timothy F (President, Asset Management) | Buy | 50,195 | 4.52 | 226,881 |
2024-05-14 | Moran Kevin P. (See Remarks) | Sale | 591 | 4.70 | 2,777 |
2024-05-14 | Keaney Timothy F (President, Asset Management) | Buy | 17,598 | 4.62 | 81,302 |
2024-04-03 | Al-thani Jassim Abdulaziz | Buy | 20,000 | 4.99 | 99,800 |
2024-04-03 | Maliagros Spiros (President, Asset Management) | Sale | 4,950 | 5.01 | 24,799 |
2024-04-03 | Moran Kevin P. (Chief Operating Officer) | Sale | 20,000 | 4.93 | 98,600 |
2024-04-02 | Connell Brooke (Pres, US Wealth Mmgt) | Sale | 15,000 | 5.07 | 76,050 |
2024-04-02 | Al-thani Jassim Abdulaziz | Buy | 20,000 | 5.15 | 103,000 |
2024-04-02 | Maliagros Spiros (President, Asset Management) | Sale | 5,350 | 5.14 | 27,499 |
2024-04-02 | Furlong Mark F | Buy | 25,000 | 5.43 | 135,750 |
2024-03-11 | Connell Brooke (Pres, US Wealth Mmgt) | Option Ex | 50,000 | .00 | 0 |
2024-03-11 | Maliagros Spiros (President, Asset Management) | Option Ex | 400,000 | .00 | 0 |
2024-03-11 | Smith Craig Lindsay (See remarks) | Option Ex | 75,000 | .00 | 0 |
2024-03-11 | Moran Kevin P. (Chief Operating Officer) | Option Ex | 150,000 | .00 | 0 |
2024-03-11 | Tiedemann Michael (Chief Executive Officer) | Option Ex | 150,000 | .00 | 0 |
2024-02-15 | Weeber Robert (Pres, Intl. Wealth Mmgt) | Option Ex | 35,796 | .00 | 0 |
2024-02-15 | Connell Brooke (Pres, US Wealth Mmgt) | Option Ex | 38,379 | .00 | 0 |
2024-02-15 | Parmelee Reid (Chief Accounting Officer) | Option Ex | 13,309 | .00 | 0 |
2024-02-15 | Maliagros Spiros (President, Asset Management) | Option Ex | 17,878 | .00 | 0 |
2024-02-15 | Smith Craig Lindsay (See remarks) | Option Ex | 26,420 | .00 | 0 |
2024-02-15 | Moran Kevin P. (Chief Operating Officer) | Option Ex | 47,397 | .00 | 0 |
2024-02-15 | Tiedemann Michael (Chief Executive Officer) | Option Ex | 25,546 | .00 | 0 |
2024-02-15 | Graham Colleen A (Global General Counsel) | Option Ex | 21,894 | .00 | 0 |
2024-02-15 | Curtin Nancy Ann (Chief Investment Officer) | Option Ex | 38,070 | .00 | 0 |
2024-02-15 | Yarad Stephen D. (Chief Financial Officer) | Option Ex | 39,662 | .00 | 0 |
2024-01-03 | Bouzarif Ali (Director) | Option Ex | 13,111 | .00 | 0 |
2024-01-03 | Lee Judy (Director) | Option Ex | 13,111 | .00 | 0 |
2024-01-03 | Brophy Warson Tracey (Director) | Option Ex | 13,111 | .00 | 0 |
2024-01-03 | Pangaea Three-b, Lp | Option Ex | 13,111 | .00 | 0 |
2024-01-03 | Keaney Timothy F (Director) | Option Ex | 13,111 | .00 | 0 |
2023-01-23 | Pangaea Three-b, Lp (10% Owner) | Buy | 25,000 | 9.50 | 237,500 |
2023-01-20 | Karp Daniel Jeremy (Director) | Sale | 12,500 | 9.50 | 118,750 |
2023-01-20 | Grabowski Bertrand P. (Director) | Sale | 12,500 | 9.50 | 118,750 |
2023-01-13 | Pangaea Three-b, Lp (10% Owner) | Buy | 27,000 | 10.00 | 270,000 |
2023-01-12 | Pangaea Three-b, Lp (10% Owner) | Buy | 38,403 | 10.04 | 385,566 |
2023-01-11 | Pangaea Three-b, Lp (10% Owner) | Buy | 73,187 | 9.51 | 696,008 |
2023-01-10 | Pangaea Three-b, Lp (10% Owner) | Buy | 41,000 | 8.91 | 365,310 |
2023-01-09 | Pangaea Three-b, Lp (10% Owner) | Buy | 22,231 | 8.98 | 199,634 |
2023-01-06 | Pangaea Three-b, Lp (10% Owner) | Buy | 39,056 | 8.38 | 327,289 |
2023-01-05 | Pangaea Three-b, Lp (10% Owner) | Buy | 748 | 8.00 | 5,984 |
2022-12-28 | Yu Peter (Chief Executive Officer) | Buy | 1,696 | 10.03 | 17,010 |
2022-12-27 | Yu Peter (Chief Executive Officer) | Buy | 2,271 | 10.03 | 22,778 |
2022-12-23 | Yu Peter (Chief Executive Officer) | Buy | 5 | 10.03 | 50 |
2022-12-22 | Yu Peter (Chief Executive Officer) | Buy | 491 | 10.03 | 4,924 |
2022-12-21 | Yu Peter (Chief Executive Officer) | Buy | 2,100 | 10.03 | 21,063 |
2022-12-20 | Yu Peter (Chief Executive Officer) | Buy | 3,555 | 10.03 | 35,645 |
2022-12-19 | Yu Peter (Chief Executive Officer) | Buy | 1,017 | 10.00 | 10,166 |
2022-11-21 | Yu Peter (Chief Executive Officer) | Buy | 1,897 | 10.19 | 19,328 |
2022-11-18 | Yu Peter (Chief Executive Officer) | Buy | 61,995 | 9.97 | 618,090 |
2022-11-17 | Yu Peter (Chief Executive Officer) | Buy | 22,325 | 10.03 | 223,897 |
Insider trading activities including stock purchases, stock sales, and option exercises
of ALTI listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Alti Global, Inc. (symbol ALTI,
CIK number 1838615) see
the Securities and Exchange Commission (SEC) website.