Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Generation Bio Co. (GBIO)
since 2020 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Generation Bio Co..
Table 2 shows the detailed insider transactions.
This company's CIK number is 1733294.
Total stock buying since 2020: $72,270,367.
Total stock sales since 2020: $43,261,272.
Total stock option exercises since 2020: $525,827.
Table 3. Detailed insider trading at Generation Bio Co. (GBIO)
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2025-04-15 | Conway Kevin John (Chief Financial Officer) | Option Ex | 587 | .00 | 0 |
2025-04-15 | Samayoa Phillip (CHIEF SCIENTIFIC OFFICER) | Option Ex | 1,147 | .00 | 0 |
2025-04-15 | Paone Antoinette (CHIEF OPERATING OFFICER) | Option Ex | 1,592 | .00 | 0 |
2025-04-15 | Howze Yalonda (CHIEF LEGAL OFFICER) | Option Ex | 3,347 | .00 | 0 |
2025-04-15 | Mcdonough Geoff (PRESIDENT AND CEO) | Option Ex | 5,274 | .00 | 0 |
2025-01-15 | Conway Kevin John (Chief Financial Officer) | Option Ex | 587 | .00 | 0 |
2025-01-15 | Samayoa Phillip (CHIEF SCIENTIFIC OFFICER) | Option Ex | 1,147 | .00 | 0 |
2025-01-15 | Paone Antoinette (CHIEF OPERATING OFFICER) | Option Ex | 1,592 | .00 | 0 |
2025-01-15 | Howze Yalonda (CHIEF LEGAL OFFICER) | Option Ex | 3,347 | .00 | 0 |
2025-01-15 | Mcdonough Geoff (PRESIDENT AND CEO) | Option Ex | 5,274 | .00 | 0 |
2025-01-13 | Quinn Anthony G. | Buy | 85,000 | .97 | 82,450 |
2025-01-10 | Quinn Anthony G. | Buy | 125,791 | .96 | 120,759 |
2024-07-15 | Samayoa Phillip (CHIEF STRATEGY OFFICER) | Option Ex | 1,147 | .00 | 0 |
2024-07-15 | Paone Antoinette (CHIEF OPERATING OFFICER) | Option Ex | 1,592 | .00 | 0 |
2024-07-15 | Howze Yalonda (CHIEF LEGAL OFFICER) | Option Ex | 3,347 | .00 | 0 |
2024-07-15 | Norkunas Matthew (CHIEF FINANCIAL OFFICER) | Option Ex | 3,347 | .00 | 0 |
2024-07-15 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 1,674 | .00 | 0 |
2024-07-15 | Mcdonough Geoff (PRESIDENT AND CEO) | Option Ex | 5,274 | .00 | 0 |
2024-04-15 | Samayoa Phillip (CHIEF STRATEGY OFFICER) | Option Ex | 1,147 | .00 | 0 |
2024-04-15 | Paone Antoinette (CHIEF OPERATING OFFICER) | Option Ex | 1,592 | .00 | 0 |
2024-04-15 | Howze Yalonda (CHIEF LEGAL OFFICER) | Option Ex | 13,388 | .00 | 0 |
2024-04-15 | Norkunas Matthew (CHIEF FINANCIAL OFFICER) | Option Ex | 3,347 | .00 | 0 |
2024-04-15 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 1,674 | .00 | 0 |
2024-04-15 | Mcdonough Geoff (PRESIDENT AND CEO) | Option Ex | 5,274 | .00 | 0 |
2024-01-29 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Option Ex | 5,021 | .00 | 0 |
2024-01-29 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Option Ex | 5,021 | .00 | 0 |
2024-01-15 | Samayoa Phillip (CHIEF STRATEGY OFFICER) | Option Ex | 8,712 | .00 | 0 |
2024-01-15 | Paone Antoinette (CHIEF OPERATING OFFICER) | Option Ex | 10,492 | .00 | 0 |
2024-01-15 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Option Ex | 14,131 | .00 | 0 |
2024-01-15 | Norkunas Matthew (CHIEF FINANCIAL OFFICER) | Option Ex | 15,805 | .00 | 0 |
2024-01-15 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 14,131 | .00 | 0 |
2024-01-15 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Option Ex | 14,131 | .00 | 0 |
2024-01-15 | Mcdonough Geoff (PRESIDENT AND CEO) | Option Ex | 44,531 | .00 | 0 |
2024-01-02 | Samayoa Phillip (CHIEF STRATEGY OFFICER) | Sale | 2,445 | 1.62 | 3,960 |
2024-01-02 | Paone Antoinette (CHIEF OPERATING OFFICER) | Sale | 2,445 | 1.62 | 3,960 |
2023-12-08 | Appelhans Dannielle | Buy | 8,000 | 1.80 | 14,440 |
2023-12-04 | Appelhans Dannielle | Buy | 12,000 | 1.50 | 18,000 |
2023-12-04 | Rowland Charles A Jr | Buy | 150,000 | 1.50 | 225,000 |
2023-12-01 | Nicholson Donald William | Buy | 100,000 | 1.44 | 144,000 |
2023-12-01 | Quinn Anthony G. | Buy | 88,495 | 1.41 | 124,777 |
2023-12-01 | Rowland Charles A Jr | Buy | 192,960 | 1.31 | 252,777 |
2023-10-15 | Samayoa Phillip (CHIEF STRATEGY OFFICER) | Option Ex | 4,125 | .00 | 0 |
2023-10-15 | Paone Antoinette (CHIEF OPERATING OFFICER) | Option Ex | 4,125 | .00 | 0 |
2023-10-15 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Option Ex | 7,437 | .00 | 0 |
2023-10-15 | Norkunas Matthew (CHIEF FINANCIAL OFFICER) | Option Ex | 9,111 | .00 | 0 |
2023-10-15 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 7,437 | .00 | 0 |
2023-10-15 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Option Ex | 7,437 | .00 | 0 |
2023-10-15 | Mcdonough Geoff (PRESIDENT AND CEO) | Option Ex | 23,437 | .00 | 0 |
2023-08-23 | Paone Antoinette (CHIEF OPERATING OFFICER) | Sale | 3,116 | 4.93 | 15,361 |
2023-07-15 | Samayoa Phillip (CHIEF STRATEGY OFFICER) | Option Ex | 4,125 | .00 | 0 |
2023-07-15 | Paone Antoinette (CHIEF OPERATING OFFICER) | Option Ex | 4,125 | .00 | 0 |
2023-07-15 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Option Ex | 7,437 | .00 | 0 |
2023-07-15 | Norkunas Matthew (CHIEF FINANCIAL OFFICER) | Option Ex | 10,785 | .00 | 0 |
2023-07-15 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 7,437 | .00 | 0 |
2023-07-15 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Option Ex | 7,437 | .00 | 0 |
2023-07-15 | Mcdonough Geoff (PRESIDENT AND CEO) | Option Ex | 23,437 | .00 | 0 |
2023-04-25 | Paone Antoinette (CHIEF OPERATING OFFICER) | Sale | 2,914 | 4.61 | 13,433 |
2023-04-15 | Samayoa Phillip (CHIEF STRATEGY OFFICER) | Option Ex | 4,125 | .00 | 0 |
2023-04-15 | Paone Antoinette (CHIEF OPERATING OFFICER) | Option Ex | 4,125 | .00 | 0 |
2023-04-15 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Option Ex | 7,437 | .00 | 0 |
2023-04-15 | Norkunas Matthew (CHIEF FINANCIAL OFFICER) | Option Ex | 7,437 | .00 | 0 |
2023-04-15 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 7,437 | .00 | 0 |
2023-04-15 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Option Ex | 7,437 | .00 | 0 |
2023-04-15 | Mcdonough Geoff (PRESIDENT AND CEO) | Option Ex | 23,437 | .00 | 0 |
2023-01-26 | Paone Antoinette (CHIEF OPERATING OFFICER) | Sale | 2,695 | 5.56 | 14,984 |
2023-01-15 | Samayoa Phillip (CHIEF STRATEGY OFFICER) | Option Ex | 4,125 | .00 | 0 |
2023-01-15 | Paone Antoinette (CHIEF OPERATING OFFICER) | Option Ex | 4,125 | .00 | 0 |
2023-01-15 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Option Ex | 7,438 | .00 | 0 |
2023-01-15 | Norkunas Matthew (CHIEF FINANCIAL OFFICER) | Option Ex | 7,438 | .00 | 0 |
2023-01-15 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 7,438 | .00 | 0 |
2023-01-15 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Option Ex | 7,438 | .00 | 0 |
2023-01-15 | Mcdonough Geoff (PRESIDENT AND CEO) | Option Ex | 23,438 | .00 | 0 |
2022-10-27 | Paone Antoinette (CHIEF OPERATING OFFICER) | Sale | 2,914 | 5.03 | 14,657 |
2022-10-15 | Samayoa Phillip (CHIEF STRATEGY OFFICER) | Option Ex | 4,125 | .00 | 0 |
2022-10-15 | Paone Antoinette (CHIEF OPERATING OFFICER) | Option Ex | 4,125 | .00 | 0 |
2022-10-15 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Option Ex | 7,438 | .00 | 0 |
2022-10-15 | Norkunas Matthew (CHIEF FINANCIAL OFFICER) | Option Ex | 7,438 | .00 | 0 |
2022-10-15 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 7,438 | .00 | 0 |
2022-10-15 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Option Ex | 7,438 | .00 | 0 |
2022-10-15 | Mcdonough Geoff (PRESIDENT AND CEO) | Option Ex | 23,438 | .00 | 0 |
2022-09-29 | Paone Antoinette (CHIEF OPERATING OFFICER) | Sale | 2,828 | 5.24 | 14,818 |
2022-09-19 | Rowland Charles A Jr | Buy | 15,750 | 5.26 | 82,845 |
2022-09-16 | Rowland Charles A Jr | Buy | 133,924 | 5.48 | 733,900 |
2022-09-15 | Paone Antoinette (CHIEF OPERATING OFFICER) | Sale | 18,440 | 5.32 | 98,100 |
2022-09-15 | Rowland Charles A Jr | Buy | 68,588 | 5.41 | 371,060 |
2022-09-14 | Rowland Charles A Jr | Buy | 5,600 | 5.29 | 29,652 |
2022-09-13 | Rowland Charles A Jr | Buy | 18,784 | 5.20 | 97,751 |
2022-07-15 | Paone Antoinette (CHIEF OPERATING OFFICER) | Option Ex | 8,250 | .00 | 0 |
2022-07-15 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Option Ex | 14,876 | .00 | 0 |
2022-07-15 | Norkunas Matthew (CHIEF FINANCIAL OFFICER) | Option Ex | 14,876 | .00 | 0 |
2022-07-15 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 14,876 | .00 | 0 |
2022-07-15 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Option Ex | 14,876 | .00 | 0 |
2022-07-15 | Mcdonough Geoff (PRESIDENT AND CEO) | Option Ex | 46,876 | .00 | 0 |
2022-03-10 | Nicholson Donald William | Buy | 8,126 | 4.71 | 38,273 |
2022-03-09 | Nicholson Donald William | Buy | 2,293 | 4.79 | 10,983 |
2021-09-29 | Atlas Venture Associates Opportunity I, Llc (10% Owner) | Sale | 16,586 | 24.59 | 407,849 |
2021-09-29 | Rhodes Jason P (Director) | Sale | 16,586 | 24.59 | 407,849 |
2021-09-28 | Atlas Venture Associates Opportunity I, Llc (10% Owner) | Sale | 13,113 | 25.24 | 330,972 |
2021-09-28 | Rhodes Jason P (Director) | Sale | 13,113 | 25.24 | 330,972 |
2021-09-27 | Atlas Venture Associates Opportunity I, Llc (10% Owner) | Sale | 51,389 | 25.70 | 1,320,697 |
2021-09-27 | Rhodes Jason P (Director) | Sale | 51,389 | 25.70 | 1,320,697 |
2021-09-24 | Atlas Venture Associates Opportunity I, Llc (10% Owner) | Sale | 28,916 | 25.84 | 747,160 |
2021-09-24 | Rhodes Jason P (Director) | Sale | 28,916 | 25.84 | 747,160 |
2021-09-23 | Atlas Venture Associates Opportunity I, Llc (10% Owner) | Sale | 75,465 | 26.27 | 1,982,616 |
2021-09-23 | Rhodes Jason P (Director) | Sale | 75,465 | 26.27 | 1,982,616 |
2021-09-22 | Atlas Venture Associates Opportunity I, Llc (10% Owner) | Sale | 30,617 | 25.89 | 792,704 |
2021-09-22 | Rhodes Jason P (Director) | Sale | 30,617 | 25.89 | 792,704 |
2021-09-14 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Sale | 4,500 | 28.07 | 126,315 |
2021-09-14 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 4,500 | 4.59 | 20,655 |
2021-09-10 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Sale | 3,000 | 26.21 | 78,645 |
2021-09-10 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 3,000 | 4.59 | 13,770 |
2021-08-23 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Sale | 1,500 | 25.04 | 37,560 |
2021-08-23 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 1,500 | 4.59 | 6,885 |
2021-08-10 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Sale | 1,500 | 23.24 | 34,864 |
2021-08-10 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 1,500 | 4.59 | 6,885 |
2021-07-12 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Sale | 3,000 | 24.95 | 74,865 |
2021-07-12 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 3,000 | 4.59 | 13,770 |
2021-07-08 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Sale | 3,518 | 25.19 | 88,618 |
2021-07-08 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Option Ex | 3,518 | 5.16 | 18,152 |
2021-06-24 | Atlas Venture Associates Opportunity I, Llc (10% Owner) | Sale | 31,008 | 26.08 | 808,688 |
2021-06-24 | Rhodes Jason P (Director) | Sale | 31,008 | 26.08 | 808,688 |
2021-06-23 | Atlas Venture Associates Opportunity I, Llc (10% Owner) | Sale | 62,609 | 25.39 | 1,589,329 |
2021-06-23 | Rhodes Jason P (Director) | Sale | 62,609 | 25.39 | 1,589,329 |
2021-06-22 | Atlas Venture Associates Opportunity I, Llc (10% Owner) | Sale | 58,577 | 24.98 | 1,463,253 |
2021-06-22 | Rhodes Jason P (Director) | Sale | 58,577 | 24.98 | 1,463,253 |
2021-06-21 | Atlas Venture Associates Opportunity I, Llc (10% Owner) | Sale | 63,892 | 24.97 | 1,595,383 |
2021-06-21 | Rhodes Jason P (Director) | Sale | 63,892 | 24.97 | 1,595,383 |
2021-06-15 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Sale | 1,500 | 28.08 | 42,120 |
2021-06-15 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 1,500 | 4.59 | 6,885 |
2021-05-11 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Sale | 400 | 31.05 | 12,420 |
2021-05-11 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 400 | 2.60 | 1,038 |
2021-05-10 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Sale | 8,600 | 31.20 | 268,294 |
2021-05-10 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 8,600 | .60 | 5,160 |
2021-05-03 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Sale | 2,500 | 35.92 | 89,800 |
2021-05-03 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Option Ex | 2,500 | 4.59 | 11,475 |
2021-05-03 | Mcdonough Geoff (PRESIDENT AND CEO) | Sale | 10,000 | 35.90 | 358,950 |
2021-04-23 | Mcdonough Geoff (PRESIDENT AND CEO) | Sale | 10,000 | 35.10 | 351,000 |
2021-04-22 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Sale | 2,500 | 33.32 | 83,300 |
2021-04-22 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Option Ex | 2,500 | 4.59 | 11,475 |
2021-04-22 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Sale | 1,500 | 34.03 | 51,045 |
2021-04-22 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 1,500 | .60 | 900 |
2021-04-21 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Sale | 1,500 | 31.07 | 46,605 |
2021-04-21 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 1,500 | .60 | 900 |
2021-04-16 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Sale | 1,500 | 28.03 | 42,045 |
2021-04-16 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 1,500 | .60 | 900 |
2021-04-14 | Atlas Venture Associates X, Llc (10% Owner) | Sale | 23,413 | 26.59 | 622,551 |
2021-04-14 | Rhodes Jason P (Director) | Sale | 23,413 | 26.59 | 622,551 |
2021-04-13 | Atlas Venture Associates X, Llc (10% Owner) | Sale | 43,145 | 25.31 | 1,091,999 |
2021-04-13 | Rhodes Jason P (Director) | Sale | 43,145 | 25.31 | 1,091,999 |
2021-04-12 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Sale | 6,000 | 26.45 | 158,700 |
2021-04-12 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 6,000 | .60 | 3,600 |
2021-04-12 | Atlas Venture Associates X, Llc (10% Owner) | Sale | 74,124 | 26.34 | 1,952,426 |
2021-04-12 | Rhodes Jason P (Director) | Sale | 74,124 | 26.34 | 1,952,426 |
2021-04-09 | Atlas Venture Associates X, Llc (10% Owner) | Sale | 43,681 | 27.96 | 1,221,320 |
2021-04-09 | Rhodes Jason P (Director) | Sale | 43,681 | 27.96 | 1,221,320 |
2021-04-08 | Atlas Venture Associates X, Llc (10% Owner) | Sale | 43,550 | 28.68 | 1,249,231 |
2021-04-08 | Rhodes Jason P (Director) | Sale | 43,550 | 28.68 | 1,249,231 |
2021-04-07 | Atlas Venture Associates X, Llc (10% Owner) | Sale | 39,864 | 28.84 | 1,149,478 |
2021-04-07 | Rhodes Jason P (Director) | Sale | 39,864 | 28.84 | 1,149,478 |
2021-04-05 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Sale | 14,072 | 30.30 | 426,311 |
2021-04-05 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Option Ex | 14,072 | 5.16 | 72,611 |
2021-03-10 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Sale | 10,500 | 34.92 | 366,712 |
2021-03-10 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 10,500 | .60 | 6,300 |
2021-03-05 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Sale | 11,267 | 32.79 | 369,456 |
2021-03-05 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Option Ex | 11,267 | 4.59 | 51,715 |
2021-03-03 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Sale | 3,000 | 41.38 | 124,140 |
2021-03-03 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Option Ex | 3,000 | 4.59 | 13,770 |
2021-03-01 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Sale | 2,500 | 38.61 | 96,519 |
2021-03-01 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Option Ex | 2,500 | 4.59 | 11,475 |
2021-03-01 | Mcdonough Geoff (PRESIDENT AND CEO) | Sale | 10,000 | 37.30 | 373,030 |
2021-02-10 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Sale | 10,400 | 34.64 | 360,287 |
2021-02-10 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 10,400 | .60 | 6,240 |
2021-02-08 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Sale | 11,267 | 33.55 | 377,951 |
2021-02-08 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Option Ex | 11,267 | 4.59 | 51,715 |
2021-02-02 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Sale | 2,500 | 33.05 | 82,625 |
2021-02-02 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Option Ex | 2,500 | 4.59 | 11,475 |
2021-01-15 | Angelino Mark D. (CHIEF OPERATING OFFICER) | Sale | 7,500 | 33.64 | 252,285 |
2021-01-15 | Angelino Mark D. (CHIEF OPERATING OFFICER) | Option Ex | 7,500 | 4.59 | 34,425 |
2021-01-14 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Sale | 2,500 | 33.09 | 82,725 |
2021-01-14 | Zimmermann Tracy (CHIEF DEVELOPMENT OFFICER) | Option Ex | 2,500 | 4.59 | 11,475 |
2021-01-14 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Sale | 5,630 | 32.55 | 183,284 |
2021-01-14 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 5,630 | .60 | 3,378 |
2021-01-11 | Nicholson Donald William | Buy | 4,081 | 24.50 | 99,984 |
2021-01-11 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Sale | 14,820 | 27.99 | 414,811 |
2021-01-11 | Stanton Matthew (CHIEF SCIENTIFIC OFFICER) | Option Ex | 14,820 | .60 | 8,892 |
2021-01-11 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Sale | 11,267 | 28.01 | 315,554 |
2021-01-11 | Kerr Douglas (CHIEF MEDICAL OFFICER) | Option Ex | 11,267 | 4.59 | 51,715 |
2021-01-11 | Rowland Charles A Jr | Buy | 20,408 | 24.50 | 499,996 |
2020-12-15 | Angelino Mark D. (Chief Operating Officer) | Sale | 5,301 | 35.20 | 186,568 |
2020-12-15 | Angelino Mark D. (Chief Operating Officer) | Option Ex | 5,301 | 4.59 | 24,331 |
2020-12-10 | Stanton Matthew (Chief Scientific Officer) | Sale | 10,540 | 37.92 | 399,708 |
2020-12-10 | Stanton Matthew (Chief Scientific Officer) | Option Ex | 10,540 | .60 | 6,324 |
2020-08-14 | Angelino Mark D. (Chief Operating Officer) | Option Ex | 62,560 | .60 | 37,536 |
2020-06-16 | Wellington Biomedical Innovation Master Investors (cayman) I L.p. (10% Owner) | Buy | 1,100,000 | 19.00 | 20,900,000 |
2020-06-16 | Casdin Eli (10% Owner) | Buy | 650,000 | 19.00 | 12,350,000 |
2020-06-16 | Roberts Thomas G. Jr. | Buy | 400,000 | 19.00 | 7,600,000 |
2020-06-16 | Rowland Charles A Jr (Director) | Buy | 30,000 | 19.00 | 570,000 |
2020-06-16 | Invus Public Equities Advisors, Llc (10% Owner) | Buy | 800,000 | 19.00 | 15,200,000 |
2020-06-16 | Deerfield Partners, L.p. | Buy | 225,000 | 19.00 | 4,275,000 |
2020-06-16 | Wehrly Mark C | Buy | 400,000 | 19.00 | 7,600,000 |
Insider trading activities including stock purchases, stock sales, and option exercises
of GBIO listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Generation Bio Co. (symbol GBIO,
CIK number 1733294) see
the Securities and Exchange Commission (SEC) website.