Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Drone Usa Inc. (DRUS) since 2017 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Drone Usa Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1704795.
Total stock buying since 2017: $3,335.
Total stock sales since 2017: $0.
Total stock option exercises since 2017: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2018 | 115,000 | $3,335 | 0 | $0 | 0 | $0 |
2017 | 0 | $0 | 390,000 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2018-05 | 115,000 | $3,335 | 0 | $0 | 0 | $0 |
2017-12 | 0 | $0 | 390,000 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2018-05-18 | Bannon Michael John (President and CEO) | Buy | 115,000 | .03 | 3,335 |
2017-12-04 | Bannon Michael John (President and CEO) | Sale | 390,000 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of DRUS listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Drone Usa Inc. (symbol DRUS, CIK number 1704795) see the Securities and Exchange Commission (SEC) website.