Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Abs Long/short Strategies Fund (N/A) since 2018 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Abs Long/short Strategies Fund. Table 2 shows the detailed insider transactions. This company's CIK number is 1649363.
Total stock buying since 2018: $199,842.
Total stock sales since 2018: $0.
Total stock option exercises since 2018: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2018 | 1,864 | $199,842 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2018-07 | 1,864 | $199,842 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2018-07-02 | Russian, Laurence Kachig (CEO and President) | Buy | 932 | 107.21 | 99,921 |
2018-07-02 | Do Valle Guilherme Ribeiro | Buy | 932 | 107.21 | 99,921 |
Insider trading activities including stock purchases, stock sales, and option exercises of N/A listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Abs Long/short Strategies Fund (symbol N/A, CIK number 1649363) see the Securities and Exchange Commission (SEC) website.