Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Seritage Growth Properties (SRG) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Seritage Growth Properties. Table 2 shows the detailed insider transactions. This company's CIK number is 1628063.
Total stock buying since 2015: $63,275,373.
Total stock sales since 2015: $191,133,556.
Total stock option exercises since 2015: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2024 | 83,500 | $1,890,620 | 584,975 | $5,620,990 | 0 | $0 |
2023 | 5,490 | $130,897 | 1,579,720 | $16,386,423 | 0 | $0 |
2022 | 0 | $0 | 658,457 | $6,880,480 | 0 | $0 |
2021 | 5,450 | $98,318 | 509,048 | $11,642,159 | 0 | $0 |
2020 | 0 | $0 | 10,000 | $148,240 | 0 | $0 |
2019 | 38,652 | $1,516,704 | 38,652 | $1,516,704 | 0 | $0 |
2018 | 81,963 | $2,998,283 | 180,656 | $7,021,211 | 0 | $0 |
2017 | 720,150 | $29,355,708 | 1,045,700 | $42,459,066 | 0 | $0 |
2016 | 221,400 | $9,528,540 | 842,998 | $35,606,648 | 7,184 | $0 |
2015 | 469,008 | $17,756,303 | 1,672,455 | $63,851,635 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2024-05 | 23,500 | $470,000 | 0 | $0 | 0 | $0 |
2024-04 | 60,000 | $1,420,620 | 25,655 | $250,290 | 0 | $0 |
2024-02 | 0 | $0 | 209,046 | $2,017,567 | 0 | $0 |
2024-01 | 0 | $0 | 350,274 | $3,353,133 | 0 | $0 |
2023-12 | 5,490 | $130,897 | 757,695 | $6,991,032 | 0 | $0 |
2023-11 | 0 | $0 | 252,706 | $2,320,480 | 0 | $0 |
2023-02 | 0 | $0 | 403,753 | $5,068,548 | 0 | $0 |
2023-01 | 0 | $0 | 165,566 | $2,006,363 | 0 | $0 |
2022-12 | 0 | $0 | 106,152 | $1,254,727 | 0 | $0 |
2022-11 | 0 | $0 | 98,454 | $1,140,868 | 0 | $0 |
2022-10 | 0 | $0 | 387,934 | $3,705,681 | 0 | $0 |
2022-09 | 0 | $0 | 65,917 | $779,204 | 0 | $0 |
2021-03 | 5,450 | $98,318 | 509,048 | $11,642,159 | 0 | $0 |
2020-09 | 0 | $0 | 10,000 | $148,240 | 0 | $0 |
2019-08 | 38,652 | $1,516,704 | 38,652 | $1,516,704 | 0 | $0 |
2018-12 | 0 | $0 | 3,318 | $126,342 | 0 | $0 |
2018-08 | 2,000 | $96,706 | 0 | $0 | 0 | $0 |
2018-06 | 1,200 | $53,340 | 0 | $0 | 0 | $0 |
2018-03 | 78,763 | $2,848,237 | 77,638 | $2,808,166 | 0 | $0 |
2018-01 | 0 | $0 | 99,700 | $4,086,703 | 0 | $0 |
2017-12 | 0 | $0 | 897,700 | $36,492,037 | 0 | $0 |
2017-11 | 350 | $14,064 | 148,000 | $5,967,029 | 0 | $0 |
2017-08 | 200 | $9,642 | 0 | $0 | 0 | $0 |
2017-05 | 372,800 | $14,918,366 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-05-21 | Yakira Capital Management, Inc. | Buy | 23,500 | 20.00 | 470,000 |
2024-04-08 | Douglas Russell Palmer | Buy | 60,000 | 23.68 | 1,420,620 |
2024-04-01 | Lampert Edward S | Sale | 25,655 | 9.76 | 250,290 |
2024-02-28 | Lampert Edward S | Sale | 6,447 | 9.61 | 61,923 |
2024-02-27 | Lampert Edward S | Sale | 20,694 | 9.60 | 198,683 |
2024-02-26 | Lampert Edward S | Sale | 45,654 | 9.60 | 438,461 |
2024-02-22 | Lampert Edward S | Sale | 136,251 | 9.68 | 1,318,500 |
2024-01-24 | Lampert Edward S | Sale | 400 | 9.51 | 3,803 |
2024-01-23 | Lampert Edward S | Sale | 400 | 9.56 | 3,823 |
2024-01-22 | Lampert Edward S | Sale | 101,151 | 9.54 | 965,081 |
2024-01-19 | Lampert Edward S | Sale | 179,186 | 9.61 | 1,721,798 |
2024-01-12 | Lampert Edward S | Sale | 17,790 | 9.57 | 170,232 |
2024-01-11 | Lampert Edward S | Sale | 48,324 | 9.50 | 459,222 |
2024-01-10 | Lampert Edward S | Sale | 3,023 | 9.65 | 29,174 |
2023-12-29 | Lampert Edward S | Sale | 93,350 | 9.44 | 880,850 |
2023-12-20 | Yakira Capital Management, Inc. | Buy | 298 | 23.87 | 7,113 |
2023-12-18 | Yakira Capital Management, Inc. | Buy | 2,248 | 23.88 | 53,682 |
2023-12-15 | Yakira Capital Management, Inc. | Buy | 24 | 23.87 | 572 |
2023-12-12 | Yakira Capital Management, Inc. | Buy | 136 | 23.85 | 3,243 |
2023-12-11 | Yakira Capital Management, Inc. | Buy | 2,784 | 23.81 | 66,287 |
2023-12-11 | Lampert Edward S | Sale | 57,201 | 9.12 | 521,959 |
2023-12-08 | Lampert Edward S | Sale | 177,406 | 9.19 | 1,629,828 |
2023-12-07 | Lampert Edward S | Sale | 32,536 | 9.14 | 297,379 |
2023-12-06 | Lampert Edward S | Sale | 77,699 | 9.23 | 717,394 |
2023-12-05 | Lampert Edward S | Sale | 77,898 | 9.21 | 717,674 |
2023-12-04 | Lampert Edward S | Sale | 180,000 | 9.23 | 1,661,400 |
2023-12-01 | Lampert Edward S | Sale | 61,605 | 9.16 | 564,548 |
2023-11-29 | Lampert Edward S | Sale | 17,880 | 9.13 | 163,315 |
2023-11-28 | Lampert Edward S | Sale | 20,239 | 9.10 | 184,215 |
2023-11-27 | Lampert Edward S | Sale | 7,599 | 9.18 | 69,728 |
2023-11-15 | Lampert Edward S | Sale | 148,056 | 9.19 | 1,360,930 |
2023-11-14 | Lampert Edward S | Sale | 58,932 | 9.20 | 542,292 |
2023-02-06 | Lampert Edward S (10% Owner) | Sale | 120,462 | 12.60 | 1,518,062 |
2023-02-02 | Lampert Edward S (10% Owner) | Sale | 283,291 | 12.53 | 3,550,486 |
2023-01-13 | Lampert Edward S (10% Owner) | Sale | 1,200 | 12.30 | 14,763 |
2023-01-04 | Lampert Edward S (10% Owner) | Sale | 158,527 | 12.12 | 1,921,188 |
2023-01-03 | Lampert Edward S (10% Owner) | Sale | 5,839 | 12.06 | 70,412 |
2022-12-30 | Lampert Edward S (10% Owner) | Sale | 100,000 | 11.81 | 1,180,700 |
2022-12-21 | Lampert Edward S (10% Owner) | Sale | 6,152 | 12.03 | 74,027 |
2022-11-11 | Lampert Edward S (10% Owner) | Sale | 15,140 | 11.75 | 177,925 |
2022-11-10 | Lampert Edward S (10% Owner) | Sale | 83,314 | 11.56 | 962,943 |
2022-10-11 | Lampert Edward S (10% Owner) | Sale | 119,886 | 9.54 | 1,143,472 |
2022-10-10 | Lampert Edward S (10% Owner) | Sale | 52,085 | 9.53 | 496,109 |
2022-10-07 | Lampert Edward S (10% Owner) | Sale | 183,015 | 9.54 | 1,745,780 |
2022-10-06 | Lampert Edward S (10% Owner) | Sale | 32,948 | 9.72 | 320,320 |
2022-09-16 | Lampert Edward S (10% Owner) | Sale | 65,917 | 11.82 | 779,204 |
2021-03-31 | Thrush Allison | Buy | 5,450 | 18.04 | 98,318 |
2021-03-19 | Lampert Edward S (Other) | Sale | 67,493 | 21.17 | 1,428,826 |
2021-03-18 | Lampert Edward S (Other) | Sale | 50,723 | 22.12 | 1,121,992 |
2021-03-17 | Lampert Edward S (Other) | Sale | 24,256 | 22.35 | 542,121 |
2021-03-15 | Lampert Edward S (Other) | Sale | 23,476 | 22.91 | 537,835 |
2021-03-12 | Lampert Edward S (Other) | Sale | 343,100 | 23.35 | 8,011,385 |
2020-09-14 | Dickman Brian Robert (CFO and EVP) | Sale | 10,000 | 14.82 | 148,240 |
2019-08-12 | Lampert Edward S (Other) | Buy | 38,652 | 39.24 | 1,516,704 |
2019-08-12 | Lampert Edward S (Other) | Sale | 38,652 | 39.24 | 1,516,704 |
2018-12-11 | Bry James Edwin (See Remarks) | Sale | 3,318 | 38.08 | 126,342 |
2018-08-08 | Osberg Sharon | Buy | 2,000 | 48.35 | 96,706 |
2018-06-18 | Osberg Sharon | Buy | 1,200 | 44.45 | 53,340 |
2018-03-09 | Lombard Kenneth T | Buy | 575 | 34.73 | 19,969 |
2018-03-02 | Lampert Edward S (Other) | Buy | 77,638 | 36.17 | 2,808,166 |
2018-03-02 | Lampert Edward S (Other) | Sale | 77,638 | 36.17 | 2,808,166 |
2018-03-01 | Mcclain John | Buy | 550 | 36.55 | 20,102 |
2018-01-25 | Berkowitz Bruce R | Sale | 99,700 | 40.99 | 4,086,703 |
2017-12-14 | Berkowitz Bruce R | Sale | 69,600 | 40.72 | 2,834,112 |
2017-12-13 | Berkowitz Bruce R | Sale | 577,200 | 40.79 | 23,543,988 |
2017-12-12 | Berkowitz Bruce R | Sale | 125,400 | 40.33 | 5,057,382 |
2017-12-11 | Berkowitz Bruce R | Sale | 22,400 | 40.53 | 907,872 |
2017-12-08 | Berkowitz Bruce R | Sale | 60,000 | 40.35 | 2,421,000 |
2017-12-07 | Berkowitz Bruce R | Sale | 24,500 | 40.12 | 982,939 |
2017-12-06 | Berkowitz Bruce R | Sale | 18,600 | 40.04 | 744,744 |
2017-11-15 | Berkowitz Bruce R | Sale | 120,700 | 40.18 | 4,849,726 |
2017-11-14 | Berkowitz Bruce R | Sale | 200 | 40.50 | 8,100 |
2017-11-13 | Berkowitz Bruce R | Sale | 27,100 | 40.93 | 1,109,203 |
2017-11-08 | Mcclain John | Buy | 350 | 40.19 | 14,064 |
2017-08-07 | Mcclain John | Buy | 200 | 48.21 | 9,642 |
2017-05-26 | Berkowitz Bruce R | Buy | 15,300 | 39.56 | 605,268 |
2017-05-24 | Berkowitz Bruce R | Buy | 15,900 | 39.82 | 633,138 |
2017-05-19 | Berkowitz Bruce R | Buy | 100 | 38.75 | 3,875 |
2017-05-17 | Berkowitz Bruce R | Buy | 4,200 | 38.75 | 162,750 |
2017-05-16 | Berkowitz Bruce R | Buy | 46,600 | 38.75 | 1,805,750 |
2017-05-15 | Berkowitz Bruce R | Buy | 56,500 | 39.64 | 2,239,829 |
2017-05-12 | Berkowitz Bruce R | Buy | 46,200 | 39.99 | 1,847,538 |
2017-05-11 | Berkowitz Bruce R | Buy | 44,800 | 39.92 | 1,788,416 |
2017-05-09 | Berkowitz Bruce R | Buy | 17,600 | 39.98 | 703,648 |
2017-05-08 | Berkowitz Bruce R | Buy | 41,600 | 40.16 | 1,670,864 |
2017-05-08 | Mcclain John | Buy | 400 | 40.02 | 16,006 |
2017-05-05 | Berkowitz Bruce R | Buy | 9,600 | 40.68 | 390,528 |
2017-05-04 | Berkowitz Bruce R | Buy | 72,300 | 41.22 | 2,980,206 |
2017-05-01 | Berkowitz Bruce R | Buy | 1,700 | 41.50 | 70,550 |
2017-04-28 | Berkowitz Bruce R | Buy | 19,200 | 41.50 | 796,800 |
2017-04-06 | Berkowitz Bruce R | Buy | 8,500 | 42.00 | 357,000 |
2017-04-05 | Berkowitz Bruce R | Buy | 9,700 | 42.00 | 407,400 |
2017-03-29 | Berkowitz Bruce R | Buy | 20,000 | 42.84 | 856,800 |
2017-03-20 | Berkowitz Bruce R | Buy | 17,000 | 44.32 | 753,440 |
2017-03-17 | Berkowitz Bruce R | Buy | 3,000 | 44.31 | 132,930 |
2017-03-13 | Berkowitz Bruce R | Buy | 3,200 | 44.24 | 141,568 |
2017-03-09 | Berkowitz Bruce R | Buy | 50,000 | 45.63 | 2,281,500 |
2017-03-06 | Mcclain John | Buy | 400 | 45.07 | 18,028 |
2017-01-31 | Berkowitz Bruce R | Buy | 29,200 | 40.63 | 1,186,396 |
2017-01-30 | Berkowitz Bruce R | Buy | 46,000 | 40.63 | 1,868,980 |
2017-01-13 | Berkowitz Bruce R | Buy | 35,600 | 39.74 | 1,414,744 |
2017-01-12 | Berkowitz Bruce R | Buy | 50,000 | 39.95 | 1,997,500 |
2017-01-11 | Berkowitz Bruce R | Buy | 55,000 | 40.01 | 2,200,550 |
2016-08-31 | Berkowitz Bruce R | Buy | 200 | 44.51 | 8,902 |
2016-08-26 | Berkowitz Bruce R | Buy | 19,800 | 44.94 | 889,812 |
2016-08-25 | Berkowitz Bruce R | Buy | 4,900 | 45.99 | 225,351 |
2016-08-19 | Berkowitz Bruce R | Buy | 100 | 45.88 | 4,588 |
2016-08-17 | Berkowitz Bruce R | Buy | 5,000 | 46.39 | 231,950 |
2016-08-16 | Berkowitz Bruce R | Buy | 5,000 | 46.90 | 234,500 |
2016-08-12 | Berkowitz Bruce R | Buy | 5,000 | 47.33 | 236,650 |
2016-08-11 | Berkowitz Bruce R | Buy | 5,000 | 47.88 | 239,400 |
2016-08-11 | Berkowitz Bruce R | Sale | 750 | 47.82 | 35,865 |
2016-07-19 | Berkowitz Bruce R | Sale | 9,648 | 48.63 | 469,182 |
2016-07-07 | Schall Benjamin (CEO, President) | Option Ex | 7,184 | .00 | 0 |
2016-05-25 | Berkowitz Bruce R | Buy | 5,000 | 43.64 | 218,200 |
2016-05-25 | Mcclain John (Director) | Buy | 200 | 43.41 | 8,682 |
2016-05-19 | Berkowitz Bruce R | Buy | 15,000 | 43.00 | 645,000 |
2016-05-18 | Berkowitz Bruce R | Buy | 22,700 | 44.09 | 1,000,843 |
2016-05-17 | Berkowitz Bruce R | Buy | 16,400 | 45.14 | 740,296 |
2016-05-13 | Berkowitz Bruce R | Buy | 900 | 45.25 | 40,725 |
2016-05-13 | Mcclain John (Director) | Buy | 300 | 46.30 | 13,890 |
2016-05-10 | Lampert Edward S (Other) | Sale | 9,200 | 53.63 | 493,396 |
2016-04-06 | Berkowitz Bruce R | Sale | 11,150 | 51.27 | 571,660 |
2016-03-22 | Berkowitz Bruce R | Buy | 1,000 | 46.00 | 46,000 |
2016-03-21 | Berkowitz Bruce R | Buy | 10,000 | 46.96 | 469,600 |
2016-03-18 | Berkowitz Bruce R | Buy | 10,000 | 46.16 | 461,599 |
2016-03-17 | Berkowitz Bruce R | Buy | 10,000 | 43.96 | 439,600 |
2016-03-16 | Berkowitz Bruce R | Buy | 10,000 | 43.34 | 433,400 |
2016-03-15 | Berkowitz Bruce R | Buy | 10,000 | 43.34 | 433,400 |
2016-03-15 | Mcclain John (Director) | Buy | 200 | 43.48 | 8,697 |
2016-03-11 | Berkowitz Bruce R | Buy | 500 | 40.50 | 20,250 |
2016-03-11 | Berkowitz Bruce R | Sale | 415,300 | 42.54 | 17,666,862 |
2016-03-10 | Berkowitz Bruce R | Buy | 3,900 | 40.43 | 157,677 |
2016-03-10 | Berkowitz Bruce R | Sale | 22,400 | 40.50 | 907,200 |
2016-03-09 | Berkowitz Bruce R | Sale | 88,600 | 40.64 | 3,600,704 |
2016-03-08 | Berkowitz Bruce R | Sale | 25,900 | 40.39 | 1,046,101 |
2016-03-07 | Berkowitz Bruce R | Sale | 50,000 | 41.17 | 2,058,500 |
2016-03-03 | Berkowitz Bruce R | Sale | 87,850 | 41.88 | 3,679,158 |
2016-03-02 | Berkowitz Bruce R | Sale | 30,700 | 41.81 | 1,283,567 |
2016-03-01 | Berkowitz Bruce R | Sale | 64,700 | 41.80 | 2,704,460 |
2016-02-29 | Berkowitz Bruce R | Sale | 7,200 | 42.62 | 306,864 |
2016-02-26 | Berkowitz Bruce R | Sale | 10,050 | 42.46 | 426,723 |
2016-01-20 | Berkowitz Bruce R | Buy | 7,100 | 37.49 | 266,179 |
2016-01-15 | Berkowitz Bruce R | Buy | 2,900 | 37.49 | 108,721 |
2016-01-15 | Berkowitz Bruce R | Sale | 9,550 | 37.32 | 356,406 |
2016-01-14 | Berkowitz Bruce R | Buy | 1,100 | 37.74 | 41,514 |
2016-01-13 | Berkowitz Bruce R | Buy | 17,800 | 37.96 | 675,688 |
2016-01-12 | Berkowitz Bruce R | Buy | 31,400 | 39.09 | 1,227,426 |
2015-12-09 | Berkowitz Bruce R | Buy | 1,100 | 34.59 | 38,049 |
2015-12-09 | Berkowitz Bruce R | Sale | 11,400 | 34.39 | 392,046 |
2015-12-04 | Berkowitz Bruce R | Sale | 7,800 | 34.57 | 269,646 |
2015-11-30 | Berkowitz Bruce R | Sale | 2,800 | 36.20 | 101,360 |
2015-11-23 | Berkowitz Bruce R | Buy | 2,000 | 33.61 | 67,220 |
2015-11-20 | Berkowitz Bruce R | Buy | 1,400 | 33.53 | 46,942 |
2015-11-17 | Berkowitz Bruce R | Buy | 1,200 | 35.00 | 42,000 |
2015-11-16 | Berkowitz Bruce R | Buy | 60,700 | 35.10 | 2,130,873 |
2015-11-13 | Berkowitz Bruce R | Buy | 14,200 | 35.44 | 503,247 |
2015-11-12 | Berkowitz Bruce R | Buy | 21,700 | 37.69 | 817,873 |
2015-11-11 | Berkowitz Bruce R | Buy | 500 | 37.71 | 18,855 |
2015-11-09 | Berkowitz Bruce R | Buy | 25,500 | 38.24 | 975,120 |
2015-11-06 | Berkowitz Bruce R | Buy | 5,300 | 39.29 | 208,237 |
2015-11-03 | Berkowitz Bruce R | Buy | 23,600 | 42.50 | 1,003,000 |
2015-10-01 | Berkowitz Bruce R | Buy | 6,400 | 29.58 | 189,312 |
2015-08-31 | Berkowitz Bruce R | Buy | 6,000 | 39.76 | 238,560 |
2015-08-28 | Berkowitz Bruce R | Buy | 40,000 | 39.45 | 1,578,000 |
2015-08-27 | Berkowitz Bruce R | Buy | 13,500 | 39.62 | 534,870 |
2015-08-21 | Berkowitz Bruce R | Sale | 4,550 | 41.89 | 190,599 |
2015-07-22 | Berkowitz Bruce R | Buy | 55,000 | 39.92 | 2,195,600 |
2015-07-22 | Berkowitz Bruce R | Sale | 125,000 | 39.85 | 4,981,250 |
2015-07-21 | Griffin Kenneth C | Sale | 1,450,000 | 38.09 | 55,230,500 |
2015-07-17 | Griffin Kenneth C | Buy | 10,953 | 38.99 | 427,469 |
2015-07-17 | Griffin Kenneth C | Sale | 9,788 | 38.99 | 382,157 |
2015-07-16 | Griffin Kenneth C | Buy | 8,115 | 37.88 | 307,835 |
2015-07-16 | Griffin Kenneth C | Sale | 10,167 | 37.94 | 385,611 |
2015-07-15 | Griffin Kenneth C | Buy | 12,692 | 37.47 | 475,389 |
2015-07-15 | Griffin Kenneth C | Sale | 10,986 | 37.48 | 411,398 |
2015-07-14 | Griffin Kenneth C | Buy | 2,551 | 37.41 | 95,441 |
2015-07-14 | Griffin Kenneth C | Sale | 230 | 37.43 | 8,608 |
2015-07-13 | Griffin Kenneth C | Buy | 56,116 | 37.38 | 2,096,047 |
2015-07-13 | Griffin Kenneth C | Sale | 12,379 | 37.43 | 463,345 |
2015-07-10 | Griffin Kenneth C | Buy | 11,392 | 37.50 | 427,200 |
2015-07-10 | Griffin Kenneth C | Sale | 4,811 | 37.50 | 180,412 |
2015-07-09 | Griffin Kenneth C | Buy | 14,836 | 37.34 | 554,053 |
2015-07-09 | Griffin Kenneth C | Sale | 9,723 | 37.34 | 363,056 |
2015-07-08 | Griffin Kenneth C | Buy | 2,475 | 37.00 | 91,589 |
2015-07-08 | Griffin Kenneth C | Sale | 1,495 | 37.00 | 55,315 |
Insider trading activities including stock purchases, stock sales, and option exercises of SRG listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Seritage Growth Properties (symbol SRG, CIK number 1628063) see the Securities and Exchange Commission (SEC) website.