Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Grubhub Inc. (GRUB)
since 2014 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Grubhub Inc..
Table 2 shows the detailed insider transactions.
This company's CIK number is 1594109.
Total stock buying since 2014: $1,307,573.
Total stock sales since 2014: $782,901,074.
Total stock option exercises since 2014: $23,158,373.
Table 3. Detailed insider trading at Grubhub Inc. (GRUB)
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2021-06-07 | Dewitt Adam (President, CFO and Treasurer) | Sale | 6,000 | 59.96 | 359,760 |
2021-06-07 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 2,000 | 38.20 | 76,400 |
2021-06-01 | Hall Samuel Pike (Chief Product Officer) | Option Ex | 1,521 | .00 | 0 |
2021-05-19 | Richman Keith (Director) | Option Ex | 540 | .00 | 0 |
2021-05-19 | Lake Katrina (Director) | Option Ex | 540 | .00 | 0 |
2021-05-19 | Lakshman Girish (Director) | Option Ex | 540 | .00 | 0 |
2021-05-19 | Frink Lloyd D (Director) | Option Ex | 540 | .00 | 0 |
2021-05-19 | Habiger David C (Director) | Option Ex | 540 | .00 | 0 |
2021-05-19 | Fisher David (Director) | Option Ex | 540 | .00 | 0 |
2021-05-19 | Mcandrews Brian P (Director) | Option Ex | 540 | .00 | 0 |
2021-05-19 | Rice Linda Johnson (Director) | Option Ex | 540 | .00 | 0 |
2021-05-17 | Dewitt Adam (President, CFO and Treasurer) | Sale | 4,000 | 58.29 | 233,160 |
2021-05-04 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Sale | 996 | 66.49 | 66,228 |
2021-05-03 | Dewitt Adam (President, CFO and Treasurer) | Sale | 6,000 | 68.04 | 408,240 |
2021-05-03 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 2,000 | 38.20 | 76,400 |
2021-05-01 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Option Ex | 1,412 | .00 | 0 |
2021-05-01 | Maloney Matthew M. (CEO) | Option Ex | 16,561 | .00 | 0 |
2021-05-01 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 14,335 | .00 | 0 |
2021-04-19 | Dewitt Adam (President, CFO and Treasurer) | Sale | 4,000 | 73.10 | 292,400 |
2021-04-05 | Dewitt Adam (President, CFO and Treasurer) | Sale | 6,000 | 63.81 | 382,860 |
2021-04-05 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 2,000 | 38.20 | 76,400 |
2021-03-15 | Dewitt Adam (President, CFO and Treasurer) | Sale | 1,500 | 67.69 | 101,535 |
2021-03-03 | Hall Samuel Pike (Chief Product Officer) | Sale | 704 | 62.89 | 44,274 |
2021-03-01 | Hall Samuel Pike (Chief Product Officer) | Option Ex | 1,520 | .00 | 0 |
2021-03-01 | Dewitt Adam (President, CFO and Treasurer) | Sale | 3,500 | 63.91 | 223,685 |
2021-03-01 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 2,000 | 38.20 | 76,400 |
2021-02-19 | Richman Keith (Director) | Option Ex | 539 | .00 | 0 |
2021-02-19 | Lake Katrina (Director) | Option Ex | 539 | .00 | 0 |
2021-02-19 | Lakshman Girish (Director) | Option Ex | 539 | .00 | 0 |
2021-02-19 | Frink Lloyd D (Director) | Option Ex | 539 | .00 | 0 |
2021-02-19 | Habiger David C (Director) | Option Ex | 539 | .00 | 0 |
2021-02-19 | Fisher David (Director) | Option Ex | 539 | .00 | 0 |
2021-02-19 | Mcandrews Brian P (Director) | Option Ex | 539 | .00 | 0 |
2021-02-19 | Rice Linda Johnson (Director) | Option Ex | 539 | .00 | 0 |
2021-02-16 | Dewitt Adam (President, CFO and Treasurer) | Sale | 1,500 | 71.97 | 107,955 |
2021-02-03 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Sale | 762 | 74.75 | 56,959 |
2021-02-03 | Hall Samuel Pike (Chief Product Officer) | Sale | 1,395 | 74.75 | 104,276 |
2021-02-03 | Drucker Margo (Chief Legal Officer, Secretary) | Sale | 2,138 | 74.75 | 159,815 |
2021-02-01 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Option Ex | 1,168 | .00 | 0 |
2021-02-01 | Hall Samuel Pike (Chief Product Officer) | Option Ex | 3,133 | .00 | 0 |
2021-02-01 | Drucker Margo (Chief Legal Officer, Secretary) | Option Ex | 3,322 | .00 | 0 |
2021-02-01 | Maloney Matthew M. (CEO) | Option Ex | 11,514 | .00 | 0 |
2021-02-01 | Dewitt Adam (President, CFO and Treasurer) | Sale | 3,500 | 76.94 | 269,290 |
2021-02-01 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 12,504 | 7.64 | 95,530 |
2021-01-21 | Maloney Matthew M. (CEO) | Sale | 1,000 | 75.96 | 75,960 |
2021-01-19 | Dewitt Adam (President, CFO and Treasurer) | Sale | 1,500 | 71.10 | 106,649 |
2021-01-07 | Maloney Matthew M. (CEO) | Sale | 1,000 | 78.34 | 78,340 |
2021-01-05 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Sale | 95 | 76.48 | 7,265 |
2021-01-05 | Drucker Margo (Chief Legal Officer, Secretary) | Sale | 198 | 76.48 | 15,143 |
2021-01-04 | Dewitt Adam (President, CFO and Treasurer) | Sale | 3,500 | 74.66 | 261,310 |
2021-01-04 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 2,000 | 38.20 | 76,400 |
2021-01-01 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Option Ex | 146 | .00 | 0 |
2021-01-01 | Drucker Margo (Chief Legal Officer, Secretary) | Option Ex | 327 | .00 | 0 |
2021-01-01 | Maloney Matthew M. (CEO) | Option Ex | 1,636 | .00 | 0 |
2021-01-01 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 954 | .00 | 0 |
2020-12-28 | Maloney Matthew M. (CEO) | Sale | 4,000 | 75.00 | 300,000 |
2020-12-21 | Dewitt Adam (President, CFO and Treasurer) | Sale | 1,500 | 72.31 | 108,465 |
2020-12-07 | Dewitt Adam (President, CFO and Treasurer) | Sale | 3,500 | 68.90 | 241,150 |
2020-12-07 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 2,000 | 38.20 | 76,400 |
2020-12-03 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Sale | 103 | 69.80 | 7,189 |
2020-12-03 | Hall Samuel Pike (Chief Product Officer) | Sale | 533 | 69.80 | 37,203 |
2020-12-03 | Drucker Margo (Chief Legal Officer, Secretary) | Sale | 166 | 69.80 | 11,586 |
2020-12-01 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Option Ex | 146 | .00 | 0 |
2020-12-01 | Hall Samuel Pike (Chief Product Officer) | Option Ex | 1,520 | .00 | 0 |
2020-12-01 | Drucker Margo (Chief Legal Officer, Secretary) | Option Ex | 327 | .00 | 0 |
2020-12-01 | Maloney Matthew M. (CEO) | Option Ex | 1,636 | .00 | 0 |
2020-12-01 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 955 | .00 | 0 |
2020-11-19 | Richman Keith (Director) | Option Ex | 539 | .00 | 0 |
2020-11-19 | Lake Katrina (Director) | Option Ex | 539 | .00 | 0 |
2020-11-19 | Lakshman Girish (Director) | Option Ex | 539 | .00 | 0 |
2020-11-19 | Frink Lloyd D (Director) | Option Ex | 539 | .00 | 0 |
2020-11-19 | Habiger David C (Director) | Option Ex | 539 | .00 | 0 |
2020-11-19 | Fisher David (Director) | Option Ex | 539 | .00 | 0 |
2020-11-19 | Mcandrews Brian P (Director) | Option Ex | 539 | .00 | 0 |
2020-11-19 | Rice Linda Johnson (Director) | Option Ex | 539 | .00 | 0 |
2020-11-16 | Dewitt Adam (President, CFO and Treasurer) | Sale | 1,500 | 71.39 | 107,085 |
2020-11-05 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Sale | 371 | 80.47 | 29,854 |
2020-11-03 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Sale | 453 | 74.00 | 33,522 |
2020-11-03 | Hall Samuel Pike (Chief Product Officer) | Sale | 1,257 | 74.00 | 93,018 |
2020-11-03 | Drucker Margo (Chief Legal Officer, Secretary) | Sale | 2,011 | 74.00 | 148,814 |
2020-11-03 | Mcandrews Brian P (Director) | Sale | 31,632 | 74.19 | 2,346,872 |
2020-11-03 | Mcandrews Brian P (Director) | Option Ex | 29,776 | 44.90 | 1,336,942 |
2020-11-02 | Dewitt Adam (President, CFO and Treasurer) | Sale | 3,500 | 74.37 | 260,295 |
2020-11-02 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 2,000 | 38.20 | 76,400 |
2020-11-01 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Option Ex | 1,168 | .00 | 0 |
2020-11-01 | Hall Samuel Pike (Chief Product Officer) | Option Ex | 3,131 | .00 | 0 |
2020-11-01 | Drucker Margo (Chief Legal Officer, Secretary) | Option Ex | 3,320 | .00 | 0 |
2020-11-01 | Maloney Matthew M. (CEO) | Option Ex | 11,510 | .00 | 0 |
2020-11-01 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 10,501 | .00 | 0 |
2020-10-29 | Maloney Matthew M. (CEO) | Sale | 1,000 | 75.61 | 75,610 |
2020-10-15 | Maloney Matthew M. (CEO) | Sale | 1,000 | 80.65 | 80,650 |
2020-10-14 | Drucker Margo (Chief Legal Officer, Secretary) | Sale | 11,314 | 80.00 | 905,120 |
2020-10-14 | Drucker Margo (Chief Legal Officer, Secretary) | Option Ex | 11,314 | 31.20 | 352,996 |
2020-10-12 | Dewitt Adam (President, CFO and Treasurer) | Sale | 1,500 | 75.30 | 112,950 |
2020-10-05 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Sale | 103 | 73.06 | 7,525 |
2020-10-05 | Drucker Margo (Chief Legal Officer, Secretary) | Sale | 216 | 73.06 | 15,780 |
2020-10-01 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Option Ex | 146 | .00 | 0 |
2020-10-01 | Drucker Margo (Chief Legal Officer, Secretary) | Sale | 215 | 72.46 | 15,578 |
2020-10-01 | Drucker Margo (Chief Legal Officer, Secretary) | Option Ex | 328 | .00 | 0 |
2020-10-01 | Maloney Matthew M. (CEO) | Option Ex | 1,636 | .00 | 0 |
2020-10-01 | Dewitt Adam (President, CFO and Treasurer) | Sale | 3,500 | 72.46 | 253,609 |
2020-10-01 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 2,955 | 19.10 | 56,440 |
2020-09-03 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Sale | 103 | 71.05 | 7,318 |
2020-09-03 | Hall Samuel Pike (Chief Product Officer) | Sale | 704 | 71.05 | 50,019 |
2020-09-01 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Option Ex | 146 | .00 | 0 |
2020-09-01 | Hall Samuel Pike (Chief Product Officer) | Option Ex | 1,521 | .00 | 0 |
2020-09-01 | Drucker Margo (Chief Legal Officer, Secretary) | Option Ex | 327 | .00 | 0 |
2020-09-01 | Maloney Matthew M. (CEO) | Option Ex | 1,636 | .00 | 0 |
2020-09-01 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 954 | .00 | 0 |
2020-08-31 | Maloney Matthew M. (CEO) | Sale | 150,299 | 73.02 | 10,975,133 |
2020-08-31 | Maloney Matthew M. (CEO) | Option Ex | 49,288 | 4.41 | 217,212 |
2020-08-24 | Maloney Matthew M. (CEO) | Sale | 4,886 | 77.03 | 376,358 |
2020-08-19 | Richman Keith (Director) | Option Ex | 539 | .00 | 0 |
2020-08-19 | Lake Katrina (Director) | Option Ex | 539 | .00 | 0 |
2020-08-19 | Lakshman Girish (Director) | Option Ex | 539 | .00 | 0 |
2020-08-19 | Frink Lloyd D (Director) | Option Ex | 539 | .00 | 0 |
2020-08-19 | Habiger David C (Director) | Option Ex | 539 | .00 | 0 |
2020-08-19 | Fisher David (Director) | Option Ex | 539 | .00 | 0 |
2020-08-19 | Mcandrews Brian P (Director) | Option Ex | 539 | .00 | 0 |
2020-08-19 | Rice Linda Johnson (Director) | Option Ex | 539 | .00 | 0 |
2020-08-17 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Sale | 742 | 77.96 | 57,843 |
2020-08-17 | Lakshman Girish (Director) | Sale | 30,542 | 77.45 | 2,365,355 |
2020-08-17 | Lakshman Girish (Director) | Option Ex | 26,639 | 37.80 | 1,006,954 |
2020-08-14 | Maloney Matthew M. (CEO) | Sale | 1,000 | 77.60 | 77,600 |
2020-08-14 | Mcandrews Brian P (Director) | Sale | 58,166 | 77.17 | 4,488,961 |
2020-08-14 | Mcandrews Brian P (Director) | Option Ex | 58,166 | 3.80 | 221,030 |
2020-08-13 | Richman Keith (Director) | Sale | 25,618 | 78.40 | 2,008,528 |
2020-08-13 | Richman Keith (Director) | Option Ex | 19,715 | 44.17 | 870,870 |
2020-08-13 | Drucker Margo (Chief Legal Officer, Secretary) | Sale | 13,000 | 78.14 | 1,015,885 |
2020-08-13 | Dewitt Adam (President, CFO and Treasurer) | Sale | 5,000 | 77.80 | 389,015 |
2020-08-13 | Mcandrews Brian P (Director) | Sale | 32,581 | 76.80 | 2,502,057 |
2020-08-04 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Sale | 451 | 72.41 | 32,656 |
2020-08-04 | Hall Samuel Pike (Chief Product Officer) | Sale | 1,449 | 72.41 | 104,922 |
2020-08-01 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Option Ex | 1,166 | .00 | 0 |
2020-08-01 | Hall Samuel Pike (Chief Product Officer) | Option Ex | 3,132 | .00 | 0 |
2020-08-01 | Drucker Margo (Chief Legal Officer, Secretary) | Option Ex | 3,320 | .00 | 0 |
2020-08-01 | Maloney Matthew M. (CEO) | Option Ex | 11,513 | .00 | 0 |
2020-07-31 | Maloney Matthew M. (CEO) | Sale | 1,000 | 71.50 | 71,500 |
2020-07-20 | Dewitt Adam (President, CFO and Treasurer) | Sale | 2,200 | 70.38 | 154,836 |
2020-07-20 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 1,000 | 37.21 | 37,210 |
2020-07-17 | Maloney Matthew M. (CEO) | Sale | 1,000 | 69.60 | 69,600 |
2020-07-06 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Sale | 103 | 71.55 | 7,369 |
2020-07-06 | Maloney Matthew M. (CEO) | Sale | 1,000 | 71.55 | 71,550 |
2020-07-06 | Dewitt Adam (President, CFO and Treasurer) | Sale | 2,200 | 71.55 | 157,410 |
2020-07-06 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 1,000 | 37.21 | 37,210 |
2020-07-01 | Kucharski Brandt Walter (Prin. Acct. Officer/Controller) | Option Ex | 146 | .00 | 0 |
2020-07-01 | Drucker Margo (Chief Legal Officer, Secretary) | Option Ex | 327 | .00 | 0 |
2020-07-01 | Maloney Matthew M. (CEO) | Option Ex | 1,637 | .00 | 0 |
2020-07-01 | Dewitt Adam (President, CFO and Treasurer) | Option Ex | 955 | .00 | 0 |
2020-06-22 | Maloney Matthew M. (CEO) | Sale | 18,000 | 66.00 | 1,188,000 |
Insider trading activities including stock purchases, stock sales, and option exercises
of GRUB listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Grubhub Inc. (symbol GRUB,
CIK number 1594109) see
the Securities and Exchange Commission (SEC) website.