Insider Trading activities at Zoom Communications, Inc. (ZM) , Part 4

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Zoom Communications, Inc. (ZM) since 2019 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Zoom Communications, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1585521.

Total stock buying since 2019: $12,600,000.
Total stock sales since 2019: $2,779,740,038.
Total stock option exercises since 2019: $0.


 1   2   3   4 
28 insiders reported insider trading activities at Zoom Communications, Inc. (ZM):
Insider trading activities of Swanson Bart
Insider trading activities of Benhorin Roy
Insider trading activities of Chau Hoi Shuen Solina Holly
Insider trading activities of Bawa Aparna
Insider trading activities of Crehan Shane
Insider trading activities of Qualcomm Inc/de
Insider trading activities of Tomb Gregory
Insider trading activities of Gassner Peter P
Insider trading activities of Sankarlingam Velchamy
Insider trading activities of Li Ka Shing
Insider trading activities of Bin Yuan, Trustee Of The Trust For Roy Under The 2018 Yuan's Irrevocable Children's Trust
Insider trading activities of Pelosi Janine
Insider trading activities of Yuan Eric S.
Insider trading activities of Hammonds Kimberly
Insider trading activities of Scheinman Daniel
Insider trading activities of Sequoia Capital U.s. Growth Vii Principals Fund, L.p.
Insider trading activities of Steckelberg Kelly
Insider trading activities of Azus Ryan
Insider trading activities of Chadwick Jonathan
Insider trading activities of Hoots Cindy L
Insider trading activities of Subotovsky Santiago
Insider trading activities of Emergence Equity Partners Iii, L.p.
Insider trading activities of Red Porphyry, Llc
Insider trading activities of Mcmaster Herbert Raymond
Insider trading activities of Mcdermott William R
Insider trading activities of Eschenbach Carl M.
Insider trading activities of Fenger Michael J.
Insider trading activities of Napolitano Janet

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Zoom Communications, Inc. (ZM).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 0 $0 854,244 $67,073,644 436,130 $0
2024 0 $0 1,052,799 $75,005,863 787,309 $0
2023 0 $0 494,530 $33,550,927 552,383 $0
2022 0 $0 715,795 $96,001,525 216,170 $0
2021 0 $0 4,350,244 $1,449,198,764 214,230 $0
2020 0 $0 3,787,664 $780,224,751 115,108 $0
2019 350,000 $12,600,000 7,387,673 $278,684,564 0 $0


Table 3. Detailed insider trading at Zoom Communications, Inc. (ZM) , Part 4
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2021-06-16 Eschenbach Carl M. (Director) Sale 13,111 361.43 4,738,761
2021-06-15 Azus Ryan (Chief Revenue Officer) Sale 4,552 361.32 1,644,751
2021-06-14 Bawa Aparna (Chief Operating Officer) Sale 2,593 364.34 944,738
2021-06-14 Pelosi Janine (Chief Marketing Officer) Sale 4,000 361.90 1,447,600
2021-06-11 Azus Ryan (Chief Revenue Officer) Sale 3,350 350.34 1,173,649
2021-06-11 Hammonds Kimberly Sale 9,186 350.83 3,222,687
2021-06-11 Steckelberg Kelly (Chief Financial Officer) Sale 6,700 357.35 2,394,245
2021-06-10 Azus Ryan (Chief Revenue Officer) Option Ex 21,875 .00 0
2021-06-08 Azus Ryan (Chief Revenue Officer) Sale 400 350.00 140,000
2021-06-08 Azus Ryan (Chief Revenue Officer) Option Ex 225 .00 0
2021-06-08 Bawa Aparna (Chief Operating Officer) Option Ex 225 .00 0
2021-06-08 Pelosi Janine (Chief Marketing Officer) Sale 8,000 349.00 2,792,000
2021-06-08 Pelosi Janine (Chief Marketing Officer) Option Ex 225 .00 0
2021-06-08 Steckelberg Kelly (Chief Financial Officer) Option Ex 225 .00 0
2021-06-03 Swanson Bart Sale 2,000 320.00 640,000
2021-06-03 Bawa Aparna (Chief Operating Officer) Sale 2,593 321.78 834,378
2021-06-03 Steckelberg Kelly (Chief Financial Officer) Sale 6,700 321.78 2,155,946
2021-05-10 Steckelberg Kelly (Chief Financial Officer) Sale 6,700 282.12 1,890,204
2021-05-06 Yuan Eric S. (Chief Executive Officer) Sale 96,154 290.13 27,896,775
2021-05-05 Yuan Eric S. (Chief Executive Officer) Sale 80,529 302.94 24,395,052
2021-05-05 Yuan Eric S. (Chief Executive Officer) Option Ex 80,529 .00 0
2021-05-03 Bawa Aparna (Chief Operating Officer) Sale 2,593 316.13 819,717
2021-04-22 Steckelberg Kelly (Chief Financial Officer) Sale 6,700 330.62 2,215,167
2021-04-21 Azus Ryan (Chief Revenue Officer) Sale 6,250 318.20 1,988,750
2021-04-21 Yuan Eric S. (Chief Executive Officer) Sale 96,154 318.51 30,626,010
2021-04-20 Yuan Eric S. (Chief Executive Officer) Sale 96,154 323.34 31,090,145
2021-04-19 Bawa Aparna (Chief Operating Officer) Sale 2,593 327.55 849,334
2021-04-07 Azus Ryan (Chief Revenue Officer) Sale 6,250 325.69 2,035,575
2021-04-07 Steckelberg Kelly (Chief Financial Officer) Sale 6,700 325.37 2,179,992
2021-04-05 Bawa Aparna (Chief Operating Officer) Sale 2,593 320.34 830,641
2021-03-24 Azus Ryan (Chief Revenue Officer) Sale 6,250 323.68 2,023,000
2021-03-22 Bawa Aparna (Chief Operating Officer) Sale 2,593 329.93 855,508
2021-03-22 Steckelberg Kelly (Chief Financial Officer) Sale 6,700 329.97 2,210,805
2021-03-18 Mcmaster Herbert Raymond Option Ex 236 .00 0
2021-03-18 Gassner Peter P Option Ex 236 .00 0
2021-03-16 Azus Ryan (Chief Revenue Officer) Sale 1,018 352.03 358,366
2021-03-16 Subotovsky Santiago Sale 7,700 344.60 2,653,396
2021-03-15 Azus Ryan (Chief Revenue Officer) Sale 3,454 347.09 1,198,855
2021-03-11 Yuan Eric S. (Chief Executive Officer) Sale 96,154 347.79 33,455,948
2021-03-10 Azus Ryan (Chief Revenue Officer) Sale 7,500 342.69 2,570,190
2021-03-10 Azus Ryan (Chief Revenue Officer) Option Ex 21,875 .00 0
2021-03-10 Yuan Eric S. (Chief Executive Officer) Sale 96,154 344.28 33,105,573
2021-03-08 Bawa Aparna (Chief Operating Officer) Sale 2,593 324.76 842,102
2021-03-08 Eschenbach Carl M. (Director) Sale 24,108 317.97 7,747,078
2021-03-05 Eschenbach Carl M. (Director) Sale 37,400 331.87 12,411,863
2021-03-05 Steckelberg Kelly (Chief Financial Officer) Sale 20,000 332.32 6,646,319
2021-03-04 Eschenbach Carl M. (Director) Sale 37,400 345.62 12,926,075
2021-03-03 Scheinman Daniel Sale 915,451 359.19 327,898,757
2021-03-03 Eschenbach Carl M. (Director) Sale 37,400 367.59 13,351,411
2021-03-03 Chadwick Jonathan Sale 150,000 365.26 53,298,353
2021-02-02 Napolitano Janet Option Ex 112 .00 0
2021-02-01 Swanson Bart Sale 2,000 368.45 736,900
2021-01-21 Yuan Eric S. (Chief Executive Officer) Sale 70,142 378.21 26,528,616
2021-01-20 Yuan Eric S. (Chief Executive Officer) Sale 70,142 385.84 27,063,589
2020-12-30 Subotovsky Santiago Sale 70,512 352.95 24,887,069
2020-12-18 Mcmaster Herbert Raymond Option Ex 236 .00 0
2020-12-18 Gassner Peter P Option Ex 236 .00 0
2020-12-17 Yuan Eric S. (Chief Executive Officer) Sale 70,142 404.14 28,347,328
2020-12-16 Yuan Eric S. (Chief Executive Officer) Sale 70,142 400.25 28,074,265
2020-12-15 Chadwick Jonathan Sale 10,000 403.20 4,031,970
2020-12-10 Azus Ryan (Chief Revenue Officer) Option Ex 21,875 .00 0
2020-11-04 Bawa Aparna (Chief Operating Officer) Sale 7,500 472.00 3,540,000
2020-11-02 Swanson Bart Sale 2,000 462.53 925,060
2020-10-29 Yuan Eric S. (Chief Executive Officer) Sale 69,742 498.48 34,764,922
2020-10-28 Yuan Eric S. (Chief Executive Officer) Sale 70,142 526.72 36,945,264
2020-10-16 Bawa Aparna (Chief Operating Officer) Sale 7,500 544.07 4,080,525
2020-10-12 Pelosi Janine (Chief Marketing Officer) Sale 9,375 499.91 4,686,646
2020-10-08 Hammonds Kimberly Sale 3,125 481.44 1,504,493
2020-09-24 Yuan Eric S. (Chief Executive Officer) Sale 70,142 484.93 33,408,277
2020-09-23 Yuan Eric S. (Chief Executive Officer) Sale 70,143 514.91 35,864,641
2020-09-18 Mcmaster Herbert Raymond Option Ex 236 .00 0
2020-09-18 Gassner Peter P Option Ex 236 .00 0
2020-09-18 Steckelberg Kelly (Chief Financial Officer) Sale 11,066 422.11 4,671,080
2020-09-15 Chadwick Jonathan Sale 10,000 402.97 4,029,730
2020-09-14 Pelosi Janine (Chief Marketing Officer) Sale 9,375 390.87 3,664,378
2020-09-10 Azus Ryan (Chief Revenue Officer) Option Ex 87,500 .00 0
2020-09-10 Hammonds Kimberly Sale 3,125 394.29 1,232,156
2020-09-08 Swanson Bart Sale 2,000 354.43 708,860
2020-09-08 Bawa Aparna (Chief Operating Officer) Sale 11,325 347.75 3,938,234
2020-09-04 Bawa Aparna (Chief Operating Officer) Sale 22,700 362.52 8,229,226
2020-08-18 Steckelberg Kelly (Chief Financial Officer) Sale 11,066 272.06 3,010,582
2020-08-17 Pelosi Janine (Chief Marketing Officer) Sale 9,375 253.69 2,378,390
2020-08-12 Yuan Eric S. (Chief Executive Officer) Sale 70,143 236.40 16,581,594
2020-08-11 Bawa Aparna (Chief Operating Officer) Sale 7,500 244.12 1,830,900
2020-08-11 Yuan Eric S. (Chief Executive Officer) Sale 70,143 237.07 16,628,730
2020-08-10 Hammonds Kimberly Sale 3,125 252.23 788,209
2020-07-20 Pelosi Janine (Chief Marketing Officer) Sale 9,375 252.71 2,369,137
2020-07-17 Steckelberg Kelly (Chief Financial Officer) Sale 11,066 246.24 2,724,880
2020-07-16 Bawa Aparna (Chief Operating Officer) Sale 7,500 250.39 1,877,925
2020-07-16 Yuan Eric S. (Chief Executive Officer) Sale 70,143 248.04 17,398,129
2020-07-15 Yuan Eric S. (Chief Executive Officer) Sale 70,143 253.21 17,760,909
2020-07-10 Benhorin Roy (Chief Accounting Officer) Option Ex 1,070 .00 0
2020-07-08 Hammonds Kimberly Sale 3,125 265.40 829,381
2020-07-06 Swanson Bart Sale 3,000 265.00 795,000
2020-06-23 Yuan Eric S. (Chief Executive Officer) Sale 70,143 251.54 17,643,700
2020-06-22 Swanson Bart Sale 3,000 247.29 741,870
2020-06-22 Pelosi Janine (Chief Marketing Officer) Sale 9,375 250.97 2,352,862
2020-06-22 Yuan Eric S. (Chief Executive Officer) Sale 70,143 251.71 17,655,343
2020-06-19 Subotovsky Santiago Sale 73,168 240.89 17,625,293
2020-06-19 Emergence Equity Partners Iii, L.p. (10% Owner) Sale 73,168 240.89 17,625,293
2020-06-18 Steckelberg Kelly (Chief Financial Officer) Sale 11,066 241.22 2,669,351
2020-06-17 Mcmaster Herbert Raymond Option Ex 118 .00 0
2020-06-17 Gassner Peter P Option Ex 487 .00 0
2020-06-15 Chadwick Jonathan Sale 10,000 233.75 2,337,530
2020-06-10 Swanson Bart Sale 3,000 215.00 645,000
2020-06-08 Hammonds Kimberly Sale 3,125 205.58 642,437
2020-06-05 Swanson Bart Sale 41,500 200.46 8,319,048
2020-06-05 Bawa Aparna (Chief Operating Officer) Sale 25,975 200.01 5,195,363
2020-06-04 Eschenbach Carl M. Sale 380,967 215.46 82,084,673
2020-05-19 Steckelberg Kelly (Chief Financial Officer) Sale 11,067 170.22 1,883,802
2020-05-12 Bawa Aparna (Chief Legal Officer) Sale 7,500 168.00 1,260,000
2020-05-12 Yuan Eric S. (Chief Executive Officer) Sale 70,143 164.02 11,504,995
2020-05-11 Pelosi Janine (Chief Marketing Officer) Sale 9,375 161.98 1,518,571
2020-05-11 Yuan Eric S. (Chief Executive Officer) Sale 70,143 163.77 11,487,108
2020-05-08 Hammonds Kimberly Sale 3,125 156.83 490,096
2020-04-29 Gassner Peter P Option Ex 487 .00 0
2020-04-27 Pelosi Janine (Chief Marketing Officer) Sale 2,525 156.40 394,910
2020-04-20 Steckelberg Kelly (Chief Financial Officer) Sale 11,067 152.06 1,682,825
2020-04-16 Bawa Aparna (Chief Legal Officer) Sale 7,500 150.00 1,125,000
2020-04-13 Pelosi Janine (Chief Marketing Officer) Sale 6,850 129.48 886,965
2020-04-10 Benhorin Roy (Chief Accounting Officer) Option Ex 1,070 .00 0
2020-04-08 Yuan Eric S. (Chief Executive Officer) Sale 70,143 119.86 8,407,059
2020-04-08 Hammonds Kimberly Sale 3,125 119.46 373,318
2020-04-07 Yuan Eric S. (Chief Executive Officer) Sale 70,143 114.51 8,032,215
2020-03-30 Pelosi Janine (Chief Marketing Officer) Sale 190,930 157.76 30,121,880
2020-03-19 Subotovsky Santiago Sale 73,168 121.13 8,862,693
2020-03-19 Emergence Equity Partners Iii, L.p. (10% Owner) Sale 73,168 121.13 8,862,693
2020-03-19 Steckelberg Kelly (Chief Financial Officer) Sale 11,067 126.17 1,396,290
2020-03-17 Yuan Eric S. (Chief Executive Officer) Sale 70,143 108.20 7,589,402
2020-03-16 Pelosi Janine (Chief Marketing Officer) Sale 15,623 108.33 1,692,423
2020-03-16 Yuan Eric S. (Chief Executive Officer) Sale 70,143 112.18 7,868,922
2020-03-16 Chadwick Jonathan Sale 10,000 111.67 1,116,670
2020-03-10 Subotovsky Santiago Sale 73,168 108.97 7,972,751
2020-03-10 Emergence Equity Partners Iii, L.p. (10% Owner) Sale 73,168 108.97 7,972,751
2020-03-09 Pelosi Janine (Chief Marketing Officer) Sale 31,850 109.08 3,474,134
2020-03-09 Hammonds Kimberly Sale 3,125 109.14 341,065
2020-03-06 Bawa Aparna (Chief Legal Officer) Sale 7,500 119.65 897,375
2020-03-06 Eschenbach Carl M. (Director) Sale 130,385 112.89 14,718,641
2020-02-20 Benhorin Roy (Chief Accounting Officer) Sale 42,700 105.83 4,518,855
2020-02-20 Chadwick Jonathan Sale 50,000 110.19 5,509,600
2020-02-19 Benhorin Roy (Chief Accounting Officer) Sale 38,300 102.51 3,926,247
2020-02-19 Chadwick Jonathan Sale 50,000 101.49 5,074,700
2020-02-19 Steckelberg Kelly (Chief Financial Officer) Sale 11,067 103.02 1,140,122
2020-02-18 Benhorin Roy (Chief Accounting Officer) Sale 16,000 95.10 1,521,600
2020-02-18 Pelosi Janine (Chief Marketing Officer) Sale 81,850 94.24 7,713,216
2020-02-13 Yuan Eric S. (Chief Executive Officer) Sale 70,143 89.56 6,282,147
2020-02-12 Yuan Eric S. (Chief Executive Officer) Sale 70,143 88.13 6,181,632
2020-02-10 Hammonds Kimberly Sale 3,125 88.87 277,721
2020-02-04 Benhorin Roy (Chief Accounting Officer) Sale 16,000 92.34 1,477,440
2020-02-04 Bawa Aparna (Chief Legal Officer) Sale 7,500 91.04 682,800
2020-02-03 Benhorin Roy (Chief Accounting Officer) Sale 113,000 82.25 9,294,589
2020-02-03 Pelosi Janine (Chief Marketing Officer) Sale 13,046 80.12 1,045,193
2020-01-29 Gassner Peter P Option Ex 487 .00 0
2020-01-21 Pelosi Janine (Chief Marketing Officer) Sale 13,046 75.14 980,263
2020-01-21 Steckelberg Kelly (Chief Financial Officer) Sale 11,067 75.99 840,970
2020-01-16 Bawa Aparna (Chief Legal Officer) Sale 7,500 78.00 585,000
2020-01-15 Yuan Eric S. (Chief Executive Officer) Sale 70,143 75.77 5,314,454
2020-01-14 Yuan Eric S. (Chief Executive Officer) Sale 70,143 73.92 5,184,619
2020-01-13 Benhorin Roy (Chief Accounting Officer) Sale 32,000 75.03 2,400,928
2020-01-10 Benhorin Roy (Chief Accounting Officer) Option Ex 1,070 .00 0
2020-01-08 Hammonds Kimberly Sale 3,125 71.69 224,021
2020-01-06 Benhorin Roy (Chief Accounting Officer) Sale 32,000 70.00 2,240,096
2020-01-06 Pelosi Janine (Chief Marketing Officer) Sale 13,046 67.66 882,666
2020-01-06 Hammonds Kimberly Sale 3,125 70.00 218,750
2019-12-23 Pelosi Janine (Chief Marketing Officer) Sale 13,046 66.86 872,281
2019-12-18 Steckelberg Kelly (Chief Financial Officer) Sale 11,067 67.01 741,599
2019-12-09 Pelosi Janine (Chief Marketing Officer) Sale 13,046 63.31 825,968
2019-12-06 Bawa Aparna (Chief Legal Officer) Sale 20,000 63.55 1,270,980
2019-11-25 Pelosi Janine (Chief Marketing Officer) Sale 13,046 74.18 967,739
2019-11-18 Hammonds Kimberly Sale 16,797 70.14 1,178,124
2019-11-18 Steckelberg Kelly (Chief Financial Officer) Sale 11,067 70.14 776,272
2019-11-11 Pelosi Janine (Chief Marketing Officer) Sale 13,046 69.20 902,796
2019-11-08 Hammonds Kimberly Sale 3,125 70.00 218,750
2019-11-04 Bawa Aparna (Chief Legal Officer) Sale 20,000 70.03 1,400,680
2019-10-30 Benhorin Roy (Chief Accounting Officer) Sale 100,000 70.00 7,000,100
2019-10-28 Pelosi Janine (Chief Marketing Officer) Sale 13,046 63.28 825,550
2019-10-22 Bawa Aparna (Chief Legal Officer) Sale 20,000 63.68 1,273,680
2019-10-18 Steckelberg Kelly (Chief Financial Officer) Sale 11,067 65.76 727,776
2019-10-15 Pelosi Janine (Chief Marketing Officer) Sale 6,196 69.51 430,702
2019-10-15 Hammonds Kimberly Sale 37,500 70.02 2,625,712
2019-04-23 Subotovsky Santiago (Director) Sale 912,026 34.20 31,191,289
2019-04-23 Bin Yuan, Trustee Of The Trust For Roy Under The 2018 Yuan's Irrevocable Children's Trust (10% Owner) Sale 999,999 36.00 35,999,964
2019-04-23 Red Porphyry, Llc (10% Owner) Sale 912,026 34.20 31,191,289
2019-04-23 Pelosi Janine (Chief Marketing Officer) Sale 81,668 36.00 2,940,048
2019-04-23 Yuan Eric S. (Chief Executive Officer) Sale 583,787 36.00 21,016,332
2019-04-23 Chau Hoi Shuen Solina Holly (10% Owner) Sale 223,124 34.20 7,630,840
2019-04-23 Li Ka Shing (10% Owner) Buy 350,000 36.00 12,600,000
2019-04-23 Li Ka Shing (10% Owner) Sale 507,243 34.20 17,347,710
2019-04-23 Sequoia Capital U.s. Growth Vii Principals Fund, L.p. (10% Owner) Sale 828,437 34.20 28,332,545
2019-04-23 Eschenbach Carl M. (Director) Sale 828,437 34.20 28,332,545
2019-04-23 Qualcomm Inc/de (10% Owner) Sale 848,877 34.20 29,031,593
2019-04-15 Qualcomm Inc/de (10% Owner) Sale 340,000 69.50 23,631,700
 1   2   3   4 

Insider trading activities including stock purchases, stock sales, and option exercises of ZM listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Zoom Communications, Inc. (symbol ZM, CIK number 1585521) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.