Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Carecloud, Inc. (CCLD) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Carecloud, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1582982.
Total stock buying since 2015: $520,912.
Total stock sales since 2015: $10,974,811.
Total stock option exercises since 2015: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 15,000 | $31,649 | 105,000 | $0 |
2024 | 0 | $0 | 45,000 | $178,849 | 179,278 | $0 |
2023 | 159,339 | $184,769 | 14,040 | $338,139 | 226,564 | $0 |
2022 | 0 | $0 | 36,230 | $621,554 | 171,500 | $0 |
2021 | 0 | $0 | 165,154 | $2,498,617 | 193,333 | $0 |
2020 | 0 | $0 | 577,236 | $4,089,938 | 289,584 | $0 |
2019 | 0 | $0 | 280,469 | $1,597,100 | 494,001 | $0 |
2018 | 4,791 | $21,655 | 81,410 | $755,623 | 321,667 | $0 |
2017 | 30,000 | $87,900 | 77,950 | $863,342 | 125,000 | $0 |
2016 | 96,000 | $93,238 | 0 | $0 | 113,333 | $0 |
2015 | 29,000 | $133,350 | 0 | $0 | 115,000 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2021-08-10 | Munter Cameron | Option Ex | 2,000 | .00 | 0 |
2021-08-10 | Daly John N | Option Ex | 2,000 | .00 | 0 |
2021-08-10 | Busquet Anne | Option Ex | 2,000 | .00 | 0 |
2021-08-06 | Munter Cameron | Option Ex | 4,500 | .00 | 0 |
2021-08-06 | Daly John N | Option Ex | 4,500 | .00 | 0 |
2021-08-06 | Busquet Anne | Option Ex | 4,500 | .00 | 0 |
2021-08-05 | Snyder Stephen Andrew (Chief Strategy Officer) | Sale | 20,000 | 8.92 | 178,400 |
2021-08-02 | Blanche Kimberly J. (General Counsel & Secretary) | Option Ex | 2,000 | .00 | 0 |
2021-08-02 | Chaudhry A Hadi (CEO and President) | Option Ex | 6,666 | .00 | 0 |
2021-08-02 | Roth Norman (Controller) | Option Ex | 2,500 | .00 | 0 |
2021-08-02 | Snyder Stephen Andrew (Chief Strategy Officer) | Option Ex | 7,500 | .00 | 0 |
2021-07-31 | Blanche Kimberly J. (General Counsel & Secretary) | Option Ex | 2,000 | .00 | 0 |
2021-07-31 | Roth Norman (Controller) | Option Ex | 5,000 | .00 | 0 |
2021-07-19 | Snyder Stephen Andrew (Chief Strategy Officer) | Sale | 7,440 | 28.83 | 214,495 |
2021-06-14 | Korn Bill (Chief Financial Officer) | Sale | 800 | 28.68 | 22,944 |
2021-06-11 | Korn Bill (Chief Financial Officer) | Sale | 4,400 | 28.72 | 126,368 |
2021-06-10 | Korn Bill (Chief Financial Officer) | Sale | 6,600 | 28.86 | 190,476 |
2021-06-09 | Daly John N | Sale | 4,659 | 8.80 | 40,999 |
2021-06-08 | Daly John N | Sale | 341 | 8.80 | 3,000 |
2021-06-07 | Blanche Kimberly J. (General Counsel & Secretary) | Option Ex | 6,500 | .00 | 0 |
2021-06-07 | Roth Norman (Controller) | Option Ex | 5,000 | .00 | 0 |
2021-06-07 | Snyder Stephen Andrew (Chief Strategy Officer) | Option Ex | 25,000 | .00 | 0 |
2021-05-18 | Snyder Stephen Andrew (Chief Strategy Officer) | Sale | 6,000 | 28.36 | 170,160 |
2021-05-17 | Snyder Stephen Andrew (Chief Strategy Officer) | Sale | 6,000 | 28.38 | 170,280 |
2021-03-25 | Korn Bill (Chief Financial Officer) | Sale | 12,700 | 27.45 | 348,615 |
2021-03-11 | Haq Mahmud Ul (Executive Chairman) | Sale | 6,480 | 27.65 | 179,172 |
2021-03-04 | Busquet Anne | Sale | 50,000 | 8.73 | 436,500 |
2021-03-02 | Chaudhry A Hadi (President) | Sale | 5,400 | 27.46 | 148,284 |
2021-02-10 | Sharnak Lawrence Steven | Option Ex | 2,000 | .00 | 0 |
2021-02-10 | Munter Cameron | Option Ex | 2,000 | .00 | 0 |
2021-02-10 | Daly John N | Option Ex | 2,000 | .00 | 0 |
2021-02-10 | Busquet Anne | Option Ex | 2,000 | .00 | 0 |
2021-02-08 | Munter Cameron | Option Ex | 4,500 | .00 | 0 |
2021-02-08 | Daly John N | Option Ex | 4,500 | .00 | 0 |
2021-02-08 | Busquet Anne | Option Ex | 4,500 | .00 | 0 |
2021-02-02 | Chaudhry A Hadi (President) | Option Ex | 6,667 | .00 | 0 |
2021-02-02 | Snyder Stephen Andrew (Chief Executive Officer) | Option Ex | 7,500 | .00 | 0 |
2021-01-29 | Chaudhry A Hadi (President) | Option Ex | 10,000 | .00 | 0 |
2021-01-29 | Haq Mahmud Ul (Executive Chairman) | Option Ex | 12,000 | .00 | 0 |
2021-01-29 | Snyder Stephen Andrew (Chief Executive Officer) | Option Ex | 12,000 | .00 | 0 |
2021-01-29 | Korn Bill (Chief Financial Officer) | Option Ex | 10,000 | .00 | 0 |
2021-01-19 | Chaudhry A Hadi (President) | Sale | 4,334 | 10.51 | 45,550 |
2020-12-22 | Haq Mahmud Ul (Executive Chairman) | Sale | 64,979 | 9.53 | 619,249 |
2020-12-22 | Busquet Anne | Sale | 35,000 | 9.57 | 334,950 |
2020-12-21 | Haq Mahmud Ul (Executive Chairman) | Sale | 35,021 | 9.62 | 336,902 |
2020-12-03 | Korn Bill (Chief Financial Officer) | Sale | 6,750 | 11.36 | 76,680 |
2020-12-01 | Daly John N | Sale | 5,000 | 10.50 | 52,500 |
2020-11-02 | Chaudhry A Hadi (President) | Option Ex | 12,500 | .00 | 0 |
2020-11-02 | Haq Mahmud Ul (Executive Chairman) | Option Ex | 12,500 | .00 | 0 |
2020-11-02 | Snyder Stephen Andrew (Chief Executive Officer) | Option Ex | 12,500 | .00 | 0 |
2020-11-02 | Korn Bill (Chief Financial Officer) | Option Ex | 12,500 | .00 | 0 |
2020-09-11 | Blanche Kimberly J. (General Counsel & Secretary) | Sale | 5,525 | 9.50 | 52,487 |
2020-08-06 | Munter Cameron | Option Ex | 4,500 | .00 | 0 |
2020-08-06 | Daly John N | Option Ex | 4,500 | .00 | 0 |
2020-08-06 | Busquet Anne | Option Ex | 4,500 | .00 | 0 |
2020-08-02 | Blanche Kimberly J. (General Counsel & Secretary) | Option Ex | 2,000 | .00 | 0 |
2020-08-02 | Chaudhry A Hadi (President) | Option Ex | 6,667 | .00 | 0 |
2020-08-02 | Roth Norman (Controller) | Option Ex | 2,500 | .00 | 0 |
2020-08-02 | Munter Cameron | Option Ex | 4,250 | .00 | 0 |
2020-08-02 | Daly John N | Option Ex | 4,250 | .00 | 0 |
2020-08-02 | Snyder Stephen Andrew (Chief Executive Officer) | Option Ex | 7,500 | .00 | 0 |
2020-08-02 | Busquet Anne | Option Ex | 4,250 | .00 | 0 |
2020-06-30 | Daly John N | Sale | 435 | 8.10 | 3,523 |
2020-06-29 | Grant Kimberly J (General Counsel & Secretary) | Option Ex | 6,500 | .00 | 0 |
2020-06-29 | Chaudhry A Hadi (President) | Option Ex | 25,000 | .00 | 0 |
2020-06-29 | Roth Norman (Controller) | Option Ex | 5,000 | .00 | 0 |
2020-06-29 | Snyder Stephen Andrew (Chief Executive Officer) | Option Ex | 25,000 | .00 | 0 |
2020-06-19 | Korn Bill (Chief Financial Officer) | Sale | 6,750 | 8.46 | 57,105 |
2020-06-18 | Daly John N | Sale | 8,000 | 7.76 | 62,080 |
2020-06-05 | Chaudhry A Hadi (President) | Sale | 5,000 | 7.53 | 37,650 |
2020-06-02 | Korn Bill (Chief Financial Officer) | Sale | 2,168 | 7.36 | 15,956 |
2020-05-21 | Munter Cameron | Sale | 50,000 | 6.70 | 335,000 |
2020-05-01 | Haq Mahmud (Executive Chairman) | Option Ex | 12,500 | .00 | 0 |
2020-05-01 | Korn Bill (Chief Financial Officer) | Option Ex | 12,500 | .00 | 0 |
2020-04-15 | Korn Bill (Chief Financial Officer) | Sale | 4,835 | 7.36 | 35,585 |
2020-03-25 | Daly John N | Sale | 10,000 | 5.52 | 55,199 |
2020-03-06 | Daly John N | Sale | 3,500 | 5.51 | 19,285 |
2020-03-05 | Haq Mahmud (Executive Chairman) | Sale | 117,271 | 5.18 | 607,463 |
2020-03-04 | Chaudhry A Hadi (President) | Sale | 1,400 | 26.79 | 37,506 |
2020-03-04 | Haq Mahmud (Executive Chairman) | Sale | 31,415 | 5.07 | 159,274 |
2020-03-03 | Chaudhry A Hadi (President) | Sale | 4,000 | 26.46 | 105,840 |
2020-03-03 | Haq Mahmud (Executive Chairman) | Sale | 101,314 | 5.10 | 516,701 |
2020-03-02 | Grant Kimberly J (General Counsel & Secretary) | Sale | 5,525 | 5.31 | 29,337 |
2020-03-02 | Patel Shruti H | Sale | 11,375 | 5.32 | 60,515 |
2020-03-02 | Daly John N | Sale | 6,467 | 5.45 | 35,245 |
2020-03-02 | Haq Mahmud (Executive Chairman) | Sale | 6,480 | 26.43 | 171,266 |
2020-02-10 | Korn Bill (Chief Financial Officer) | Sale | 13,500 | 6.27 | 84,645 |
2020-02-07 | Korn Bill (Chief Financial Officer) | Sale | 16,776 | 5.67 | 95,119 |
2020-02-06 | Munter Cameron | Option Ex | 4,500 | .00 | 0 |
2020-02-06 | Daly John N | Option Ex | 4,500 | .00 | 0 |
2020-02-06 | Busquet Anne | Option Ex | 4,500 | .00 | 0 |
2020-02-06 | Clark Howard Longstreth Jr | Option Ex | 4,500 | .00 | 0 |
2020-02-04 | Korn Bill (Chief Financial Officer) | Sale | 6,455 | 4.96 | 32,016 |
2020-02-03 | Korn Bill (Chief Financial Officer) | Sale | 12,295 | 4.95 | 60,860 |
2020-02-02 | Chaudhry A Hadi (President) | Option Ex | 6,667 | .00 | 0 |
2020-02-02 | Patel Shruti H (General Counsel and Corp Sec) | Option Ex | 2,500 | .00 | 0 |
2020-02-02 | Roth Norman (Controller) | Option Ex | 2,500 | .00 | 0 |
2020-02-02 | Munter Cameron | Option Ex | 4,250 | .00 | 0 |
2020-02-02 | Daly John N | Option Ex | 4,250 | .00 | 0 |
2020-02-02 | Snyder Stephen Andrew (Chief Executive Officer) | Option Ex | 7,500 | .00 | 0 |
2020-02-02 | Busquet Anne | Option Ex | 4,250 | .00 | 0 |
2020-02-02 | Clark Howard Longstreth Jr | Option Ex | 4,250 | .00 | 0 |
2020-01-31 | Chaudhry A Hadi (President) | Option Ex | 10,000 | .00 | 0 |
2020-01-31 | Patel Shruti H (General Counsel and Corp Sec) | Option Ex | 5,000 | .00 | 0 |
2020-01-31 | Roth Norman (Controller) | Option Ex | 5,000 | .00 | 0 |
2020-01-31 | Haq Mahmud (Executive Chairman) | Option Ex | 12,000 | .00 | 0 |
2020-01-31 | Snyder Stephen Andrew (Chief Executive Officer) | Option Ex | 12,000 | .00 | 0 |
2020-01-31 | Korn Bill (Chief Financial Officer) | Option Ex | 10,000 | .00 | 0 |
2019-11-14 | Chaudhry A Hadi (President) | Sale | 2,000 | 3.75 | 7,500 |
2019-11-13 | Chaudhry A Hadi (President) | Sale | 3,000 | 3.78 | 11,340 |
2019-11-07 | Daly John N | Sale | 10,000 | 3.57 | 35,700 |
2019-11-01 | Haq Mahmud (Executive Chairman) | Option Ex | 12,500 | .00 | 0 |
2019-11-01 | Korn Bill (Chief Financial Officer) | Option Ex | 12,500 | .00 | 0 |
2019-09-30 | Daly John N | Sale | 482 | 3.83 | 1,846 |
2019-09-27 | Daly John N | Sale | 4,518 | 3.90 | 17,620 |
2019-08-16 | Daly John N | Sale | 3,000 | 4.65 | 13,950 |
2019-08-15 | Daly John N | Sale | 5,000 | 4.61 | 23,050 |
2019-08-12 | Daly John N | Sale | 2,000 | 4.70 | 9,400 |
2019-08-09 | Patel Shruti H (General Counsel and Corp Sec) | Option Ex | 5,000 | .00 | 0 |
2019-08-09 | Roth Norman (Controller) | Option Ex | 3,333 | .00 | 0 |
2019-08-04 | Chaudhry A Hadi (President) | Option Ex | 25,000 | .00 | 0 |
2019-08-04 | Patel Shruti H (General Counsel and Corp Sec) | Option Ex | 2,500 | .00 | 0 |
2019-08-04 | Roth Norman (Controller) | Option Ex | 2,500 | .00 | 0 |
2019-08-04 | Munter Cameron | Option Ex | 12,500 | .00 | 0 |
2019-08-04 | Daly John N | Option Ex | 12,500 | .00 | 0 |
2019-08-04 | Haq Mahmud (Executive Chairman) | Option Ex | 25,000 | .00 | 0 |
2019-08-04 | Snyder Stephen Andrew (Chief Executive Officer) | Option Ex | 50,000 | .00 | 0 |
2019-08-04 | Korn Bill (Chief Financial Officer) | Option Ex | 25,000 | .00 | 0 |
2019-08-04 | Busquet Anne | Option Ex | 12,500 | .00 | 0 |
2019-08-04 | Clark Howard Longstreth Jr | Option Ex | 12,500 | .00 | 0 |
2019-08-02 | Chaudhry A Hadi (President) | Option Ex | 6,667 | .00 | 0 |
2019-08-02 | Patel Shruti H (General Counsel and Corp Sec) | Option Ex | 2,500 | .00 | 0 |
2019-08-02 | Roth Norman (Controller) | Option Ex | 2,500 | .00 | 0 |
2019-08-02 | Munter Cameron | Option Ex | 4,250 | .00 | 0 |
2019-08-02 | Daly John N | Option Ex | 4,250 | .00 | 0 |
2019-08-02 | Snyder Stephen Andrew (Chief Executive Officer) | Option Ex | 7,500 | .00 | 0 |
2019-08-02 | Busquet Anne | Option Ex | 4,250 | .00 | 0 |
2019-08-02 | Clark Howard Longstreth Jr | Option Ex | 4,250 | .00 | 0 |
2019-06-28 | Haq Mahmud (Executive Chairman) | Sale | 179,000 | 5.00 | 895,000 |
2019-06-07 | Chaudhry A Hadi (President) | Sale | 3,000 | 4.67 | 14,010 |
2019-06-06 | Chaudhry A Hadi (President) | Sale | 1,000 | 4.67 | 4,670 |
2019-05-30 | Daly John N | Sale | 4,600 | 4.90 | 22,540 |
2019-05-29 | Daly John N | Sale | 2,000 | 4.85 | 9,700 |
2019-05-01 | Haq Mahmud (Executive Chairman) | Option Ex | 12,500 | .00 | 0 |
2019-05-01 | Korn Bill (Chief Financial Officer) | Option Ex | 12,500 | .00 | 0 |
2019-04-23 | Korn Bill (Chief Financial Officer) | Sale | 8,893 | 5.47 | 48,644 |
2019-04-22 | Korn Bill (Chief Financial Officer) | Sale | 2,131 | 5.46 | 11,635 |
2019-03-29 | Chaudhry A Hadi (President) | Sale | 17,935 | 4.44 | 79,631 |
2019-03-28 | Chaudhry A Hadi (President) | Sale | 4,680 | 26.61 | 124,534 |
2019-03-28 | Patel Shruti H (General Counsel and Corp Sec) | Sale | 10,750 | 4.50 | 48,375 |
Insider trading activities including stock purchases, stock sales, and option exercises of CCLD listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Carecloud, Inc. (symbol CCLD, CIK number 1582982) see the Securities and Exchange Commission (SEC) website.