Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Front Yard Residential Corp (RESI) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Front Yard Residential Corp. Table 2 shows the detailed insider transactions. This company's CIK number is 1555039.
Total stock buying since 2014: $26,683,437.
Total stock sales since 2014: $3,557,709.
Total stock option exercises since 2014: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2020 | 1,619,712 | $13,173,567 | 0 | $0 | 0 | $0 |
2019 | 50,000 | $555,999 | 295,000 | $3,557,709 | 0 | $0 |
2018 | 1,136,133 | $9,755,567 | 0 | $0 | 0 | $0 |
2017 | 30,000 | $431,760 | 0 | $0 | 0 | $0 |
2016 | 25,500 | $289,154 | 0 | $0 | 0 | $0 |
2015 | 141,500 | $2,219,290 | 0 | $0 | 0 | $0 |
2014 | 10,000 | $258,100 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2020-08 | 273,925 | $2,572,027 | 0 | $0 | 0 | $0 |
2020-07 | 150,000 | $1,260,000 | 0 | $0 | 0 | $0 |
2020-05 | 738,194 | $4,823,337 | 0 | $0 | 0 | $0 |
2020-04 | 125,000 | $1,422,125 | 0 | $0 | 0 | $0 |
2020-03 | 332,593 | $3,096,078 | 0 | $0 | 0 | $0 |
2019-08 | 0 | $0 | 5,000 | $55,090 | 0 | $0 |
2019-07 | 0 | $0 | 290,000 | $3,502,619 | 0 | $0 |
2019-05 | 50,000 | $555,999 | 0 | $0 | 0 | $0 |
2018-12 | 775,000 | $6,704,250 | 0 | $0 | 0 | $0 |
2018-11 | 361,133 | $3,051,317 | 0 | $0 | 0 | $0 |
2017-05 | 10,000 | $142,380 | 0 | $0 | 0 | $0 |
2017-03 | 20,000 | $289,380 | 0 | $0 | 0 | $0 |
2016-11 | 25,500 | $289,154 | 0 | $0 | 0 | $0 |
2015-11 | 44,500 | $605,870 | 0 | $0 | 0 | $0 |
2015-08 | 41,000 | $606,260 | 0 | $0 | 0 | $0 |
2015-05 | 56,000 | $1,007,160 | 0 | $0 | 0 | $0 |
2014-05 | 10,000 | $258,100 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-08-14 | Burg Scott Edward | Buy | 150,000 | 9.69 | 1,454,100 |
2020-08-07 | Burg Scott Edward | Buy | 123,925 | 9.02 | 1,117,927 |
2020-07-08 | Burg Scott Edward | Buy | 150,000 | 8.40 | 1,260,000 |
2020-05-15 | Burg Scott Edward | Buy | 163,709 | 6.11 | 999,934 |
2020-05-15 | Dittrich Rene (Chief Accounting Officer) | Buy | 4,800 | 6.28 | 30,144 |
2020-05-14 | Burg Scott Edward | Buy | 225,000 | 6.32 | 1,422,000 |
2020-05-13 | Abrams Leland (Director) | Buy | 25,000 | 6.84 | 171,000 |
2020-05-13 | Nikolic Lazar (Director) | Buy | 60,000 | 6.99 | 419,400 |
2020-05-13 | Mcdowell George Whitfield (Director) | Buy | 2,184 | 6.99 | 15,266 |
2020-05-13 | Burg Scott Edward | Buy | 120,001 | 6.79 | 814,206 |
2020-05-13 | Dittrich Rene (Chief Accounting Officer) | Buy | 8,000 | 6.95 | 55,600 |
2020-05-13 | Dobbs Rochelle R. (Director) | Buy | 29,000 | 6.82 | 197,780 |
2020-05-07 | Burg Scott Edward | Buy | 500 | 6.82 | 3,407 |
2020-05-06 | Burg Scott Edward | Buy | 100,000 | 6.95 | 694,600 |
2020-04-30 | Burg Scott Edward | Buy | 125,000 | 11.38 | 1,422,125 |
2020-03-19 | Burg Scott Edward | Buy | 93,575 | 8.55 | 799,691 |
2020-03-17 | Burg Scott Edward | Buy | 192,374 | 8.99 | 1,729,634 |
2020-03-13 | Burg Scott Edward | Buy | 25,000 | 12.05 | 301,225 |
2020-03-09 | Burg Scott Edward | Buy | 21,644 | 12.27 | 265,528 |
2019-08-26 | Burg Scott Edward | Sale | 5,000 | 11.02 | 55,090 |
2019-07-30 | Burg Scott Edward | Sale | 67,083 | 12.13 | 813,716 |
2019-07-29 | Burg Scott Edward | Sale | 13,732 | 12.15 | 166,912 |
2019-07-26 | Burg Scott Edward | Sale | 174,405 | 12.04 | 2,099,661 |
2019-07-25 | Burg Scott Edward | Sale | 25,000 | 12.11 | 302,750 |
2019-07-01 | Burg Scott Edward | Sale | 9,780 | 12.23 | 119,580 |
2019-05-31 | Dobbs Rochelle R. (Director) | Buy | 10,000 | 11.38 | 113,800 |
2019-05-24 | Dobbs Rochelle R. (Director) | Buy | 10,000 | 11.59 | 115,900 |
2019-05-17 | Dobbs Rochelle R. (Director) | Buy | 10,000 | 10.83 | 108,300 |
2019-05-16 | Dobbs Rochelle R. (Director) | Buy | 15,000 | 10.91 | 163,650 |
2019-05-13 | Mcdowell George Whitfield (Director) | Buy | 5,000 | 10.87 | 54,349 |
2018-12-31 | Burg Scott Edward | Buy | 125,000 | 8.34 | 1,042,500 |
2018-12-26 | Burg Scott Edward | Buy | 200,000 | 8.39 | 1,679,000 |
2018-12-24 | Burg Scott Edward | Buy | 200,000 | 8.45 | 1,689,000 |
2018-12-04 | Burg Scott Edward | Buy | 250,000 | 9.18 | 2,293,750 |
2018-11-29 | Burg Scott Edward | Buy | 300,000 | 8.48 | 2,543,100 |
2018-11-15 | Lubin Michael Graham (General Counsel and Secretary) | Buy | 11,333 | 8.42 | 95,423 |
2018-11-12 | Mcdowell George Whitfield (Director) | Buy | 3,300 | 8.25 | 27,225 |
2018-11-12 | Ellison George G (Chief Executive Officer) | Buy | 27,900 | 8.31 | 231,849 |
2018-11-09 | Dittrich Rene (Chief Accounting Officer) | Buy | 6,600 | 8.40 | 55,440 |
2018-11-09 | Lowe Robin N (Chief Financial Officer) | Buy | 12,000 | 8.19 | 98,280 |
2017-05-11 | Ellison George G (Chief Executive Officer) | Buy | 10,000 | 14.24 | 142,380 |
2017-03-03 | Ellison George G (Chief Executive Officer) | Buy | 20,000 | 14.47 | 289,380 |
2016-11-17 | Reiner David B (Director) | Buy | 3,500 | 11.57 | 40,488 |
2016-11-10 | Ellison George G (Chief Executive Officer) | Buy | 22,000 | 11.30 | 248,666 |
2015-11-16 | Reiner David B (Director) | Buy | 7,500 | 12.90 | 96,750 |
2015-11-11 | Ellison George G (Chief Executive Officer) | Buy | 37,000 | 13.76 | 509,120 |
2015-08-14 | Ellison George G (President) | Buy | 34,000 | 14.85 | 504,900 |
2015-08-14 | Lowe Robin N (Chief Financial Officer) | Buy | 7,000 | 14.48 | 101,360 |
2015-05-13 | Ellison George G (President) | Buy | 56,000 | 17.98 | 1,007,160 |
2014-05-09 | Pandey Ashish (Chief Executive Officer) | Buy | 10,000 | 25.81 | 258,100 |
Insider trading activities including stock purchases, stock sales, and option exercises of RESI listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Front Yard Residential Corp (symbol RESI, CIK number 1555039) see the Securities and Exchange Commission (SEC) website.