Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Capri Holdings Ltd (CPRI) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Capri Holdings Ltd. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1530721.
Total stock buying since 2015: $40,801,597.
Total stock sales since 2015: $200,252,569.
Total stock option exercises since 2015: $29,954,379.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2025 | 0 | $0 | 10,000 | $259,609 | 224,432 | $0 |
| 2024 | 0 | $0 | 0 | $0 | 238,567 | $0 |
| 2023 | 244,900 | $10,161,963 | 0 | $0 | 400,085 | $723,409 |
| 2022 | 0 | $0 | 121,645 | $8,426,970 | 498,178 | $5,068,147 |
| 2021 | 0 | $0 | 604,751 | $39,677,598 | 302,789 | $675,710 |
| 2020 | 0 | $0 | 2,906 | $64,103 | 114,915 | $0 |
| 2019 | 989,600 | $30,639,634 | 3,648 | $171,456 | 96,253 | $0 |
| 2018 | 0 | $0 | 2,024,723 | $137,156,542 | 2,014,541 | $20,007,944 |
| 2017 | 0 | $0 | 16,835 | $964,430 | 163,790 | $491,429 |
| 2016 | 0 | $0 | 275,134 | $13,531,861 | 551,436 | $2,987,740 |
| 2015 | 0 | $0 | 0 | $0 | 15,844 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2018-09-18 | Kors Michael David (Hon Chair & Chief Creative Officer) | Option Ex | 179,920 | 20.00 | 3,598,400 |
| 2018-09-17 | Idol John D (Chairman & CEO) | Sale | 150,000 | 72.76 | 10,913,700 |
| 2018-09-17 | Idol John D (Chairman & CEO) | Option Ex | 150,000 | 5.00 | 750,000 |
| 2018-09-03 | Robinson Cathy Marie (SVP, Corp Str & Ch Ops Officer) | Option Ex | 11,685 | .00 | 0 |
| 2018-08-15 | Kors Michael David (Hon Chair & Chief Creative Officer) | Sale | 179,920 | 71.78 | 12,915,557 |
| 2018-08-15 | Kors Michael David (Hon Chair & Chief Creative Officer) | Option Ex | 179,920 | 20.00 | 3,598,400 |
| 2018-08-14 | Idol John D (Chairman & CEO) | Sale | 150,000 | 72.76 | 10,914,300 |
| 2018-08-14 | Idol John D (Chairman & CEO) | Option Ex | 150,000 | 5.00 | 750,000 |
| 2018-08-01 | Freestone Robin Anthony David | Option Ex | 4,115 | .00 | 0 |
| 2018-08-01 | Thompson Jane A. | Option Ex | 4,115 | .00 | 0 |
| 2018-08-01 | Tomlin Jean | Option Ex | 4,115 | .00 | 0 |
| 2018-08-01 | Gibbons Judy | Option Ex | 4,115 | .00 | 0 |
| 2018-08-01 | Reitman Stephen F | Option Ex | 4,115 | .00 | 0 |
| 2018-08-01 | Benedetto M William | Option Ex | 4,115 | .00 | 0 |
| 2018-08-01 | Korologos Ann Mclaughlin | Option Ex | 4,115 | .00 | 0 |
| 2018-07-20 | Idol John D (Chairman & CEO) | Sale | 150,000 | 67.97 | 10,194,900 |
| 2018-07-20 | Idol John D (Chairman & CEO) | Option Ex | 150,000 | 3.82 | 572,400 |
| 2018-06-15 | Mcdonough Krista A (SVP, General Counsel) | Option Ex | 2,444 | .00 | 0 |
| 2018-06-15 | Meyran Pascale (SVP, Chief HR Officer) | Option Ex | 6,815 | .00 | 0 |
| 2018-06-15 | Robinson Cathy Marie (SVP, Corp Str & Ch Ops Officer) | Option Ex | 6,603 | .00 | 0 |
| 2018-06-15 | Kors Michael David (Hon Chair & Chief Creative Officer) | Option Ex | 27,224 | .00 | 0 |
| 2018-06-15 | Idol John D (Chairman & CEO) | Option Ex | 17,928 | .00 | 0 |
| 2018-06-12 | Idol John D (Chairman & CEO) | Sale | 150,000 | 67.85 | 10,177,350 |
| 2018-06-12 | Idol John D (Chairman & CEO) | Option Ex | 150,000 | 2.63 | 394,800 |
| 2018-06-11 | Mcdonough Krista A (SVP, General Counsel) | Sale | 12,100 | 65.67 | 794,558 |
| 2018-06-11 | Mcdonough Krista A (SVP, General Counsel) | Option Ex | 12,100 | 20.00 | 242,000 |
| 2018-06-06 | Robinson Cathy Marie (SVP, Corp Str & Ch Ops Officer) | Sale | 6,097 | 63.58 | 387,647 |
| 2018-05-24 | Idol John D (Chairman & CEO) | Sale | 150,000 | 68.09 | 10,213,800 |
| 2018-05-24 | Idol John D (Chairman & CEO) | Option Ex | 150,000 | 2.63 | 394,800 |
| 2018-05-01 | Edwards Thomas Jr. (EVP, CFO, COO & Treasurer) | Option Ex | 20,425 | .00 | 0 |
| 2018-04-18 | Idol John D (Chairman & CEO) | Sale | 150,000 | 66.33 | 9,949,050 |
| 2018-04-18 | Idol John D (Chairman & CEO) | Option Ex | 150,000 | 11.32 | 1,697,400 |
| 2018-03-21 | Idol John D (Chairman & CEO) | Sale | 50,000 | 63.86 | 3,193,200 |
| 2018-03-21 | Idol John D (Chairman & CEO) | Option Ex | 50,000 | 20.00 | 1,000,000 |
| 2018-03-20 | Idol John D (Chairman & CEO) | Sale | 100,000 | 62.42 | 6,242,200 |
| 2018-03-20 | Idol John D (Chairman & CEO) | Option Ex | 100,000 | 20.00 | 2,000,000 |
| 2018-03-02 | Kors Michael David (Hon Chair & Chief Creative Officer) | Sale | 246,590 | 61.50 | 15,165,531 |
| 2018-03-02 | Kors Michael David (Hon Chair & Chief Creative Officer) | Option Ex | 246,590 | 2.63 | 649,024 |
| 2018-02-16 | Benedetto M William | Sale | 4,000 | 63.94 | 255,752 |
| 2018-02-14 | Idol John D (Chairman & CEO) | Sale | 50,000 | 62.78 | 3,138,800 |
| 2018-02-14 | Idol John D (Chairman & CEO) | Option Ex | 50,000 | 20.00 | 1,000,000 |
| 2018-02-13 | Reitman Stephen F | Sale | 6,500 | 62.47 | 406,068 |
| 2018-02-13 | Idol John D (Chairman & CEO) | Sale | 100,000 | 62.29 | 6,228,900 |
| 2018-02-13 | Idol John D (Chairman & CEO) | Option Ex | 100,000 | 20.00 | 2,000,000 |
| 2017-12-07 | Meyran Pascale (SVP, Chief HR Officer) | Sale | 6,835 | 60.01 | 410,168 |
| 2017-12-07 | Meyran Pascale (SVP, Chief HR Officer) | Option Ex | 6,835 | 48.49 | 331,429 |
| 2017-11-17 | Mcdonough Krista A (SVP, General Counsel) | Sale | 7,500 | 55.93 | 419,505 |
| 2017-11-17 | Mcdonough Krista A (SVP, General Counsel) | Option Ex | 7,500 | 20.00 | 150,000 |
| 2017-11-09 | Benedetto M William | Sale | 2,000 | 53.60 | 107,198 |
| 2017-11-07 | Idol John D (Chairman & CEO) | Sale | 500 | 55.12 | 27,559 |
| 2017-11-07 | Idol John D (Chairman & CEO) | Option Ex | 500 | 20.00 | 10,000 |
| 2017-11-01 | Mcdonough Krista A (SVP, General Counsel) | Option Ex | 1,489 | .00 | 0 |
| 2017-09-01 | Robinson Cathy Marie (SVP, Corp Str & Ch Ops Officer) | Option Ex | 11,685 | .00 | 0 |
| 2017-08-03 | Freestone Robin Anthony David | Option Ex | 2,292 | .00 | 0 |
| 2017-08-03 | Thompson Jane A. | Option Ex | 3,020 | .00 | 0 |
| 2017-08-03 | Tomlin Jean | Option Ex | 3,020 | .00 | 0 |
| 2017-08-03 | Gibbons Judy | Option Ex | 3,020 | .00 | 0 |
| 2017-08-03 | Reitman Stephen F | Option Ex | 3,020 | .00 | 0 |
| 2017-08-03 | Benedetto M William | Option Ex | 3,020 | .00 | 0 |
| 2017-08-03 | Korologos Ann Mclaughlin | Option Ex | 3,020 | .00 | 0 |
| 2017-07-31 | Gibbons Judy | Option Ex | 1,841 | .00 | 0 |
| 2017-06-15 | Mcdonough Krista A (SVP, General Counsel) | Option Ex | 1,291 | .00 | 0 |
| 2017-06-15 | Meyran Pascale (SVP, Chief HR Officer) | Option Ex | 2,489 | .00 | 0 |
| 2017-06-15 | Robinson Cathy Marie (SVP, Corp Str & Ch Ops Officer) | Option Ex | 2,277 | .00 | 0 |
| 2017-06-15 | Parsons Joseph B. (EVP, CFO, COO & Treasurer) | Option Ex | 6,228 | .00 | 0 |
| 2017-06-15 | Kors Michael David (Hon Chair & Chief Creative Officer) | Option Ex | 23,620 | .00 | 0 |
| 2017-06-15 | Idol John D (Chairman & CEO) | Option Ex | 17,929 | .00 | 0 |
| 2017-06-02 | Meyran Pascale (SVP, Chief HR Officer) | Option Ex | 5,420 | .00 | 0 |
| 2017-06-02 | Robinson Cathy Marie (SVP, Corp Str & Ch Ops Officer) | Option Ex | 8,224 | .00 | 0 |
| 2017-06-02 | Parsons Joseph B. (EVP, CFO, COO & Treasurer) | Option Ex | 4,934 | .00 | 0 |
| 2017-06-02 | Kors Michael David (Hon Chair & Chief Creative Officer) | Option Ex | 20,558 | .00 | 0 |
| 2017-06-02 | Idol John D (Chairman & CEO) | Option Ex | 20,558 | .00 | 0 |
| 2016-12-06 | Parsons Joseph B. (EVP, CFO, COO & Treasurer) | Sale | 130,000 | 48.32 | 6,281,080 |
| 2016-12-06 | Parsons Joseph B. (EVP, CFO, COO & Treasurer) | Option Ex | 228,000 | 5.00 | 1,140,000 |
| 2016-12-05 | Mcdonough Krista A (SVP, General Counsel) | Sale | 15,468 | 47.99 | 742,338 |
| 2016-12-05 | Mcdonough Krista A (SVP, General Counsel) | Option Ex | 14,700 | 20.00 | 294,000 |
| 2016-09-02 | Sporn Lee S. (SVP Bus Affairs, GC) | Sale | 26,341 | 50.02 | 1,317,550 |
| 2016-09-02 | Sporn Lee S. (SVP Bus Affairs, GC) | Option Ex | 26,341 | 33.55 | 883,740 |
| 2016-09-01 | Robinson Cathy Marie (SVP, Corp Str & Ch Ops Officer) | Option Ex | 11,685 | .00 | 0 |
| 2016-08-30 | Sporn Lee S. (SVP Bus Affairs, GC) | Sale | 4,700 | 50.00 | 235,000 |
| 2016-08-30 | Sporn Lee S. (SVP Bus Affairs, GC) | Option Ex | 4,700 | 20.00 | 94,000 |
| 2016-08-01 | Thompson Jane A. | Option Ex | 3,561 | .00 | 0 |
| 2016-08-01 | Tomlin Jean | Option Ex | 3,561 | .00 | 0 |
| 2016-08-01 | Gibbons Judy | Option Ex | 5,746 | .00 | 0 |
| 2016-08-01 | Reitman Stephen F | Option Ex | 7,587 | .00 | 0 |
| 2016-08-01 | Benedetto M William | Option Ex | 7,587 | .00 | 0 |
| 2016-08-01 | Korologos Ann Mclaughlin | Option Ex | 3,561 | .00 | 0 |
| 2016-06-17 | Meyran Pascale (SVP, Chief HR Officer) | Sale | 827 | 49.65 | 41,060 |
| 2016-06-17 | Robinson Cathy Marie (SVP, Corp Str & Ch Ops Officer) | Sale | 759 | 49.89 | 37,869 |
| 2016-06-16 | Meyran Pascale (SVP, Chief HR Officer) | Sale | 1,109 | 48.95 | 54,287 |
| 2016-06-15 | Meyran Pascale (SVP, Chief HR Officer) | Option Ex | 1,487 | .00 | 0 |
| 2016-06-15 | Robinson Cathy Marie (SVP, Corp Str & Ch Ops Officer) | Option Ex | 1,274 | .00 | 0 |
| 2016-06-15 | Sporn Lee S. (SVP Bus Affairs, GC) | Option Ex | 2,124 | .00 | 0 |
| 2016-06-15 | Parsons Joseph B. (EVP, CFO, COO & Treasurer) | Option Ex | 3,822 | .00 | 0 |
| 2016-06-15 | Kors Michael David (Hon Chair & Chief Creative Officer) | Option Ex | 15,924 | .00 | 0 |
| 2016-06-15 | Idol John D (Chairman & CEO) | Option Ex | 15,924 | .00 | 0 |
| 2016-06-13 | Robinson Cathy Marie (SVP, Corp Str & Ch Ops Officer) | Sale | 6,643 | 50.02 | 332,262 |
| 2016-06-09 | Tomlin Jean | Sale | 2,975 | 50.65 | 150,683 |
| 2016-06-08 | Sporn Lee S. (SVP Bus Affairs, GC) | Sale | 76,000 | 50.59 | 3,844,840 |
| 2016-06-08 | Sporn Lee S. (SVP Bus Affairs, GC) | Option Ex | 76,000 | 5.00 | 380,000 |
| 2016-06-01 | Sporn Lee S. (SVP Bus Affairs, GC) | Option Ex | 7,230 | .00 | 0 |
| 2016-06-01 | Parsons Joseph B. (EVP,CFO,COO & Treasurer) | Option Ex | 13,014 | .00 | 0 |
| 2016-06-01 | Kors Michael David (Hon Chair & Chief Creative Officer) | Option Ex | 43,380 | .00 | 0 |
| 2016-06-01 | Idol John D (Chairman & CEO) | Option Ex | 43,380 | .00 | 0 |
| 2016-02-02 | Thompson Jane A. | Option Ex | 1,048 | .00 | 0 |
| 2015-11-01 | Gibbons Judy | Option Ex | 1,975 | .00 | 0 |
| 2015-08-08 | Reitman Stephen F | Option Ex | 3,501 | .00 | 0 |
| 2015-08-08 | Benedetto M William | Option Ex | 3,501 | .00 | 0 |
| 2015-07-30 | Tomlin Jean | Option Ex | 1,841 | .00 | 0 |
| 2015-07-30 | Korologos Ann Mclaughlin | Option Ex | 1,841 | .00 | 0 |
| 2015-06-15 | Kors Michael David (Hon Chair & Chief Creative Officer) | Option Ex | 3,185 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of CPRI listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Capri Holdings Ltd (symbol CPRI, CIK number 1530721) see the Securities and Exchange Commission (SEC) website.