Insider Trading activities at First Business Financial Services, Inc. (FBIZ)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of First Business Financial Services, Inc. (FBIZ) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of First Business Financial Services, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1521951.

Total stock buying since 2015: $2,510,586.
Total stock sales since 2015: $7,882,168.
Total stock option exercises since 2015: $300,000.


28 insiders reported insider trading activities at First Business Financial Services, Inc. (FBIZ):
Insider trading activities of Smith Jerome J
Insider trading activities of Sloane Edward G Jr
Insider trading activities of Hartlieb James Edward
Insider trading activities of Kauten Ralph R.
Insider trading activities of Conley Barbara Mccarty
Insider trading activities of Bugher Mark D
Insider trading activities of Meloy Mark J
Insider trading activities of Chandler Jodi A
Insider trading activities of Crampton Kevin D
Insider trading activities of Eddy Jan A
Insider trading activities of Ovokaitys Daniel
Insider trading activities of Olszewski Daniel P.
Insider trading activities of Keane Timothy J
Insider trading activities of Kilcoyne Gerald L
Insider trading activities of Harris John J
Insider trading activities of Losenegger Michael J
Insider trading activities of Burke Joan A
Insider trading activities of Batson Charles H
Insider trading activities of Voeks Dean W
Insider trading activities of Vetta David J
Insider trading activities of Berneking Pamela R.
Insider trading activities of Lorenz William Kent
Insider trading activities of Seiler David R.
Insider trading activities of Sanders Carol P
Insider trading activities of Silseth John M
Insider trading activities of Chambas Corey A
Insider trading activities of Graham Jason R
Insider trading activities of Chavarria Carla C

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at First Business Financial Services, Inc. (FBIZ).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 11,000 $525,865 4,828 $263,367 0 $0
2024 748 $29,194 64,930 $3,055,560 0 $0
2023 20,370 $618,617 8,200 $260,364 0 $0
2022 6,839 $226,055 9,015 $338,061 0 $0
2021 2,043 $52,833 0 $0 0 $0
2020 23,222 $376,959 0 $0 0 $0
2019 4,424 $97,543 13,115 $300,577 0 $0
2018 7,356 $150,531 7,660 $186,510 0 $0
2017 3,241 $73,232 60,354 $1,471,468 0 $0
2016 13,978 $269,052 44,614 $1,080,384 0 $0
2015 2,091 $90,705 36,144 $925,877 12,000 $300,000

Table 2. Monthly summary of insider trading at First Business Financial Services, Inc. (FBIZ).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2025-07 11,000 $525,865 0 $0 0 $0
2025-02 0 $0 4,828 $263,367 0 $0
2024-12 0 $0 8,881 $433,774 0 $0
2024-11 0 $0 41,000 $2,001,480 0 $0
2024-10 134 $6,008 6,344 $273,730 0 $0
2024-08 0 $0 7,280 $297,361 0 $0
2024-07 129 $5,914 0 $0 0 $0
2024-05 329 $11,279 1,425 $49,215 0 $0
2024-01 156 $5,993 0 $0 0 $0
2023-10 193 $5,967 0 $0 0 $0
2023-08 177 $6,000 8,200 $260,364 0 $0
2023-06 18,000 $549,918 0 $0 0 $0
2023-05 1,000 $26,005 0 $0 0 $0
2023-03 1,000 $30,727 0 $0 0 $0
2022-12 0 $0 9,015 $338,061 0 $0
2022-08 5,362 $176,920 0 $0 0 $0
2022-05 342 $11,918 0 $0 0 $0
2022-04 755 $25,115 0 $0 0 $0
2022-03 380 $12,102 0 $0 0 $0
2021-11 520 $15,660 0 $0 0 $0
2021-08 438 $11,978 0 $0 0 $0
2021-05 470 $12,807 0 $0 0 $0
2021-02 615 $12,388 0 $0 0 $0
2020-11 1,375 $25,984 0 $0 0 $0

Table 3. Detailed insider trading at First Business Financial Services, Inc. (FBIZ)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2025-07-30 Kauten Ralph R. (Director) Buy 10,000 47.80 478,000
2025-07-30 Graham Jason R (Director) Buy 1,000 47.87 47,865
2025-02-07 Ovokaitys Daniel (Chief Information Officer) Sale 4,828 54.55 263,367
2024-12-13 Sanders Carol P (Director) Sale 8,881 48.84 433,774
2024-11-19 Lorenz William Kent (Director) Sale 1,000 49.00 49,000
2024-11-07 Chambas Corey A (CEO) Sale 40,000 48.81 1,952,480
2024-10-31 Hartlieb James Edward (Pres&CEO First Business Bank) Sale 6,344 43.15 273,730
2024-10-30 Sanders Carol P (Director) Buy 134 44.84 6,008
2024-08-23 Ovokaitys Daniel (Chief Information Officer) Sale 1,130 42.38 47,889
2024-08-19 Lorenz William Kent (Director) Sale 1,150 42.79 49,207
2024-08-12 Meloy Mark J (EVP) Sale 5,000 40.05 200,265
2024-07-30 Sanders Carol P (Director) Buy 129 45.85 5,914
2024-05-21 Crampton Kevin D (Chief Accounting Officer) Buy 154 34.15 5,259
2024-05-13 Lorenz William Kent (Director) Sale 1,345 34.51 46,415
2024-05-10 Lorenz William Kent (Director) Sale 80 35.00 2,800
2024-05-01 Sanders Carol P (Director) Buy 175 34.40 6,020
2024-01-30 Sanders Carol P (Director) Buy 156 38.42 5,993
2023-10-31 Sanders Carol P (Director) Buy 193 30.92 5,967
2023-08-30 Chandler Jodi A (Chief Human Resources Officer) Sale 1,596 31.41 50,133
2023-08-29 Chandler Jodi A (Chief Human Resources Officer) Sale 6,604 31.83 210,231
2023-08-01 Sanders Carol P (Director) Buy 177 33.90 6,000
2023-06-15 Kilcoyne Gerald L (Director) Buy 12,000 30.55 366,612
2023-05-05 Chavarria Carla C (Director) Buy 1,000 26.00 26,005
2023-03-23 Harris John J (Director) Buy 1,000 30.73 30,727
2022-12-12 Conley Barbara Mccarty (General Counsel) Sale 6,010 37.50 225,374
2022-08-04 Olszewski Daniel P. (Director) Buy 181 33.00 5,973
2022-08-04 Kilcoyne Gerald L (Director) Buy 5,000 32.99 164,975
2022-08-04 Sanders Carol P (Director) Buy 181 33.00 5,972
2022-05-05 Olszewski Daniel P. (Director) Buy 171 34.85 5,959
2022-05-05 Sanders Carol P (Director) Buy 171 34.85 5,959
2022-04-14 Chavarria Carla C (Director) Buy 755 33.27 25,115
2022-03-09 Olszewski Daniel P. (Director) Buy 190 31.85 6,051
2022-03-09 Sanders Carol P (Director) Buy 190 31.85 6,051
2021-11-02 Olszewski Daniel P. Buy 260 30.12 7,830
2021-11-02 Sanders Carol P Buy 260 30.12 7,830
2021-08-03 Olszewski Daniel P. Buy 219 27.35 5,989
2021-08-03 Sanders Carol P Buy 219 27.35 5,989
2021-05-04 Olszewski Daniel P. Buy 220 27.25 5,995
2021-05-04 Sanders Carol P Buy 250 27.25 6,812
2021-02-02 Olszewski Daniel P. Buy 300 20.14 6,043
2021-02-02 Sanders Carol P Buy 315 20.14 6,345
2020-11-13 Sanders Carol P Buy 1,375 18.90 25,984
2020-10-27 Olszewski Daniel P. Buy 356 16.90 6,016
2020-10-27 Sanders Carol P Buy 356 16.90 6,016
2020-08-06 Sloane Edward G Jr (Chief Financial Officer) Buy 3,122 16.01 49,973
2020-08-04 Kauten Ralph R. Buy 3,300 14.80 48,840
2020-07-29 Seiler David R. (Chief Operating Officer) Buy 4,000 14.67 58,680
2020-07-28 Olszewski Daniel P. Buy 413 14.75 6,091
2020-07-28 Kilcoyne Gerald L Buy 6,800 14.75 100,300
2020-07-28 Sanders Carol P Buy 413 14.75 6,091
2020-04-28 Olszewski Daniel P. (Director) Buy 358 16.75 5,996
2020-04-28 Sanders Carol P (Director) Buy 358 16.75 5,996
2020-03-10 Chavarria Carla C (Director) Buy 750 20.00 15,000
2020-03-02 Sanders Carol P (Director) Buy 460 23.96 11,021
2020-01-28 Olszewski Daniel P. (Director) Buy 225 26.58 5,980
2020-01-28 Chavarria Carla C (Director) Buy 373 26.84 10,011
2020-01-28 Sanders Carol P (Director) Buy 563 26.58 14,964
2019-12-03 Conley Barbara Mccarty (General Counsel) Sale 2,115 24.22 51,229
2019-10-29 Olszewski Daniel P. (Director) Buy 245 24.50 6,002
2019-10-29 Sanders Carol P (Director) Buy 245 24.50 6,002
2019-08-21 Losenegger Michael J (Chief Credit Officer) Sale 1,000 24.01 24,010
2019-08-20 Losenegger Michael J (Chief Credit Officer) Sale 500 24.05 12,025
2019-07-30 Olszewski Daniel P. (Director) Buy 249 24.10 6,000
2019-07-30 Sanders Carol P (Director) Buy 249 24.10 6,000
2019-06-10 Lorenz William Kent (Director) Sale 2,000 23.10 46,208
2019-04-30 Olszewski Daniel P. (Director) Buy 258 23.28 6,006
2019-04-30 Keane Timothy J (Director) Buy 420 23.28 9,777
2019-04-30 Conley Barbara Mccarty (General Counsel) Sale 5,000 23.19 115,970
2019-04-30 Sanders Carol P (Director) Buy 258 23.28 6,006
2019-02-01 Olszewski Daniel P. (Director) Buy 2,500 20.70 51,750
2019-01-30 Lorenz William Kent (Director) Sale 2,500 20.45 51,135
2018-12-24 Olszewski Daniel P. (Director) Buy 183 19.95 3,650
2018-12-24 Keane Timothy J (Director) Buy 288 19.95 5,745
2018-12-24 Eddy Jan A (Director) Buy 1,000 19.98 19,980
2018-12-20 Kilcoyne Gerald L (Director) Buy 5,000 19.99 99,949
2018-10-30 Sanders Carol P (Director) Buy 240 20.75 4,980
2018-08-24 Ovokaitys Daniel (Chief Information Officer) Sale 1,379 21.86 30,144
2018-08-01 Sanders Carol P (Director) Buy 200 24.93 4,986
2018-05-09 Batson Charles H (President and CEO of FBCC*) Sale 1,497 25.99 38,907
2018-05-08 Batson Charles H (President and CEO of FBCC*) Sale 403 25.99 10,473
2018-05-07 Sanders Carol P (Director) Buy 192 26.26 5,041
2018-05-07 Voeks Dean W (Director) Buy 23 26.26 603
2018-03-19 Chandler Jodi A (Chief Human Resources Officer) Sale 1,254 25.25 31,663
2018-02-12 Batson Charles H (President and CEO of FBCC*) Sale 2,050 24.04 49,282
2018-02-01 Sanders Carol P (Director) Buy 205 24.34 4,989
2018-02-01 Voeks Dean W (Director) Buy 25 24.34 608
2018-01-31 Ovokaitys Daniel (Chief Information Officer) Sale 1,077 24.18 26,041
2017-11-08 Batson Charles H (President and CEO of FBCC*) Sale 2,300 21.10 48,530
2017-11-02 Harris John J (Director) Buy 2,000 22.52 45,038
2017-10-31 Sanders Carol P (Director) Buy 225 22.24 5,004
2017-10-31 Voeks Dean W (Director) Buy 27 22.24 600
2017-09-06 Smith Jerome J (Director) Sale 1,250 21.17 26,462
2017-08-08 Sanders Carol P (Director) Buy 231 21.34 4,930
2017-08-08 Bugher Mark D (Director) Buy 141 21.34 3,009
2017-08-08 Voeks Dean W (Director) Buy 28 21.34 597
2017-08-04 Batson Charles H (President and CEO of FBCC*) Sale 2,300 21.25 48,875
2017-08-02 Smith Jerome J (Director) Sale 1,475 21.40 31,564
2017-05-18 Sanders Carol P (Director) Buy 214 23.58 5,045
2017-05-18 Bugher Mark D (Director) Buy 196 23.58 4,621
2017-05-18 Voeks Dean W (Director) Buy 32 23.58 754
2017-05-11 Losenegger Michael J (Chief Credit Officer) Sale 2,413 23.78 57,378
2017-05-03 Chambas Corey A (President and CEO) Sale 8,605 25.03 215,391
2017-05-02 Smith Jerome J (Director) Sale 34 26.04 885
2017-05-02 Chambas Corey A (President and CEO) Sale 5,000 25.43 127,175
2017-03-16 Chandler Jodi A (SVP Hum. Res. & Administration) Sale 1,496 25.41 38,013
2017-03-15 Chandler Jodi A (SVP Hum. Res. & Administration) Sale 2,919 25.31 73,879
2017-03-07 Chambas Corey A (President and CEO) Sale 13,605 25.05 340,805
2017-03-03 Smith Jerome J (Director) Sale 1,250 24.82 31,031
2017-02-17 Batson Charles H (President and CEO of FBCC*) Sale 1,957 25.52 49,942
2017-02-08 Losenegger Michael J (Chief Credit Officer) Sale 1,737 24.34 42,278
2017-02-07 Losenegger Michael J (Chief Credit Officer) Sale 3,263 24.31 79,323
2017-02-02 Vetta David J (Pr/CEO First Bus. Bank Milw.) Sale 7,000 24.17 169,176
2017-02-02 Bugher Mark D (Director) Buy 123 24.72 3,041
2017-02-02 Voeks Dean W (Director) Buy 24 24.72 593
2017-01-31 Smith Jerome J (Director) Sale 3,750 24.20 90,761
2016-12-12 Batson Charles H (President and CEO of FBCC*) Sale 2,085 23.65 49,310
2016-12-01 Bugher Mark D (Director) Buy 274 22.35 6,122
2016-12-01 Voeks Dean W (Director) Buy 55 22.35 1,229
2016-11-07 Sloane Edward G Jr (Chief Financial Officer) Buy 1,000 18.89 18,890
2016-11-02 Harris John J (Director) Buy 2,000 19.09 38,180
2016-11-02 Kilcoyne Gerald L (Director) Buy 10,500 19.14 201,011
2016-06-08 Chambas Corey A (President and CEO) Sale 13,605 24.50 333,322
2016-05-24 Smith Jerome J (Director) Sale 6,000 24.45 146,700
2016-05-17 Vetta David J (Pr/CEO First Bus. Bank Milw.) Sale 5,500 24.10 132,555
2016-05-09 Smith Jerome J (Director) Sale 6,500 24.82 161,310
2016-05-05 Burke Joan A (President of Bank Trust Div.*) Sale 6,924 24.55 169,977
2016-05-04 Bugher Mark D (Director) Buy 119 25.00 2,975
2016-03-24 Vetta David J (Pr/CEO First Bus. Bank Milw.) Sale 3,100 21.59 66,919
2016-03-23 Vetta David J (Pr/CEO First Bus. Bank Milw.) Sale 900 22.55 20,291
2016-03-18 Chandler Jodi A (SVP Hum. Res. & Administration) Buy 3 22.60 67
2016-02-16 Voeks Dean W (Director) Buy 27 21.42 578
2015-12-04 Berneking Pamela R. (Pres. and CEO Alterra Bank) Sale 3,444 25.64 88,297
2015-12-04 Smith Jerome J (Director) Sale 8,134 26.03 211,744
2015-12-03 Smith Jerome J (Director) Sale 866 26.23 22,716
2015-11-20 Losenegger Michael J (Chief Credit Officer) Sale 5,000 25.68 128,415
2015-11-18 Vetta David J (Pr/CEO First Bus. Bank Milw.) Sale 7,000 25.51 178,598
2015-11-17 Meloy Mark J (Pres. & CEO-First Bus. Bank) Sale 4,168 25.53 106,400
2015-11-17 Burke Joan A (President of Bank Trust Div.*) Sale 2,000 25.53 51,056
2015-11-16 Meloy Mark J (Pres. & CEO-First Bus. Bank) Sale 532 25.50 13,566
2015-11-03 Smith Jerome J (Director) Sale 5,000 25.02 125,085
2015-11-02 Bugher Mark D (Director) Buy 119 25.19 2,997
2015-11-02 Voeks Dean W (Director) Buy 23 25.19 579
2015-07-28 Bugher Mark D (Director) Buy 69 42.69 2,945
2015-07-28 Voeks Dean W (Director) Buy 13 42.69 554
2015-04-29 Bugher Mark D (Director) Buy 64 46.57 2,980
2015-04-29 Voeks Dean W (Director) Buy 12 46.57 558
2015-02-13 Losenegger Michael J (Chief Credit Officer) Option Ex 5,000 25.00 125,000
2015-02-13 Chambas Corey A (President and CEO) Option Ex 7,000 25.00 175,000
2015-02-10 Silseth John M (Director) Buy 1,207 44.89 54,182
2015-02-04 Harris John J (Director) Buy 500 44.57 22,285
2015-02-03 Bugher Mark D (Director) Buy 70 43.17 3,021
2015-02-03 Voeks Dean W (Director) Buy 14 43.17 604

Insider trading activities including stock purchases, stock sales, and option exercises of FBIZ listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of First Business Financial Services, Inc. (symbol FBIZ, CIK number 1521951) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.