Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Vistance Networks, Inc. (VISN) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Vistance Networks, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1517228.
Total stock buying since 2015: $13,237,281.
Total stock sales since 2015: $3,243,977,232.
Total stock option exercises since 2015: $29,626,585.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 10,000 | $107,500 | 0 | $0 | 0 | $0 |
| 2024 | 176,027 | $268,325 | 0 | $0 | 0 | $0 |
| 2023 | 526,561 | $1,356,821 | 0 | $0 | 0 | $0 |
| 2022 | 392,833 | $3,158,829 | 0 | $0 | 431,747 | $0 |
| 2021 | 255,209 | $3,113,250 | 639,678 | $8,356,175 | 787,678 | $3,671,750 |
| 2020 | 85,000 | $588,220 | 95,334 | $1,257,550 | 95,334 | $815,105 |
| 2019 | 28,825 | $390,098 | 602,137 | $11,844,617 | 653,342 | $3,939,777 |
| 2018 | 117,768 | $2,633,593 | 243,761 | $9,635,977 | 337,558 | $2,503,309 |
| 2017 | 40,000 | $1,392,350 | 824,011 | $32,469,321 | 573,048 | $3,521,526 |
| 2016 | 7,000 | $228,295 | 62,721,346 | $1,919,960,519 | 1,117,210 | $6,467,962 |
| 2015 | 0 | $0 | 41,084,667 | $1,260,453,073 | 1,403,279 | $8,707,156 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-08 | 10,000 | $107,500 | 0 | $0 | 0 | $0 |
| 2024-03 | 176,027 | $268,325 | 0 | $0 | 0 | $0 |
| 2023-12 | 13,513 | $24,863 | 0 | $0 | 0 | $0 |
| 2023-11 | 341,619 | $561,684 | 0 | $0 | 0 | $0 |
| 2023-08 | 57,400 | $204,662 | 0 | $0 | 0 | $0 |
| 2023-05 | 94,029 | $419,502 | 0 | $0 | 0 | $0 |
| 2023-03 | 10,000 | $67,500 | 0 | $0 | 0 | $0 |
| 2023-02 | 10,000 | $78,610 | 0 | $0 | 0 | $0 |
| 2022-08 | 32,700 | $334,108 | 0 | $0 | 0 | $0 |
| 2022-07 | 0 | $0 | 0 | $0 | 24,760 | $0 |
| 2022-06 | 198,668 | $1,652,772 | 0 | $0 | 32,000 | $0 |
| 2022-05 | 10,000 | $69,700 | 0 | $0 | 98,607 | $0 |
| 2022-04 | 0 | $0 | 0 | $0 | 264,000 | $0 |
| 2022-03 | 133,965 | $928,614 | 0 | $0 | 0 | $0 |
| 2022-02 | 17,500 | $173,635 | 0 | $0 | 0 | $0 |
| 2022-01 | 0 | $0 | 0 | $0 | 12,380 | $0 |
| 2021-12 | 0 | $0 | 0 | $0 | 16,000 | $0 |
| 2021-11 | 140,384 | $1,373,423 | 0 | $0 | 0 | $0 |
| 2021-10 | 0 | $0 | 0 | $0 | 132,000 | $0 |
| 2021-08 | 114,825 | $1,739,827 | 0 | $0 | 0 | $0 |
| 2021-01 | 0 | $0 | 639,678 | $8,356,175 | 639,678 | $3,671,750 |
| 2020-03 | 85,000 | $588,220 | 0 | $0 | 0 | $0 |
| 2020-01 | 0 | $0 | 95,334 | $1,257,550 | 95,334 | $815,105 |
| 2019-11 | 0 | $0 | 153,877 | $2,319,849 | 153,877 | $1,315,648 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-08-10 | Gilstrap Charles A (SVP, Treasury, Tax & CAO) | Buy | 10,000 | 10.75 | 107,500 |
| 2024-03-27 | Lorentzen Kyle David (EVP & CFO) | Buy | 11,600 | 1.25 | 14,500 |
| 2024-03-13 | Krause L William | Buy | 92,127 | 1.60 | 147,126 |
| 2024-03-12 | Krause L William | Buy | 57,300 | 1.59 | 90,935 |
| 2024-03-05 | Watts Claudius E. Iv | Buy | 15,000 | 1.05 | 15,764 |
| 2023-12-07 | Ter Linde Koen (SVP & President, CCS) | Buy | 13,513 | 1.84 | 24,863 |
| 2023-11-27 | Choi Justin C (SVP, Chief Legal Officer & Sec) | Buy | 28,600 | 1.74 | 49,764 |
| 2023-11-21 | Watts Claudius E. Iv | Buy | 20,000 | 1.74 | 34,760 |
| 2023-11-17 | Yates Timothy T | Buy | 60,000 | 1.85 | 111,300 |
| 2023-11-16 | Watts Claudius E. Iv | Buy | 20,000 | 1.63 | 32,580 |
| 2023-11-15 | Treadway Charles L. (President and CEO) | Buy | 153,019 | 1.63 | 249,880 |
| 2023-11-13 | Watts Claudius E. Iv | Buy | 60,000 | 1.39 | 83,400 |
| 2023-08-25 | Watts Claudius E. Iv (Director) | Buy | 10,000 | 3.34 | 33,430 |
| 2023-08-22 | Watts Claudius E. Iv (Director) | Buy | 10,000 | 3.43 | 34,260 |
| 2023-08-17 | Watts Claudius E. Iv (Director) | Buy | 10,000 | 3.70 | 36,990 |
| 2023-08-11 | Treadway Charles L. (President and CEO) | Buy | 27,400 | 3.65 | 99,982 |
| 2023-05-11 | Carlson John R. (SVP & Chief Commercial Officer) | Buy | 11,780 | 4.24 | 49,947 |
| 2023-05-10 | Treadway Charles L. (President and CEO) | Buy | 56,155 | 4.45 | 249,777 |
| 2023-05-09 | Watts Claudius E. Iv (Director) | Buy | 10,000 | 4.48 | 44,780 |
| 2023-05-08 | Choi Justin C (SVP, Chief Legal Officer & Sec) | Buy | 16,094 | 4.66 | 74,998 |
| 2023-03-10 | Watts Claudius E. Iv (Director) | Buy | 10,000 | 6.75 | 67,500 |
| 2023-02-27 | Yates Timothy T (Director) | Buy | 10,000 | 7.86 | 78,610 |
| 2022-08-31 | Lorentzen Kyle David (EVP & CFO) | Buy | 17,700 | 10.69 | 189,213 |
| 2022-08-11 | Watts Claudius E. Iv (Director) | Buy | 5,000 | 10.07 | 50,345 |
| 2022-08-09 | Watts Claudius E. Iv (Director) | Buy | 10,000 | 9.46 | 94,550 |
| 2022-07-04 | Lorentzen Kyle David (EVP & CFO) | Option Ex | 24,760 | .00 | 0 |
| 2022-06-03 | Lorentzen Kyle David (EVP & CFO) | Buy | 17,887 | 8.11 | 144,992 |
| 2022-06-02 | Treadway Charles L. (President and CEO) | Buy | 119,854 | 8.34 | 999,940 |
| 2022-06-01 | Carlson John R. (SVP & Chief Commercial Officer) | Option Ex | 32,000 | .00 | 0 |
| 2022-06-01 | Maguire Joanne M (Director) | Buy | 1,000 | 7.87 | 7,870 |
| 2022-05-19 | Mingle Robyn T (SVP and Chief HR Officer) | Option Ex | 4,341 | .00 | 0 |
| 2022-05-11 | Firouzbakht Farid (SVP & President, OWN) | Buy | 10,000 | 6.97 | 69,700 |
| 2022-05-07 | Chow Gonzaga (SVP & President, Home Networks) | Option Ex | 26,031 | .00 | 0 |
| 2022-05-07 | Mingle Robyn T (SVP and Chief HR Officer) | Option Ex | 19,524 | .00 | 0 |
| 2022-05-07 | Firouzbakht Farid (SVP & President, OWN) | Option Ex | 26,031 | .00 | 0 |
| 2022-05-03 | Choi Justin C (SVP, Chief Legal Officer & Sec) | Option Ex | 22,680 | .00 | 0 |
| 2022-04-01 | Treadway Charles L. (President and CEO) | Option Ex | 220,000 | .00 | 0 |
| 2022-04-01 | Watts Claudius E. Iv (Director) | Option Ex | 44,000 | .00 | 0 |
| 2022-03-11 | Treadway Charles L. (President and CEO) | Buy | 73,965 | 6.78 | 501,556 |
| 2022-03-11 | Drendel Frank M (Director) | Buy | 44,000 | 6.83 | 300,520 |
| 2022-03-10 | Watts Claudius E. Iv (Director) | Buy | 6,000 | 7.26 | 43,584 |
| 2022-03-08 | Watts Claudius E. Iv (Director) | Buy | 4,000 | 7.43 | 29,740 |
| 2022-03-04 | Watts Claudius E. Iv (Director) | Buy | 6,000 | 8.87 | 53,214 |
| 2022-02-25 | Roman Derrick A. (Director) | Buy | 7,500 | 9.96 | 74,700 |
| 2022-02-24 | Yates Timothy T (Director) | Buy | 5,000 | 9.73 | 48,630 |
| 2022-02-23 | Yates Timothy T (Director) | Buy | 5,000 | 10.06 | 50,305 |
| 2022-01-04 | Lorentzen Kyle David (EVP & CFO) | Option Ex | 12,380 | .00 | 0 |
| 2021-12-01 | Carlson John R. (SVP & Chief Commercial Officer) | Option Ex | 16,000 | .00 | 0 |
| 2021-11-22 | Watts Claudius E. Iv (Director) | Buy | 5,000 | 9.78 | 48,875 |
| 2021-11-19 | Watts Claudius E. Iv (Director) | Buy | 20,000 | 9.73 | 194,560 |
| 2021-11-18 | Lorentzen Kyle David (EVP & CFO) | Buy | 25,000 | 9.80 | 244,899 |
| 2021-11-18 | Watts Claudius E. Iv (Director) | Buy | 10,000 | 9.88 | 98,800 |
| 2021-11-10 | Watts Claudius E. Iv (Director) | Buy | 20,000 | 9.55 | 190,960 |
| 2021-11-09 | Watts Claudius E. Iv (Director) | Buy | 15,000 | 9.78 | 146,625 |
| 2021-11-08 | Watts Claudius E. Iv (Director) | Buy | 30,000 | 9.96 | 298,710 |
| 2021-11-08 | Choi Justin C (SVP, Chief Legal Officer & Sec) | Buy | 15,384 | 9.75 | 149,994 |
| 2021-10-01 | Treadway Charles L. (President and CEO) | Option Ex | 110,000 | .00 | 0 |
| 2021-10-01 | Watts Claudius E. Iv (Director) | Option Ex | 22,000 | .00 | 0 |
| 2021-08-13 | Treadway Charles L. (President and CEO) | Buy | 33,400 | 14.93 | 498,662 |
| 2021-08-13 | Watts Claudius E. Iv (Director) | Buy | 65,000 | 15.26 | 991,900 |
| 2021-08-13 | Choi Justin C (SVP, Chief Legal Officer & Sec) | Buy | 16,425 | 15.18 | 249,265 |
| 2021-01-05 | Drendel Frank M (Director) | Sale | 235,589 | 13.10 | 3,086,451 |
| 2021-01-05 | Drendel Frank M (Director) | Option Ex | 235,589 | 5.74 | 1,352,280 |
| 2021-01-04 | Drendel Frank M (Director) | Sale | 404,089 | 13.04 | 5,269,724 |
| 2021-01-04 | Drendel Frank M (Director) | Option Ex | 404,089 | 5.74 | 2,319,470 |
| 2020-03-13 | Watts Claudius E. Iv (Director) | Buy | 15,000 | 6.89 | 103,305 |
| 2020-03-13 | Edwards Marvin S Jr (President and CEO) | Buy | 30,000 | 7.08 | 212,310 |
| 2020-03-12 | Watts Claudius E. Iv (Director) | Buy | 15,000 | 6.85 | 102,705 |
| 2020-03-12 | Wyatt Frank B Ii (SVP, General Counsel & Sec) | Buy | 25,000 | 6.80 | 169,900 |
| 2020-01-06 | Drendel Frank M (Director) | Sale | 95,334 | 13.19 | 1,257,550 |
| 2020-01-06 | Drendel Frank M (Director) | Option Ex | 95,334 | 8.55 | 815,105 |
| 2019-11-15 | Drendel Frank M (Director) | Sale | 153,877 | 15.08 | 2,319,849 |
| 2019-11-15 | Drendel Frank M (Director) | Option Ex | 153,877 | 8.55 | 1,315,648 |
| 2019-09-09 | Krause L William (Director) | Buy | 21,250 | 11.87 | 252,258 |
| 2019-08-29 | Edwards Marvin S Jr (President and CEO) | Option Ex | 29,147 | 8.55 | 249,206 |
| 2019-06-17 | Drendel Frank M (Director) | Sale | 80,800 | 15.84 | 1,280,033 |
| 2019-06-17 | Drendel Frank M (Director) | Option Ex | 80,800 | 8.55 | 690,840 |
| 2019-05-22 | Mcclelland Bruce William (EVP & COO) | Buy | 3,500 | 18.00 | 63,000 |
| 2019-05-15 | Drendel Frank M (Director) | Sale | 80,800 | 18.35 | 1,482,356 |
| 2019-05-15 | Drendel Frank M (Director) | Option Ex | 80,800 | 8.55 | 690,840 |
| 2019-05-14 | Mcclelland Bruce William (EVP & COO) | Buy | 4,000 | 18.28 | 73,120 |
| 2019-05-13 | Krause L William (Director) | Option Ex | 28,575 | 5.74 | 164,020 |
| 2019-03-06 | Karlsson Peter U (SVP of CommScope, Inc.) | Sale | 6,517 | 22.63 | 147,460 |
| 2019-03-04 | Drendel Frank M (Director) | Sale | 19,320 | 23.53 | 454,541 |
| 2019-03-04 | Drendel Frank M (Director) | Option Ex | 19,320 | 2.96 | 57,187 |
| 2019-03-01 | Drendel Frank M (Director) | Sale | 260,823 | 23.62 | 6,160,378 |
| 2019-03-01 | Drendel Frank M (Director) | Option Ex | 260,823 | 2.96 | 772,036 |
| 2019-02-25 | Pease Alexander W (EVP & CFO) | Buy | 75 | 22.94 | 1,720 |
| 2018-11-15 | Pease Alexander W (EVP & CFO) | Buy | 40,000 | 18.70 | 747,800 |
| 2018-11-13 | Clark Brooke B. (SVP & Chief Accounting Officer) | Buy | 2,250 | 18.64 | 41,940 |
| 2018-11-13 | Watts Claudius E. Iv (Director) | Buy | 25,000 | 19.00 | 474,950 |
| 2018-11-12 | Granow Robert W (Senior Vice President) | Buy | 4,000 | 19.60 | 78,400 |
| 2018-11-12 | Mingle Robyn T (SVP of CommScope, Inc.) | Buy | 5,100 | 19.47 | 99,291 |
| 2018-11-12 | Edwards Marvin S Jr (President and CEO) | Option Ex | 30,000 | 8.55 | 256,500 |
| 2018-11-12 | Drendel Frank M (Director) | Option Ex | 100,000 | 8.55 | 855,000 |
| 2018-05-14 | Adams Austin A (Director) | Buy | 5,000 | 29.90 | 149,500 |
| 2018-05-11 | Karlsson Peter U (SVP of CommScope, Inc.) | Buy | 10,000 | 29.83 | 298,300 |
| 2018-05-10 | Mingle Robyn T (SVP of CommScope, Inc.) | Buy | 1,693 | 29.42 | 49,808 |
| 2018-05-08 | Armstrong Philip Martin Jr (SVP, Corporate Finance) | Option Ex | 10,000 | 5.74 | 57,400 |
| 2018-05-08 | Maguire Joanne M (Director) | Buy | 500 | 29.60 | 14,800 |
| 2018-05-07 | Granow Robert W (SVP and Controller) | Buy | 1,500 | 28.63 | 42,943 |
| 2018-05-07 | Edwards Marvin S Jr (President and CEO) | Option Ex | 30,000 | 5.74 | 172,200 |
| 2018-05-04 | Pease Alexander W (EVP & CFO) | Buy | 10,725 | 27.95 | 299,795 |
| 2018-05-04 | Yates Timothy T (Director) | Buy | 3,000 | 28.06 | 84,192 |
| 2018-05-04 | Wyatt Frank B Ii (SVP, General Counsel & Sec) | Buy | 9,000 | 27.99 | 251,874 |
| 2018-03-21 | Drendel Frank M (Director) | Sale | 90,186 | 40.22 | 3,627,280 |
| 2018-03-21 | Drendel Frank M (Director) | Option Ex | 28,983 | 2.96 | 85,789 |
| 2018-03-07 | Edwards Marvin S Jr (President and CEO) | Sale | 50,000 | 40.03 | 2,001,749 |
| 2018-03-07 | Edwards Marvin S Jr (President and CEO) | Option Ex | 50,000 | 8.55 | 427,500 |
| 2018-02-21 | Armstrong Philip Martin Jr (SVP, Corporate Finance) | Sale | 10,000 | 39.02 | 390,220 |
| 2018-02-21 | Armstrong Philip Martin Jr (SVP, Corporate Finance) | Option Ex | 10,000 | 5.74 | 57,400 |
| 2018-02-20 | Gray Stephen C (Director) | Sale | 28,575 | 38.96 | 1,113,339 |
| 2018-02-20 | Gray Stephen C (Director) | Option Ex | 28,575 | 5.74 | 164,020 |
| 2018-01-09 | Edwards Marvin S Jr (President and CEO) | Sale | 50,000 | 38.66 | 1,933,149 |
| 2018-01-09 | Edwards Marvin S Jr (President and CEO) | Option Ex | 50,000 | 8.55 | 427,500 |
| 2018-01-02 | Drendel Frank M (Director) | Sale | 15,000 | 38.02 | 570,240 |
| 2017-12-11 | Drendel Frank M (Director) | Sale | 54,716 | 38.02 | 2,080,083 |
| 2017-12-08 | Drendel Frank M (Director) | Sale | 5,284 | 38.01 | 200,823 |
| 2017-12-04 | Edwards Marvin S Jr (President and CEO) | Sale | 50,000 | 36.45 | 1,822,650 |
| 2017-12-04 | Edwards Marvin S Jr (President and CEO) | Option Ex | 50,000 | 8.55 | 427,500 |
| 2017-08-08 | Yates Timothy T (Director) | Buy | 2,500 | 32.40 | 80,990 |
| 2017-08-07 | Watts Claudius E. Iv (Director) | Buy | 15,000 | 32.87 | 493,049 |
| 2017-08-07 | Yates Timothy T (Director) | Buy | 2,500 | 32.85 | 82,114 |
| 2017-06-08 | Drendel Frank M (Director) | Sale | 15,000 | 39.10 | 586,485 |
| 2017-05-16 | Watts Claudius E. Iv (Director) | Buy | 15,000 | 36.75 | 551,265 |
| 2017-05-11 | Karlsson Peter U (SVP of CommScope, Inc.) | Sale | 7,370 | 36.72 | 270,633 |
| 2017-05-08 | Yates Timothy T (Director) | Buy | 3,000 | 35.34 | 106,032 |
| 2017-05-01 | Drendel Frank M (Director) | Sale | 15,000 | 42.18 | 632,715 |
| 2017-04-11 | Wyatt Frank B Ii (SVP, General Counsel & Sec) | Sale | 130,356 | 40.58 | 5,289,585 |
| 2017-04-11 | Wyatt Frank B Ii (SVP, General Counsel & Sec) | Option Ex | 130,356 | 5.74 | 748,243 |
| 2017-04-10 | Wyatt Frank B Ii (SVP, General Counsel & Sec) | Sale | 125,544 | 40.68 | 5,107,632 |
| 2017-04-10 | Wyatt Frank B Ii (SVP, General Counsel & Sec) | Option Ex | 125,544 | 5.74 | 720,622 |
| 2017-04-03 | Drendel Frank M (Director) | Sale | 15,000 | 41.63 | 624,435 |
| 2017-03-20 | Edwards Marvin S Jr (President and CEO) | Sale | 96,200 | 40.04 | 3,852,232 |
| 2017-03-20 | Edwards Marvin S Jr (President and CEO) | Option Ex | 96,200 | 5.74 | 552,188 |
| 2017-03-16 | Edwards Marvin S Jr (President and CEO) | Sale | 3,800 | 40.03 | 152,117 |
| 2017-03-16 | Edwards Marvin S Jr (President and CEO) | Option Ex | 3,800 | 5.74 | 21,812 |
| 2017-03-02 | Yates Timothy T (Director) | Buy | 2,000 | 39.45 | 78,900 |
| 2017-03-01 | Drendel Frank M (Director) | Sale | 108,593 | 39.22 | 4,259,451 |
| 2017-03-01 | Olson Mark A (EVP and CFO) | Sale | 30,000 | 39.23 | 1,176,810 |
| 2017-03-01 | Olson Mark A (EVP and CFO) | Option Ex | 30,000 | 5.66 | 169,650 |
| 2017-02-22 | Karlsson Peter U (SVP of CommScope, Inc.) | Sale | 17,524 | 40.06 | 702,028 |
| 2017-02-22 | Karlsson Peter U (SVP of CommScope, Inc.) | Option Ex | 17,524 | 5.74 | 100,587 |
| 2017-02-22 | Wyatt Frank B Ii (SVP, General Counsel & Sec) | Sale | 21,963 | 40.07 | 880,035 |
| 2017-02-22 | Wyatt Frank B Ii (SVP, General Counsel & Sec) | Option Ex | 21,963 | 8.55 | 187,783 |
| 2017-02-21 | Karlsson Peter U (SVP of CommScope, Inc.) | Sale | 13,664 | 40.01 | 546,682 |
| 2017-02-21 | Karlsson Peter U (SVP of CommScope, Inc.) | Option Ex | 13,664 | 5.74 | 78,431 |
| 2017-02-21 | Wyatt Frank B Ii (SVP, General Counsel & Sec) | Sale | 13,405 | 40.01 | 536,307 |
| 2017-02-21 | Wyatt Frank B Ii (SVP, General Counsel & Sec) | Option Ex | 13,405 | 8.55 | 114,612 |
| 2017-02-01 | Karlsson Peter U (SVP of CommScope, Inc.) | Sale | 7,796 | 38.04 | 296,559 |
Insider trading activities including stock purchases, stock sales, and option exercises of VISN listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Vistance Networks, Inc. (symbol VISN, CIK number 1517228) see the Securities and Exchange Commission (SEC) website.