Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Angiosoma, Inc. (SOAN) since 2017 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Angiosoma, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1502152.
Total stock buying since 2017: $237,879.
Total stock sales since 2017: $0.
Total stock option exercises since 2017: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2019 | 12,176,719 | $237,879 | 0 | $0 | 0 | $0 |
2018 | 3,500,000 | $0 | 0 | $0 | 0 | $0 |
2017 | 500,000 | $0 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2019-08 | 12,176,719 | $237,879 | 0 | $0 | 0 | $0 |
2018-12 | 3,500,000 | $0 | 0 | $0 | 0 | $0 |
2017-04 | 500,000 | $0 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2019-08-14 | Atwood Brent | Buy | 2,827,188 | .02 | 50,889 |
2019-08-13 | Atwood Brent | Buy | 9,349,531 | .02 | 186,990 |
2018-12-06 | Blankenship Alex K (CEO, Pres., Secr., Treas.) | Buy | 3,500,000 | .00 | 0 |
2017-04-07 | Blankenship Alex K (CEO, Pres., Secr., Treas.) | Buy | 500,000 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of SOAN listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Angiosoma, Inc. (symbol SOAN, CIK number 1502152) see the Securities and Exchange Commission (SEC) website.