Insider Trading activities at Backblaze, Inc. (BLZE) , Part 3

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Backblaze, Inc. (BLZE) since 2022 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Backblaze, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1462056.

Total stock buying since 2022: $0.
Total stock sales since 2022: $19,580,841.
Total stock option exercises since 2022: $440,040.


10 insiders reported insider trading activities at Backblaze, Inc. (BLZE):
Insider trading activities of Wilson Brian K
Insider trading activities of Nufire Timothy M
Insider trading activities of Patchel Francis P
Insider trading activities of Budman Gleb
Insider trading activities of Tmt Investments Plc
Insider trading activities of Ng Kwok Hang
Insider trading activities of Cessna Tina
Insider trading activities of Jones Charles J.
Insider trading activities of Suidan Marc
Insider trading activities of Nelson Barbara H

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Backblaze, Inc. (BLZE).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 0 $0 15,825 $102,433 0 $0
2024 0 $0 522,292 $4,874,855 157,449 $440,040
2023 3,594,030 $0 4,558,323 $5,548,172 4,000,000 $0
2022 0 $0 1,685,861 $9,055,381 0 $0


Table 3. Detailed insider trading at Backblaze, Inc. (BLZE) , Part 3
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2023-02-03 Budman Gleb (CEO and Chairperson) Sale 2,000 7.39 14,780
2023-02-02 Jones Charles J. Sale 2,000 7.67 15,340
2023-02-02 Ng Kwok Hang Sale 2,000 7.67 15,340
2023-02-02 Wilson Brian K Sale 2,000 7.67 15,340
2023-02-02 Nufire Timothy M Sale 2,000 7.66 15,320
2023-02-02 Budman Gleb (CEO and Chairperson) Sale 2,000 7.67 15,340
2023-02-01 Jones Charles J. Sale 2,000 7.02 14,040
2023-02-01 Ng Kwok Hang Sale 2,000 7.02 14,040
2023-02-01 Wilson Brian K Sale 2,000 7.02 14,040
2023-02-01 Nufire Timothy M Sale 2,000 7.02 14,040
2023-02-01 Patchel Francis P (Chief Financial Officer) Sale 3,000 7.02 21,060
2023-02-01 Budman Gleb (CEO and Chairperson) Sale 2,000 7.02 14,040
2023-01-31 Jones Charles J. Sale 2,000 7.04 14,080
2023-01-31 Ng Kwok Hang Sale 2,000 7.04 14,080
2023-01-31 Wilson Brian K Sale 2,000 7.04 14,080
2023-01-31 Nufire Timothy M Sale 2,000 7.04 14,080
2023-01-31 Budman Gleb (CEO and Chairperson) Sale 2,000 7.04 14,080
2023-01-30 Jones Charles J. Sale 2,000 6.94 13,880
2023-01-30 Ng Kwok Hang Sale 2,000 6.94 13,880
2023-01-30 Wilson Brian K Sale 2,000 6.94 13,880
2023-01-30 Nufire Timothy M Sale 2,000 6.94 13,880
2023-01-30 Budman Gleb (CEO and Chairperson) Sale 2,000 6.94 13,880
2023-01-27 Jones Charles J. Sale 2,000 7.24 14,480
2023-01-27 Ng Kwok Hang Sale 2,000 7.24 14,480
2023-01-27 Wilson Brian K Sale 2,000 7.24 14,480
2023-01-27 Nufire Timothy M Sale 2,000 7.24 14,480
2023-01-27 Budman Gleb (CEO and Chairperson) Sale 2,000 7.23 14,460
2023-01-26 Jones Charles J. Sale 2,000 7.27 14,540
2023-01-26 Ng Kwok Hang Sale 2,000 7.26 14,520
2023-01-26 Wilson Brian K Sale 2,000 7.26 14,520
2023-01-26 Nufire Timothy M Sale 2,000 7.26 14,520
2023-01-26 Budman Gleb (CEO and Chairperson) Sale 2,000 7.26 14,520
2023-01-25 Jones Charles J. Sale 2,000 6.92 13,840
2023-01-25 Ng Kwok Hang Sale 2,000 6.92 13,840
2023-01-25 Wilson Brian K Sale 2,000 6.92 13,840
2023-01-25 Nufire Timothy M Sale 2,000 6.92 13,840
2023-01-25 Budman Gleb (CEO and Chairperson) Sale 2,000 6.92 13,840
2023-01-24 Jones Charles J. Sale 2,000 7.74 15,480
2023-01-24 Ng Kwok Hang Sale 2,000 7.74 15,480
2023-01-24 Wilson Brian K Sale 2,000 7.74 15,480
2023-01-24 Nufire Timothy M Sale 2,000 7.74 15,480
2023-01-24 Budman Gleb (CEO and Chairperson) Sale 2,000 7.75 15,500
2023-01-23 Jones Charles J. Sale 2,000 7.71 15,420
2023-01-23 Ng Kwok Hang Sale 2,000 7.71 15,420
2023-01-23 Wilson Brian K Sale 2,000 7.72 15,440
2023-01-23 Nufire Timothy M Sale 2,000 7.71 15,420
2023-01-23 Budman Gleb (CEO and Chairperson) Sale 2,000 7.72 15,440
2023-01-20 Jones Charles J. Sale 2,000 7.43 14,860
2023-01-20 Ng Kwok Hang Sale 2,000 7.43 14,860
2023-01-20 Wilson Brian K Sale 2,000 7.43 14,860
2023-01-20 Nufire Timothy M Sale 2,000 7.43 14,860
2023-01-20 Budman Gleb (CEO and Chairperson) Sale 2,000 7.43 14,860
2023-01-19 Jones Charles J. Sale 2,000 7.14 14,280
2023-01-19 Ng Kwok Hang Sale 2,000 7.13 14,260
2023-01-19 Wilson Brian K Sale 2,000 7.14 14,280
2023-01-19 Nufire Timothy M Sale 2,000 7.14 14,280
2023-01-19 Budman Gleb (CEO and Chairperson) Sale 2,000 7.14 14,280
2023-01-18 Jones Charles J. Sale 2,000 7.32 14,640
2023-01-18 Ng Kwok Hang Sale 2,000 7.32 14,640
2023-01-18 Wilson Brian K Sale 2,000 7.32 14,640
2023-01-18 Nufire Timothy M Sale 2,000 7.32 14,640
2023-01-18 Budman Gleb (CEO and Chairperson) Sale 2,000 7.32 14,640
2023-01-17 Jones Charles J. Sale 2,000 7.57 15,140
2023-01-17 Ng Kwok Hang Sale 2,000 7.57 15,140
2023-01-17 Wilson Brian K Sale 2,000 7.56 15,120
2023-01-17 Nufire Timothy M Sale 2,000 7.56 15,120
2023-01-17 Budman Gleb (CEO and Chairperson) Sale 2,000 7.57 15,140
2023-01-13 Jones Charles J. Sale 2,000 7.75 15,500
2023-01-13 Ng Kwok Hang Sale 2,000 7.75 15,500
2023-01-13 Wilson Brian K Sale 2,000 7.75 15,500
2023-01-13 Nufire Timothy M Sale 2,000 7.75 15,500
2023-01-13 Budman Gleb (CEO and Chairperson) Sale 2,000 7.75 15,500
2023-01-09 Jones Charles J. Sale 2,000 7.39 14,780
2023-01-09 Ng Kwok Hang Sale 2,000 7.39 14,780
2023-01-09 Wilson Brian K Sale 2,000 7.39 14,780
2023-01-09 Nufire Timothy M Sale 2,000 7.39 14,780
2023-01-09 Budman Gleb (CEO and Chairperson) Sale 2,000 7.39 14,780
2023-01-06 Jones Charles J. Sale 2,000 7.38 14,760
2023-01-06 Ng Kwok Hang Sale 2,000 7.37 14,740
2023-01-06 Wilson Brian K Sale 2,000 7.37 14,740
2023-01-06 Nufire Timothy M Sale 2,000 7.37 14,740
2023-01-06 Budman Gleb (CEO and Chairperson) Sale 2,000 7.37 14,740
2023-01-05 Jones Charles J. Sale 2,000 7.07 14,140
2023-01-05 Ng Kwok Hang Sale 2,000 7.07 14,130
2023-01-05 Wilson Brian K Sale 2,000 7.07 14,140
2023-01-05 Nufire Timothy M Sale 2,000 7.07 14,140
2023-01-05 Budman Gleb (CEO and Chairperson) Sale 2,000 7.07 14,140
2023-01-04 Jones Charles J. Sale 2,000 6.39 12,780
2023-01-04 Ng Kwok Hang Sale 2,000 6.39 12,780
2023-01-04 Wilson Brian K Sale 2,000 6.39 12,780
2023-01-04 Nufire Timothy M Sale 2,000 6.39 12,780
2023-01-04 Budman Gleb (CEO and Chairperson) Sale 2,000 6.39 12,780
2023-01-03 Jones Charles J. Sale 2,000 6.14 12,280
2023-01-03 Ng Kwok Hang Sale 2,000 6.14 12,280
2023-01-03 Wilson Brian K Sale 2,000 6.14 12,280
2023-01-03 Nufire Timothy M Sale 2,000 6.14 12,280
2023-01-03 Patchel Francis P (Chief Financial Officer) Sale 6,000 6.15 36,900
2023-01-03 Budman Gleb (CEO and Chairperson) Sale 2,000 6.14 12,280
2022-12-30 Jones Charles J. Sale 2,000 5.98 11,960
2022-12-30 Ng Kwok Hang Sale 2,000 5.98 11,960
2022-12-30 Wilson Brian K Sale 2,000 5.98 11,960
2022-12-30 Nufire Timothy M Sale 2,000 5.98 11,960
2022-12-30 Budman Gleb (CEO and Chairperson) Sale 2,000 5.98 11,960
2022-12-23 Jones Charles J. Sale 2,000 5.57 11,140
2022-12-23 Ng Kwok Hang Sale 2,000 5.57 11,140
2022-12-23 Wilson Brian K Sale 2,000 5.57 11,140
2022-12-23 Nufire Timothy M Sale 2,000 5.57 11,140
2022-12-23 Budman Gleb (CEO and Chairperson) Sale 2,000 5.57 11,140
2022-12-22 Jones Charles J. Sale 2,000 5.31 10,620
2022-12-22 Ng Kwok Hang Sale 2,000 5.31 10,620
2022-12-22 Wilson Brian K Sale 2,000 5.31 10,620
2022-12-22 Nufire Timothy M Sale 2,000 5.31 10,620
2022-12-22 Budman Gleb (CEO and Chairperson) Sale 2,000 5.31 10,620
2022-12-13 Jones Charles J. Sale 2,000 5.04 10,080
2022-12-13 Ng Kwok Hang Sale 2,000 5.04 10,080
2022-12-13 Wilson Brian K Sale 2,000 5.04 10,080
2022-12-13 Nufire Timothy M Sale 2,000 5.05 10,100
2022-12-13 Budman Gleb (CEO and Chairperson) Sale 2,000 5.04 10,080
2022-12-12 Jones Charles J. Sale 2,000 4.82 9,640
2022-12-12 Ng Kwok Hang Sale 2,000 4.82 9,640
2022-12-12 Wilson Brian K Sale 2,000 4.82 9,640
2022-12-12 Nufire Timothy M Sale 2,000 4.82 9,640
2022-12-12 Budman Gleb (CEO and Chairperson) Sale 2,000 4.82 9,640
2022-12-09 Jones Charles J. Sale 2,000 4.84 9,680
2022-12-09 Ng Kwok Hang Sale 2,000 4.84 9,680
2022-12-09 Wilson Brian K Sale 2,000 4.84 9,680
2022-12-09 Nufire Timothy M Sale 2,000 4.84 9,680
2022-12-09 Budman Gleb (CEO and Chairperson) Sale 2,000 4.84 9,680
2022-12-08 Jones Charles J. Sale 2,000 4.62 9,240
2022-12-08 Ng Kwok Hang Sale 2,000 4.62 9,240
2022-12-08 Wilson Brian K Sale 2,000 4.62 9,240
2022-12-08 Nufire Timothy M Sale 2,000 4.62 9,240
2022-12-08 Budman Gleb (CEO and Chairperson) Sale 2,000 4.62 9,240
2022-12-07 Jones Charles J. Sale 2,000 4.50 9,000
2022-12-07 Ng Kwok Hang Sale 2,000 4.50 9,000
2022-12-07 Wilson Brian K Sale 2,000 4.50 9,000
2022-12-07 Nufire Timothy M Sale 2,000 4.50 9,000
2022-12-07 Budman Gleb (CEO and Chairperson) Sale 2,000 4.50 9,000
2022-12-06 Jones Charles J. Sale 2,000 4.56 9,120
2022-12-06 Ng Kwok Hang Sale 2,000 4.56 9,120
2022-12-06 Wilson Brian K Sale 2,000 4.56 9,120
2022-12-06 Nufire Timothy M Sale 2,000 4.56 9,120
2022-12-06 Budman Gleb (CEO and Chairperson) Sale 2,000 4.56 9,120
2022-12-05 Jones Charles J. Sale 2,000 4.69 9,380
2022-12-05 Ng Kwok Hang Sale 2,000 4.69 9,380
2022-12-05 Wilson Brian K Sale 2,000 4.69 9,380
2022-12-05 Nufire Timothy M Sale 2,000 4.69 9,380
2022-12-05 Budman Gleb (CEO and Chairperson) Sale 2,000 4.69 9,380
2022-12-02 Jones Charles J. Sale 2,000 4.67 9,340
2022-12-02 Ng Kwok Hang Sale 2,000 4.67 9,340

Insider trading activities including stock purchases, stock sales, and option exercises of BLZE listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Backblaze, Inc. (symbol BLZE, CIK number 1462056) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.