Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Goldenway, Inc. (GWYI) since 2011 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Goldenway, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1446210.
Total stock buying since 2011: $0.
Total stock sales since 2011: $0.
Total stock option exercises since 2011: $0.
▪ Recent SEC 13D filings for all companies
▪ Recent portfolio reports of all companies
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2011 | 0 | $0 | 2,982,198 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2011-09 | 0 | $0 | 2,982,198 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2011-09-30 | Tang Hao (10% Owner) | Sale | 2,982,198 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of GWYI listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Goldenway, Inc. (symbol GWYI, CIK number 1446210) see the Securities and Exchange Commission (SEC) website.