Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Infospi, Inc. (ISPI) since 2011 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Infospi, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1427352.
Total stock buying since 2011: $2,273,154.
Total stock sales since 2011: $0.
Total stock option exercises since 2011: $0.
▪ Recent SEC 13D filings for all companies
▪ Recent portfolio reports of all companies
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2012 | 620,696,467 | $2,155,095 | 0 | $0 | 0 | $0 |
2011 | 175,370,827 | $118,059 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2012-07 | 75,000 | $75 | 0 | $0 | 0 | $0 |
2012-03 | 343,957,000 | $0 | 0 | $0 | 0 | $0 |
2012-02 | 229,865,000 | $2,155,020 | 0 | $0 | 0 | $0 |
2012-01 | 46,799,467 | $0 | 0 | $0 | 0 | $0 |
2011-12 | 56,749,543 | $19,014 | 0 | $0 | 0 | $0 |
2011-11 | 66,169,909 | $54,149 | 0 | $0 | 0 | $0 |
2011-09 | 22,448,375 | $44,896 | 0 | $0 | 0 | $0 |
2011-02 | 30,003,000 | $0 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2012-07-01 | Svorai Dror (President, CEO, CFO, Secretary) | Buy | 75,000 | .00 | 75 |
2012-03-20 | Kammona Amir (10% Owner) | Buy | 58,347,000 | .00 | 0 |
2012-03-19 | Kammona Amir (10% Owner) | Buy | 46,810,000 | .00 | 0 |
2012-03-16 | Kammona Amir (10% Owner) | Buy | 38,800,000 | .00 | 0 |
2012-03-13 | Kammona Amir (10% Owner) | Buy | 50,000,000 | .00 | 0 |
2012-03-08 | Kammona Amir (10% Owner) | Buy | 55,000,000 | .00 | 0 |
2012-03-07 | Kammona Amir (10% Owner) | Buy | 95,000,000 | .00 | 0 |
2012-02-17 | Kammona Amir (10% Owner) | Buy | 44,734,000 | .00 | 0 |
2012-02-16 | Kammona Amir (10% Owner) | Buy | 23,438,000 | .00 | 0 |
2012-02-15 | Kammona Amir (10% Owner) | Buy | 38,164,000 | .00 | 0 |
2012-02-13 | Kammona Amir (10% Owner) | Buy | 15,393,000 | .14 | 2,155,020 |
2012-02-09 | Kammona Amir (10% Owner) | Buy | 100,000 | .00 | 0 |
2012-02-07 | Kammona Amir (10% Owner) | Buy | 18,311,000 | .00 | 0 |
2012-02-06 | Kammona Amir (10% Owner) | Buy | 89,725,000 | .00 | 0 |
2012-01-13 | Kammona Amir (10% Owner) | Buy | 8,093,000 | .00 | 0 |
2012-01-10 | Kammona Amir (10% Owner) | Buy | 13,600,000 | .00 | 0 |
2012-01-05 | Kammona Amir (10% Owner) | Buy | 4,564,896 | .00 | 0 |
2012-01-04 | Kammona Amir (10% Owner) | Buy | 14,056,197 | .00 | 0 |
2012-01-03 | Kammona Amir (10% Owner) | Buy | 6,485,374 | .00 | 0 |
2011-12-30 | Kammona Amir (10% Owner) | Buy | 999,999 | .00 | 0 |
2011-12-29 | Kammona Amir (10% Owner) | Buy | 6,813,556 | .00 | 0 |
2011-12-28 | Kammona Amir (10% Owner) | Buy | 2,999,999 | .00 | 5,999 |
2011-12-27 | Kammona Amir (10% Owner) | Buy | 15,682,819 | .00 | 0 |
2011-12-23 | Kammona Amir (10% Owner) | Buy | 2,999,997 | .00 | 0 |
2011-12-22 | Kammona Amir (10% Owner) | Buy | 14,237,347 | .00 | 0 |
2011-12-09 | Kammona Amir (10% Owner) | Buy | 9,285,826 | .00 | 9,285 |
2011-12-08 | Kammona Amir (10% Owner) | Buy | 930,000 | .00 | 930 |
2011-12-07 | Kammona Amir (10% Owner) | Buy | 2,800,000 | .00 | 2,800 |
2011-11-30 | Kammona Amir (10% Owner) | Buy | 4,623,357 | .00 | 4,623 |
2011-11-29 | Kammona Amir (10% Owner) | Buy | 23,680,010 | .00 | 0 |
2011-11-28 | Kammona Amir (10% Owner) | Buy | 6,598,699 | .00 | 6,598 |
2011-11-25 | Kammona Amir (10% Owner) | Buy | 570,585 | .00 | 570 |
2011-11-23 | Kammona Amir (10% Owner) | Buy | 999,999 | .00 | 999 |
2011-11-22 | Kammona Amir (10% Owner) | Buy | 999,999 | .00 | 999 |
2011-11-21 | Kammona Amir (10% Owner) | Buy | 1,999,998 | .00 | 1,999 |
2011-11-17 | Kammona Amir (10% Owner) | Buy | 2,574,030 | .00 | 2,574 |
2011-11-16 | Kammona Amir (10% Owner) | Buy | 2,974,440 | .00 | 2,974 |
2011-11-15 | Kammona Amir (10% Owner) | Buy | 4,950,681 | .00 | 4,950 |
2011-11-04 | Kammona Amir (10% Owner) | Buy | 4,532,236 | .00 | 4,532 |
2011-11-03 | Kammona Amir (10% Owner) | Buy | 6,193,075 | .00 | 12,386 |
2011-11-02 | Kammona Amir (10% Owner) | Buy | 5,472,800 | .00 | 10,945 |
2011-09-28 | Svorai Dror (President, CEO, CFO, Secretary) | Buy | 22,448,375 | .00 | 44,896 |
2011-02-14 | Svorai Dror (President, CEO, CFO, Secretary) | Buy | 30,003,000 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of ISPI listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Infospi, Inc. (symbol ISPI, CIK number 1427352) see the Securities and Exchange Commission (SEC) website.