Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Amarantus Bioscience, Inc. (AMBS) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Amarantus Bioscience, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1424812.
Total stock buying since 2014: $50,720.
Total stock sales since 2014: $0.
Total stock option exercises since 2014: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2015 | 459,500 | $30,841 | 0 | $0 | 0 | $0 |
2014 | 263,333 | $19,879 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2015-12 | 19,500 | $9,321 | 0 | $0 | 0 | $0 |
2015-04 | 440,000 | $21,520 | 0 | $0 | 0 | $0 |
2014-11 | 263,333 | $19,879 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2015-12-02 | Harris Robert Lewis | Buy | 19,500 | .48 | 9,321 |
2015-04-09 | Farrell Robert Edward (CFO) | Buy | 200,000 | .05 | 10,000 |
2015-04-08 | Commissiong Gerald (CEO) | Buy | 240,000 | .05 | 11,520 |
2014-11-20 | Commissiong Gerald (CEO) | Buy | 130,000 | .08 | 9,880 |
2014-11-19 | Farrell Robert Edward (CFO) | Buy | 133,333 | .07 | 9,999 |
Insider trading activities including stock purchases, stock sales, and option exercises of AMBS listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Amarantus Bioscience, Inc. (symbol AMBS, CIK number 1424812) see the Securities and Exchange Commission (SEC) website.