Insider Trading activities at Energy Fuels Inc (UUUU)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Energy Fuels Inc (UUUU) since 2016 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Energy Fuels Inc. Table 2 shows the detailed insider transactions. This company's CIK number is 1385849.

Total stock buying since 2016: $1,003,276.
Total stock sales since 2016: $14,288,468.
Total stock option exercises since 2016: $5,454,735.


31 insiders reported insider trading activities at Energy Fuels Inc (UUUU):
Insider trading activities of Hochstein Ron F.
Insider trading activities of Balloch Kevin Martin
Insider trading activities of Tarnowski Matthew
Insider trading activities of Brown Ames
Insider trading activities of Filas Barbara Appelin
Insider trading activities of Eshleman Benjamin Iii
Insider trading activities of Drera Saleem
Insider trading activities of Chalmers Mark
Insider trading activities of Shumway Logan
Insider trading activities of Carstens Timothy James
Insider trading activities of Carroll Paul A.
Insider trading activities of Kapostasy Daniel
Insider trading activities of Bakken Scott
Insider trading activities of Frydenlund David C.
Insider trading activities of Bonifas Bernard
Insider trading activities of Nazarenus Dee Ann
Insider trading activities of Catchpole Glenn
Insider trading activities of Kirkwood Robert W.
Insider trading activities of Hansen Bruce D
Insider trading activities of Morrison Alex G
Insider trading activities of Herrera Jaqueline
Insider trading activities of Antony Stephen P.
Insider trading activities of Bovaird J. Birks
Insider trading activities of White John Howell Iii
Insider trading activities of Estabrooke Ivy
Insider trading activities of Bennethum Debra
Insider trading activities of Bennett Nathan Reed
Insider trading activities of Zang Daniel G
Insider trading activities of Goranson William Paul
Insider trading activities of Moore Curtis
Insider trading activities of Higgs Dennis Lyle

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Energy Fuels Inc (UUUU).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 17,200 $71,349 1,035,431 $9,579,559 19,487 $34,297
2024 73,620 $432,731 52,215 $369,257 180,774 $1,353,658
2023 0 $0 98,486 $689,047 530,302 $3,750,552
2022 8,000 $48,240 45,212 $467,037 17,212 $89,158
2021 10,977 $57,246 113,554 $790,330 51,239 $227,070
2020 118,640 $177,696 0 $0 0 $0
2019 36,991 $61,357 109,000 $393,120 0 $0
2018 0 $0 473,063 $1,108,725 0 $0
2017 60,769 $123,157 107,115 $229,876 0 $0
2016 13,125 $31,500 275,328 $661,517 0 $0

Table 2. Monthly summary of insider trading at Energy Fuels Inc (UUUU).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2025-08 0 $0 784,484 $8,240,874 0 $0
2025-06 0 $0 214,197 $1,168,161 0 $0
2025-05 0 $0 4,400 $23,980 0 $0
2025-03 9,700 $40,600 22,350 $92,144 19,487 $34,297
2025-02 7,500 $30,749 0 $0 0 $0
2025-01 0 $0 10,000 $54,400 0 $0
2024-12 0 $0 17,500 $100,030 0 $0
2024-11 0 $0 18,615 $134,642 18,615 $83,395
2024-10 1,500 $8,084 0 $0 0 $0
2024-05 72,120 $424,647 0 $0 0 $0
2024-04 0 $0 10,000 $92,800 0 $0
2024-01 0 $0 6,100 $41,785 162,159 $1,270,263
2023-11 0 $0 6,000 $69,000 191,076 $1,585,080
2023-06 0 $0 77,486 $499,297 31,262 $156,289
2023-05 0 $0 15,000 $120,750 307,964 $2,009,183
2022-12 8,000 $48,240 0 $0 0 $0
2022-11 0 $0 17,212 $118,952 17,212 $89,158
2022-04 0 $0 5,000 $67,875 0 $0
2022-03 0 $0 23,000 $280,210 0 $0
2021-11 0 $0 19,212 $186,879 40,176 $194,767
2021-08 10,977 $57,246 0 $0 0 $0
2021-05 0 $0 21,575 $177,756 0 $0
2021-04 0 $0 29,000 $241,078 11,063 $32,303
2021-03 0 $0 2,000 $12,000 0 $0

Table 3. Detailed insider trading at Energy Fuels Inc (UUUU)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2025-08-29 Higgs Dennis Lyle (Director) Sale 2,500 12.20 30,500
2025-08-28 Bakken Scott (VP Regulatory Affairs) Sale 4,629 12.00 55,548
2025-08-28 Higgs Dennis Lyle (Director) Sale 20,000 11.84 236,860
2025-08-25 Drera Saleem (VP Radioisotopes, Radiological) Sale 266,595 11.01 2,934,944
2025-08-18 Higgs Dennis Lyle Sale 15,000 9.88 148,125
2025-08-15 Higgs Dennis Lyle Sale 15,000 9.70 145,500
2025-08-08 Balloch Kevin Martin (SVP, Project Finance) Sale 210,760 9.87 2,079,147
2025-08-08 Carstens Timothy James (EVP, Heavy Minerals Sands Ops) Sale 250,000 10.44 2,610,250
2025-06-10 Carstens Timothy James (Executive VP, Heavy Mineral) Sale 210,612 5.45 1,147,835
2025-06-03 Nazarenus Dee Ann (VP Human Resources and) Sale 3,585 5.67 20,326
2025-05-28 Estabrooke Ivy (Director) Sale 4,400 5.45 23,980
2025-03-19 Hansen Bruce D (Director) Buy 6,000 4.25 25,493
2025-03-14 Kapostasy Daniel (VP, Technical Services) Sale 12,350 4.10 50,634
2025-03-14 Kapostasy Daniel (VP, Technical Services) Option Ex 19,487 1.76 34,297
2025-03-13 Filas Barbara Appelin (Director) Sale 10,000 4.15 41,510
2025-03-04 Bennethum Debra (VP Critical Minerals/Strategic) Buy 3,700 4.08 15,107
2025-02-28 Shumway Logan (VP, Processing Operations) Buy 7,500 4.10 30,749
2025-01-02 Bovaird J. Birks Sale 10,000 5.44 54,400
2024-12-18 Morrison Alex G (Director) Sale 17,500 5.72 100,030
2024-11-19 Higgs Dennis Lyle (Director) Sale 18,615 7.23 134,642
2024-11-19 Higgs Dennis Lyle (Director) Option Ex 18,615 4.48 83,395
2024-10-11 Shumway Logan (VP, Processing Operations) Buy 1,500 5.39 8,084
2024-05-13 Herrera Jaqueline (Director) Buy 2,584 6.20 16,020
2024-05-10 Herrera Jaqueline (Director) Buy 1,395 6.09 8,495
2024-05-08 Bennett Nathan Reed (CAO / Interim CFO) Buy 1,500 5.88 8,820
2024-05-07 Shumway Logan (VP Conventional Operations) Buy 4,000 5.84 23,360
2024-05-07 Kapostasy Daniel (VP Technical Services) Buy 1,015 5.90 5,984
2024-05-07 Estabrooke Ivy (Director) Buy 1,740 5.76 10,022
2024-05-07 Nazarenus Dee Ann (VP Human Resources and) Buy 164 5.87 961
2024-05-07 Eshleman Benjamin Iii (Director) Buy 5,000 5.92 29,600
2024-05-07 Kirkwood Robert W. (Director) Buy 25,750 5.84 150,328
2024-05-07 Chalmers Mark (President & CEO) Buy 16,838 5.86 98,670
2024-05-07 Bovaird J. Birks (Director) Buy 1,000 7.85 7,850
2024-05-07 Frydenlund David C. (Executive VP, CLO and) Buy 834 5.86 4,887
2024-05-07 Morrison Alex G (Director) Buy 1,600 5.78 9,241
2024-05-07 Filas Barbara Appelin (Director) Buy 1,700 5.78 9,824
2024-05-07 Hansen Bruce D (Director) Buy 6,000 5.83 34,950
2024-05-06 Moore Curtis (Senior VP Marketing and) Buy 1,000 5.63 5,635
2024-04-03 Bovaird J. Birks (Director) Sale 10,000 9.28 92,800
2024-01-16 Shumway Logan (VP Conventional Operations) Option Ex 19,585 7.96 155,896
2024-01-16 Frydenlund David C. (Executive VP, CLO and) Option Ex 123,485 7.96 982,940
2024-01-03 Kapostasy Daniel (VP Technical Services) Sale 6,100 6.85 41,785
2024-01-03 Kapostasy Daniel (VP Technical Services) Option Ex 19,089 6.88 131,427
2023-11-28 Nazarenus Dee Ann (VP Human Resources and) Option Ex 8,958 8.40 75,247
2023-11-21 Bonifas Bernard (VP, ISR Operations) Option Ex 11,271 8.60 96,930
2023-11-17 Bovaird J. Birks (Director) Sale 6,000 11.50 69,000
2023-11-15 Chalmers Mark (President & CEO) Option Ex 161,729 8.27 1,337,498
2023-11-15 Moore Curtis (Senior VP Marketing and) Option Ex 9,118 8.27 75,405
2023-06-16 Moore Curtis (Senior VP Marketing and) Sale 9,800 6.37 62,435
2023-06-13 Moore Curtis (Senior VP Marketing and) Sale 14,500 6.90 100,050
2023-06-06 Nazarenus Dee Ann (VP Human Resources and) Option Ex 3,850 6.49 24,986
2023-06-06 Filas Barbara Appelin (Director) Sale 10,000 6.25 62,500
2023-06-05 Moore Curtis (Senior VP Marketing and) Sale 15,774 6.39 100,795
2023-06-02 Higgs Dennis Lyle (Director) Sale 27,412 6.33 173,517
2023-06-02 Higgs Dennis Lyle (Director) Option Ex 27,412 4.79 131,303
2023-05-11 Chalmers Mark (President & CEO) Option Ex 54,938 6.48 355,998
2023-05-11 Moore Curtis (Senior VP Marketing and) Option Ex 23,348 6.48 151,295
2023-05-11 Frydenlund David C. (Executive VP, CLO and) Option Ex 35,709 6.48 231,394
2023-05-10 Chalmers Mark (President & CEO) Option Ex 193,969 6.55 1,270,496
2023-05-09 Bovaird J. Birks (Director) Sale 15,000 8.05 120,750
2022-12-08 Morrison Alex G Buy 8,000 6.03 48,240
2022-11-17 Higgs Dennis Lyle Sale 17,212 6.91 118,952
2022-11-17 Higgs Dennis Lyle Option Ex 17,212 5.18 89,158
2022-04-14 Higgs Dennis Lyle (Director) Sale 5,000 13.57 67,875
2022-03-23 Higgs Dennis Lyle (Director) Sale 4,000 13.00 52,000
2022-03-18 Higgs Dennis Lyle (Director) Sale 14,500 12.03 174,435
2022-03-17 Higgs Dennis Lyle (Director) Sale 4,500 11.95 53,775
2021-11-15 Bakken Scott (VP Regulatory Affairs) Option Ex 17,964 2.92 52,454
2021-11-09 Moore Curtis (VP Marketing and) Option Ex 5,000 2.92 14,600
2021-11-08 Eshleman Benjamin Iii (Director) Sale 2,000 10.65 21,300
2021-11-03 Higgs Dennis Lyle (Director) Sale 17,212 9.62 165,579
2021-11-03 Higgs Dennis Lyle (Director) Option Ex 17,212 7.42 127,713
2021-08-17 Chalmers Mark (President & CEO) Buy 977 4.66 4,547
2021-08-05 Kirkwood Robert W. (Director) Buy 10,000 5.27 52,699
2021-05-27 Higgs Dennis Lyle (Director) Sale 21,575 8.24 177,756
2021-04-08 Higgs Dennis Lyle (Director) Sale 2,000 8.80 17,600
2021-04-06 Moore Curtis (VP Mktg & Corp. Development) Option Ex 11,063 2.92 32,303
2021-04-05 Higgs Dennis Lyle (Director) Sale 27,000 8.28 223,478
2021-03-24 Eshleman Benjamin Iii (Director) Sale 2,000 6.00 12,000
2021-01-14 Nazarenus Dee Ann (Vice President, Human Resource) Sale 16,017 4.30 68,873
2021-01-05 Eshleman Benjamin Iii (Director) Sale 1,000 4.47 4,472
2021-01-05 Moore Curtis (VP Marketing and) Sale 24,750 4.01 99,272
2020-09-24 Morrison Alex G (Director) Buy 18,000 1.59 28,548
2020-06-12 Kirkwood Robert W. (Director) Buy 10,000 1.55 15,550
2020-05-27 Morrison Alex G (Director) Buy 7,500 1.67 12,525
2020-04-13 Kirkwood Robert W. (Director) Buy 10,000 1.28 12,800
2020-02-21 Tarnowski Matthew (Chief Accounting Officer and) Buy 10,000 1.42 14,200
2020-02-21 Eshleman Benjamin Iii (Director) Buy 1,000 1.42 1,415
2020-02-21 Kirkwood Robert W. (Director) Buy 20,000 1.39 27,799
2020-02-21 Chalmers Mark (President & CEO) Buy 14,058 1.42 19,962
2020-02-21 Goranson William Paul (Chief Operating Officer) Buy 3,332 1.42 4,731
2020-02-20 Bovaird J. Birks (Director) Buy 2,000 1.86 3,720
2020-02-20 Moore Curtis (VP Marketing and) Buy 750 1.40 1,046
2020-02-20 Morrison Alex G (Director) Buy 10,000 1.40 14,000
2020-02-20 Hansen Bruce D (Director) Buy 2,000 1.40 2,800
2020-01-03 Morrison Alex G (Director) Buy 10,000 1.86 18,600
2019-08-21 Morrison Alex G (Director) Buy 11,400 1.79 20,371
2019-08-08 Eshleman Benjamin Iii (Director) Buy 500 1.63 816
2019-08-07 Chalmers Mark (President & CEO) Buy 12,398 1.59 19,774
2019-08-07 Bovaird J. Birks (Director) Buy 793 1.56 1,237
2019-08-07 Goranson William Paul (Chief Operating Officer) Buy 11,900 1.61 19,159
2019-04-10 Eshleman Benjamin Iii (Director) Sale 33,000 3.65 120,450
2019-04-09 Eshleman Benjamin Iii (Director) Sale 33,000 3.63 119,823
2019-04-08 Eshleman Benjamin Iii (Director) Sale 33,000 3.66 120,747
2019-03-26 Carroll Paul A. (Director) Sale 10,000 3.21 32,100
2018-12-12 Eshleman Benjamin Iii (Director) Sale 49,700 3.62 179,814
2018-12-11 Eshleman Benjamin Iii (Director) Sale 300 3.60 1,080
2018-11-21 Eshleman Benjamin Iii (Director) Sale 50,000 3.36 167,850
2018-09-19 Higgs Dennis Lyle (Director) Sale 5,100 3.31 16,855
2018-06-20 Higgs Dennis Lyle (Director) Sale 1,904 2.08 3,969
2018-06-19 Higgs Dennis Lyle (Director) Sale 10,000 2.07 20,730
2018-06-18 Higgs Dennis Lyle (Director) Sale 10,000 2.07 20,720
2018-06-15 Higgs Dennis Lyle (Director) Sale 10,000 2.03 20,299
2018-06-14 Higgs Dennis Lyle (Director) Sale 10,000 2.06 20,610
2018-06-13 Higgs Dennis Lyle (Director) Sale 10,000 2.08 20,780
2018-06-12 Higgs Dennis Lyle (Director) Sale 10,000 2.09 20,880
2018-06-11 Higgs Dennis Lyle (Director) Sale 10,000 2.06 20,580
2018-06-08 Higgs Dennis Lyle (Director) Sale 10,000 2.04 20,430
2018-06-07 Higgs Dennis Lyle (Director) Sale 10,000 2.06 20,600
2018-06-06 Higgs Dennis Lyle (Director) Sale 20,000 2.13 42,600
2018-06-05 Higgs Dennis Lyle (Director) Sale 20,000 2.02 40,400
2018-06-04 Higgs Dennis Lyle (Director) Sale 20,000 2.00 40,100
2018-05-28 Higgs Dennis Lyle Sale 5,400 2.00 10,827
2018-05-25 Higgs Dennis Lyle Sale 2,000 2.00 4,000
2018-05-24 Higgs Dennis Lyle Sale 10,000 2.01 20,099
2018-05-23 Higgs Dennis Lyle Sale 10,000 2.01 20,099
2018-05-22 Higgs Dennis Lyle Sale 10,000 2.08 20,850
2018-05-21 Higgs Dennis Lyle Sale 10,000 2.12 21,200
2018-05-18 Higgs Dennis Lyle Sale 10,000 2.05 20,500
2018-05-17 Higgs Dennis Lyle (Director) Sale 10,000 2.02 20,150
2018-05-16 Higgs Dennis Lyle (Director) Sale 10,000 2.04 20,350
2018-05-15 Higgs Dennis Lyle (Director) Sale 10,000 2.00 20,050
2018-05-14 Higgs Dennis Lyle (Director) Sale 10,000 2.08 20,800
2018-05-11 Higgs Dennis Lyle (Director) Sale 10,000 2.04 20,350
2018-05-10 Eshleman Benjamin Iii (Director) Sale 11,376 1.97 22,365
2018-05-10 Higgs Dennis Lyle (Director) Sale 10,000 2.02 20,150
2018-05-03 Higgs Dennis Lyle (Director) Sale 10,000 2.01 20,130
2018-05-02 Higgs Dennis Lyle (Director) Sale 4,000 2.00 8,000
2018-04-19 Higgs Dennis Lyle (Director) Sale 10,000 2.02 20,170
2018-04-18 Higgs Dennis Lyle (Director) Sale 10,000 2.01 20,130
2018-04-17 Higgs Dennis Lyle (Director) Sale 4,000 2.00 8,000
2018-04-11 Eshleman Benjamin Iii (Director) Sale 1,176 1.92 2,257
2018-03-20 White John Howell Iii (Other) Sale 14,631 1.55 22,678
2018-03-19 White John Howell Iii (Other) Sale 2,500 1.54 3,850
2017-12-14 Eshleman Benjamin Iii (Director) Sale 5,000 1.94 9,700
2017-12-14 Higgs Dennis Lyle (Director) Sale 10,000 2.01 20,099
2017-12-13 Eshleman Benjamin Iii (Director) Sale 5,000 1.92 9,595
2017-12-12 Eshleman Benjamin Iii (Director) Sale 5,000 2.04 10,175
2017-12-12 Higgs Dennis Lyle (Director) Sale 10,000 2.04 20,379
2017-12-11 Eshleman Benjamin Iii Sale 5,000 1.91 9,550
2017-12-11 Higgs Dennis Lyle (Director) Sale 10,000 2.00 20,050
2017-12-08 Eshleman Benjamin Iii Sale 5,000 1.84 9,200
2017-11-24 Higgs Dennis Lyle Sale 5,500 2.00 11,027
2017-11-22 Higgs Dennis Lyle Sale 10,000 2.00 20,000
2017-03-30 Chalmers Mark Buy 10,000 2.17 21,700
2017-03-24 Frydenlund David C. (Sr. VP, Gen. Coun. & Corp. Sec) Buy 196 2.04 399
2017-03-21 Bovaird J. Birks Buy 3,300 2.17 7,161
2017-03-15 Hochstein Ron F. Buy 650 2.08 1,352
2017-03-15 Goranson William Paul (EVP of ISR Operations) Buy 11,300 2.06 23,278
2017-03-15 Zang Daniel G (Chief Financial Officer) Buy 3,000 2.07 6,209
2017-03-14 Brown Ames Buy 5,000 2.04 10,200
2017-03-14 Antony Stephen P. (President & CEO) Buy 10,000 1.94 19,400
2017-03-14 Moore Curtis (VP Mktg & Corp. Development) Buy 523 1.91 998
2017-03-14 Hochstein Ron F. Buy 6,800 1.95 13,260
2017-03-14 Hansen Bruce D Buy 10,000 1.92 19,200
2017-02-15 Catchpole Glenn Sale 4,005 2.70 10,813
2017-01-24 Catchpole Glenn Sale 25,610 2.44 62,488
2017-01-17 Catchpole Glenn Sale 4,000 2.40 9,600
2017-01-12 Catchpole Glenn Sale 3,000 2.40 7,200
2016-09-06 Catchpole Glenn Sale 3,000 2.40 7,200
2016-08-31 Catchpole Glenn Sale 1,890 2.43 4,592
2016-08-30 Catchpole Glenn Sale 12,500 2.41 30,125
2016-08-23 Catchpole Glenn Sale 11,000 2.33 25,630
2016-08-22 Catchpole Glenn Sale 32,950 2.35 77,432
2016-08-19 Catchpole Glenn Sale 20,000 2.52 50,400
2016-08-18 Catchpole Glenn Sale 30,000 2.51 75,300
2016-08-17 Catchpole Glenn Sale 21,000 2.45 51,450
2016-08-15 Catchpole Glenn Sale 35,050 2.40 84,295
2016-06-08 Higgs Dennis Lyle Sale 1,000 2.75 2,750
2016-06-07 Higgs Dennis Lyle Sale 10,000 2.79 27,900
2016-05-16 Catchpole Glenn Sale 77,257 2.36 182,326
2016-05-13 Catchpole Glenn Sale 11,000 2.14 23,540
2016-05-12 Catchpole Glenn Sale 8,681 2.14 18,577
2016-03-14 Antony Stephen P. (President & CEO) Buy 10,000 2.40 24,000
2016-03-14 Bovaird J. Birks Buy 3,125 2.40 7,500

Insider trading activities including stock purchases, stock sales, and option exercises of UUUU listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Energy Fuels Inc (symbol UUUU, CIK number 1385849) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.