Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Fitlife Brands, Inc. (FTLF) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Fitlife Brands, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1374328.
Total stock buying since 2014: $2,080,794.
Total stock sales since 2014: $1,102,996.
Total stock option exercises since 2014: $419,700.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 6,000 | $59,220 | 0 | $0 | 0 | $0 |
| 2025 | 6,250 | $78,776 | 0 | $0 | 144,000 | $377,280 |
| 2024 | 0 | $0 | 10,544 | $334,389 | 0 | $0 |
| 2023 | 1,000 | $17,000 | 4,000 | $98,000 | 8,600 | $6,020 |
| 2021 | 0 | $0 | 9,023 | $257,155 | 52,000 | $36,400 |
| 2020 | 14,431 | $194,818 | 14,431 | $194,818 | 0 | $0 |
| 2019 | 1,440,962 | $1,510,226 | 0 | $0 | 0 | $0 |
| 2018 | 582,099 | $220,754 | 0 | $0 | 0 | $0 |
| 2015 | 0 | $0 | 86,250 | $197,689 | 0 | $0 |
| 2014 | 0 | $0 | 7,800 | $20,945 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-04 | 6,000 | $59,220 | 0 | $0 | 0 | $0 |
| 2025-04 | 3,300 | $40,131 | 0 | $0 | 0 | $0 |
| 2025-03 | 2,800 | $34,090 | 0 | $0 | 144,000 | $377,280 |
| 2025-01 | 150 | $4,555 | 0 | $0 | 0 | $0 |
| 2024-06 | 0 | $0 | 6,544 | $210,389 | 0 | $0 |
| 2024-05 | 0 | $0 | 4,000 | $124,000 | 0 | $0 |
| 2023-12 | 0 | $0 | 4,000 | $98,000 | 8,600 | $6,020 |
| 2023-05 | 1,000 | $17,000 | 0 | $0 | 0 | $0 |
| 2021-12 | 0 | $0 | 0 | $0 | 52,000 | $36,400 |
| 2021-04 | 0 | $0 | 9,023 | $257,155 | 0 | $0 |
| 2020-10 | 14,431 | $194,818 | 14,431 | $194,818 | 0 | $0 |
| 2019-09 | 1,000 | $8,730 | 0 | $0 | 0 | $0 |
| 2019-08 | 40,508 | $394,953 | 0 | $0 | 0 | $0 |
| 2019-07 | 52,000 | $442,000 | 0 | $0 | 0 | $0 |
| 2019-02 | 12,000 | $6,000 | 0 | $0 | 0 | $0 |
| 2019-01 | 1,335,454 | $658,543 | 0 | $0 | 0 | $0 |
| 2018-12 | 97,069 | $36,655 | 0 | $0 | 0 | $0 |
| 2018-11 | 60,439 | $28,597 | 0 | $0 | 0 | $0 |
| 2018-10 | 176,130 | $78,859 | 0 | $0 | 0 | $0 |
| 2018-09 | 36,691 | $13,393 | 0 | $0 | 0 | $0 |
| 2018-08 | 167,370 | $46,858 | 0 | $0 | 0 | $0 |
| 2018-05 | 44,400 | $16,392 | 0 | $0 | 0 | $0 |
| 2015-06 | 0 | $0 | 7,500 | $13,500 | 0 | $0 |
| 2015-05 | 0 | $0 | 7,200 | $12,168 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-10 | Lingenbrink Matthew | Buy | 3,000 | 9.76 | 29,280 |
| 2026-04-10 | Dawson Grant Robert | Buy | 3,000 | 9.98 | 29,940 |
| 2025-04-15 | Ordal Todd | Buy | 300 | 12.07 | 3,621 |
| 2025-04-14 | Lingenbrink Matthew | Buy | 3,000 | 12.17 | 36,510 |
| 2025-03-31 | Lingenbrink Matthew | Buy | 2,800 | 12.18 | 34,090 |
| 2025-03-31 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Option Ex | 144,000 | 2.62 | 377,280 |
| 2025-01-15 | Ordal Todd | Buy | 150 | 30.37 | 4,555 |
| 2024-06-03 | Ryan Patrick John Phillip (CHIEF RETAIL OFFICER) | Sale | 6,544 | 32.15 | 210,389 |
| 2024-05-31 | Ryan Patrick John Phillip (CHIEF RETAIL OFFICER) | Sale | 4,000 | 31.00 | 124,000 |
| 2023-12-28 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Option Ex | 8,600 | .70 | 6,020 |
| 2023-12-15 | Ryan Patrick John Phillip (CHIEF RETAIL OFFICER) | Sale | 4,000 | 24.50 | 98,000 |
| 2023-05-18 | York Jakob (CHIEF FINANCIAL OFFICER) | Buy | 1,000 | 17.00 | 17,000 |
| 2021-12-30 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Option Ex | 52,000 | .70 | 36,400 |
| 2021-04-19 | Ordal Todd | Sale | 9,023 | 28.50 | 257,155 |
| 2020-10-16 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 14,431 | 13.50 | 194,818 |
| 2020-10-16 | Jaffe Lewis | Sale | 14,431 | 13.50 | 194,818 |
| 2019-09-09 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 1,000 | 8.73 | 8,730 |
| 2019-08-06 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 40,508 | 9.75 | 394,953 |
| 2019-07-08 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 52,000 | 8.50 | 442,000 |
| 2019-02-22 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 12,000 | .50 | 6,000 |
| 2019-01-30 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 224,455 | .50 | 112,227 |
| 2019-01-04 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 88,298 | .40 | 34,966 |
| 2019-01-03 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 1,022,701 | .50 | 511,350 |
| 2018-12-31 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 7,500 | .36 | 2,700 |
| 2018-12-28 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 15,000 | .29 | 4,350 |
| 2018-12-27 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 26,900 | .39 | 10,356 |
| 2018-12-18 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 27,169 | .40 | 10,894 |
| 2018-12-17 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 5,000 | .40 | 2,000 |
| 2018-12-14 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 13,000 | .41 | 5,330 |
| 2018-12-13 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 2,500 | .41 | 1,025 |
| 2018-11-15 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 45,939 | .47 | 21,775 |
| 2018-11-12 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 9,500 | .46 | 4,322 |
| 2018-11-02 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 5,000 | .50 | 2,500 |
| 2018-10-30 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 3,000 | .50 | 1,500 |
| 2018-10-29 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 2,500 | .50 | 1,250 |
| 2018-10-24 | Dayton Judd (Chief Executive Officer) | Buy | 22,800 | .48 | 10,921 |
| 2018-10-23 | Dayton Judd (Chief Executive Officer) | Buy | 17,500 | .48 | 8,400 |
| 2018-10-22 | Dayton Judd (Chief Executive Officer) | Buy | 5,595 | .47 | 2,601 |
| 2018-10-19 | Dayton Judd (Chief Executive Officer) | Buy | 2,000 | .46 | 920 |
| 2018-10-17 | Dayton Judd (Chief Executive Officer) | Buy | 31,600 | .50 | 15,800 |
| 2018-10-11 | Dayton Judd (Chief Executive Officer) | Buy | 2,500 | .42 | 1,062 |
| 2018-10-09 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 24,336 | .42 | 10,220 |
| 2018-10-08 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 10,000 | .41 | 4,150 |
| 2018-10-04 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 15,600 | .40 | 6,240 |
| 2018-10-02 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 9,154 | .40 | 3,660 |
| 2018-09-28 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 5,000 | .41 | 2,050 |
| 2018-09-27 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 5,000 | .41 | 2,050 |
| 2018-09-24 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 5,000 | .42 | 2,100 |
| 2018-09-21 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 1,700 | .42 | 714 |
| 2018-09-17 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 5,000 | .30 | 1,500 |
| 2018-09-14 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 6,000 | .37 | 2,220 |
| 2018-09-13 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 2,631 | .31 | 818 |
| 2018-09-12 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 3,360 | .31 | 1,041 |
| 2018-09-04 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 3,000 | .30 | 900 |
| 2018-08-31 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 750 | .30 | 225 |
| 2018-08-29 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 32,500 | .33 | 10,562 |
| 2018-08-22 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 14,600 | .27 | 3,942 |
| 2018-08-20 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 14,220 | .29 | 4,109 |
| 2018-08-16 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 85,300 | .27 | 22,860 |
| 2018-08-15 | Dayton Judd (CHIEF EXECUTIVE OFFICER) | Buy | 20,000 | .26 | 5,160 |
| 2018-05-30 | Dayton Judd (INTERIM CEO) | Buy | 14,100 | .37 | 5,231 |
| 2018-05-29 | Dayton Judd (INTERIM CEO) | Buy | 13,700 | .36 | 4,986 |
| 2018-05-25 | Dayton Judd (INTERIM CEO) | Buy | 16,600 | .37 | 6,175 |
| 2015-06-08 | Greenblatt Jeffrey N. | Sale | 3,800 | 1.80 | 6,840 |
| 2015-06-04 | Greenblatt Jeffrey N. | Sale | 3,700 | 1.80 | 6,660 |
| 2015-05-27 | Greenblatt Jeffrey N. | Sale | 7,200 | 1.69 | 12,168 |
| 2015-02-04 | Greenblatt Jeffrey N. | Sale | 55,708 | 2.40 | 133,754 |
| 2015-02-03 | Greenblatt Jeffrey N. | Sale | 1,800 | 2.40 | 4,320 |
| 2015-02-02 | Greenblatt Jeffrey N. | Sale | 595 | 2.40 | 1,428 |
| 2015-01-27 | Greenblatt Jeffrey N. | Sale | 194 | 2.40 | 465 |
| 2015-01-23 | Greenblatt Jeffrey N. | Sale | 6,000 | 2.41 | 14,472 |
| 2015-01-22 | Greenblatt Jeffrey N. | Sale | 3,500 | 2.40 | 8,400 |
| 2015-01-21 | Greenblatt Jeffrey N. | Sale | 2,000 | 2.45 | 4,900 |
| 2015-01-12 | Greenblatt Jeffrey N. | Sale | 1,000 | 2.42 | 2,420 |
| 2015-01-09 | Greenblatt Jeffrey N. | Sale | 400 | 2.45 | 980 |
| 2015-01-08 | Greenblatt Jeffrey N. | Sale | 353 | 2.50 | 882 |
| 2014-12-22 | Greenblatt Jeffrey N. | Sale | 2,300 | 2.65 | 6,095 |
| 2014-12-18 | Greenblatt Jeffrey N. | Sale | 1,200 | 2.70 | 3,240 |
| 2014-12-17 | Greenblatt Jeffrey N. | Sale | 2,500 | 2.70 | 6,750 |
| 2014-12-09 | Greenblatt Jeffrey N. | Sale | 1,800 | 2.70 | 4,860 |
Insider trading activities including stock purchases, stock sales, and option exercises of FTLF listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Fitlife Brands, Inc. (symbol FTLF, CIK number 1374328) see the Securities and Exchange Commission (SEC) website.