Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Alpha Core Strategies Fund (N/A) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Alpha Core Strategies Fund. Table 2 shows the detailed insider transactions. This company's CIK number is 1301483.
Total stock buying since 2014: $651,299,961.
Total stock sales since 2014: $234,495.
Total stock option exercises since 2014: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2024 | 6,811 | $149,978 | 0 | $0 | 0 | $0 |
2019 | 2,878 | $49,990 | 13,500 | $234,495 | 0 | $0 |
2017 | 19,096 | $324,997 | 0 | $0 | 0 | $0 |
2015 | 10,681 | $174,996 | 0 | $0 | 0 | $0 |
2014 | 6,506 | $650,600,000 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2024-05 | 6,811 | $149,978 | 0 | $0 | 0 | $0 |
2019-04 | 2,878 | $49,990 | 0 | $0 | 0 | $0 |
2019-03 | 0 | $0 | 13,500 | $234,495 | 0 | $0 |
2017-04 | 5,868 | $99,990 | 0 | $0 | 0 | $0 |
2017-03 | 5,879 | $100,001 | 0 | $0 | 0 | $0 |
2017-02 | 7,349 | $125,006 | 0 | $0 | 0 | $0 |
2015-09 | 3,073 | $49,997 | 0 | $0 | 0 | $0 |
2015-07 | 7,608 | $124,999 | 0 | $0 | 0 | $0 |
2014-09 | 6,506 | $650,600,000 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-05-01 | Van Doren Clare (Director) | Buy | 6,811 | 22.02 | 149,978 |
2019-04-01 | Morgan Robert Paul (Other) | Buy | 2,878 | 17.37 | 49,990 |
2019-03-31 | Mcdonald James D. (Director) | Sale | 13,500 | 17.37 | 234,495 |
2017-04-18 | Morgan Robert Paul (Other) | Buy | 5,868 | 17.04 | 99,990 |
2017-03-15 | Morgan Robert Paul (Other) | Buy | 5,879 | 17.01 | 100,001 |
2017-02-16 | Frede John Frederick (Other) | Buy | 7,349 | 17.01 | 125,006 |
2015-09-16 | Morgan Robert Paul (Other) | Buy | 3,073 | 16.27 | 49,997 |
2015-07-16 | Thomas Tristan L. (Other) | Buy | 7,608 | 16.43 | 124,999 |
2014-09-01 | Manning John F.x. (Director) | Buy | 6,506 | 100,000.00 | 650,600,000 |
Insider trading activities including stock purchases, stock sales, and option exercises of N/A listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Alpha Core Strategies Fund (symbol N/A, CIK number 1301483) see the Securities and Exchange Commission (SEC) website.