Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Kentucky First Federal Bancorp (KFFB) since 2016 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Kentucky First Federal Bancorp. Table 2 shows the detailed insider transactions. This company's CIK number is 1297341.
Total stock buying since 2016: $211,244.
Total stock sales since 2016: $85,556.
Total stock option exercises since 2016: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 3,597 | $10,251 | 0 | $0 |
2024 | 10,000 | $29,800 | 0 | $0 | 0 | $0 |
2023 | 374 | $2,486 | 0 | $0 | 0 | $0 |
2022 | 0 | $0 | 6,000 | $45,000 | 0 | $0 |
2020 | 6,000 | $36,234 | 0 | $0 | 0 | $0 |
2019 | 8,550 | $65,764 | 0 | $0 | 0 | $0 |
2018 | 0 | $0 | 2,500 | $21,525 | 0 | $0 |
2017 | 8,000 | $76,960 | 0 | $0 | 0 | $0 |
2016 | 0 | $0 | 1,000 | $8,780 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-06 | 0 | $0 | 3,597 | $10,251 | 0 | $0 |
2024-12 | 10,000 | $29,800 | 0 | $0 | 0 | $0 |
2023-01 | 374 | $2,486 | 0 | $0 | 0 | $0 |
2022-06 | 0 | $0 | 6,000 | $45,000 | 0 | $0 |
2020-03 | 6,000 | $36,234 | 0 | $0 | 0 | $0 |
2019-11 | 1,000 | $7,710 | 0 | $0 | 0 | $0 |
2019-09 | 7,550 | $58,054 | 0 | $0 | 0 | $0 |
2018-05 | 0 | $0 | 2,500 | $21,525 | 0 | $0 |
2017-06 | 8,000 | $76,960 | 0 | $0 | 0 | $0 |
2016-03 | 0 | $0 | 1,000 | $8,780 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-06-27 | Johnson William H (Director) | Sale | 3,597 | 2.85 | 10,251 |
2024-12-23 | Johnson William H (Director) | Buy | 10,000 | 2.98 | 29,800 |
2023-01-23 | Ecton Walter G Jr (Director) | Buy | 16 | 6.65 | 106 |
2023-01-19 | Ecton Walter G Jr (Director) | Buy | 358 | 6.65 | 2,380 |
2022-06-15 | Hulette Teresa K (EVP --First Fed. of Kentucky) | Sale | 3,000 | 7.50 | 22,500 |
2022-06-15 | Hulette R Clay (V.P., CFO & Treasurer) | Sale | 3,000 | 7.50 | 22,500 |
2020-03-31 | Hulette Teresa K (EVP --First Fed. of Kentucky) | Buy | 3,000 | 6.04 | 18,117 |
2020-03-31 | Hulette R Clay (V.P., CFO & Treasurer) | Buy | 3,000 | 6.04 | 18,117 |
2019-11-22 | Davenport C Michael (Director) | Buy | 1,000 | 7.71 | 7,710 |
2019-09-19 | Jennings Don D (President & CEO) | Buy | 6,000 | 7.74 | 46,440 |
2019-09-09 | Whitaker Tony D (Director) | Buy | 1,550 | 7.49 | 11,614 |
2018-05-14 | Farler Lou Ella (President & CEO--First Federal) | Sale | 2,500 | 8.61 | 21,525 |
2017-06-02 | Jennings Don D (President & COO) | Buy | 8,000 | 9.62 | 76,960 |
2016-03-31 | Hulette R Clay (Vice President and CFO) | Sale | 1,000 | 8.78 | 8,780 |
Insider trading activities including stock purchases, stock sales, and option exercises of KFFB listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Kentucky First Federal Bancorp (symbol KFFB, CIK number 1297341) see the Securities and Exchange Commission (SEC) website.