Insider Trading activities at Mastercard Inc (MA) , Part 4

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Mastercard Inc (MA) since 2013 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Mastercard Inc. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1141391.

Total stock buying since 2013: $2,024,438.
Total stock sales since 2013: $8,966,513,380.
Total stock option exercises since 2013: $203,438,762.


34 insiders reported insider trading activities at Mastercard Inc (MA):
Insider trading activities of Olivie Marc
Insider trading activities of Miebach Michael
Insider trading activities of Bhalla Ajay
Insider trading activities of Stanton Kevin
Insider trading activities of Garrow Ronald E
Insider trading activities of Mastercard Foundation Asset Management Corp
Insider trading activities of Reeg Robert
Insider trading activities of Forster Andrea L
Insider trading activities of Ling Hai
Insider trading activities of Sachin J. Mehra
Insider trading activities of Malhotra Raghuvir
Insider trading activities of Vosburg Craig
Insider trading activities of Cairns Ann
Insider trading activities of Banga Ajay
Insider trading activities of Freiberg Steven J
Insider trading activities of Davis Richard K
Insider trading activities of Genachowski Julius
Insider trading activities of Arkell Sandra A
Insider trading activities of Hundmejean Martina
Insider trading activities of Caldart Gilberto
Insider trading activities of Mclaughlin Edward Grunde
Insider trading activities of Tian Edward
Insider trading activities of Fraccaro Michael
Insider trading activities of Haythornthwaite Richard
Insider trading activities of Flood Gary J
Insider trading activities of Murphy Timothy H
Insider trading activities of Mcwilton Chris
Insider trading activities of Carlucci David R
Insider trading activities of Kirkpatrick Linda Pistecchia
Insider trading activities of Barzi Silvio
Insider trading activities of Uggla Lance Darrell Gordon
Insider trading activities of Madabhushi Venkata R
Insider trading activities of Seshadri Raj
Insider trading activities of Mastercard Foundation

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Mastercard Inc (MA).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 0 $0 138,396 $76,408,835 95,989 $20,235,244
2024 0 $0 6,066,867 $2,749,183,367 133,713 $20,686,106
2023 1,000 $390,960 4,499,227 $1,723,032,567 168,293 $21,113,265
2022 0 $0 2,714,858 $975,231,560 45,599 $5,487,261
2021 0 $0 4,083,906 $1,437,043,362 344,875 $30,298,805
2020 1,000 $265,000 3,292,011 $1,023,504,580 483,335 $33,532,097
2019 3,235 $882,162 795,980 $205,776,760 452,927 $26,960,794
2018 2,475 $486,015 394,071 $73,449,302 351,128 $13,089,441
2017 0 $0 2,416,300 $278,131,803 382,640 $15,223,085
2016 0 $0 2,581,328 $242,604,254 348,568 $10,184,870
2015 0 $0 2,091,570 $182,146,990 238,094 $6,627,794
2014 4 $301 0 $0 0 $0
2013 0 $0 0 $0 0 $0


Table 3. Detailed insider trading at Mastercard Inc (MA) , Part 4
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2019-12-27 Bhalla Ajay (President Cyber & Intelligence) Sale 6,000 300.00 1,800,000
2019-12-27 Bhalla Ajay (President Cyber & Intelligence) Option Ex 6,000 24.03 144,180
2019-12-13 Miebach Michael (Chief Product Officer) Sale 4,205 295.10 1,240,891
2019-12-13 Miebach Michael (Chief Product Officer) Option Ex 4,205 90.10 378,870
2019-11-11 Mastercard Foundation Sale 7,547 275.67 2,080,504
2019-11-08 Mastercard Foundation Sale 7,542 273.52 2,062,918
2019-11-07 Mastercard Foundation Sale 7,542 272.77 2,057,208
2019-11-06 Mastercard Foundation Sale 7,542 270.00 2,036,324
2019-11-05 Mastercard Foundation Sale 7,542 270.67 2,041,378
2019-11-04 Mastercard Foundation Sale 7,542 278.37 2,099,428
2019-11-01 Mastercard Foundation Sale 7,542 278.13 2,097,686
2019-11-01 Haythornthwaite Richard Sale 5,000 280.00 1,400,000
2019-10-31 Mastercard Foundation Sale 7,542 277.30 2,091,381
2019-10-30 Mastercard Foundation Sale 7,542 275.51 2,077,888
2019-10-29 Mastercard Foundation Sale 7,542 275.69 2,079,261
2019-10-28 Mastercard Foundation Sale 7,542 272.89 2,058,121
2019-10-25 Mastercard Foundation Sale 7,542 270.56 2,040,540
2019-10-24 Mastercard Foundation Sale 7,542 266.72 2,011,617
2019-10-23 Mastercard Foundation Sale 7,542 261.82 1,974,631
2019-10-22 Mastercard Foundation Sale 7,542 270.54 2,040,442
2019-10-21 Mastercard Foundation Sale 7,542 271.96 2,051,099
2019-10-18 Mastercard Foundation Sale 7,542 275.63 2,078,786
2019-10-17 Mastercard Foundation Sale 7,542 278.16 2,097,897
2019-10-16 Mastercard Foundation Sale 7,542 276.47 2,085,114
2019-10-15 Mastercard Foundation Sale 7,542 278.86 2,103,184
2019-09-04 Miebach Michael (Chief Product Officer) Sale 2,770 285.00 789,450
2019-08-13 Mastercard Foundation Sale 7,940 271.50 2,155,686
2019-08-12 Mastercard Foundation Sale 7,950 272.63 2,167,416
2019-08-12 Davis Richard K Buy 1,735 270.09 468,602
2019-08-09 Mastercard Foundation Sale 7,950 274.89 2,185,407
2019-08-08 Mastercard Foundation Sale 7,950 275.33 2,188,857
2019-08-07 Mastercard Foundation Sale 7,950 264.03 2,099,030
2019-08-06 Mastercard Foundation Sale 7,950 262.16 2,084,156
2019-08-02 Mastercard Foundation Sale 7,950 268.45 2,134,217
2019-08-01 Uggla Lance Darrell Gordon Buy 1,000 277.07 277,070
2019-08-01 Mastercard Foundation Sale 7,950 276.27 2,196,322
2019-07-31 Uggla Lance Darrell Gordon Buy 500 272.98 136,490
2019-07-31 Mastercard Foundation Sale 7,950 276.80 2,200,560
2019-07-30 Mastercard Foundation Sale 7,950 279.82 2,224,553
2019-07-29 Miebach Michael (Chief Product Officer) Sale 2,233 283.12 632,206
2019-07-29 Mastercard Foundation Sale 7,950 281.81 2,240,373
2019-07-26 Mastercard Foundation Sale 7,950 281.12 2,234,896
2019-07-25 Mastercard Foundation Sale 7,950 279.56 2,222,517
2019-07-24 Mastercard Foundation Sale 7,950 277.32 2,204,670
2019-07-23 Mastercard Foundation Sale 7,950 278.44 2,213,613
2019-07-22 Mastercard Foundation Sale 7,950 277.47 2,205,862
2019-07-19 Mastercard Foundation Sale 7,950 278.50 2,214,051
2019-07-18 Mastercard Foundation Sale 7,950 275.98 2,194,056
2019-07-17 Mastercard Foundation Sale 7,950 276.98 2,201,983
2019-07-16 Mastercard Foundation Sale 7,950 279.16 2,219,337
2019-07-01 Vosburg Craig (President, North America) Sale 8,314 267.16 2,221,201
2019-07-01 Vosburg Craig (President, North America) Option Ex 8,314 90.13 749,340
2019-06-17 Cairns Ann (Vice Chairman) Sale 51,850 260.00 13,481,103
2019-06-17 Cairns Ann (Vice Chairman) Option Ex 51,850 77.72 4,029,782
2019-06-11 Carlucci David R Sale 3,974 262.51 1,043,210
2019-05-01 Banga Ajay (Chief Executive Officer) Sale 252,600 252.17 63,698,899
2019-05-01 Banga Ajay (Chief Executive Officer) Option Ex 252,600 46.94 11,856,033
2019-04-24 Miebach Michael (Chief Product Officer) Sale 2,711 245.00 664,197
2019-04-24 Miebach Michael (Chief Product Officer) Option Ex 2,711 90.13 244,342
2019-04-22 Caldart Gilberto (President, International) Sale 46,772 241.11 11,277,243
2019-04-22 Caldart Gilberto (President, International) Option Ex 46,772 64.78 3,029,656
2019-04-03 Miebach Michael (Chief Product Officer) Sale 2,711 240.28 651,399
2019-04-03 Miebach Michael (Chief Product Officer) Option Ex 2,711 90.13 244,342
2019-04-01 Vosburg Craig (President, North America) Sale 7,650 238.22 1,822,352
2019-03-25 Fraccaro Michael (Chief Human Resources Officer) Sale 8,658 230.25 1,993,461
2019-03-25 Fraccaro Michael (Chief Human Resources Officer) Option Ex 8,115 97.51 791,317
2019-03-18 Murphy Timothy H (General Counsel) Sale 60,428 231.02 13,960,136
2019-03-18 Murphy Timothy H (General Counsel) Option Ex 51,249 83.92 4,301,072
2019-01-22 Mclaughlin Edward Grunde (President, Operations & Tech) Sale 20,269 199.72 4,048,043
2019-01-22 Mclaughlin Edward Grunde (President, Operations & Tech) Option Ex 18,400 64.78 1,191,860
2018-12-17 Haythornthwaite Richard Sale 5,000 191.93 959,670
2018-11-02 Davis Richard K Buy 2,475 196.37 486,015
2018-08-01 Hundmejean Martina (Chief Financial Officer) Sale 69,817 200.38 13,989,651
2018-08-01 Hundmejean Martina (Chief Financial Officer) Option Ex 54,000 51.83 2,798,820
2018-05-03 Vosburg Craig (President, North America) Sale 17,496 185.98 3,253,853
2018-05-03 Vosburg Craig (President, North America) Option Ex 17,496 77.72 1,359,789
2018-05-03 Banga Ajay (Chief Executive Officer) Sale 239,020 185.95 44,446,247
2018-05-03 Banga Ajay (Chief Executive Officer) Option Ex 239,020 33.04 7,897,220
2018-04-10 Fraccaro Michael (Chief Human Resources Officer) Sale 2,186 175.00 382,550
2018-04-10 Fraccaro Michael (Chief Human Resources Officer) Option Ex 2,186 90.10 196,958
2018-04-09 Fraccaro Michael (Chief Human Resources Officer) Sale 1,807 171.39 309,701
2018-04-09 Fraccaro Michael (Chief Human Resources Officer) Option Ex 1,807 90.13 162,864
2018-04-02 Haythornthwaite Richard Sale 5,000 173.41 867,045
2018-03-19 Murphy Timothy H (General Counsel) Sale 30,628 180.66 5,533,254
2018-03-19 Murphy Timothy H (General Counsel) Option Ex 23,619 .00 0
2018-03-09 Carlucci David R Sale 5,950 183.10 1,089,450
2018-01-02 Mclaughlin Edward Grunde (President, Operations & Tech) Sale 17,167 152.50 2,617,881
2018-01-02 Mclaughlin Edward Grunde (President, Operations & Tech) Option Ex 13,000 51.83 673,790
2017-10-12 Fraccaro Michael (Chief Human Resources Officer) Sale 5,800 147.82 857,361
2017-10-12 Fraccaro Michael (Chief Human Resources Officer) Option Ex 5,800 90.11 522,666
2017-10-02 Haythornthwaite Richard Sale 5,000 142.65 713,245
2017-09-21 Vosburg Craig (President, North America) Sale 14,200 141.86 2,014,468
2017-09-21 Vosburg Craig (President, North America) Option Ex 14,200 51.83 735,986
2017-08-10 Mastercard Foundation Sale 29,211 128.46 3,752,503
2017-08-09 Mastercard Foundation Sale 29,206 129.60 3,785,009
2017-08-08 Mastercard Foundation Sale 29,206 129.97 3,795,845
2017-08-04 Mastercard Foundation Sale 29,206 129.72 3,788,689
2017-08-03 Mastercard Foundation Sale 29,206 130.02 3,797,480
2017-08-02 Mastercard Foundation Sale 29,206 129.50 3,782,177
2017-08-02 Hundmejean Martina (Chief Financial Officer) Sale 91,107 130.04 11,847,827
2017-08-02 Hundmejean Martina (Chief Financial Officer) Option Ex 60,640 42.04 2,549,305
2017-08-01 Mastercard Foundation Sale 29,206 129.03 3,768,508
2017-07-31 Mastercard Foundation Sale 29,206 127.97 3,737,608
2017-07-28 Mastercard Foundation Sale 29,206 128.67 3,757,936
2017-07-27 Mastercard Foundation Sale 29,206 129.28 3,775,605
2017-07-26 Mastercard Foundation Sale 29,206 130.33 3,806,388
2017-07-25 Mastercard Foundation Sale 29,206 129.88 3,793,333
2017-07-24 Mastercard Foundation Sale 29,206 129.42 3,779,752
2017-07-21 Mastercard Foundation Sale 29,206 129.09 3,770,144
2017-07-20 Mastercard Foundation Sale 29,206 128.32 3,747,684
2017-07-19 Mastercard Foundation Sale 29,206 128.00 3,738,397
2017-07-18 Mastercard Foundation Sale 29,206 127.63 3,727,503
2017-07-17 Mastercard Foundation Sale 29,206 126.99 3,708,753
2017-07-14 Mastercard Foundation Sale 29,206 126.66 3,699,319
2017-07-13 Mastercard Foundation Sale 29,206 126.15 3,684,336
2017-05-03 Banga Ajay (Chief Executive Officer) Sale 161,742 117.52 19,007,596
2017-05-03 Banga Ajay (Chief Executive Officer) Option Ex 139,020 24.04 3,341,484
2017-04-24 Flood Gary J (President, Gl Prod & Solutions) Sale 83,959 115.44 9,691,807
2017-04-24 Flood Gary J (President, Gl Prod & Solutions) Option Ex 76,340 46.94 3,583,094
2017-04-04 Murphy Timothy H (General Counsel) Sale 24,128 112.25 2,708,464
2017-04-04 Murphy Timothy H (General Counsel) Option Ex 21,270 51.83 1,102,424
2017-04-03 Haythornthwaite Richard Sale 5,000 112.34 561,690
2017-03-01 Fraccaro Michael (Chief Human Resources Officer) Sale 763 112.35 85,726
2017-03-01 Vosburg Craig (President, North America) Sale 1,719 112.38 193,172
2017-02-13 Mastercard Foundation Sale 68,345 107.81 7,367,932
2017-02-10 Mastercard Foundation Sale 68,345 107.43 7,342,576
2017-02-09 Mastercard Foundation Sale 68,345 107.05 7,316,127
2017-02-08 Mastercard Foundation Sale 68,345 106.54 7,281,339
2017-02-07 Mastercard Foundation Sale 68,345 106.33 7,267,123
2017-02-06 Mastercard Foundation Sale 68,345 106.18 7,256,940
2017-02-03 Mastercard Foundation Sale 68,345 106.86 7,303,415
2017-02-02 Reeg Robert (Pres, Mastercard Technologies) Sale 6,487 105.17 682,263
2017-02-02 Mastercard Foundation Sale 68,345 105.18 7,188,390
2017-02-01 Mastercard Foundation Sale 68,345 104.77 7,160,300
2017-01-31 Mastercard Foundation Sale 68,345 106.38 7,270,814
2017-01-30 Mastercard Foundation Sale 68,345 108.74 7,431,766
2017-01-27 Mastercard Foundation Sale 68,345 109.36 7,474,004
2017-01-26 Mastercard Foundation Sale 68,345 109.34 7,472,637
2017-01-25 Mastercard Foundation Sale 68,345 109.99 7,517,129
2017-01-24 Cairns Ann (President, Intl Markets) Sale 58,420 110.00 6,426,200
2017-01-24 Cairns Ann (President, Intl Markets) Option Ex 58,420 51.83 3,027,908
2017-01-24 Mastercard Foundation Sale 68,345 109.50 7,483,504
2017-01-23 Mastercard Foundation Sale 68,345 109.44 7,479,950
2017-01-20 Cairns Ann (President, Intl Markets) Sale 6,950 110.00 764,500
2017-01-20 Cairns Ann (President, Intl Markets) Option Ex 6,950 51.83 360,218
2017-01-20 Mastercard Foundation Sale 68,345 109.56 7,488,219
2017-01-19 Mastercard Foundation Sale 68,345 108.82 7,437,576
2017-01-18 Mastercard Foundation Sale 68,345 108.83 7,438,054
2017-01-17 Mastercard Foundation Sale 68,345 108.31 7,402,720
2016-11-21 Mastercard Foundation Sale 24,216 105.24 2,548,394

Insider trading activities including stock purchases, stock sales, and option exercises of MA listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Mastercard Inc (symbol MA, CIK number 1141391) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.